| ||
|
| ||
| This article is part of a series on the politics and government of India |
|---|
|
|
The Indian Republic held its first elections in 1951–52.
Presidential election[edit | edit source]
The Election Commission of India held the first presidential elections of India on May 2, 1952. Dr. Rajendra Prasad won his first election with 670000 votes over his nearest rival K.T. Shah who got 92,827 votes.
General election[edit | edit source]
General elections to the first Lok Sabha since independence were held in India between 25 October 1951 and 21 February 1952. The Indian National Congress (INC) stormed into power, winning 364 of the 489 seats. Pandit Jawaharlal Nehru became the first democratically elected Prime Minister of the country.[1]
| Party | Votes | % | Seats | |
|---|---|---|---|---|
| Indian National Congress | 47,665,951 | 44.99 | 364 | |
| Socialist Party | 11,216,719 | 10.59 | 12 | |
| Kisan Mazdoor Praja Party | 6,135,978 | 5.79 | 9 | |
| Communist Party of India | 3,487,401 | 3.29 | 16 | |
| Bharatiya Jana Sangh | 3,246,361 | 3.06 | 3 | |
| Scheduled Castes Federation | 2,521,695 | 2.38 | 2 | |
| Akhil Bharatiya Ram Rajya Parishad | 2,091,898 | 1.97 | 3 | |
| Krishikar Lok Party | 1,489,615 | 1.41 | 1 | |
| People's Democratic Front | 1,367,404 | 1.29 | 7 | |
| Shiromani Akali Dal | 1,047,611 | 0.99 | 4 | |
| Hindu Mahasabha | 1,003,034 | 0.95 | 4 | |
| Peasants and Workers Party of India | 992,187 | 0.94 | 2 | |
| Forward Bloc (Marxist) | 963,058 | 0.91 | 1 | |
| All India Ganatantra Parishad | 959,749 | 0.91 | 6 | |
| Tamil Nadu Toilers' Party | 889,292 | 0.84 | 4 | |
| Jharkhand Party | 749,702 | 0.71 | 3 | |
| Revolutionary Socialist Party | 468,108 | 0.44 | 3 | |
| Commonweal Party | 325,398 | 0.31 | 3 | |
| Lok Sewak Sangh | 309,940 | 0.29 | 2 | |
| Zamindar Party | 291,300 | 0.27 | 0 | |
| Chota Nagpur Santhal Parganas Janata Party | 236,094 | 0.22 | 1 | |
| Uttar Pradesh Praja Party | 213,656 | 0.20 | 0 | |
| S.K. Paksha | 137,343 | 0.13 | 0 | |
| All India Forward Bloc (Ruikar) | 133,936 | 0.13 | 0 | |
| Kamgar Kisan Paksha | 132,574 | 0.13 | 0 | |
| Tribal Sangha | 116,629 | 0.11 | 0 | |
| Travancore Tamil Nadu Congress | 115,893 | 0.11 | 1 | |
| Kerala Socialist Party | 102,098 | 0.10 | 0 | |
| Indian Union Muslim League | 79,470 | 0.08 | 1 | |
| Revolutionary Communist Party of India | 67,275 | 0.06 | 0 | |
| Justice Party | 63,254 | 0.06 | 0 | |
| All India United Kisan Sabha | 60,254 | 0.06 | 0 | |
| All India Republican Party (RPP) | 57,815 | 0.05 | 0 | |
| All India Republican Party (REP) | 44,286 | 0.04 | 0 | |
| All People's Party | 36,851 | 0.03 | 0 | |
| Tamil Nadu Congress Party | 36,158 | 0.03 | 0 | |
| Khasi-Jaintia Durbar | 32,987 | 0.03 | 0 | |
| Saurashtra Khedut Sangh | 29,766 | 0.03 | 0 | |
| Bolshevik Party of India | 25,792 | 0.02 | 0 | |
| All Manipur National Union | 22,083 | 0.02 | 0 | |
| Uttar Pradesh Revolutionary Socialist Party | 20,665 | 0.02 | 0 | |
| Hill People Party | 17,350 | 0.02 | 0 | |
| Praja Party | 16,955 | 0.02 | 0 | |
| Kuki National Association | 12,155 | 0.01 | 0 | |
| Punjab Depressed Class League | 11,789 | 0.01 | 0 | |
| Pursharathi Panchayat | 10,778 | 0.01 | 0 | |
| Cochin Party | 8,947 | 0.01 | 0 | |
| Kisan Mazdoor Mandal | 8,808 | 0.01 | 0 | |
| Hyderabad State Praja Party | 7,646 | 0.01 | 0 | |
| Gandhi Sebak Seva | 7,196 | 0.01 | 0 | |
| Kisan Janta Sanyukta Party | 6,390 | 0.01 | 0 | |
| National Party of India | 3,232 | 0.00 | 0 | |
| Historical Research | 1,468 | 0.00 | 0 | |
| Independents | 16,850,089 | 15.90 | 37 | |
| Appointed members[lower-alpha 1] | 10 | |||
| Total | 105,950,083 | 100.00 | 499 | |
| Registered voters/turnout | 173,212,343 | 44.87 | ||
| Source: ECI | ||||
- ↑ Six representing Jammu and Kashmir, two representing Anglo-Indians, one representing Part B tribal areas in Assam and one representing the Andaman and Nicobar Islands.
Legislative Assembly elections[edit | edit source]
Ajmer*[edit | edit source]
| Party | Flag | Seats Contested |
Won | % of Seats |
Votes | Vote % | |
|---|---|---|---|---|---|---|---|
| Indian National Congress | 30 | 20 | 66.67 | 1,04,411 | 44.47 | ||
| Bharatiya Jana Sangh | 15 | 3 | 10.00 | 28,057 | 11.95 | ||
| Pursharathi Panchayat | 6 | 3 | 10.00 | 15,781 | 7.72 | ||
| Communist Party of India | 2 | 0 | 3,494 | 1.49 | |||
| Socialist Party | 2 | 0 | 1,055 | 0.45 | |||
| Independent politician | 79 | 4 | 13.33 | 81,990 | 34.92 | ||
| Total Seats | 30 | Voters | 4,62,810 | Turnout | 2,34,788 (50.73%) | ||
* : On 1 November 1956, Ajmer State was merged into Rajasthan under States Reorganisation Act, 1956.[2]
Assam[edit | edit source]
| Political Party | Flag | Seats Contested |
Won | % of Seats |
Votes | Vote % | |||
|---|---|---|---|---|---|---|---|---|---|
| Indian National Congress | 92 | 76 | 72.38 | 10,64,850 | 43.48 | ||||
| Socialist Party | 61 | 4 | 3.81 | 3,25,690 | 13.30 | ||||
| Kisan Mazdoor Praja Party | 40 | 1 | 0.95 | 1,46,792 | 5.99 | ||||
| Communist Party of India | 18 | 1 | 0.95 | 69,431 | 2.84 | ||||
| Garo National Council | 4 | 3 | 2.86 | 14,577 | 0.60 | ||||
| Khasi-Jaintia Durbar | 4 | 1 | 0.95 | 24,248 | 0.99 | ||||
| All People's Party (Assam) | 3 | 1 | 0.95 | 14,930 | 0.61 | ||||
| Mizo Union | 3 | 3 | 2.86 | 29,104 | 1.19 | ||||
| Khasi Jaintia Federated State National Conference | 1 | 1 | 0.95 | 9,441 | 0.39 | ||||
| Independent | 213 | 14 | 13.33 | 6,93,908 | 28.34 | ||||
| Total Seats | 105 | Voters | 49,55,390 | Turnout | 24,48,890 (49.42%) | ||||
Bhopal*[edit | edit source]
| Political Party | Seats Contested |
Won | % of Seats |
Votes | Vote % | |
|---|---|---|---|---|---|---|
| Indian National Congress | 28 | 25 | 83.33 | 1,17,656 | 52.01 | |
| Akhil Bharatiya Hindu Mahasabha | 9 | 1 | 3.33 | 31,684 | 14.01 | |
| Independent politician | 32 | 4 | 13.33 | 51,736 | 22.87 | |
| Total Seats | 30 | Voters | 6,10,182 | Turnout | 2,26,210 (37.07%) | |
* : On 1 November 1956, Bhopal State was merged into Madhya Pradesh under States Reorganisation Act, 1956.[2] Bhopal states 1955
Bihar*[edit | edit source]
| Political party | Flag | Seats Contested |
Won | % of Seats |
Votes | Vote % | |
|---|---|---|---|---|---|---|---|
| Indian National Congress | 322 | 239 | 72.42 | 39,51,145 | 41.38 | ||
| Socialist Party | 266 | 23 | 6.97 | 17,29,750 | 18.11 | ||
| Kisan Mazdoor Praja Party | 98 | 1 | 0.30 | 2,68,416 | 2.81 | ||
| Jharkhand Party | 53 | 32 | 9.70 | 7,65,272 | 8.01 | ||
| Chota Nagpur & Santhal Parganas Janta Party | 38 | 11 | 3.33 | 3,01,691 | 3.16 | ||
| Forward Bloc (Marxist Group) | 34 | 1 | 0.30 | 1,07,386 | 1.12 | ||
| Akhil Bharatiya Ram Rajya Parishad | 29 | 1 | 0.30 | 60,360 | 0.63 | ||
| Lok Sewak Sangh | 12 | 7 | 2.12 | 1,48,921 | 1.56 | ||
| All India Ganatantra Parishad | 1 | 1 | 0.30 | 14,237 | 0.15 | ||
| Independent | 638 | 14 | 4.24 | 18,77,236 | 19.66 | ||
| Total seats | 330 | Voters | 2,41,65,389 | Turnout | 95,48,835 (39.51%) | ||
* : Bihar was reduced slightly by the transfer of minor territories to West Bengal in 1956 under States Reorganisation Act, 1956.[2]
Bombay*[edit | edit source]
| Political party | Flag | Seats Contested |
Won | % of Seats |
Votes | Vote % | |
|---|---|---|---|---|---|---|---|
| Indian National Congress | 313 | 269 | 85.40 | 55,56,334 | 49.95 | ||
| Socialist Party | 182 | 9 | 2.86 | 13,30,246 | 11.96 | ||
| Peasants and Workers Party of India | 87 | 14 | 4.44 | 7,17,963 | 6.45 | ||
| Scheduled Caste Federation | 37 | 1 | 0.32 | 3,44,718 | 3.10 | ||
| Kamgar Kisan Paksha | 33 | 2 | 0.63 | 2,48,130 | 2.23 | ||
| Communist Party of India | 25 | 1 | 0.32 | 1,59,994 | 1.44 | ||
| Krishikar Lok Party | 16 | 1 | 0.32 | 1,07,408 | 0.97 | ||
| Independent | 427 | 18 | 5.71 | 19,17,574 | 17.24 | ||
| Total seats | 315 | Voters | 2,19,04,595 | Turnout | 1,11,23,242 (50.78%) | ||
*: On 1 November 1956, under States Reorganisation Act, 1956, Bombay state was re-organized by the addition of Saurashtra State and Kutch State, Nagpur Division of Madhya Pradesh, and Marathwada region of Hyderabad. The state's southernmost districts of Bombay were transferred to Mysore State while Abu Road taluka of the Banaskantha district was transferred to Rajasthan.[2]
Coorg*[edit | edit source]
| Political party | Flag | Candidates | Won | % of Seats |
Votes | Vote % | |
|---|---|---|---|---|---|---|---|
| Indian National Congress | 24 | 15 | 62.50 | 48,845 | 55.54 | ||
| Independent | 34 | 9 | 37.50 | 37,716 | 42.88 | ||
| Communist Party of India | 2 | 0 | 1,386 | 1.58 | |||
| Total | 24 | Voters: 138,440 Turnout 87,947 (63.53%) | |||||
* : On 1 November 1956, Coorg State was merged into Mysore State as per the States Reorganisation Act, 1956.[2]
Delhi*[edit | edit source]
| Party | Seats Contested |
Won | % of Seats |
Votes | Vote % | ||||
|---|---|---|---|---|---|---|---|---|---|
| Indian National Congress | 47 | 39 | 81.25 | 271,812 | 52.09 | ||||
| Bharatiya Jana Sangh | 31 | 5 | 10.42 | 114,207 | 21.89 | ||||
| Scheduled Castes Federation | 5 | 0 | 0 | 15,592 | 2.99 | ||||
| Kisan Mazdoor Praja Party | 7 | 0 | 0 | 13,646 | 2.62 | ||||
| Socialist Party | 6 | 2 | 4.17 | 12,396 | 2.38 | ||||
| Akhil Bharatiya Hindu Mahasabha | 5 | 1 | 2.08 | 6,891 | 1.32 | ||||
| Communist Party of India | 1 | 0 | 0 | 2,591 | 0.50 | ||||
| Akhil Bharatiya Ram Rajya Parishad | 4 | 0 | 0 | 849 | 0.16 | ||||
| Forward Bloc (Marxist Group) | 1 | 0 | 0 | 503 | 0.10 | ||||
| Revolutionary Socialist Party | 1 | 0 | 0 | 307 | 0.06 | ||||
| Independent | 78 | 1 | 2.08 | 82,972 | 15.90 | ||||
| Total Seats | 48 | Voters | 744,668 | Turnout | 521,766 (58.52%) | ||||
* : On 1 November 1956, under States Reorganisation Act, 1956, Delhi was made a Union Territory under the direct administration of the President of India and the Delhi Legislative Assembly was abolished simultaneously.[2] Next legislative assembly elections in Delhi were held in 1993, when Union Territory of Delhi was formally declared as National Capital Territory of Delhi by the Sixty-ninth Amendment to the Indian constitution.[3]
Himachal Pradesh*[edit | edit source]
| Political party | Flag | Seats Contested |
Won | % of Seats |
Votes | Vote % | |
|---|---|---|---|---|---|---|---|
| Indian National Congress | 35 | 24 | 66.67 | 84,819 | 47.25 | ||
| Kisan Mazdoor Praja Party | 22 | 3 | 8.33 | 26,371 | 14.69 | ||
| Scheduled Caste Federation | 9 | 1 | 2.78 | 10,352 | 5.77 | ||
| Independent | 36 | 8 | 22.22 | 47,746 | 26.6 | ||
| Total seats | 36 | Voters | 7,13,554 | Turnout | 1,79,515 (25.16%) | ||
* : Under States Reorganisation Act, 1956, Himachal Pradesh became a Union Territory on 1 November 1956, under the direct administration of the President of India and the Himachal Pradesh Legislative Assembly was abolished simultaneously.[2] Under Punjab Reorganisation Act, 1966, it became a state and the next legislative elections were held in 1967.
Hyderabad*[edit | edit source]
| Political party | Flag | Seats Contested |
Won | % of Seats |
Votes | Vote % | |
|---|---|---|---|---|---|---|---|
| Indian National Congress | 173 | 93 | 53.14 | 21,77,716 | 41.86 | ||
| Socialist Party | 97 | 11 | 6.29 | 5,90,209 | 11.35 | ||
| People's Democratic Front | 77 | 42 | 24.00 | 10,80,092 | 20.76 | ||
| Scheduled Castes Federation | 24 | 5 | 2.86 | 2,66,482 | 5.12 | ||
| Peasants and Workers Party of India | 21 | 10 | 5.71 | 2,15,992 | 4.15 | ||
| Independent | 136 | 14 | 8.00 | 7,58,318 | 14.58 | ||
| Total seats | 175 | Voters | 1,21,14,635 | Turnout | 52,02,214 (42.94%) | ||
* : On 1 November 1956, Hyderabad State, except the districts of Raichur, Gulbarga, Bidar and Marathwada, was merged into Andhra State to form a single state, Andhra Pradesh, under States Reorganisation Act, 1956. The districts of Raichur, Bidar and Gulbarga were transferred to the Mysore State, while the Marathwada district was merged with the Bombay State.[2]
Madhya Bharat*[edit | edit source]
| Political party | Flag | Seats Contested |
Won | % of Seats |
Votes | Vote % | |
|---|---|---|---|---|---|---|---|
| Indian National Congress | 99 | 75 | 75.76 | 9,38,918 | 47.24 | ||
| Socialist Party | 59 | 4 | 4.04 | 1,45,845 | 7.34 | ||
| Bharatiya Jana Sangh | 42 | 4 | 4.04 | 1,93,627 | 9.74 | ||
| Akhil Bharatiya Ram Rajya Parishad | 39 | 2 | 2.02 | 1,43,132 | 7.20 | ||
| Akhil Bharatiya Hindu Mahasabha | 33 | 11 | 11.11 | 2,36,824 | 11.92 | ||
| Independent | 131 | 3 | 3.03 | 2,58,157 | 12.99 | ||
| Total seats | 99 | Voters | 57,23,673 | Turnout | 19,87,410 (34.72%) | ||
* : On 1 November 1956, under States Reorganisation Act, 1956, Madhya Bharat (except the Sunel enclave of the Mandsaur district) was merged into Madhya Pradesh and the Sunel enclave of the Mandsaur district of Madhya Bharat was merged in Rajasthan.[2]
Madhya Pradesh*[edit | edit source]
| Political party | Flag | Seats Contested |
Won | % of Seats |
Votes | Vote % | |||
|---|---|---|---|---|---|---|---|---|---|
| Indian National Congress | 225 | 194 | 83.62 | 34,34,058 | 49.07 | ||||
| Socialist Party | 143 | 2 | 0.86 | 6,61,874 | 9.46 | ||||
| Kisan Mazdoor Praja Party | 71 | 8 | 3.45 | 3,65,371 | 5.22 | ||||
| Akhil Bharatiya Ram Rajya Parishad | 35 | 3 | 1.29 | 1,75,324 | 2.51 | ||||
| S. K. Paksha | 19 | 2 | 0.86 | 1,01,670 | 1.45 | ||||
| Independent | 469 | 23 | 9.91 | 16,01,565 | 22.89 | ||||
| Total seats | 232 | Voters | 1,55,13,592 | Turnout | 69,97,588 (45.11%) | ||||
* : On 1 November 1956, under States Reorganisation Act, 1956, Madhya Bharat (except the Sunel enclave of the Mandsaur district), Vindhya Pradesh, Bhopal State and the Sironj sub-division of the Kota district of Rajasthan were merged into Madhya Pradesh while the Nagpur Division was transferred to Bombay State.[2]
Madras*[edit | edit source]
| Political party | Flag | Seats Contested |
Won | % of Seats |
Votes | Vote % | Govt. Formation | |
|---|---|---|---|---|---|---|---|---|
| Indian National Congress | 367 | 152 | 40.53 | 69,88,701 | 34.88 | Leading Party | ||
| Socialist Party | 163 | 13 | 3.47 | 12,99,282 | 6.48 | |||
| Kisan Mazdoor Praja Party | 148 | 35 | 9.33 | 18,03,377 | 9.00 | **Full support | ||
| Communist Party of India | 131 | 62 | 16.53 | 26,40,337 | 13.18 | |||
| Krishikar Lok Party# | 63 | 15 | 4.00 | 6,29,893 | 3.14 | *Outside support, joined the cabinet in 1954 | ||
| Republican Party of India | 37 | 2 | 0.53 | 3,39,680 | 1.70 | |||
| Tamil Nadu Toilers' Party* | 34 | 19 | 5.07 | 8,52,330 | 4.25 | |||
| Commonweal Party** | 13 | 6 | 1.60 | 2,18,288 | 1.09 | |||
| Madras State Muslim League Party** | 13 | 5 | 1.33 | 1,86,546 | 0.93 | #3 KLP legislators and 15 Independents joined Congress | ||
| Justice Party | 9 | 1 | 0.27 | 82,231 | 0.41 | |||
| All India Forward Bloc | 6 | 3 | 0.80 | 1,38,203 | 0.69 | |||
| Independent# | 667 | 62 | 16.53 | 47,58,768 | 23.75 | |||
| Total seats | 375 | Voters | 3,66,00,615 | Turnout | 2,00,38,423 (54.75%) | |||
* : On 1 November 1956, the southern part of Travancore-Cochin (Kanyakumari district) was added to the Madras State while the Malabar district of the state was transferred to the new state of Kerala, and a new union territory, Laccadive, Minicoy and Amindivi Islands, was created.[2]
Mysore*[edit | edit source]
| Political party | Flag | Seats Contested |
Won | % of Seats |
Votes | Vote % | |
|---|---|---|---|---|---|---|---|
| Indian National Congress | 99 | 74 | 74.75 | 12,76,318 | 46.35 | ||
| Kisan Mazdoor Praja Party | 59 | 8 | 8.08 | 3,91,653 | 14.22 | ||
| Socialist Party | 47 | 3 | 3.03 | 240390 | 8.73 | ||
| Scheduled Caste Federation | 7 | 2 | 2.02 | 47,916 | 1.74 | ||
| Communist Party of India | 5 | 1 | 1.01 | 25,116 | 0.91 | ||
| Independent | 154 | 11 | 11.11 | 7,10,359 | 25.79 | ||
| Total seats | 99 | Voters | 54,66,487 | Turnout | 27,53,870 (50.38%) | ||
* : On 1 November 1956, Mysore state was enlarged by the addition of Coorg State, the Kollegal taluk of the Coimbatore district and the South Kanara district (except the Kasaragod taluk) of Madras State, and the Kannada speaking districts from southern Bombay state and western Hyderabad State under States Reorganisation Act, 1956. The Siruguppa taluk, the Bellary taluk, the Hospet taluk and a small area of the Mallapuram sub-taluk were detached from the Mysore State.[2]
Orissa[edit | edit source]
| Political party | Flag | Seats Contested |
Won | % of Seats |
Votes | Vote % | |
|---|---|---|---|---|---|---|---|
| Indian National Congress | 135 | 67 | 47.86 | 13,92,501 | 37.87 | ||
| Socialist Party | 79 | 10 | 7.14 | 4,32,731 | 11.77 | ||
| All India Ganatantra Parishad | 58 | 31 | 22.14 | 7,53,685 | 20.50 | ||
| Communist Party of India | 33 | 7 | 5.00 | 2,06,757 | 5.62 | ||
| Forward Bloc (Marxist Group) | 2 | 1 | 0.72 | 12,874 | 0.35 | ||
| Independent | 204 | 24 | 17.14 | 8,43,446 | 22.94 | ||
| Total seats | 140 | Voters | 1,07,53,175 | Turnout | 36,77,046 (34.19%) | ||
Winners[edit | edit source]
| S.No | Constituency | Elected MLA | Party | Remarks | |
|---|---|---|---|---|---|
| Koraput District | |||||
| 1 | 001-Malkangiri | Late Laxman Gouda | All India Ganatantra Parishad | ||
| 2 | 002-Padua | Late Ganeswar Mohapatra | All India Ganatantra Parishad | ||
| 3 | 003-Nowrangpur | Late Sadasiba Tripathy | Indian National Congress | ||
| 4 | 003-Nowrangpur (ST) | Late Mudi Naiko | Indian National Congress | ||
| 5 | 004-Jeypore | Late Harihar Mishra | All India Ganatantra Parishad | ||
| 6 | 004-Jeypore (SC) | Late Laichhan Naik | All India Ganatantra Parishad | ||
| 7 | 005-Koraput (ST) | Shri Ganga Muduli | All India Ganatantra Parishad | ||
| 8 | 006-Nandapur | Late Bhagaban Khemundu Naik | Indian National Congress | ||
| 9 | 007-Raygada (ST) | Late Mandangi Kamaya | All India Ganatantra Parishad | ||
| 10 | 008-Bissam-Cuttack (ST) | Late Syamaghana Ulaka | All India Ganatantra Parishad | ||
| 11 | 009-Gunupur (ST) | Late Bhaghirathi Gomango (Timitri) | All India Ganatantra Parishad | By-Poll | |
| 12 | 009-Gunupur(ST) | Late Soboro Dumba | All India Ganatantra Parishad | ||
| 27 | 018-Bhawanipatna | Late Jogesh Chandra Singh Deo | All India Ganatantra Parishad | ||
| Phulbani District | |||||
| 13 | 010-Balliguda | Late Jadaba Padra | Indian National Congress | ||
| 14 | 011-Phulbani-Udayagiri | Late Sadanada Sahu | Independent | ||
| 15 | 011-Phulbani-Udayagiri (ST) | Late Balakrishna Mallick | Independent | ||
| 16 | 011-Phulbani-Udayagiri (ST) | Late Sarangdhar Pradhan | All India Ganatantra Parishad | By-Poll | |
| 17 | 012-Baudh | Late Himansu Sekhar Padhi | Independent | ||
| 18 | 012-Baudh | Late Himansu Sekhar Padhi | Independent | ||
| Dhenkanal District | |||||
| 18 | 013-Athmallik | Shri Dwitiya Roul | Independent | ||
| 19 | 013-Athmallik | Shri Raja Kishore Chandra Deo | Indian National Congress | By-Poll | |
| 20 | 014-Angul-Hindol | Late Hrushikesh Tripathi | Indian National Congress | ||
| 21 | 014-Angul-Hindol (SC) | Shri Arkhit Naik | Indian National Congress | ||
| 22 | 015-Talcher | Late Pabitra Mohan Pradhan | Indian National Congress | ||
| 23 | 016-Pal-Lakhra-K. Nagar | Late Mahesh Chandra Subahu Singh | Indian National Congress | ||
| 24 | 016-Pal-Lakhra-K. Nagar (SC) | Late Baidhar Naik | Indian National Congress | ||
| 25 | 017-Dhenkanal | Late Baisnab Charan Patnaik | Communist | ||
| 26 | 017-Dhenkanal (ST) | Late Madan Dehuri | Communist | ||
| Kalahandi District | |||||
| 28 | 018-Bhawanipatna (ST) | Late Janardhan Majhi | All India Ganatantra Parishad | ||
| 29 | 019-Jaipatna-Kasipur(ST) | Late Jhajuru Jhodia | Indian National Congress | ||
| 30 | 020-Junagarh | Late Pratap Keshari Deo (Bhawanipatna) | All India Ganatantra Parishad | ||
| 31 | 020-Junagarh (SC) | Late Dayanidhi Naik | All India Ganatantra Parishad | ||
| 32 | 021-Nawapara | Late Anupa Singh Deo | Indian National Congress | ||
| 33 | 021-Nawapara (ST) | Late Chaitan Majhi | Indian National Congress | ||
| Bolangir District | |||||
| 34 | 022-Titilagarh | Late Muralidhar Panda | All India Ganatantra Parishad | ||
| 35 | 022-Titilagarh (ST) | Late Ramesh Chandra Singh Bhoi | All India Ganatantra Parishad | ||
| 36 | 023-Patnagarh | Shri Arjun Das (PGarh) | All India Ganatantra Parishad | ||
| 37 | 023-Patnagarh (ST) | Late Ganesh Ram Bariah | All India Ganatantra Parishad | ||
| 38 | 024-Bolangir | Late Nandakishore Mishra | All India Ganatantra Parishad | ||
| 39 | 024-Bolangir | Late Nandakishore Mishra | All India Ganatantra Parishad | By-Poll | |
| 40 | 024-Bolangir (SC) | Late Achyutananda Mahananda | All India Ganatantra Parishad | ||
| 41 | 025-Sonepur | Late Anantaram Nanda | All India Ganatantra Parishad | ||
| 42 | 026-Binika | Shri Baikuntha Nepak | All India Ganatantra Parishad | ||
| 43 | 027-Birmaharajpur | Late Achyutananda Mahananda | All India Ganatantra Parishad | ||
| Sambalpur District | |||||
| 44 | 028-Padampur | Late Anirudha Mishra | Independent | ||
| 45 | 028-Padampur | Late Bir Bikramaditya Singh Bariha | Indian National Congress | By-Poll | |
| 46 | 028-Padampur (ST) | Late Lall Ranjit Singh Bariha | Indian National Congress | ||
| 47 | 029-Baragarh | Late Tirthabasi Pradhan | Indian National Congress | ||
| 48 | 030-Attabira | Late Bipin Bihari Das (Attabira) | Indian National Congress | ||
| 49 | 031-Sohella | Late Bhikari Sahu | Indian National Congress | ||
| 50 | 031-Sohella (SC) | Shri Bisi Bibhar | Indian National Congress | ||
| 51 | 032-Ambabhona-Mura | Shri Makardhwaj Pradhan | Socialist Party | ||
| 52 | 033-Sambalpur-Rairakhol | Late Sradhakar Supakar | All India Ganatantra Parishad | ||
| 53 | 033-Sambalpur-Rairakhol (SC) | Shri Bhikari Ghasi | All India Ganatantra Parishad | ||
| 54 | 034-Jharsuguda-Rampella | Late Bijoy Kumar Pani | Indian National Congress | ||
| 55 | 034-Jharsuguda-Rampella (ST) | Shri Manohar Singh Naik | All India Ganatantra Parishad | ||
| 56 | 035-Bamra | Late Haraprasad Deb | All India Ganatantra Parishad | ||
| 57 | 035-Bamra | Late Indu Bhushan Mahanti | All India Ganatantra Parishad | By-Poll | |
| 58 | 035-Bamra (ST) | Late Jayadev Thakur | All India Ganatantra Parishad | ||
| Sundargarh District | |||||
| 59 | 036-Sundargarh | Late Krupanidhi Naik | Indian National Congress | ||
| 60 | 036-Sundargarh (SC) | Late Dwarikanath Kusum | All India Ganatantra Parishad | ||
| 61 | 037-Rajgangpur (ST) | Late Agapit Lakra | Indian National Congress | ||
| 62 | 038-Bisra (ST) | Late Madan Mohan Amat | Indian National Congress | ||
| 63 | 039-Bonai (ST) | Late Nilamani Singh Dandapat | All India Ganatantra Parishad | ||
| Keonjhar District | |||||
| 64 | 040-Champua (ST) | Shri Guru Charan Naik | All India Ganatantra Parishad | ||
| 65 | 041-Keonjhar | Late Laxmi Narayan Bhanjdeo | Independent | ||
| 66 | 041-Keonjhar (ST) | Late Govinda Chandra Munda | All India Ganatantra Parishad | ||
| 67 | 042-Anandapur | Late Janardan Bhanj Deo | Independent | ||
| 68 | 042-Anandapur (SC) | Late Bhaiga Sethi | Independent | ||
| Mayurbhanj District | |||||
| 69 | 043-Panchpir | Shri Biswanath Sahu (Panchpir) | All India Ganatantra Parishad | ||
| 70 | 043-Panchpir (SC) | Late Ghasiram Sandil | Independent | ||
| 71 | 044-Kaptipada (ST) | Late Harachand Hansada | Socialist Party | ||
| 72 | 045-Khunta(ST) | Late Sakila Soren | Socialist Party | ||
| 73 | 046-Baripada | Late Girish Chandra Roy | Socialist Party | ||
| 74 | 046-Baripada (SC) | Shri Surendra Singh | Indian National Congress | ||
| 75 | 047-Bahalda (ST) | Late Sonaram Soren | Indian National Congress | ||
| 76 | 048-Rairangpur (ST) | Late Haradeb Triya | Indian National Congress | ||
| 77 | 049-Bangriposhi (ST) | Late Jadav Majhi (B.Posi) | Indian National Congress | ||
| 78 | 050-Muruda | Late Prasanna Kumar Das (Baripada) | Socialist Party | ||
| Balasore District | |||||
| 79 | 051-Jaleswar | Late Karunakar Panigrahi | Indian National Congress | ||
| 80 | 052-Bhograi | Late Sashikanta Bhanj | Independent | ||
| 81 | 053-Basta | Late Trilochan Senapati | Indian National Congress | ||
| 82 | 054-Soro | Late Nandakishore Das | Indian National Congress | ||
| 83 | 055-Balasore | Late Surendra Nath Das | Indian National Congress | ||
| 84 | 056-Nilgiri | Late Nilambar Das | Indian National Congress | ||
| 85 | 056-Nilgiri (SC) | Late Chaitanya Prasad Sethi | Indian National Congress | ||
| 86 | 057-Bhadrak | Late Mahamad Hanif | Indian National Congress | ||
| 87 | 058-Banth | Late Gokulananda Mohanty | Indian National Congress | ||
| 88 | 059-Dhamnagar | Late Nilamani Routray | Indian National Congress | ||
| 89 | 060-Chandbali | Late Chakradhar Behera | Indian National Congress | ||
| 90 | 060-Chandbali (SC) | Late Brundabana Das | Indian National Congress | ||
| Cuttack District | |||||
| 91 | 061-Sukinda | Late Narayan Chandra Pati | Praja Socialist Party | By-Poll | |
| 92 | 061-Sukinda | Late Pitambar Bhupati Harichandan Mohapatra | Independent | ||
| 93 | 062-Jajpur | Late Gadadhar Das | Indian National Congress | ||
| 94 | 062-Jajpur (SC) | Late Santanu Kumar Das | Indian National Congress | ||
| 95 | 063-Dharamsala | Late Paramanada Mohanty | Socialist Party | ||
| 96 | 064-Binjharpur | Late Padmanava Roy | Indian National Congress | ||
| 97 | 064-Binjharpur (SC) | Late Naba Kishore Mallick | Indian National Congress | ||
| 98 | 064-Barchana | Late Nabakrushna Chaudhury | Indian National Congress | ||
| 99 | 066-Aul | Late Raja Sailendra Narayan Bhanja Deo | Independent | ||
| 100 | 067-Patamundai | Late Ram Raj Kumari | Independent | ||
| 101 | 068-Rajnagar | Late Saraswati Devi | Indian National Congress | ||
| 102 | 069-Kendrapara | Late Dinabandhu Sahoo | Indian National Congress | ||
| 103 | 069-Kendrapara | Late Purusottam Nayak (Kendrapara) | Indian National Congress | By-Poll | |
