2003 elections in India

From Bharatpedia, an open encyclopedia

Legislative Assembly elections[edit]

Chhattisgarh[edit]

Party No. of candidates No. of elected No. of votes %
Bharatiya Janata Party 90 50 3789914 39,26%
Bahujan Samaj Party 54 2 429334 4,45%
Communist Party of India 18 0 103776 1.08%
Communist Party of India (Marxist) 6 0 27521 0,29%
Indian National Congress 90 30 3543754 36,71%
Nationalist Congress Party 89 1 677983 7,02%
Communist Party of India (Marxist-Leninist) Liberation 5 0 4888 0,05%
Janata Dal (United) 18 0 16657 0,17%
Jharkhand Mukti Morcha 8 0 10008 0,10%
Shiv Sena 2 0 2087 0,02%
Samajwadi Party 52 0 91905 0,95%
Akhil Bharatiya Bharat Mata – Putra Paksha 1 0 2655 0,03%
Akhil Bharatiya Hindu Mahasabha 3 0 1384 0,01%
Akhil Bharatiya Jan Sangh 1 0 1462 0,02%
Akhil Bharatiya Manav Adhikar Dal 1 0 74 0,00%
Apna Dal 7 0 12749 0,13%
Chhattisgarh Mukti Morcha 8 0 37335 0,39%
Chhattisgarhi Samaj Party 20 0 18284 0,19%
Gondvana Gantantra Party 41 0 154446 1,60%
Jai Prakash Janata Dal 4 0 3995 0,04%
Lok Janshakti Party 12 0 8059 0,08%
Lokpriya Samaj Party 2 0 1115 0,01%
Loktantrik Samajwadi Party 11 0 8365 0,09%
Republican Party of India 5 0 5411 0,06%
Republican Party of India (Athvale) 6 0 2540 0,03%
Shoshit Samaj Party 1 0 406 0,00%
Samajwadi Janata Party (Rashtriya) 3 0 679 0,01%
Yuva Gantantra Party 7 0 9843 0,10%
Independents 254 0 686942 7,12%
Total: 819 90 9653571

Delhi[edit]

Party No. of candidates No. of elected No. of votes %
Indian National Congress 70 47
Bharatiya Janta Party 70 20
Others 70 1

Madhya Pradesh[edit]

SN Party Seats
Contested
Seats
won
Seats
Changed
%
Votes
1 Bharatiya Janata Party 225 173 +90 43.72
2 Indian National Congress 224 38 -86 32.58
3 Samajwadi Party 158 7 + 5 3.89
4 Bahujan Samaj Party 153 2 +1 7.58
5 Janata Dal (United) 4 0 + 1 1.23
6 Independents 215 0 - 6 4.71
Total 230

Meghalaya[edit]

Summary of the 23 February 2003 Meghalaya Legislative Assembly election results
Parties and coalitions Popular vote Seats
Votes % ±pp Won +/−
Indian National Congress (INC) 270,269 29.96 5.07 Decrease 22 3 Decrease
Nationalist Congress Party (NCP) 174,972 19.40 14
United Democratic Party (UDP) 144,255 15.99 11 Decrease 9 11 Decrease
Bharatiya Janata Party (BJP) 48,932 5.42 0.41 Decrease 2 1 Decrease
Meghalaya Democratic Party (MDP) 47,852 5.31 4
Hill State People's Democratic Party (HPDP/HSPDP) 44,520 4.94 1.83 Decrease 2 1 Decrease
Khun Hynnieutrip National Awakaning Movement 32,677 3.62 2
Garo National Council (GNC) 8,483 0.94 1.17 Decrease 0 1 Decrease
People's Democratic Movement (PDM) 16,245 1.80 5.15 Decrease 0 3 Decrease
Khasi Farmers Democratic Party (KFDP) 2,478 0.27 0
Communist Party of India 551 0.06 0.11 Decrease 0 Steady
Samata Party (SAP) 811 0.09 0
Samajwadi Party (SP) 245 0.03 0.06 Decrease 0 Steady
Independents (IND) 109,686 12.16 4.0 Decrease 5 Steady
Total 901,976 100.00 60 ±0
Source: Election Commission of India[1]

Nagaland[edit]

PartyVotes%Seats+/–
Indian National Congress318,67135.8621–32
Nagaland Peoples Front264,53429.7619New
Bharatiya Janata Party96,65810.887New
Nationalist Democratic Movement84,6999.535New
Janata Dal (United)51,5625.803New
Samata Party10,4561.181New
Nationalist Congress Party17,7261.990New
All India Trinamool Congress2,9510.330New
Rashtriya Lok Dal1,7960.200New
Nagaland Democratic Party4230.050New
Independents39,2854.424–3
Total888,761100.00600
Source: ECI[2]

Rajasthan[edit]

Party No. of candidates No. of elected No. of votes %
Bharatiya Janata Party 200 120
Indian National Congress 200 56
Others 200 0

Tripura[edit]

Party No. of candidates No. of elected No. of votes %
Bharatiya Janata Party 0 20032 1,32%
Communist Party of India 23443 1,54%
Communist Party of India (Marxist) 37 711119 46,28%
Indian National Congress 60 13 498749 32,84%
Nationalist Congress Party 12 0 4553 0,30%
All India Forward Bloc 1 0 9844 0,65%
All India Trinamool Congress 18 0 6493 0,43%
Communist Party of India (Marxist-Leninist) Liberation 8 0 2615 0,17%
Indigenous Nationalist Party of Twipra 18 0 189186 12,46%
Revolutionary Socialist Party 2 0 28688 1,89%
Janata Dal (United) 4 0 944 0,06%
Amra Bangalee 9 0 6791 0,45%
Lok Janshakti Party 10 0 3544 0,23%
Independents 52 0 12788 0,84%
Total: 254 60 1518789

References[edit]

  1. "Meghalaya 2003". Election Commission of India. Retrieved 5 March 2020.
  2. "Statistical Report on General Election, 2003 to the Legislative Assembly of Nagaland". Election Commission of India. Retrieved 3 September 2021.

External links[edit]


Information red.svg
Scan the QR code to donate via UPI
Dear reader, We kindly request your support in maintaining the independence of Bharatpedia. As a non-profit organization, we rely heavily on small donations to sustain our operations and provide free access to reliable information to the world. We would greatly appreciate it if you could take a moment to consider donating to our cause, as it would greatly aid us in our mission. Your contribution would demonstrate the importance of reliable and trustworthy knowledge to you and the world. Thank you.

Please select an option below or scan the QR code to donate
₹150 ₹500 ₹1,000 ₹2,000 ₹5,000 ₹10,000 Other