>Gowhk8 Incorrect category. |
mNo edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 3: | Line 3: | ||
{{Use dmy dates|date=October 2016}} | {{Use dmy dates|date=October 2016}} | ||
{{Infobox settlement | {{Infobox settlement | ||
| name | | name = Bankura | ||
| other_name | | other_name = | ||
| nickname | | nickname = | ||
| settlement_type | | settlement_type = City | ||
| image_skyline | | image_skyline = | ||
| image_alt | | image_alt = | ||
| image_caption | | image_caption = | ||
| pushpin_map | | pushpin_map = India West Bengal#India3 | ||
| pushpin_label_position | | pushpin_label_position = right | ||
| pushpin_map_alt | | pushpin_map_alt = | ||
| pushpin_map_caption | | pushpin_map_caption = Location in West Bengal, India | ||
| coordinates | | coordinates = {{coord|23.25|N|87.07|E|display=inline,title}} | ||
| subdivision_type | | subdivision_type = Country | ||
| subdivision_name | | subdivision_name = [[India]] | ||
| subdivision_type1 | | subdivision_type1 = [[States and territories of India|State]] | ||
| subdivision_type2 | | subdivision_type2 = [[List of districts of India|District]] | ||
| subdivision_name1 | | subdivision_name1 = [[West Bengal]] | ||
| subdivision_name2 | | subdivision_name2 = [[Bankura district|Bankura]] | ||
| established_title | | established_title = <!-- Established --> | ||
| established_date | | established_date = | ||
| founder | | founder = | ||
| named_for | | named_for = | ||
| government_type | | government_type = Municipality | ||
| | | governing_body = [[Bankura Municipality]] | ||
| unit_pref | | leader_title1 = Chairman | ||
| area_footnotes | | leader_name1 = Aloka Majumdar ([[Trinamool Congress|AITC]]) | ||
| area_total_km2 | | leader_title2 = Vice Chairman | ||
| area_rank | | leader_name2 = Hiralal Chattaraj ([[Trinamool Congress|AITC]]) | ||
| elevation_footnotes | | leader_title3 = [[Member of Parliament, Lok Sabha|Lok Sabha MP]] | ||
| elevation_m | | leader_name3 = [[Arup Chakraborty (politician)|Arup Chakraborty]] ([[Trinamool Congress|AITC]]) | ||
| population_total | | leader_title4 = [[West Bengal Legislative Assembly|MLA]] | ||
| population_as_of | | leader_name4 = [[Niladri Sekhar Dana]] ([[Bharatiya Janata Party|BJP]]) | ||
| population_footnotes | | unit_pref = Metric | ||
| population_density_km2 | | area_footnotes = <ref>{{cite web|title=Bankura City|url=https://www.sudawb.org/wbdma_oldversion/HTM/DIS/MUNI_ULB_Bankura.htm}}</ref> | ||
| population_rank | | area_total_km2 = 19.06 | ||
| population_demonym | | area_rank = | ||
| demographics_type1 | Block total =22 | ||
| demographics1_title1 | Police station =23 | ||
| timezone1 | | elevation_footnotes = | ||
| utc_offset1 | | elevation_m = 78 | ||
| postal_code_type | | population_total = 137,386 | ||
| postal_code | | population_as_of = 2011 | ||
| area_code | | population_footnotes = | ||
| area_code_type | | population_density_km2 = auto | ||
| registration_plate | | population_rank = | ||
| blank1_name_sec1 | | population_demonym = | ||
| blank1_info_sec1 | | demographics_type1 = Languages | ||
| website | | demographics1_title1 = Official | ||
| footnotes | | timezone1 = [[Indian Standard Time|IST]] | ||
| demographics1_info1 | | utc_offset1 = +5:30 | ||
| blank2_name_sec1 | | postal_code_type = [[Postal Index Number|PIN]] | ||
| blank2_info_sec1 | | postal_code = 722101, 722102, 722146, 722151 & 722155 (Suburban) | ||
| official_name | | area_code = 03242 | ||
| area_code_type = Telephone code | |||
| registration_plate = | |||
| blank1_name_sec1 = [[Lok Sabha]] | |||
| blank1_info_sec1 = [[Bankura Lok Sabha constituency|Bankura]] | |||
| website = {{URL|http://www.bankura.gov.in}} | |||
| footnotes = | |||
| demographics1_info1 = [[Bengali language|Bengali]], [[English language|English]] | |||
| blank2_name_sec1 = [[West Bengal Legislative Assembly|Vidhan Sabha]] | |||
| blank2_info_sec1 = [[Bankura Assembly constituency|Bankura]] | |||
| official_name = | |||
}} | }} | ||
'''Bankura''' ({{ | '''Bankura''' ({{IPAc-en|b|æ|n|ˈ|k|ʊər|ə}}) is a city and a municipality in the state of [[West Bengal]], [[India]]. It is the headquarters of the [[Bankura district]]. | ||
==Etymology== | ==Etymology== | ||
It comes from the old Austric word ráŕhá or ráŕho which means “land of red soil”.<ref name="Civilization, Ananda Marga Publications 1981">P.R. Sarkar Rarh - The Cradle of Civilization, Ananda Marga Publications, 1981, Kolkata</ref> 2-n ancient times "China called Ráŕh by the name of 'Láti'".<ref name="Civilization, Ananda Marga Publications 1981" /> 3-n Santali, {{transliteration|nhh|lar}} means thread, {{transliteration|nhh|rarh}} means tune and {{transliteration|nhh|larh}} means snake. 4-.Perhaps the Jain and Greek scholars used this original Austric word {{transliteration|nhh|larh}} to indicate this dry forest region which was very difficult. The popularity of Manasa Puja, the worship of Snake-Goddess Manasa, shows this opinion might have some relevance. According to Nilkantha, a commentator of the Mahabharata, the words {{transliteration|sa|suhmo [bhumi]}} (Sanskrit: suhma-bhūmi) and Rarh are synonymous. | |||
[[File:Birbhoom and Bissunpour (1776 map by James Rennell).jpg|thumb|Bankura (labelled as ''Bankooreah'') in [[Chhatna (community development block)|Chatna]] area of [[Midnapore district]]. (1776 map by [[James Rennell]])]] | |||
Bir Hambir was the 49th King of | Scholars differs in their opinion about the etymology of the name Bankura. In the words of the Kol-Mundas, orah or rah means habitation. Many places of Rarh have an added rah at the end of their names. One of the most influential gods of the district 6-Dharmathakur is called Bankura Roy. The name of the district may come from his name. Linguist Suniti Kumar Chatterjee thinks that the name came from the word banka (zig-zag), and its word-corruption banku, which means extremely beautiful, and he who must be worshiped. In 1979, the word “Bancoorah” was found in the map of Renal. In 1863, Gastrel referred this region as Bancoonda.<ref>{{Cite web |last=www.bankura.org |first=COMPANY : SOFIA / Design: ANUPAM GANGOPADHYAY / Favorite website |title=Welcome to History of Bankura. |url=https://bankura.org/site/History.htm |access-date=2025-03-07 |website=bankura.org |language=En}}</ref> | ||
[[Bir Hambir]] was the 49th King of Malla dynasty. Bir Bankura was one of his two sons. Raja Bir Hambir divided his kingdom into 22 tarafs or circles and gave one to his each son. Taraf Jaybelia fell to the lot of Bir Bankura. He developed a town in his taraf and the town was later named as 'Bankura' after its founder's name.<ref>{{Cite book |last=Bengal (India) |first=West |url=https://books.google.com/books?id=fDZuAAAAMAAJ&q=Bir+hambir+son+Bankura |title=West Bengal District Gazetteers: Bānkurā by Amiya Kumar Banerji |date=1968 |publisher=State editor, West Bengal District Gazetteers |language=en}}</ref> | |||
==Geography== | ==Geography== | ||
{{OSM Location map | {{OSM Location map | ||
| width=450| height=500| zoom=10 | | width=450| height=500| zoom=10 | ||
| coord={{coord|23|23|0|N|87|6|10|E}}| float=left|caption='''Places in Bankura Sadar subdivision in Bankura district'''<br />M: municipal town/ city, CT: census town, R: rural/ urban centre, H: hill centre, T: temple/ religious centre, B: barrage<br />Owing to space constraints in the small map, the actual locations in a larger map may vary slightly | | coord={{coord|23|23|0|N|87|6|10|E}}| float=left|caption='''Places in Bankura Sadar subdivision in Bankura district'''<br />M: municipal town/ city, CT: census town, R: rural/ urban centre, H: hill centre, T: temple/ religious centre, B: barrage<br />Owing to space constraints in the small map, the actual locations in a larger map may vary slightly | ||
|mark-coord1={{coord|23|19|48|N|87|13|12|E}} | label-pos1=right|label1= Beliatore| numbered1=CT| mark-title1= [[Beliatore]] (CT)|label-color1= #800000 |label-size1=11| mark-size1=12|shape1=l-circle|shape-color1=#A40000|shape-outline1=white|label-offset-x1=2 | |mark-coord1={{coord|23|19|48|N|87|13|12|E}} | label-pos1=right|label1= Beliatore| numbered1=CT| mark-title1= [[Beliatore]] (CT)|label-color1= #800000 |label-size1=11| mark-size1=12|shape1=l-circle|shape-color1=#A40000|shape-outline1=white|label-offset-x1=2 | ||
|mark-coord2={{coord|23|25|48|N|87|16|48|E}} | label-pos2=right|label2=Barjora| numbered2=CT| mark-title2= [[Barjora]] (CT) | |mark-coord2={{coord|23|25|48|N|87|16|48|E}} | label-pos2=right|label2=Barjora| numbered2=CT| mark-title2= [[Barjora]] (CT) | ||
|mark-coord3={{coord|23|26|44|N|87|15|8|E}} | label-pos3=right|label3=Ghutgarya| numbered3=CT| mark-title3= [[Ghutgarya]] (CT) | |mark-coord3={{coord|23|26|44|N|87|15|8|E}} | label-pos3=right|label3=Ghutgarya| numbered3=CT| mark-title3= [[Ghutgarya]] (CT) | ||
|mark-coord4={{coord|23|22|11|N|86|54|9|E}} | label-pos4=right|label4=Jhantipahari| numbered4=CT| mark-title4= [[Jhantipahari]] (CT) | |mark-coord4={{coord|23|22|11|N|86|54|9|E}} | label-pos4=right|label4=Jhantipahari| numbered4=CT| mark-title4= [[Jhantipahari]] (CT) | ||
|mark-coord5={{coord|23|15|0|N|87|4|12|E}}| label-pos5=right |label5=Bankura| numbered5=M| mark-title5 = | |mark-coord5={{coord|23|15|0|N|87|4|12|E}}| label-pos5=right |label5=Bankura| numbered5=M| mark-title5 =Bankura (M)|shape-color5=black| label-size5=13|label-color5=black <!-- make the subject of the article stand out with black colors --> | ||
|mark-coord6={{coord|23|16|34|N|86|59|52|E}}| label-pos6=left|label6=Achuri| numbered6=R| mark-title6= [[Achuri]] (R)| shape-color6=#C42222 | |mark-coord6={{coord|23|16|34|N|86|59|52|E}}| label-pos6=left|label6=Achuri| numbered6=R| mark-title6= [[Achuri]] (R)| shape-color6=#C42222 | ||
|mark-coord7={{coord|23|23|50|N|87|6|32|E}}| label-pos7=right|label7=Amarkanan| numbered7=R| mark-title7= [[Amarkanan]] (R)| shape-color7=#C42222 | |mark-coord7={{coord|23|23|50|N|87|6|32|E}}| label-pos7=right|label7=Amarkanan| numbered7=R| mark-title7= [[Amarkanan]] (R)| shape-color7=#C42222 | ||
| Line 92: | Line 104: | ||
|mark-coord20={{coord|23|10|53|N|86|48|33|E}}| label-pos20=right|label20=Saldiha| numbered20=R| mark-title20= [[Saldiha]] (R)| shape-color20=#C42222 | |mark-coord20={{coord|23|10|53|N|86|48|33|E}}| label-pos20=right|label20=Saldiha| numbered20=R| mark-title20= [[Saldiha]] (R)| shape-color20=#C42222 | ||
|mark-coord21={{coord|23|31|59|N|86|55|59|E}}| label-pos21=left|label21=Saltora| numbered21=R| mark-title21= [[Saltora]] (R)| shape-color21=#C42222 | |mark-coord21={{coord|23|31|59|N|86|55|59|E}}| label-pos21=left|label21=Saltora| numbered21=R| mark-title21= [[Saltora]] (R)| shape-color21=#C42222 | ||
|mark-coord22={{coord|23|24|0|N|86|59|0|E}}| label-pos22=right|label22=Susunia| numbered22=H| mark-title22= [[Susunia]] (H)| shape-color22=#87410E | |mark-coord22={{coord|23|24|0|N|86|59|0|E}}| label-pos22=right|label22=Susunia| numbered22=H| mark-title22= [[Susunia]] (H)| shape-color22=#87410E | ||
|mark-coord23={{coord|23|34|29|N|86|55|57|E}}| label-pos23=right|label23=Biharinath| numbered23=H| mark-title23= [[Biharinath]] (H)| shape-color23=#87410E | |mark-coord23={{coord|23|34|29|N|86|55|57|E}}| label-pos23=right|label23=Biharinath| numbered23=H| mark-title23= [[Biharinath]] (H)| shape-color23=#87410E | ||
|mark-coord24={{coord|23|9|55|N|87|14|20|E}} | label-pos24=top|label24=Bahulara| numbered24=T| mark-title24= [[Bahulara Ancient Temple]] (T) |shape-color24=#AA6666 | |mark-coord24={{coord|23|9|55|N|87|14|20|E}} | label-pos24=top|label24=Bahulara| numbered24=T| mark-title24= [[Bahulara Ancient Temple]] (T) |shape-color24=#AA6666 | ||
| Line 104: | Line 116: | ||
===Location=== | ===Location=== | ||
Bankura district is located in the north western part of the state of West Bengal. It is a part of Bardhaman Division of the State and is included in the area known as "Rarh" in Bengal. Bankura district is situated at {{Coord|23.25|N|87.07|E|}}. The Damodar River flows along the Northern boundary of the district. Bankura district is bounded by Bardhaman district in the north | |||
Bankura district is located in the north western part of the state of West Bengal. It is a part of Bardhaman Division of the State and is included in the area known as "Rarh" in Bengal. Bankura district is situated at {{Coord|23.25|N|87.07|E|}}. The Damodar River flows along the Northern boundary of the district. Bankura district is bounded by [[Purba Bardhaman district|Purba Bardhaman]] and [[Paschim Bardhaman district|Paschim Bardhman]] district in the north and east, [[Paschim Medinipur district|Paschim Medinipur]] district in the south and [[Purulia district|Purilia]] to the west. | |||
The [[Bankura Forest]] composes about 21% of the entire district. It has degraded in some areas due to overuse by humans. 21.5% of the total geographical area of the district is made up of forest land, covering a total of 148,177 hectares. Net cultivable area of the district is 4.30 lakh (430,000) hectares. | |||
===Area overview=== | |||
The map alongside shows the Bankura Sadar subdivision of Bankura district. Physiographically, this area is part of the Bankura Uplands in the west gradually merging with the Bankura-Bishnupur Rarh Plains in the north-east. The western portions are characterised by undulating terrain with many hills and ridges. The area is having a gradual descent from the [[Chota Nagpur Plateau]]. The soil is [[laterite]] red and hard beds are covered with scrub jungle and [[Shorea robusta|sal]] wood. Gradually it gives way to just uneven rolling lands but the soil continues to be lateritic. There are coal mines in the northern part, along the [[Damodar River]].<ref>{{cite web| url = http://censusindia.gov.in/2011census/dchb/DCHB_A/19/1913_PART_A_DCHB_BANKURA.pdf|title = District Census Handbook Bankura |work = pages 13-17 | publisher= Directorate of Census Operations West Bengal | access-date = 23 April 2020}}</ref> It is a predominantly rural area with 89% of the population living in rural areas and only 11% living in the urban areas.<ref>{{cite web |url = http://wbpspm.gov.in/publications/District%20Statistical%20Hanbook |title = District Statistical Handbook 2013 Darjeeling |work = Table 2.4b |publisher = Department of Statistics and Programme Implementation, Government of West Bengal |access-date = 23 April 2020 }}{{Dead link|date=May 2021 |bot=InternetArchiveBot |fix-attempted=yes }}</ref> | |||
<small>Note: The map alongside presents some of the notable locations in the subdivision. All places marked in the map are linked in the larger full screen map.</small> | |||
===Climate=== | ===Climate=== | ||
Bankura has very | Bankura has a [[tropical savanna climate]] ([[Köppen climate classification|Köppen]] ''Aw'') with very warm conditions in the "cool" season from November to February, and hot to sweltering temperatures from March to October. Rainfall occurs mostly between June and September and the annual amount is about {{convert|1500|mm|in|0|disp=or}}. Till 2020, the highest ever recorded temperature is {{convert|47.4|°C|1}} on 8 May 1977, and the lowest {{convert|4.8|°C|1}} on 9 January 2013. | ||
{{Weather box | {{Weather box | ||
|location = Bankura ( | |location = Bankura (1991–2020, extremes 1901–2020) | ||
|collapsed = | |collapsed = yes | ||
|metric first = Yes | |metric first = Yes | ||
|single line = Yes | |single line = Yes | ||
| Line 125: | Line 145: | ||
|Nov record high C = 37.0 | |Nov record high C = 37.0 | ||
|Dec record high C = 33.6 | |Dec record high C = 33.6 | ||
|Jan record low C = 4.8 | |Jan record low C = 4.8 | ||
|Feb record low C = 5.1 | |Feb record low C = 5.1 | ||
| Line 192: | Line 157: | ||
|Nov record low C = 10.5 | |Nov record low C = 10.5 | ||
|Dec record low C = 5.9 | |Dec record low C = 5.9 | ||
|Jan high C = 25.6 | |||
|Feb high C = 29.2 | |||
|Mar high C = 34.6 | |||
|Apr high C = 37.7 | |||
|May high C = 37.6 | |||
|Jun high C = 35.6 | |||
|Jul high C = 32.8 | |||
|Aug high C = 32.7 | |||
|Sep high C = 32.8 | |||
|Oct high C = 32.1 | |||
|Nov high C = 29.9 | |||
|Dec high C = 26.5 | |||
| year high C = 32.3 | |||
|Jan low C = 11.7 | |||
|Feb low C = 15.5 | |||
|Mar low C = 20.2 | |||
|Apr low C = 24.3 | |||
|May low C = 25.7 | |||
|Jun low C = 26.1 | |||
|Jul low C = 25.7 | |||
|Aug low C = 25.7 | |||
|Sep low C = 25.5 | |||
|Oct low C = 23.0 | |||
|Nov low C = 17.7 | |||
|Dec low C = 13.0 | |||
| year low C = 21.2 | |||
| rain colour = green | |||
| Jan rain mm = 19.4 | |||
| Feb rain mm = 18.6 | |||
| Mar rain mm = 27.0 | |||
| Apr rain mm = 58.0 | |||
| May rain mm = 115.8 | |||
| Jun rain mm = 271.3 | |||
| Jul rain mm = 391.8 | |||
| Aug rain mm = 349.2 | |||
| Sep rain mm = 245.9 | |||
| Oct rain mm = 108.3 | |||
| Nov rain mm = 11.2 | |||
| Dec rain mm = 9.3 | |||
| year rain mm = 1625.8 | |||
| Jan rain days = 1.4 | |||
| Feb rain days = 1.5 | |||
| Mar rain days = 2.1 | |||
| Apr rain days = 3.9 | |||
| May rain days = 6.8 | |||
| Jun rain days = 11.9 | |||
| Jul rain days = 16.4 | |||
| Aug rain days = 15.4 | |||
| Sep rain days = 11.8 | |||
| Oct rain days = 5.1 | |||
| Nov rain days = 0.9 | |||
| Dec rain days = 0.8 | |||
| year rain days = 78.3 | |||
|time day = 17:30 [[Indian Standard Time|IST]] | |||
| Jan humidity = 60 | |||
| Feb humidity = 50 | |||
| Mar humidity = 40 | |||
| Apr humidity = 46 | |||
| May humidity = 57 | |||
| Jun humidity = 71 | |||
| Jul humidity = 82 | |||
| Aug humidity = 83 | |||
| Sep humidity = 82 | |||
| Oct humidity = 77 | |||
| Nov humidity = 69 | |||
| Dec humidity = 65 | |||
|year humidity = 66 | |||
|source 1 = [[India Meteorological Department]]<ref name=IMDnormals> | |||
{{cite web | |||
| archive-url = https://web.archive.org/web/20240408025145/https://www.imdpune.gov.in/library/public/Climatological%20Tables%201991-2020.pdf | |||
| archive-date = 8 April 2024 | |||
| url = https://www.imdpune.gov.in/library/public/Climatological%20Tables%201991-2020.pdf | |||
| title = Station: Bankura Climatological Table 1991–2020 | |||
| work = Climatological Normals 1991–2020 | |||
| publisher = India Meteorological Department | |||
| access-date = 17 July 2024}}</ref><ref name=IMDextremes> | |||
{{cite web | |||
| archive-url = https://web.archive.org/web/20200205042509/http://imdpune.gov.in/library/public/EXTREMES%20OF%20TEMPERATURE%20and%20RAINFALL%20upto%202012.pdf | |||
| archive-date = 5 February 2020 | |||
| url = https://imdpune.gov.in/library/public/EXTREMES%20OF%20TEMPERATURE%20and%20RAINFALL%20upto%202012.pdf | |||
| title = Extremes of Temperature & Rainfall for Indian Stations (Up to 2012) | |||
| publisher = India Meteorological Department | |||
| date = December 2016 | |||
| page = M230 | |||
| access-date = 10 January 2021}}</ref> | |||
}} | |||
{{weather box | |||
| single line = Y | |||
| metric first = Y | |||
| collapsed = Y | |||
| location = Bankura (1981–2010) | |||
| Jan record high C = 34.0 | |||
| Feb record high C = 39.3 | |||
| Mar record high C = 43.1 | |||
| Apr record high C = 45.8 | |||
| May record high C = 47.4 | |||
| Jun record high C = 47.0 | |||
| Jul record high C = 41.2 | |||
| Aug record high C = 39.8 | |||
| Sep record high C = 39.0 | |||
| Oct record high C = 39.0 | |||
| Nov record high C = 37.0 | |||
| Dec record high C = 33.6 | |||
| year record high C = | |||
| Jan avg record high C = 28.9 | |||
| Feb avg record high C = 30.6 | |||
| Mar avg record high C = 36.7 | |||
| Apr avg record high C = 41.1 | |||
| May avg record high C = 42.2 | |||
| Jun avg record high C = 40.7 | |||
| Jul avg record high C = 37.2 | |||
| Aug avg record high C = 36.4 | |||
| Sep avg record high C = 36.6 | |||
| Oct avg record high C = 34.7 | |||
| Nov avg record high C = 32.6 | |||
| Dec avg record high C = 28.9 | |||
| year avg record high C = 42.5 | |||
| Jan high C = 25.4 | |||
| Feb high C = 27.7 | |||
| Mar high C = 32.5 | |||
| Apr high C = 37.1 | |||
| May high C = 38.8 | |||
| Jun high C = 37.1 | |||
| Jul high C = 34.1 | |||
| Aug high C = 33.7 | |||
| Sep high C = 33.9 | |||
| Oct high C = 32.3 | |||
| Nov high C = 29.2 | |||
| Dec high C = 25.7 | |||
| year high C = | |||
| Jan low C = 12.4 | |||
| Feb low C = 16.0 | |||
| Mar low C = 20.1 | |||
| Apr low C = 24.3 | |||
| May low C = 26.4 | |||
| Jun low C = 26.5 | |||
| Jul low C = 25.9 | |||
| Aug low C = 25.9 | |||
| Sep low C = 25.5 | |||
| Oct low C = 23.3 | |||
| Nov low C = 18.8 | |||
| Dec low C = 13.2 | |||
| year low C = | |||
| Jan avg record low C = 8.1 | |||
| Feb avg record low C = 12.1 | |||
| Mar avg record low C = 16.5 | |||
| Apr avg record low C = 20.1 | |||
| May avg record low C = 22.8 | |||
| Jun avg record low C = 23.4 | |||
| Jul avg record low C = 23.7 | |||
| Aug avg record low C = 24.0 | |||
| Sep avg record low C = 24.2 | |||
| Oct avg record low C = 20.1 | |||
| Nov avg record low C = 14.4 | |||
| Dec avg record low C = 9.7 | |||
| year avg record low C = 8.3 | |||
| Jan record low C = 0.8 | |||
| Feb record low C = 5.1 | |||
| Mar record low C = 10.8 | |||
| Apr record low C = 16.0 | |||
| May record low C = 17.0 | |||
| Jun record low C = 19.4 | |||
| Jul record low C = 18.6 | |||
| Aug record low C = 20.0 | |||
| Sep record low C = 19.2 | |||
| Oct record low C = 13.0 | |||
| Nov record low C = 10.5 | |||
| Dec record low C = 5.9 | |||
| rain colour = green | | rain colour = green | ||
| Jan rain mm = 15.8 | | Jan rain mm = 15.8 | ||
| Line 205: | Line 338: | ||
| Nov rain mm = 21.1 | | Nov rain mm = 21.1 | ||
| Dec rain mm = 11.6 | | Dec rain mm = 11.6 | ||
| year rain mm = | | year rain mm = | ||
|Jan rain days = 1.5 | | Jan rain days = 1.5 | ||
|Feb rain days = 1.5 | | Feb rain days = 1.5 | ||
|Mar rain days = 2.6 | | Mar rain days = 2.6 | ||
|Apr rain days = 2.8 | | Apr rain days = 2.8 | ||
|May rain days = 5.3 | | May rain days = 5.3 | ||
|Jun rain days = 10.9 | | Jun rain days = 10.9 | ||
|Jul rain days = 16.7 | | Jul rain days = 16.7 | ||
|Aug rain days = 16.0 | | Aug rain days = 16.0 | ||
|Sep rain days = 12.1 | | Sep rain days = 12.1 | ||
|Oct rain days = 4.3 | | Oct rain days = 4.3 | ||
|Nov rain days = 1.0 | | Nov rain days = 1.0 | ||
|Dec rain days = 0.5 | | Dec rain days = 0.5 | ||
| source = [[India Meteorological Department]]<ref>{{cite web|title=1981-2010 CLIM NORMALS (STATEWISE).pdf|url=http://imdpune.gov.in/library/public/1981-2010%20CLIM%20NORMALS%20%28STATWISE%29.pdf|publisher=India Meteorological Department|url-status=dead|archive-url=https://web.archive.org/web/20200205040301/http://imdpune.gov.in/library/public/1981-2010%20CLIM%20NORMALS%20%28STATWISE%29.pdf|archive-date=5 February 2020|access-date=24 March 2020|pages=180–181}}</ref> | |||
}} | |||
|source | |||
{{cite web | |||
| | |||
| url = | |||
| publisher = India Meteorological Department | |||
| | |||
| archive-url = https://web.archive.org/web/ | |||
| archive-date = 5 February 2020 | |||
| access-date = | |||
==Demographics== | ==Demographics== | ||
{{See also|List of cities in West Bengal}} | {{See also|List of cities in West Bengal}} | ||
| Line 291: | Line 371: | ||
==Civic administration== | ==Civic administration== | ||
===Police stations=== | ===Police stations=== | ||
Bankura police station has jurisdiction over Bankura municipality, Bankura I and Bankura II CD Blocks. The area covered is 439 | Bankura police station has jurisdiction over Bankura municipality, Bankura I and Bankura II CD Blocks. The area covered is 439 km<sup>2</sup>. There are 3 town outposts and an outpost at Rajagram.<ref>{{cite web |url = http://wbpspm.gov.in/publications/District%20Statistical%20Handbook |title = District Statistical Handbook 2014 Bankura |work = Tables 2.1, 2.2 |publisher = Department of Planning and Statistics, Government of West Bengal |access-date = 15 May 2020 |archive-url = https://web.archive.org/web/20190121045803/http://www.wbpspm.gov.in/publications/District%20Statistical%20Handbook |archive-date = 21 January 2019 |url-status = dead }}</ref><ref>{{cite web| url = https://bankurapolice.org/bankura-ps/ |title = Bankura PS | publisher= Bankura District Police | access-date = 14 October 2016}}</ref> | ||
Bankura Sadar Division woman police station, started in 2014, has jurisdiction over whole of Bankura Sadar subdivision.<ref>{{cite web| url = https://bankurapolice.org/women-ps-sadar-sub-division/ |title = Bankura women PS Sadar subdivision| publisher= Bankura District Police | access-date = 14 October 2016}}</ref> | Bankura Sadar Division woman police station, started in 2014, has jurisdiction over whole of Bankura Sadar subdivision.<ref>{{cite web| url = https://bankurapolice.org/women-ps-sadar-sub-division/ |title = Bankura women PS Sadar subdivision| publisher= Bankura District Police | access-date = 14 October 2016}}</ref> | ||
==Transport== | ==Transport== | ||
[[Bankura Junction railway station]] is managed by the South Eastern Railways and is on the Adra- | [[Bankura Junction railway station]] is managed by the [[South Eastern Railway zone|South Eastern Railways]] and is on the [[Kharagpur–Bankura–Adra line|Adra-Kharagpur]] rail route. It is in Bankura city. Bhubaneswar Rajdhani Express, Rupashi Bangla Express, Aranyak Express, Puri-New Delhi (Nandan Kanan) Superfast Express, Ernakulam-Patna Express, Howrah-LTT Samarsata Express and Purulia-Howrah Express pass through this station. It is the originating and terminating station of [[Bankura–Masagram line|Bankura Damodar Railway]]<ref>{{cite web |url=http://www.banglalive.com/Feature/FeatureDetail/6895/ |title=Could there be any real immersion of Pother Debota? |website=www.banglalive.com |access-date=22 May 2022 |archive-url=https://archive.today/20131101110638/http://www.banglalive.com/Feature/FeatureDetail/6895/ |archive-date=1 November 2013 |url-status=dead}}</ref> which is connected to [[Howrah–Barddhaman chord line|Barddhaman-Howrah Chord section]]. Computerized reservation facility is available. Going towards north-west, [[Adra Junction railway station|Adra Junction Railway Station]] is the nearest main station and moving to south, [[Kharagpur Junction railway station|Kharagpur Railway Station]] is the major station next to Bankura.<ref>{{Cite web|url=https://www.telegraphindia.com/west-bengal/train-to-bankura/cid/859067|title=Train to Bankura|website=www.telegraphindia.com|language=en|access-date=2019-02-11}}</ref> | ||
National Highway 14 (India) running from Morgam (in Murshidabad district) to Kharagpur (in Paschim Medinipur district), State Highway 9 (West Bengal) running from Durgapur (in Paschim Bardhaman district) to Nayagram (in Jhargram district) and State Highway 5 (West Bengal) running from Rupnarayanpur (in Bardhaman district) to Junput (in Purba Medinipur) pass through Bankura. NH 14 links Bankura to NH 12 and NH 16. Both NH 14 and SH 9 link Bankura to NH 19 (Grand Trunk Road).<ref name="renumber">{{cite web|url=http://dorth.gov.in/writereaddata/sublinkimages/finaldoc6143316640.pdf|title=Rationalisation of Numbering Systems of National Highways|publisher=[[Department of Road Transport and Highways]]|access-date=3 April 2012|location=New Delhi|archive-url=https://web.archive.org/web/20160201124738/http://dorth.gov.in/writereaddata/sublinkimages/finaldoc6143316640.pdf|archive-date=1 February 2016|url-status=dead}}</ref><ref>{{cite web| url = http://www.wbtrafficpolice.com/state-highways.php |title = List of State Highways in West Bengal | publisher= West Bengal Traffic Police | access-date = 15 September 2016}}</ref> | [[National Highway 14 (India)|National Highway 14]] (India) running from Morgam (in [[Murshidabad district|Murshidabad]] district) to [[Kharagpur]] (in [[Paschim Medinipur district|Paschim Medinipur]] district), [[State Highway 9 (West Bengal)]] running from [[Durgapur]] (in Paschim Bardhaman district) to Nayagram (in Jhargram district) and State Highway 5 (West Bengal) running from Rupnarayanpur (in Bardhaman district) to Junput (in Purba Medinipur) pass through Bankura. NH 14 links Bankura to NH 12 and NH 16. Both NH 14 and SH 9 link Bankura to [[National Highway 19 (India)|NH 19]] ([[Grand Trunk Road]]).<ref name="renumber">{{cite web|url=http://dorth.gov.in/writereaddata/sublinkimages/finaldoc6143316640.pdf|title=Rationalisation of Numbering Systems of National Highways|publisher=[[Department of Road Transport and Highways]]|access-date=3 April 2012|location=New Delhi|archive-url=https://web.archive.org/web/20160201124738/http://dorth.gov.in/writereaddata/sublinkimages/finaldoc6143316640.pdf|archive-date=1 February 2016|url-status=dead}}</ref><ref>{{cite web| url = http://www.wbtrafficpolice.com/state-highways.php |title = List of State Highways in West Bengal | publisher= West Bengal Traffic Police | access-date = 15 September 2016}}</ref> | ||
==Tourism == | ==Tourism == | ||
