>JL-Bot m removing orphan template as not a valid orphan |
m minor edit |
||
| (3 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{short description|none}} | ||
{{Use dmy dates|date=May 2025}} | |||
{{Infobox election | |||
| election_name = Elections in India | |||
| country = India | |||
| previous_election = 1999 elections in India | |||
| previous_year = 1999 | |||
| election_date = 2000 | |||
| next_election = 2001 elections in India | |||
| next_year = 2001 | |||
}} | |||
{{Politics of India}} | |||
==Haryana== | '''Elections in the Republic of India''' in ''2000'' included elections to four state legislative assemblies. | ||
==Overall result== | |||
{| class="wikitable sortable" style="text-align:center;" | |||
! Date(s) | |||
!State | |||
! colspan="2" |Government before election | |||
!Chief Minister before election | |||
! colspan="2" |Government after election | |||
!Chief Minister after election | |||
!Maps | |||
|- | |||
|12 to 22 February 2000 | |||
| [[2000 Bihar Legislative Assembly election|Bihar]] | |||
| {{Full party name with color|Rashtriya Janata Dal}} | |||
|[[Rabri Devi]] | |||
| {{Full party name with color|Rashtriya Janata Dal}} | |||
|[[Rabri Devi]] | |||
|[[File:IN-BR.svg|50px]] | |||
|- | |||
|22 February 2000 | |||
|[[2000 Haryana Legislative Assembly election|Haryana]] | |||
| {{Full party name with color|Indian National Lok Dal}} | |||
|[[Om Prakash Chautala]] | |||
| {{Full party name with color|Indian National Lok Dal}} | |||
|[[Om Prakash Chautala]] | |||
|[[File:IN-HR.svg|50px]] | |||
|- | |||
|12 and 22 February 2000 | |||
|[[2000 Manipur Legislative Assembly election|Manipur]] | |||
| {{Full party name with color|Manipur State Congress Party}} | |||
|[[Wahengbam Nipamacha Singh]] | |||
| {{Full party name with color|Manipur State Congress Party}} | |||
| [[Wahengbam Nipamacha Singh]] | |||
|[[File:IN-MN.svg|50px]] | |||
|- | |||
|17 and 22 February 2000 | |||
|[[2000 Odisha Legislative Assembly election|Odisha]] | |||
| {{Full party name with color|Indian National Congress}} | |||
| [[Hemananda Biswal]] | |||
| {{Full party name with color|Biju Janata Dal}} | |||
|[[Naveen Patnaik]] | |||
| [[File:IN-OD.svg|50px]] | |||
|} | |||
==Legislative Assembly elections== | |||
===Bihar=== | |||
{{Main|2000 Bihar Legislative Assembly election}} | |||
The '''Bihar legislative assembly election, 2000''' was held on year 2000 for [[Bihar Legislative Assembly]]. [[Rashtriya Janata Dal]] won 103 seats in election and form the government. | |||
{| class="wikitable sortable" | |||
|- | |||
! Party | |||
! Seats | |||
|- | |||
|[[ Bharatiya Janata Party]] | |||
| 67 | |||
|- | |||
|[[ Bahujan Samaj Party]] | |||
| 05 | |||
|- | |||
|[[ Communist Party of India]] | |||
| 05 | |||
|- | |||
|[[Communist Party of India (Marxist)]] | |||
| 02 | |||
|- | |||
|[[Indian National Congress]] | |||
| 23 | |||
|- | |||
| [[Janata Dal (United)]] | |||
| 21 | |||
|- | |||
| [[Communist Party of India (Marxist-Leninist) Liberation]] | |||
| 06 | |||
|- | |||
| [[Jharkhand Mukti Morcha]] | |||
| 12 | |||
|- | |||
| [[Rashtriya Janata Dal]] | |||
| 124 | |||
|- | |||
| [[Samata Party]] | |||
| 34 | |||
|- | |||
| [[United Goans Democratic Party]] | |||
| 02 | |||
|- | |||
| [[Kosal Party]] | |||
| 02 | |||
|- | |||
| [[Marxist Co-ordination Committee]] | |||
| 01 | |||
|- | |||
| Independent | |||
| 20 | |||
|- | |||
| '''Total''' | |||
| '''324''' | |||
|} | |||
===Haryana=== | |||
{{Main|2000 Haryana Legislative Assembly election}} | {{Main|2000 Haryana Legislative Assembly election}} | ||
The '''Haryana legislative assembly election, 2000''' was held on 22 February 2000, to select the 90 members of the [[Haryana Legislative Assembly]]. | The '''Haryana legislative assembly election, 2000''' was held on 22 February 2000, to select the 90 members of the [[Haryana Legislative Assembly]]. | ||
{| class="wikitable sortable" border="1" width=60% | |||
|- | |||
!SN | |||
!Party | |||
!No. of candidates | |||
!No. of elected | |||
!No. of votes % | |||
|- | |||
|- style="background: #90EE90;" | |||
| 1 | |||
| [[Indian National Lok Dal]] | |||
| 62 | |||
| 47 | |||
| 29.61 | |||
|- | |||
| 2 | |||
| [[Indian National Congress]] | |||
| 90 | |||
| 21 | |||
| 31.22 | |||
|- | |||
|- style="background: #90EE90;" | |||
| 3 | |||
| [[Bharatiya Janata Party]] | |||
| 29 | |||
| 6 | |||
| 8.94 | |||
|- | |||
| 4 | |||
| [[Bahujan Samaj Party]] | |||
| 83 | |||
| 1 | |||
| 5.74 | |||
|-style= | |||
| 5 | |||
| [[Nationalist Congress Party]] | |||
| 24 | |||
| 1 | |||
| 0.51 | |||
|- | |||
| 6 | |||
| [[Vishal Haryana Party]] | |||
| 82 | |||
| 2 | |||
| 5.55 | |||
|- | |||
| 7 | |||
| [[Republican Party of India]] | |||
| 5 | |||
| 1 | |||
| 0.62 | |||
|- | |||
| 8 | |||
| [[Independent (politician)|Independents]] | |||
| 519 | |||
| 11 | |||
| 16.90 | |||
|- | |||
| | |||
| '''Total:''' | |||
| ''' ''' | |||
| '''90''' | |||
| ''' ''' | |||
|} | |||
== | ===Manipur=== | ||
{{Main|2000 | {{Main|2000 Manipur Legislative Assembly election}} | ||
{{Election results | |||
|image= | |||
|party1=[[Manipur State Congress Party]]|votes1=331141|seats1=23|sc1=New | |||
|party2=[[Indian National Congress]]|votes2=230748|seats2=11|sc2=–11 | |||
|party3=[[Bharatiya Janata Party]]|votes3=142174|seats3=6|sc3=+5 | |||
|party4=[[Federal Party of Manipur]]|votes4=118916|seats4=6|sc4=+4 | |||
|party5=[[Manipur Peoples Party]]|votes5=99487|seats5=4|sc5=–14 | |||
|party6=[[Nationalist Congress Party]]|votes6=99128|seats6=5|sc6=New | |||
|party7=[[Samata Party]]|votes7=84215|seats7=1|sc7=–2 | |||
|party8=[[Communist Party of India]]|votes8=45309|seats8=0|sc8=–2 | |||
|party9=[[Rashtriya Janata Dal]]|votes9=23037|seats9=1|sc9=New | |||
|party10=[[Janata Dal (United)]]|votes10=22576|seats10=1|sc10=New | |||
|party11=[[Janata Dal (Secular)]]|votes11=19945|seats11=1|sc11=New | |||
|party12=[[Communist Party of India (Marxist)]]|votes12=3783|seats12=0|sc12=0 | |||
|party13=[[Revolutionary Socialist Party (India)|Revolutionary Socialist Party]]|votes13=1050|seats13=0|sc13=New | |||
|party14=[[Kuki National Assembly]]|votes14=690|seats14=0|sc14=0 | |||
|party15=[[National People's Party (India)|National People's Party]]|votes15=17|seats15=0|sc15=–2 | |||
|party21=Independents|votes21=37875|seats21=1|sc21=–2 | |||
|total_sc=0 | |||
|invalid=11849 | |||
|electorate=1415933 | |||
|source=ECI<ref>{{cite web |url=https://old.eci.gov.in/files/file/3709-manipur-2000/ |title=Statistical Report on General Election, 2000 to the Legislative Assembly of Manipur |publisher=[[Election Commission of India]] |access-date=1 January 2022}}</ref> | |||
}} | |||
===Odisha=== | |||
{{Main|2000 Odisha Legislative Assembly election}} | |||
{{Election results | |||
|image=[[File:India Odisha Legislative Assembly 2000.svg]] | |||
|party1=[[Indian National Congress]]|votes1=4770654|seats1=26|sc1=–54 | |||
|party2=[[Biju Janata Dal]]|votes2=4151895|seats2=68|sc2=New | |||
|party3=[[Bharatiya Janata Party]]|votes3=2570074|seats3=38|sc3=+29 | |||
|party4=[[Jharkhand Mukti Morcha]]|votes4=301729|seats4=3|sc4=–1 | |||
|party5=[[Communist Party of India]]|votes5=172398|seats5=1|sc5=0 | |||
|party6=[[Janata Dal (Secular)]]|votes6=118978|seats6=1|sc6=New | |||
|party7=[[All India Trinamool Congress]]|votes7=110056|seats7=1|sc7=New | |||
|party8=[[Communist Party of India (Marxist)]]|votes8=109256|seats8=1|sc8=+1 | |||
|party20=Others|votes20=314186|seats20=0|sc20=0 | |||
|party21=Independents|votes21=1506216|seats21=8|sc21=+2 | |||
|total_sc=0 | |||
|invalid=169311 | |||
|electorate=24188320 | |||
|source=ECI<ref>{{cite web |url=https://www.eci.gov.in/files/file/3628-orissa-2000/ |title=Statistical Report on General Election, 2000 to the Legislative Assembly of Odisha |publisher=[[Election Commission of India]] |access-date=6 February 2022}}</ref> | |||
}} | |||
== Legislative By-elections== | |||
===Himachal Pradesh=== | |||
{{Election box begin|title= [[2000 elections in India#Himachal Pradesh|2000 Himachal Pradesh Legislative Assembly by-election]] : Solan<ref>{{cite web|url=https://www.eci.gov.in/ByeElection/ByeFeb2000/bye_HP_AC14.htm|title=Assembly Constituency - 14 Solan|archive-url=https://web.archive.org/web/20020626131223/http://www.eci.gov.in:80/byeelection/ByeFeb2000/bye_HP_AC14.htm|archive-date=26 June 2002}}</ref>}} | |||
{{Election box winning candidate with party link| |candidate=Dr. Rajeev Bindal |party=Republican Janata Party |votes=15,042 |percentage=40.00% |change= ''New''}} | |||
{{Election box candidate with party link| |candidate=Major Krishna Mohini |party=Indian National Congress |votes=11,505 |percentage=30.59% |change={{decrease}}2.97 }} | |||
{{Election box candidate with party link| |candidate=Netar Singh |party=Independent politician |votes=11,059 |percentage=29.41% |change= ''New''}} | |||
{{Election box margin of victory |votes=3,537 |percentage=9.41% |change= {{increase}}9.33 }} | |||
{{Election box turnout |votes=37,606 |percentage=60.92% |change= {{decrease}}4.59 }} | |||
{{Election box registered electors |reg. electors = 62,057 |ref = |change= {{increase}}11.20 }} | |||
{{Election box gain with party link |winner=Republican Janata Party |loser=Indian National Congress |swing= }} | |||
{{Election box end}} | |||
==References== | |||
{{reflist}} | |||
{{Indian elections}} | {{Indian elections}} | ||
[[Category:2000 | [[Category:2000 elections in India]] | ||
[[Category:2000 elections in Asia|India]] | |||
[[Category:2000 in India]] | |||
[[Category:Elections in India by year]] | |||
Latest revision as of 20:00, 14 October 2025
| ||
|
| ||
| This article is part of a series on the politics and government of India |
|---|
|
|
Elections in the Republic of India in 2000 included elections to four state legislative assemblies.
Overall result[edit | edit source]
| Date(s) | State | Government before election | Chief Minister before election | Government after election | Chief Minister after election | Maps | ||
|---|---|---|---|---|---|---|---|---|
| 12 to 22 February 2000 | Bihar | Rashtriya Janata Dal | Rabri Devi | Rashtriya Janata Dal | Rabri Devi | |||
| 22 February 2000 | Haryana | Indian National Lok Dal | Om Prakash Chautala | Indian National Lok Dal | Om Prakash Chautala | |||
| 12 and 22 February 2000 | Manipur | Manipur State Congress Party | Wahengbam Nipamacha Singh | Manipur State Congress Party | Wahengbam Nipamacha Singh | |||
| 17 and 22 February 2000 | Odisha | Indian National Congress | Hemananda Biswal | Biju Janata Dal | Naveen Patnaik | |||
Legislative Assembly elections[edit | edit source]
Bihar[edit | edit source]
The Bihar legislative assembly election, 2000 was held on year 2000 for Bihar Legislative Assembly. Rashtriya Janata Dal won 103 seats in election and form the government.
| Party | Seats |
|---|---|
| Bharatiya Janata Party | 67 |
| Bahujan Samaj Party | 05 |
| Communist Party of India | 05 |
| Communist Party of India (Marxist) | 02 |
| Indian National Congress | 23 |
| Janata Dal (United) | 21 |
| Communist Party of India (Marxist-Leninist) Liberation | 06 |
| Jharkhand Mukti Morcha | 12 |
| Rashtriya Janata Dal | 124 |
| Samata Party | 34 |
| United Goans Democratic Party | 02 |
| Kosal Party | 02 |
| Marxist Co-ordination Committee | 01 |
| Independent | 20 |
| Total | 324 |
Haryana[edit | edit source]
The Haryana legislative assembly election, 2000 was held on 22 February 2000, to select the 90 members of the Haryana Legislative Assembly.
| SN | Party | No. of candidates | No. of elected | No. of votes % |
|---|---|---|---|---|
| 1 | Indian National Lok Dal | 62 | 47 | 29.61 |
| 2 | Indian National Congress | 90 | 21 | 31.22 |
| 3 | Bharatiya Janata Party | 29 | 6 | 8.94 |
| 4 | Bahujan Samaj Party | 83 | 1 | 5.74 |
| 5 | Nationalist Congress Party | 24 | 1 | 0.51 |
| 6 | Vishal Haryana Party | 82 | 2 | 5.55 |
| 7 | Republican Party of India | 5 | 1 | 0.62 |
| 8 | Independents | 519 | 11 | 16.90 |
| Total: | 90 |
Manipur[edit | edit source]
| Party | Votes | % | Seats | +/– | |
|---|---|---|---|---|---|
| Manipur State Congress Party | 331,141 | 26.28 | 23 | New | |
| Indian National Congress | 230,748 | 18.31 | 11 | –11 | |
| Bharatiya Janata Party | 142,174 | 11.28 | 6 | +5 | |
| Federal Party of Manipur | 118,916 | 9.44 | 6 | +4 | |
| Manipur Peoples Party | 99,487 | 7.90 | 4 | –14 | |
| Nationalist Congress Party | 99,128 | 7.87 | 5 | New | |
| Samata Party | 84,215 | 6.68 | 1 | –2 | |
| Communist Party of India | 45,309 | 3.60 | 0 | –2 | |
| Rashtriya Janata Dal | 23,037 | 1.83 | 1 | New | |
| Janata Dal (United) | 22,576 | 1.79 | 1 | New | |
| Janata Dal (Secular) | 19,945 | 1.58 | 1 | New | |
| Communist Party of India (Marxist) | 3,783 | 0.30 | 0 | 0 | |
| Revolutionary Socialist Party | 1,050 | 0.08 | 0 | New | |
| Kuki National Assembly | 690 | 0.05 | 0 | 0 | |
| National People's Party | 17 | 0.00 | 0 | –2 | |
| Independents | 37,875 | 3.01 | 1 | –2 | |
| Total | 1,260,091 | 100.00 | 60 | 0 | |
| Valid votes | 1,260,091 | 99.07 | |||
| Invalid/blank votes | 11,849 | 0.93 | |||
| Total votes | 1,271,940 | 100.00 | |||
| Registered voters/turnout | 1,415,933 | 89.83 | |||
| Source: ECI[1] | |||||
Odisha[edit | edit source]
| Party | Votes | % | Seats | +/– | |
|---|---|---|---|---|---|
| Indian National Congress | 4,770,654 | 33.77 | 26 | –54 | |
| Biju Janata Dal | 4,151,895 | 29.39 | 68 | New | |
| Bharatiya Janata Party | 2,570,074 | 18.19 | 38 | +29 | |
| Jharkhand Mukti Morcha | 301,729 | 2.14 | 3 | –1 | |
| Communist Party of India | 172,398 | 1.22 | 1 | 0 | |
| Janata Dal (Secular) | 118,978 | 0.84 | 1 | New | |
| All India Trinamool Congress | 110,056 | 0.78 | 1 | New | |
| Communist Party of India (Marxist) | 109,256 | 0.77 | 1 | +1 | |
| Others | 314,186 | 2.22 | 0 | 0 | |
| Independents | 1,506,216 | 10.66 | 8 | +2 | |
| Total | 14,125,442 | 100.00 | 147 | 0 | |
| Valid votes | 14,125,442 | 98.82 | |||
| Invalid/blank votes | 169,311 | 1.18 | |||
| Total votes | 14,294,753 | 100.00 | |||
| Registered voters/turnout | 24,188,320 | 59.10 | |||
| Source: ECI[2] | |||||
Legislative By-elections[edit | edit source]
Himachal Pradesh[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican Janata Party | Dr. Rajeev Bindal | 15,042 | 40.00% | New | |
| INC | Major Krishna Mohini | 11,505 | 30.59% | ||
| Independent | Netar Singh | 11,059 | 29.41% | New | |
| Margin of victory | 3,537 | 9.41% | |||
| Turnout | 37,606 | 60.92% | |||
| Registered electors | 62,057 | ||||
| Republican Janata Party gain from INC | Swing | ||||
References[edit | edit source]
- ↑ "Statistical Report on General Election, 2000 to the Legislative Assembly of Manipur". Election Commission of India. Retrieved 1 January 2022.
- ↑ "Statistical Report on General Election, 2000 to the Legislative Assembly of Odisha". Election Commission of India. Retrieved 6 February 2022.
- ↑ "Assembly Constituency - 14 Solan". Archived from the original on 26 June 2002.