robot: Create/upgrade articles. If there is a mistake please report on my talk page. |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Use dmy dates|date=April | {{Use dmy dates|date=April 2017}} | ||
{{Use Indian English|date=April | {{Use Indian English|date=April 2017}} | ||
{{Missing citations|article|date=November 2022}} | {{Missing citations|article|date=November 2022}} | ||
{{Infobox settlement | {{Infobox settlement | ||
| name = Pulgaon | | name = Pulgaon | ||
| other_name = Bridgetown | | other_name = Bridgetown | ||
| nickname = | | nickname = | ||
| settlement_type = town | | settlement_type = town | ||
| image_skyline = | | image_skyline = [[File:Pulgaon-bridge-abhijeet-wankhade.jpg|300px|Pulgaon bridge]] | ||
| image_caption = | | image_caption = Pulgaon train bridge | ||
| pushpin_map = India Maharashtra | | pushpin_map = India Maharashtra | ||
| pushpin_label_position = right | | pushpin_label_position = right | ||
| Line 58: | Line 52: | ||
| footnotes = | | footnotes = | ||
}} | }} | ||
'''Pulgaon''' | '''Pulgaon''' is a [[municipal council]] in [[Wardha district]] in the [[India]] [[States and territories of India|state]] of [[Maharashtra]]. The nearest city is [[Wardha]], {{convert|32|km|mi}} away via the [[Mumbai–Nagpur Expressway]]. | ||
==History== | ==History== | ||
Pulgaon was created as a municipality in 1901<ref group="note">The Census Handbook of the Wardha district instead gives the year as 1902.</ref> and has an area of {{convert|5.3|sqmi|km2|order=flip|abbr=on}} under its jurisdiction.<ref>[http://www.maharashtra.gov.in/english/gazetteer/WARDHA/places_Pulgaon.html Maharashtra Gazetteers Dept.]</ref> The old town lies south of the railway station and is relatively new; it grew from a collection of hutments of workers employed for the nearby railway bridge over the Wardha river{{When|date=November 2022}}. It is therefore unofficially called "Bridgetown" (from {{ | Pulgaon was created as a municipality in 1901<ref group="note">The Census Handbook of the Wardha district instead gives the year as 1902.</ref> and has an area of {{convert|5.3|sqmi|km2|order=flip|abbr=on}} under its jurisdiction.<ref>[http://www.maharashtra.gov.in/english/gazetteer/WARDHA/places_Pulgaon.html Maharashtra Gazetteers Dept.]</ref> The old town lies south of the railway station and is relatively new; it grew from a collection of hutments of workers employed for the nearby railway bridge over the Wardha river{{When|date=November 2022}}. It is therefore unofficially called "Bridgetown" (from {{langx|mr|पुल|pul|bridge}} and {{langx|mr|गाव|gaon|village/town}}). The town's rapid rise in importance was partially due to its favorable position in the center of a cotton-growing area. | ||
The town is built on rocky soil and derives its water supply mainly from the [[Wardha|Wardha river]], and more recently, from wells. In dry years, water scarcity has occurred. | The town is built on rocky soil and derives its water supply mainly from the [[Wardha|Wardha river]], and more recently, from wells. In dry years, [[water scarcity]] has occurred. | ||
In 2005, Pulgaon was B-grade municipal council, with boundary limits of {{convert|5.29|sqmi|km2}}.<ref>http://www.maharashtra.gov.in/english/gazetteer/WARDHA/local_municipalties.html</ref> Like many small towns across India, Pulgaon's limits have been expanded and the majority of the population are actually legally within either [[Nachangaon]] or [[Gunjkheda]]{{What|date=November 2022}}. | In 2005, Pulgaon was a B-grade municipal council, with boundary limits of {{convert|5.29|sqmi|km2}}.<ref>{{Cite web | title=The Gazetteers Department - Wardha | url=http://www.maharashtra.gov.in/english/gazetteer/WARDHA/local_municipalties.html | archive-url=https://web.archive.org/web/20071206071024/http://www.maharashtra.gov.in:80/english/gazetteer/WARDHA/local_municipalties.html | access-date=2025-04-07 | archive-date=2007-12-06}}</ref> Like many small towns across India, Pulgaon's limits have been expanded and the majority of the population are actually legally within either [[Nachangaon]] or [[Gunjkheda]]{{What|date=November 2022}}. | ||
==Demographics== | ==Demographics== | ||
=== | ===Religious places=== | ||
[[File:Temple of Pulgaon.jpg|thumb|Shiva temple, Panchadhara{{Imagefact|date=November 2022}}]] | [[File:Temple of Pulgaon.jpg|thumb|Shiva temple, Panchadhara{{Imagefact|date=November 2022}}]] | ||
[[File:PLGTemp2.jpg|thumb|Shiva temple, Panchadhara]] | [[File:PLGTemp2.jpg|thumb|Shiva temple, Panchadhara]] | ||
| Line 75: | Line 69: | ||
Pulgaon has places of worship representing [[Hinduism]], [[Buddhism]], [[Sikhism]], [[Jainism]], [[Christianity]], and [[Islam]]. | Pulgaon has places of worship representing [[Hinduism]], [[Buddhism]], [[Sikhism]], [[Jainism]], [[Christianity]], and [[Islam]]. | ||
The major Hindu temples in the town are of [[Madan Mohan]], [[Venkateswara|Balaji]], [[Shiva]], [[Hanuman | The major Hindu temples in the town are of [[Madan Mohan]], [[Venkateswara|Balaji]], [[Shiva]], [[Hanuman]], [[rama|Ram]], [[Dattatreya|Datta]], [[Bhavani]]-Mata, Katheen-Mata, [[Bhairava|Bhairav]]-Baba, and [[Vitthal]]. The [[Bhavani]] temple was the first temple built in Pulgaon.{{cn|date=November 2023}} The Balaji temple is reported to be 80 years old and is looked after by a trust. The [[Shiva]] temple at Panchadhara is one of the oldest too. The temple of [[Madan Mohan]] Vallabh Sampraday Haveli was built approximately 110 years ago{{When|date=November 2022}} by Ishwardasji Mohata. Madan Mohanji (Krishna), Shyaminiji (Radha), and Laddu Gopal in Astha Dhatu are celebrated there. Datta Mandir, which is very ancient, was built by Shrimati Bramhlin Santinbai.{{citation needed|date=November 2023}} | ||
The town's Buddhist temple contains a [[bronze]] bust of the Buddha, reported to have been brought from [[Thailand]]. The temple has a spacious ''sabhamandap'' ({{Langx|mr|सभामंडप|lit=auditorium}}), and was built by the neo-Buddhists of Pulgaon. | |||
The town's | The town's Jain temple is one of the oldest temples and is the only Jain temple in the region. The "Mahavir Jayanti Utsav"{{Clarify|date=November 2022|reason=Is this the same as "Mahavir Janma Kalyanak"? That has a Wikipedia page we can link to.}} is celebrated every year, with a huge procession through the town.{{cn|date=November 2023}} | ||
{| class="wikitable" | |||
! rowspan="2" |Year | |||
! rowspan="2" |Male | |||
! rowspan="2" |Female | |||
! rowspan="2" |Total Population | |||
! rowspan="2" |Change | |||
! colspan="8" |Religion (%) | |||
|- | |||
!Hindu | |||
!Muslim | |||
!Christian | |||
!Sikhs | |||
!Buddhist | |||
!Jain | |||
!Other religions and persuasions | |||
!Religion not stated | |||
|- | |||
|2001<ref>[https://censusindia.gov.in/nada/index.php/catalog/21494/download/24626/PC01_C01_27.xls Census India 2001].</ref> | |||
| style="text-align:right;" |18978 | |||
| style="text-align:right;" |17544 | |||
| style="text-align:right;" |36522 | |||
| style="text-align:center;" | - | |||
| style="text-align:right;" |62.962 | |||
| style="text-align:right;" |8.556 | |||
| style="text-align:right;" |0.528 | |||
| style="text-align:right;" |0.244 | |||
| style="text-align:right;" |26.335 | |||
| style="text-align:right;" |1.358 | |||
| style="text-align:right;" |0.000 | |||
| style="text-align:right;" |0.016 | |||
|- | |||
|2011<ref>[https://censusindia.gov.in/nada/index.php/catalog/11382/download/14495/DDW27C-01%20MDDS.XLS Census India 2011].</ref> | |||
| style="text-align:right;" |17573 | |||
| style="text-align:right;" |16352 | |||
| style="text-align:right;" |33925 | |||
| style="text-align:right;" |-7.111 | |||
| style="text-align:right;" |62.388 | |||
| style="text-align:right;" |11.163 | |||
| style="text-align:right;" |0.584 | |||
| style="text-align:right;" |0.336 | |||
| style="text-align:right;" |24.212 | |||
| style="text-align:right;" |1.259 | |||
| style="text-align:right;" |0.027 | |||
| style="text-align:right;" |0.032 | |||
|} | |||
{{Graph:Chart | |||
| width=400 | |||
| height=150 | |||
| xAxisTitle=Year | |||
| yAxisFormat = % | |||
| showSymbols = | |||
|colors = orange,green,blue,red,pink,grey,purple,black | |||
| yAxisTitle=Religion | |||
| legend= | |||
| y1Title=Hindu | |||
| y2Title=Muslim | |||
| y3Title=Christian | |||
| y4Title=Sikhs | |||
| y5Title=Buddhist | |||
| y6Title=Jain | |||
| y7Title=Other | |||
| y8Title=Religion not stated | |||
| x=2001,2011 | |||
| type = line | |||
| y1=0.62962,0.62388 | |||
| y2=0.08556,0.11163 | |||
| y3=0.00528,0.00584 | |||
| y4=0.00244,0.00336 | |||
| y5=0.26335,0.24212 | |||
| y6=0.01358,0.01259 | |||
| y7=0,0.00027 | |||
| y8=0.00016,0.00032 | |||
}} | |||
{{Graph:Chart | |||
| width=400 | |||
| height=150 | |||
| xAxisTitle=Year | |||
| yAxisFormat = % | |||
| showSymbols = | |||
|colors = orange,green,blue,red,pink,grey,purple,black | |||
| yAxisTitle=Religion | |||
| legend= | |||
| y1Title=Hindu | |||
| y2Title=Muslim | |||
| y3Title=Christian | |||
| y4Title=Sikhs | |||
| y5Title=Buddhist | |||
| y6Title=Jain | |||
| y7Title=Other | |||
| y8Title=Religion not stated | |||
| x=2001,2011 | |||
| type = rect | |||
| y1=0.62962,0.62388 | |||
| y2=0.08556,0.11163 | |||
| y3=0.00528,0.00584 | |||
| y4=0.00244,0.00336 | |||
| y5=0.26335,0.24212 | |||
| y6=0.01358,0.01259 | |||
| y7=0,0.00027 | |||
| y8=0.00016,0.00032 | |||
}} | |||
===Education=== | ===Education=== | ||
| Line 91: | Line 187: | ||
===Sports=== | ===Sports=== | ||
Established in 1952, the Liberty Club is a local sports club that coordinates most indoor games. Additionally, the club engages in social and cultural work. In 1961, it helped organize a mahila mandal{{Clarify|date=November 2022}}, tailoring classes, and the construction of a ''vyayamshala'' ({{ | Established in 1952, the Liberty Club is a local sports club that coordinates most indoor games. Additionally, the club engages in social and cultural work. In 1961, it helped organize a mahila mandal{{Clarify|date=November 2022}}, tailoring classes, and the construction of a ''vyayamshala'' ({{Langx|mr|व्यायामशाळा|lit=gymnasium}}). Since 1962, it has also put out a weekly magazine called ''Shiv Prerana'', in both [[Hindi]] and [[Marathi language|Marathi]].{{Citation needed|date=November 2022}} | ||
==Economy== | ==Economy== | ||
| Line 97: | Line 193: | ||
===Central Ammunition Depot=== | ===Central Ammunition Depot=== | ||
Located near Pulgaon is the Central Ammunition Depot, a military area and the second-largest ammunition depot in Asia. It was a place of minimal security risk until around 1999–2000. Following the [[September 11 attacks]] and the [[2001 Indian Parliament attack|Indian parliament attack]] in 2001, the security of the area was increased, and all types of leisure activity in the area were stopped. Visiting Bhairav-Baba temple, which resides inside the premises, is strictly restricted due to security | Located near Pulgaon is the Central Ammunition Depot, a military area and the second-largest ammunition depot in Asia. It was a place of minimal security risk until around 1999–2000. Following the [[September 11 attacks]] and the [[2001 Indian Parliament attack|Indian parliament attack]] in 2001, the security of the area was increased, and all types of leisure activity in the area were stopped. Visiting Bhairav-Baba temple, which resides inside the premises, is strictly restricted due to security risks. | ||
There are two schools inside this military area: Kendriya Vidyalaya, Pulgaon; and Army Primary School, Pulgaon. The students are primarily children of military personnel. | There are two schools inside this military area: Kendriya Vidyalaya, Pulgaon; and Army Primary School, Pulgaon. The students are primarily children of military personnel. | ||
| Line 124: | Line 220: | ||
| [[Nationalist Congress Party]] (NCP) || [[File:NCP-flag.svg|75px]] || 0 | | [[Nationalist Congress Party]] (NCP) || [[File:NCP-flag.svg|75px]] || 0 | ||
|- | |- | ||
| [[Shiv Sena]] (SS) || [[File:Indian Election Symbol Bow And Arrow.svg|75px]] || 0 | | [[Shiv Sena (1966–2022)|Shiv Sena]] (SS) || [[File:Indian Election Symbol Bow And Arrow.svg|75px]] || 0 | ||
|- | |- | ||
| [[Maharashtra Navnirman Sena]] (MNS) || [[File:Flag of Maharashtra Navnirman Sena.svg|75px]] || 0 | | [[Maharashtra Navnirman Sena]] (MNS) || [[File:Flag of Maharashtra Navnirman Sena.svg|75px]] || 0 | ||
| Line 138: | Line 234: | ||
{{Wardha district topics}} | {{Wardha district topics}} | ||
{{vidarbha}} | |||
{{Maharashtra}} | |||
{{Godavari basin}} | |||
{{Authority control}} | |||
[[Category:Cities and towns in Wardha district]] | [[Category:Cities and towns in Wardha district]] | ||
Latest revision as of 21:36, 9 December 2025
Pulgaon
Bridgetown | |
|---|---|
town | |
![]() Pulgaon train bridge | |
| Coordinates: 20°43′34″N 78°19′01″E / 20.726°N 78.317°E | |
| Country | |
| State | Maharashtra |
| Region | Vidarbha |
| District | Wardha |
| Government | |
| • Type | Municipal Council |
| • Body | Pulgaon Municipal Council |
| Elevation | 285 m (935 ft) |
| Population (2011) | |
| • Total | 33,925[note 1] |
| • Density | 959/km2 (2,480/sq mi) |
| Demonym(s) | Pulgaonkar, Bridgetowner |
| Languages | |
| • Official | Marathi |
| Time zone | UTC+5:30 (IST) |
| PIN | 442302 (town) * 442303 (CAD) |
| Telephone code | 91-7158 |
| Vehicle registration | MH32 (Wardha District) |
| Website | www.collectorwardha.nic.in |
Pulgaon is a municipal council in Wardha district in the India state of Maharashtra. The nearest city is Wardha, 32 kilometres (20 mi) away via the Mumbai–Nagpur Expressway.
History[edit | edit source]
Pulgaon was created as a municipality in 1901[note 2] and has an area of 14 km2 (5.3 sq mi) under its jurisdiction.[1] The old town lies south of the railway station and is relatively new; it grew from a collection of hutments of workers employed for the nearby railway bridge over the Wardha river[when?]. It is therefore unofficially called "Bridgetown" (from Script error: The function "langx" does not exist. and Script error: The function "langx" does not exist.). The town's rapid rise in importance was partially due to its favorable position in the center of a cotton-growing area.
The town is built on rocky soil and derives its water supply mainly from the Wardha river, and more recently, from wells. In dry years, water scarcity has occurred.
In 2005, Pulgaon was a B-grade municipal council, with boundary limits of 5.29 square miles (13.7 km2).[2] Like many small towns across India, Pulgaon's limits have been expanded and the majority of the population are actually legally within either Nachangaon or Gunjkheda[clarification needed].
Demographics[edit | edit source]
Religious places[edit | edit source]



Pulgaon has places of worship representing Hinduism, Buddhism, Sikhism, Jainism, Christianity, and Islam.
The major Hindu temples in the town are of Madan Mohan, Balaji, Shiva, Hanuman, Ram, Datta, Bhavani-Mata, Katheen-Mata, Bhairav-Baba, and Vitthal. The Bhavani temple was the first temple built in Pulgaon.[citation needed] The Balaji temple is reported to be 80 years old and is looked after by a trust. The Shiva temple at Panchadhara is one of the oldest too. The temple of Madan Mohan Vallabh Sampraday Haveli was built approximately 110 years ago[when?] by Ishwardasji Mohata. Madan Mohanji (Krishna), Shyaminiji (Radha), and Laddu Gopal in Astha Dhatu are celebrated there. Datta Mandir, which is very ancient, was built by Shrimati Bramhlin Santinbai.[citation needed]
The town's Buddhist temple contains a bronze bust of the Buddha, reported to have been brought from Thailand. The temple has a spacious sabhamandap (Script error: The function "langx" does not exist.), and was built by the neo-Buddhists of Pulgaon.
The town's Jain temple is one of the oldest temples and is the only Jain temple in the region. The "Mahavir Jayanti Utsav"[clarification needed] is celebrated every year, with a huge procession through the town.[citation needed]
| Year | Male | Female | Total Population | Change | Religion (%) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hindu | Muslim | Christian | Sikhs | Buddhist | Jain | Other religions and persuasions | Religion not stated | |||||
| 2001[3] | 18978 | 17544 | 36522 | - | 62.962 | 8.556 | 0.528 | 0.244 | 26.335 | 1.358 | 0.000 | 0.016 |
| 2011[4] | 17573 | 16352 | 33925 | -7.111 | 62.388 | 11.163 | 0.584 | 0.336 | 24.212 | 1.259 | 0.027 | 0.032 |
<graph>{"legends":[{"properties":{"title":{"fill":{"value":"#54595d"}},"labels":{"fill":{"value":"#54595d"}}},"stroke":"color","title":"","fill":"color"}],"scales":[{"type":"linear","name":"x","zero":false,"domain":{"data":"chart","field":"x"},"range":"width","nice":true},{"type":"linear","name":"y","domain":{"data":"chart","field":"y"},"zero":false,"range":"height","nice":true},{"domain":{"data":"chart","field":"series"},"type":"ordinal","name":"color","range":["orange","green","blue","red","pink","grey","purple","black"]}],"version":2,"marks":[{"type":"group","marks":[{"properties":{"hover":{"stroke":{"value":"red"}},"update":{"stroke":{"scale":"color","field":"series"}},"enter":{"y":{"scale":"y","field":"y"},"x":{"scale":"x","field":"x"},"stroke":{"scale":"color","field":"series"},"strokeWidth":{"value":2.5}}},"type":"line"},{"properties":{"enter":{"y":{"scale":"y","field":"y"},"x":{"scale":"x","field":"x"},"size":{"value":50},"fill":{"scale":"color","field":"series"},"stroke":{"scale":"color","field":"series"},"shape":{"value":"circle"},"strokeWidth":{"value":0}}},"type":"symbol"}],"from":{"data":"chart","transform":[{"groupby":["series"],"type":"facet"}]}}],"height":150,"axes":[{"type":"x","title":"Year","scale":"x","format":"d","properties":{"title":{"fill":{"value":"#54595d"}},"grid":{"stroke":{"value":"#54595d"}},"ticks":{"stroke":{"value":"#54595d"}},"axis":{"strokeWidth":{"value":2},"stroke":{"value":"#54595d"}},"labels":{"fill":{"value":"#54595d"}}},"grid":false},{"type":"y","title":"Religion","scale":"y","format":"%","properties":{"title":{"fill":{"value":"#54595d"}},"grid":{"stroke":{"value":"#54595d"}},"ticks":{"stroke":{"value":"#54595d"}},"axis":{"strokeWidth":{"value":2},"stroke":{"value":"#54595d"}},"labels":{"fill":{"value":"#54595d"}}},"grid":false}],"data":[{"format":{"parse":{"y":"number","x":"integer"},"type":"json"},"name":"chart","values":[{"y":0.62962,"series":"Hindu","x":2001},{"y":0.62388,"series":"Hindu","x":2011},{"y":0.08556,"series":"Muslim","x":2001},{"y":0.11163,"series":"Muslim","x":2011},{"y":0.00528,"series":"Christian","x":2001},{"y":0.00584,"series":"Christian","x":2011},{"y":0.00244,"series":"Sikhs","x":2001},{"y":0.00336,"series":"Sikhs","x":2011},{"y":0.26335,"series":"Buddhist","x":2001},{"y":0.24212,"series":"Buddhist","x":2011},{"y":0.01358,"series":"Jain","x":2001},{"y":0.01259,"series":"Jain","x":2011},{"y":0,"series":"Other","x":2001},{"y":0.00027,"series":"Other","x":2011},{"y":0.00016,"series":"Religion not stated","x":2001},{"y":0.00032,"series":"Religion not stated","x":2011}]}],"width":400}</graph> <graph>{"legends":[{"properties":{"title":{"fill":{"value":"#54595d"}},"labels":{"fill":{"value":"#54595d"}}},"stroke":"color","title":"","fill":"color"}],"scales":[{"type":"ordinal","name":"x","zero":false,"domain":{"data":"chart","field":"x"},"padding":0.2,"range":"width","nice":true},{"type":"linear","name":"y","domain":{"data":"chart","field":"y"},"zero":true,"range":"height","nice":true},{"domain":{"data":"chart","field":"series"},"type":"ordinal","name":"color","range":["orange","green","blue","red","pink","grey","purple","black"]}],"version":2,"marks":[{"type":"group","from":{"data":"chart","transform":[{"groupby":"x","type":"facet"}]},"properties":{"enter":{"width":{"scale":"x","band":true},"x":{"scale":"x","field":"key"}}},"marks":[{"properties":{"hover":{"fill":{"value":"red"}},"update":{"fill":{"scale":"color","field":"series"}},"enter":{"y":{"scale":"y","field":"y"},"x":{"scale":"series","field":"series"},"y2":{"scale":"y","value":0},"width":{"scale":"series","offset":-1,"band":true},"fill":{"scale":"color","field":"series"}}},"type":"rect"}],"scales":[{"domain":{"field":"series"},"type":"ordinal","name":"series","range":"width"}]}],"height":150,"axes":[{"type":"x","title":"Year","scale":"x","format":"d","properties":{"title":{"fill":{"value":"#54595d"}},"grid":{"stroke":{"value":"#54595d"}},"ticks":{"stroke":{"value":"#54595d"}},"axis":{"strokeWidth":{"value":2},"stroke":{"value":"#54595d"}},"labels":{"fill":{"value":"#54595d"}}},"grid":false},{"type":"y","title":"Religion","scale":"y","format":"%","properties":{"title":{"fill":{"value":"#54595d"}},"grid":{"stroke":{"value":"#54595d"}},"ticks":{"stroke":{"value":"#54595d"}},"axis":{"strokeWidth":{"value":2},"stroke":{"value":"#54595d"}},"labels":{"fill":{"value":"#54595d"}}},"grid":false}],"data":[{"format":{"parse":{"y":"number","x":"integer"},"type":"json"},"name":"chart","values":[{"y":0.62962,"series":"Hindu","x":2001},{"y":0.62388,"series":"Hindu","x":2011},{"y":0.08556,"series":"Muslim","x":2001},{"y":0.11163,"series":"Muslim","x":2011},{"y":0.00528,"series":"Christian","x":2001},{"y":0.00584,"series":"Christian","x":2011},{"y":0.00244,"series":"Sikhs","x":2001},{"y":0.00336,"series":"Sikhs","x":2011},{"y":0.26335,"series":"Buddhist","x":2001},{"y":0.24212,"series":"Buddhist","x":2011},{"y":0.01358,"series":"Jain","x":2001},{"y":0.01259,"series":"Jain","x":2011},{"y":0,"series":"Other","x":2001},{"y":0.00027,"series":"Other","x":2011},{"y":0.00016,"series":"Religion not stated","x":2001},{"y":0.00032,"series":"Religion not stated","x":2011}]}],"width":400}</graph>
Education[edit | edit source]
Pulgaon as the Jr. & Sr. Colleges of all the streams viz., Science, Commerce, & Arts.[clarification needed]
The R. K. High School & Jr. College is the top-ranked[according to whom?] school in town and the oldest. Additional high schools include the Aadarsh High School & Jr. College, Labour Camp High School, St. John High School, Central School, Dr. Zakir Hussain Urdu High School, and Lalitabai Muraka Girls High School and Jr. College.
Pulgaon is home to the Industrial Training Institute, Pulgaon, which was established in 1963 by the government of Maharashtra.
A town library is operated by the Siddharth Navyouvak library.
Sports[edit | edit source]
Established in 1952, the Liberty Club is a local sports club that coordinates most indoor games. Additionally, the club engages in social and cultural work. In 1961, it helped organize a mahila mandal[clarification needed], tailoring classes, and the construction of a vyayamshala (Script error: The function "langx" does not exist.). Since 1962, it has also put out a weekly magazine called Shiv Prerana, in both Hindi and Marathi.[citation needed]
Economy[edit | edit source]
Pulgaon is one of the leading cotton trade centers in the district. Pulgaon Cotton Mills, founded in 1890 by the British, is an old industry in central India. The Mill was closed by the state government in March 2003. The loss of this major source of income in the region put almost 2,000 families in trouble.[citation needed] Other industries include cotton ginning and pressing factories, hand-loom textiles, and BEC fertilizers.
Central Ammunition Depot[edit | edit source]
Located near Pulgaon is the Central Ammunition Depot, a military area and the second-largest ammunition depot in Asia. It was a place of minimal security risk until around 1999–2000. Following the September 11 attacks and the Indian parliament attack in 2001, the security of the area was increased, and all types of leisure activity in the area were stopped. Visiting Bhairav-Baba temple, which resides inside the premises, is strictly restricted due to security risks.
There are two schools inside this military area: Kendriya Vidyalaya, Pulgaon; and Army Primary School, Pulgaon. The students are primarily children of military personnel.
On 31 May 2016, a major fire broke out in the ammunition depot. At least 2 army and 18 DSC personnel were killed, and 19 more were injured.[5][6]
Transportation[edit | edit source]
There is an Maharashtra State Road Transport Corporation (MSRTC) bus depot and workshop in Pulgaon. In 2007, it had a capacity of 38 buses. Cities and towns connected by buses to Pulgaon include Nagpur, Wardha, Gondia, Yavatmal, Akola, Amravati, Chandrapur, and Mahur.
Pulgaon railway station lies on the Howrah-Nagpur-Mumbai line, and is a major stop due to the nearby Central Ammunition Depot. A narrow-gauge railway line connected Pulgaon to Arvi; it is now abandoned.
Municipal Council[edit | edit source]
The municipal council is composed of 19 elected councilors. A president is elected by the councilors from among themselves to preside over its meetings. In 1961–62, the total municipal receipts were ₹287,337 of which ₹112,347 came from municipal taxes.[relevant?]
The results of the 2016 Municipal Council elections are given in the following table:[7]
| Party name | Party flag or symbol | Number of Corporators |
|---|---|---|
| Bharatiya Janata Party (BJP) | 8 | |
| Indian National Congress (INC) | 2 | |
| Bahujan Samaj Party (BSP) | 5 | |
| Nationalist Congress Party (NCP) | 0 | |
| Shiv Sena (SS) | 0 | |
| Maharashtra Navnirman Sena (MNS) | 0 | |
| Independents | 3 |
Notes[edit | edit source]
- ↑ According to the Census Organization of India. See Pulgaon population 2011.
- ↑ The Census Handbook of the Wardha district instead gives the year as 1902.
References[edit | edit source]
- ↑ Maharashtra Gazetteers Dept.
- ↑ "The Gazetteers Department - Wardha". Archived from the original on 6 December 2007. Retrieved 7 April 2025.
- ↑ Census India 2001.
- ↑ Census India 2011.
- ↑ "Fire at Army's ammunition depot in Pulgaon kills 17". New Delhi. The Hindu. 31 May 2016. Retrieved 31 May 2016.
- ↑ "17 dead In Major Fire At Pulgaon, Army's Biggest Ammo Depot". Wardha. Aaj Tak. 31 May 2016. Archived from the original on 21 December 2021. Retrieved 31 May 2016.
- ↑ "Maharashtra Municipalities/Nagar Palika Results 2016 Live News updates |NCResults". Archived from the original on 30 December 2016. Retrieved 30 December 2016.



