Jhargram: Difference between revisions

29 bytes removed ,  8 October 2023
m
clean up
(Category added)
m (clean up)
 
Line 66: Line 66:


==Geography==
==Geography==
The entire area around Jhargram town is an undulating topography with the [[Chota Nagpur Plateau]] gradually sloping down. <ref name= ‘admin’>{{cite web| url = https://jhargram.gov.in/about-district/ | title= Jhargram | work= About District |publisher= Government of West Bengal | access-date = 17 July 2023}}</ref>
The entire area around Jhargram town is an undulating topography with the [[Chota Nagpur Plateau]] gradually sloping down.<ref name= "admin">{{cite web| url = https://jhargram.gov.in/about-district/ | title= Jhargram | work= About District |publisher= Government of West Bengal | access-date = 17 July 2023}}</ref>
   
   
==Demographics==
==Demographics==
As per the 2011 census, the total population of Jhargram municipality was 61,712 of which 30,876 were males and 30,836 were females. <ref name= ‘census’>{{cite web| url = https://www.census2011.co.in/data/town/801756-jhargram-west-bengal.html | title=  Jhargram Town Population Census 2011 - 2023| work=  |publisher= Population Cesus | access-date = 17 July 2023}}</ref>
As per the 2011 census, the total population of Jhargram municipality was 61,712 of which 30,876 were males and 30,836 were females.<ref name= "census">{{cite web| url = https://www.census2011.co.in/data/town/801756-jhargram-west-bengal.html | title=  Jhargram Town Population Census 2011 - 2023| work=  |publisher= Population Cesus | access-date = 17 July 2023}}</ref>


It is estimated  that in 2023, the scheduled tribes formed 9.85% of the population and scheduled tribes formed 9.59%.<ref name= ‘census’/>
It is estimated  that in 2023, the scheduled tribes formed 9.85% of the population and scheduled tribes formed 9.59%.<ref name= "census"/>


The literacy rate of Jhargram town was 88.53%.<ref name= ‘census’/>
The literacy rate of Jhargram town was 88.53%.<ref name= "census"/>


See also – [[List of cities in West Bengal by population]]
See also – [[List of cities in West Bengal by population]]


==Transport==
==Transport==
Jhargram town js 6 km away from National Highway 6. <ref name= ‘admin’/>
Jhargram town js 6&nbsp;km away from National Highway 6.<ref name= "admin"/>


The [[Bengal Nagpur Railway]] was extended to Howrah in 1900, thereby placing [[Jhargram railway station]] on the railway map.<ref>{{cite web| url = http://irse.bravehost.com/IRHTML.htm| title = Indian Railway History timeline| last = R.P.Saxena| access-date = 17 July 2023| archive-url = https://archive.is/20120714085533/http://irse.bravehost.com/IRHTML.htm| archive-date = 14 July 2012| url-status = dead| df = dmy-all}}</ref>
The [[Bengal Nagpur Railway]] was extended to Howrah in 1900, thereby placing [[Jhargram railway station]] on the railway map.<ref>{{cite web| url = http://irse.bravehost.com/IRHTML.htm| title = Indian Railway History timeline| last = R.P.Saxena| access-date = 17 July 2023| archive-url = https://archive.is/20120714085533/http://irse.bravehost.com/IRHTML.htm| archive-date = 14 July 2012| url-status = dead| df = dmy-all}}</ref>


==Tourism==
==Tourism==
Jhargram is surrounded green forests that attract tourists in large numbers. In and around the town the following attractions are there: <ref>{{cite web| url =https://www.jhargramtourism.com/tourist-places.php  | title= Tourist Places | work= Jhargram |publisher= Jhargram Tourism | access-date = 17 July 2023}}</ref>
Jhargram is surrounded green forests that attract tourists in large numbers. In and around the town the following attractions are there:<ref>{{cite web| url =https://www.jhargramtourism.com/tourist-places.php  | title= Tourist Places | work= Jhargram |publisher= Jhargram Tourism | access-date = 17 July 2023}}</ref>
*[[Jhargram Palace]]  
*[[Jhargram Palace]]  
*Savitri Temple
*Savitri Temple
Line 92: Line 92:


'''University and Colleges'''
'''University and Colleges'''
*[[Sadhu Ram Chand Murmu University of Jhargram]] was established in 2018 at Jitusol, Jhargram. <ref>{{cite web| url = https://srcmujhargram.ac.in/ | title= Sadhu Ram Chand Murmu University of Jhargram | work=  |publisher= SRCMU | access-date = 17 July 2023}}</ref>
*[[Sadhu Ram Chand Murmu University of Jhargram]] was established in 2018 at Jitusol, Jhargram.<ref>{{cite web| url = https://srcmujhargram.ac.in/ | title= Sadhu Ram Chand Murmu University of Jhargram | work=  |publisher= SRCMU | access-date = 17 July 2023}}</ref>
*Jhargram Government Medical College and Hospital was established in 2022. <ref>{{cite web| url = https://www.careers360.com/colleges/jhargram-government-medical-college-and-hospital-jhargram| title= Jhargram Government Medical College and Hospital | work=  |publisher= Careers360 | access-date = 17 July 2023}}</ref>
*Jhargram Government Medical College and Hospital was established in 2022.<ref>{{cite web| url = https://www.careers360.com/colleges/jhargram-government-medical-college-and-hospital-jhargram| title= Jhargram Government Medical College and Hospital | work=  |publisher= Careers360 | access-date = 17 July 2023}}</ref>
* [[Jhargram Raj College]] was established in 1949.<ref>{{cite web| url = http://www.collegeadmission.in/JhargramRajCollege/Jhargram_Raj_College.shtml |title = Jhargram Raj College  | publisher= College Admission | accessdate = 17 July 2023}}</ref>
* [[Jhargram Raj College]] was established in 1949.<ref>{{cite web| url = http://www.collegeadmission.in/JhargramRajCollege/Jhargram_Raj_College.shtml |title = Jhargram Raj College  | publisher= College Admission | accessdate = 17 July 2023}}</ref>
*Government General Degree College, established in 2015, offers courses in the science and arts streams. <ref>{{cite web| url = https://www.shiksha.com/college/government-general-degree-college-jhargram-196247 | title= Government General Degree Colleg  | work=  |publisher= Shiksha| access-date = 17 July 2023}}</ref>
*Government General Degree College, established in 2015, offers courses in the science and arts streams.<ref>{{cite web| url = https://www.shiksha.com/college/government-general-degree-college-jhargram-196247 | title= Government General Degree Colleg  | work=  |publisher= Shiksha| access-date = 17 July 2023}}</ref>
*Ishwar Chandra Chandra Vidysagar Polytechnic, established in 1957, offers diploma courses in engineering. <ref>{{cite web| url = https://www.careers360.com/colleges/ishwar-chandra-vidyasagar-polytechnic-jhargram?icn=college_page&ici=clg_12202_college_listing_tuple | title= Ishwar Chandra Vidyasagar Polytechnic, Jhargram | work=  |publisher= Careers 360 | access-date = 17 July 2023}}</ref>
*Ishwar Chandra Chandra Vidysagar Polytechnic, established in 1957, offers diploma courses in engineering.<ref>{{cite web| url = https://www.careers360.com/colleges/ishwar-chandra-vidyasagar-polytechnic-jhargram?icn=college_page&ici=clg_12202_college_listing_tuple | title= Ishwar Chandra Vidyasagar Polytechnic, Jhargram | work=  |publisher= Careers 360 | access-date = 17 July 2023}}</ref>
*Purna Chandra College of Education was established in 2014. <ref>{{cite web| url = https://www.shiksha.com/college/purna-chandra-college-of-education-jhargram-123413 | title= Purna Chandra College of Education | work=  |publisher= Shikhsha | access-date = 17 July 2023}}</ref>
*Purna Chandra College of Education was established in 2014.<ref>{{cite web| url = https://www.shiksha.com/college/purna-chandra-college-of-education-jhargram-123413 | title= Purna Chandra College of Education | work=  |publisher= Shikhsha | access-date = 17 July 2023}}</ref>
*Binoy Sadan B Ed  College was established in 2013. <ref>{{cite web| url = https://www.shiksha.com/college/binoy-sadan-b-ed-college-jhargram-125133 | title= Binoy Sadan B Ed  College  | work=  |publisher= Shiksha| access-date = 17 July 2023}}</ref>
*Binoy Sadan B Ed  College was established in 2013.<ref>{{cite web| url = https://www.shiksha.com/college/binoy-sadan-b-ed-college-jhargram-125133 | title= Binoy Sadan B Ed  College  | work=  |publisher= Shiksha| access-date = 17 July 2023}}</ref>
'''Higher Secondary Schools'''
'''Higher Secondary Schools'''
*Sri Ramakkrishna Girls’ School, established in 1948, is a Bengali medium girls only institution having facilities for teaching from class V to class XII. It has a playground, a library with 10,000 books and 16 computers for teaching and learning purposes.<ref>{{cite web| url = https://schools.org.in/paschim-medinipur/19203301106/sriramakrishna-s-g-s-u-pry.html | title= Sriramkrishna  | work= S.G.S. U. Pry. |publisher= Schools.org| access-date = 17 July 2023}}</ref>
*Sri Ramakkrishna Girls’ School, established in 1948, is a Bengali medium girls only institution having facilities for teaching from class V to class XII. It has a playground, a library with 10,000 books and 16 computers for teaching and learning purposes.<ref>{{cite web| url = https://schools.org.in/paschim-medinipur/19203301106/sriramakrishna-s-g-s-u-pry.html | title= Sriramkrishna  | work= S.G.S. U. Pry. |publisher= Schools.org| access-date = 17 July 2023}}</ref>
*Jhargram Block High School, established in 1960, is a Bengali medium coeducational institution, with facilities for teaching from class V to class XII. It has a playground, a library with 1,500 books and 13 computers for teaching and learning purposes.<ref>{{cite web| url =https://schools.org.in/paschim-medinipur/19203301104/jhargram-b-h-s-u-pry.html  | title= Jhargram B. H.S. U.Pry. | work=  |publisher= Schools.org| access-date = 17 July 2023}}</ref>
*Jhargram Block High School, established in 1960, is a Bengali medium coeducational institution, with facilities for teaching from class V to class XII. It has a playground, a library with 1,500 books and 13 computers for teaching and learning purposes.<ref>{{cite web| url =https://schools.org.in/paschim-medinipur/19203301104/jhargram-b-h-s-u-pry.html  | title= Jhargram B. H.S. U.Pry. | work=  |publisher= Schools.org| access-date = 17 July 2023}}</ref>
*Jhargram Nanibala Vidyamandir, established in 1960, is a Bengali medium girls only institution, with facilities for teaching from class V to class XII. It has a playground, a library with 2,500 books and 4 computers for teaching and learning purposes. <ref>{{cite web| url = https://schools.org.in/paschim-medinipur/19203300503/jhargram-n-v-b-u-pry.html | title= Jhargram N.V.B. U.Pry> | work=  |publisher= Schools.org | access-date = 17 July 2023}}</ref>
*Jhargram Nanibala Vidyamandir, established in 1960, is a Bengali medium girls only institution, with facilities for teaching from class V to class XII. It has a playground, a library with 2,500 books and 4 computers for teaching and learning purposes.<ref>{{cite web| url = https://schools.org.in/paschim-medinipur/19203300503/jhargram-n-v-b-u-pry.html | title= Jhargram N.V.B. U.Pry> | work=  |publisher= Schools.org | access-date = 17 July 2023}}</ref>
*Asoke Vidya Mandir, established in 1962, is Bengali medium coeducational school, with facilities for teaching from class V to class XII. It has a playground, a library with 3,600 books and 8 computers for teaching and learning purposes. <ref>{{cite web| url = https://schools.org.in/paschim-medinipur/19203300102/asoke-v-h-s-u-pry.html | title= Asoke V. H.S. U.Pry. | work=  |publisher=Schools.org | access-date = 17 July 2023}}</ref>
*Asoke Vidya Mandir, established in 1962, is Bengali medium coeducational school, with facilities for teaching from class V to class XII. It has a playground, a library with 3,600 books and 8 computers for teaching and learning purposes.<ref>{{cite web| url = https://schools.org.in/paschim-medinipur/19203300102/asoke-v-h-s-u-pry.html | title= Asoke V. H.S. U.Pry. | work=  |publisher=Schools.org | access-date = 17 July 2023}}</ref>
*Jhargram N.A. High School, established in 1967, is a Bengali medium coeducational institution, with facilities for teaching from class V to class XII. It has a playground, a library and 15 computers for teaching and learning purposes. <ref>{{cite web| url = https://schools.org.in/paschim-medinipur/19203300803/jhargram-n-a-h-s-u-pry.html | title= Jhargram N.A. H.S. U.Pry. | work=  |publisher= Schools.org | access-date = 17 July 2023}}</ref>
*Jhargram N.A. High School, established in 1967, is a Bengali medium coeducational institution, with facilities for teaching from class V to class XII. It has a playground, a library and 15 computers for teaching and learning purposes.<ref>{{cite web| url = https://schools.org.in/paschim-medinipur/19203300803/jhargram-n-a-h-s-u-pry.html | title= Jhargram N.A. H.S. U.Pry. | work=  |publisher= Schools.org | access-date = 17 July 2023}}</ref>
*Ekalavya Model Residential Government School, established in 2002, is a Bengali medium co-educational institution, with facilities for teaching from class VI to class XII. The school has a playground, a library and 16 computers for teaching and learning purposes.<ref>{{cite web| url =https://schools.org.in/paschim-medinipur/19203301110/ekalavya-model-resi-govt-school.html  | title= Ekalavya Model Resi Govt. School | work=  |publisher= Schools.org| access-date = 17 July 2023}}</ref>
*Ekalavya Model Residential Government School, established in 2002, is a Bengali medium co-educational institution, with facilities for teaching from class VI to class XII. The school has a playground, a library and 16 computers for teaching and learning purposes.<ref>{{cite web| url =https://schools.org.in/paschim-medinipur/19203301110/ekalavya-model-resi-govt-school.html  | title= Ekalavya Model Resi Govt. School | work=  |publisher= Schools.org| access-date = 17 July 2023}}</ref>


Line 113: Line 113:


==Politics==  
==Politics==  
[[Jhargram (Lok Sabha constituency)]] (reserved for [[Scheduled Castes and Scheduled Tribes|Scheduled Tribes]]) and [[Jhargram (Vidhan Sabha constituency)]] serve Jhargram. <ref>{{cite web| url = https://web.archive.org/web/20100918130255/http://ceowestbengal.nic.in/news_pdf/gazette123.pdf | title=  Order No. 18 dated 15 February 2006| work=  |publisher= Delimitation Commission | access-date = 14 July 2023}}</ref><ref>{{cite web| url = https://birbhum.gov.in/constituencies/ | title= Birbhum | work=  About District-Constituencies |publisher= Government of West Bengal| access-date = 17 July 2023}}</ref>
[[Jhargram (Lok Sabha constituency)]] (reserved for [[Scheduled Castes and Scheduled Tribes|Scheduled Tribes]]) and [[Jhargram (Vidhan Sabha constituency)]] serve Jhargram.<ref>{{cite web| url = https://web.archive.org/web/20100918130255/http://ceowestbengal.nic.in/news_pdf/gazette123.pdf | title=  Order No. 18 dated 15 February 2006| work=  |publisher= Delimitation Commission | access-date = 14 July 2023}}</ref><ref>{{cite web| url = https://birbhum.gov.in/constituencies/ | title= Birbhum | work=  About District-Constituencies |publisher= Government of West Bengal| access-date = 17 July 2023}}</ref>


== References ==
== References ==
16,952

edits