2014 Arunachal Pradesh Legislative Assembly election: Difference between revisions
>Hugo999 (removed Category:April 2014 events in Asia; added Category:April 2014 events in India using HotCat) |
imported>SpacemanSpiff m (Reverted edits by Charliechaplinback (talk) to last version by Frietjes) |
||
Line 15: | Line 15: | ||
| leader1 = [[Nabam Tuki]] | | leader1 = [[Nabam Tuki]] | ||
| leader_since1 = 2011 | | leader_since1 = 2011 | ||
| party1 = | | party1 = Indian National Congress | ||
| alliance1 = [[United Progressive Alliance (India)|UPA]] | | alliance1 = [[United Progressive Alliance (India)|UPA]] | ||
| leaders_seat1 = [[Sagalee (Vidhan Sabha constituency)|Sagalee]] | | leaders_seat1 = [[Sagalee (Vidhan Sabha constituency)|Sagalee]] | ||
Line 31: | Line 31: | ||
| leader2 = | | leader2 = | ||
| leader_since2 = | | leader_since2 = | ||
| party2 = | | party2 = Bharatiya Janata Party | ||
| alliance2 = [[National Democratic Alliance (India)|NDA]] | | alliance2 = [[National Democratic Alliance (India)|NDA]] | ||
| leaders_seat2 = ''none'' | | leaders_seat2 = ''none'' | ||
Line 73: | Line 73: | ||
==Results== | ==Results== | ||
INC won the election by winning 42 seats out of 60 and BJP won 11 seats. | INC won the election by winning 42 seats out of 60 and BJP won 11 seats. | ||
{{Arunachal Pradesh Legislative Assembly Election, 2014}} | <section begin=Results />{{election table|title=Summary of the [[Arunachal Pradesh Legislative Assembly]] [[2014 Arunachal Pradesh Legislative Assembly election|election result]]}} | ||
|- | |||
! colspan="2" rowspan="2" width="150" |Parties and Coalitions | |||
! colspan="3" | Popular vote | |||
! colspan="3" |Seats | |||
|- | |||
! width="70" | Vote | |||
! width="45" | % | |||
! width ="50"| +/- | |||
! Contested | |||
! Won | |||
!+/- | |||
|- | |||
| style="background-color: {{Indian National Congress/meta/color}}" | | |||
|[[Indian National Congress]] | |||
|2,51,575 | |||
|49.50 | |||
|{{Decrease}}0.88 | |||
|60 | |||
|42 | |||
|{{Steady}} | |||
|- | |||
| style="background-color:{{Bharatiya Janata Party/meta/color}}" | | |||
|[[Bharatiya Janata Party]] | |||
|1,57,412 | |||
|30.97 | |||
|{{Increase}}25.76 | |||
|42 | |||
|11 | |||
|{{Increase}}8 | |||
|- | |||
|style="background-color: {{People's Party of Arunachal/meta/color}}"| | |||
|[[People's Party of Arunachal]] | |||
|45,532 | |||
|8.96 | |||
|{{Increase}}1.69 | |||
|16 | |||
|5 | |||
|{{Increase}}1 | |||
|- | |||
|style="background-color: {{Nationalist Congress Party/meta/color}}"| | |||
|[[Nationalist Congress Party]] | |||
|19505 | |||
|3.84 | |||
|{{Decrease}}15.49 | |||
|9 | |||
|0 | |||
|{{Decrease}}5 | |||
|- | |||
|style="background-color: {{Naga People's Front/meta/color}}"| | |||
|[[Naga People's Front]] | |||
|3,788 | |||
|0.75 | |||
|{{Increase}}0.75 | |||
|11 | |||
|0 | |||
| | |||
|- | |||
|style="background-color: {{Aam Aadmi Party/meta/color}}"| | |||
|[[Aam Aadmi Party]] | |||
|142 | |||
|0.03 | |||
|{{Increase}}0.03 | |||
|1 | |||
|0 | |||
| | |||
|- | |||
|style="background-color:grey"| | |||
|[[Independent politician|Independents]] | |||
|24,985 | |||
|4.92 | |||
|{{Increase}}2.77 | |||
|16 | |||
|2 | |||
|{{Increase}}1 | |||
|- | |||
| | |||
|[[None of the above]] | |||
|5,322 | |||
|1.05 | |||
|{{Increase}}1.05 | |||
|60 | |||
|Colspan=2 bgcolor="#E9E9E9"| | |||
|- | |||
| colspan="8" bgcolor="#E9E9E9"| | |||
|- style="font-weight:bold;" | |||
| align="left" colspan="2"| Total | |||
| 5,08,261 | |||
| 100.00 | |||
| bgcolor="#E9E9E9"| | |||
| 60 | |||
| 100.00 | |||
| ±0 | |||
|} | |||
Source:<ref name=ArunachalPECI2014>{{cite web |url= http://eci.nic.in/eci_main/StatisticalReports/AE2014/Stat_Rep_Arunachal_Pradesh_2014.pdf |title= Statistical Report on General Election, 2014 : To the Legislative Assembly of Arunachal Pradesh |publisher= Election Commission of India |access-date= July 11, 2015}}</ref><section end=Results /> | |||
=== By constituency === | === By constituency === | ||
Revision as of 22:24, 21 August 2021
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 80.78%[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Arunachal Pradesh District Map | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Arunachal Pradesh Legislative Assembly election, 2014 took place on 9 April 2014 along with the parliamentary election 2014. The votes were counted on 16 May 2014. The election was held in the state for all 60 seats of the Arunachal Pradesh Legislative Assembly.[2]
Results
INC won the election by winning 42 seats out of 60 and BJP won 11 seats. <section begin=Results />
Parties and Coalitions | Popular vote | Seats | |||||
---|---|---|---|---|---|---|---|
Vote | % | +/- | Contested | Won | +/- | ||
Indian National Congress | 2,51,575 | 49.50 | ![]() |
60 | 42 | ![]() | |
Bharatiya Janata Party | 1,57,412 | 30.97 | ![]() |
42 | 11 | ![]() | |
People's Party of Arunachal | 45,532 | 8.96 | ![]() |
16 | 5 | ![]() | |
Nationalist Congress Party | 19505 | 3.84 | ![]() |
9 | 0 | ![]() | |
Naga People's Front | 3,788 | 0.75 | ![]() |
11 | 0 | ||
Aam Aadmi Party | 142 | 0.03 | ![]() |
1 | 0 | ||
Independents | 24,985 | 4.92 | ![]() |
16 | 2 | ![]() | |
None of the above | 5,322 | 1.05 | ![]() |
60 | |||
Total | 5,08,261 | 100.00 | 60 | 100.00 | ±0 |
Source:[3]<section end=Results />
By constituency
References
- ↑ "70% voter turnout in Arunachal Pradesh is a strong message to China: BJP's Kiren Rijiju". CNN-IBN. 9 May 2014. Retrieved 22 May 2015.
- ↑ "Schedule for the General Elections to the Legislative Assembly of Arunachal Pradesh" (PDF). Election Commission of India.
- ↑ "Statistical Report on General Election, 2014 : To the Legislative Assembly of Arunachal Pradesh" (PDF). Election Commission of India. Retrieved 11 July 2015.