m robot: added template for meta tags |
Natasha6581 (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{{ | {{Short description|State Assembly election in India}} | ||
{{ | {{Use Indian English|date=December 2023}} | ||
| election_name = 2007 Gujarat | {{Use dmy dates|date=December 2023}} | ||
| country = India | {{More citations|date=December 2023}} | ||
{{Infobox election | |||
| election_name = 2007 Gujarat Legislative assembly election | |||
| type = | | country = India | ||
| type = Legislative | |||
| ongoing = | | ongoing = No | ||
| previous_election = 2002 Gujarat legislative assembly election | |||
| previous_year = 2002 | |||
| previous_election = 2002 Gujarat legislative assembly election | | election_date = 11 and 16 December 2007 | ||
| previous_year = 2002 | | next_election = 2012 Gujarat legislative assembly election | ||
| next_year = 2012 | |||
| election_date = 11 and 16 December 2007 | |||
| next_election = 2012 Gujarat legislative assembly election | |||
| next_year = 2012 | |||
| seats_for_election = 182 seats in the [[Legislative Assembly of Gujarat]] | | seats_for_election = 182 seats in the [[Legislative Assembly of Gujarat]] | ||
| majority_seats = 92 | | majority_seats = 92 | ||
| turnout = 59.77% ({{decrease}}1.77%) | | turnout = 59.77% ({{decrease}} 1.77%) | ||
| image1 = | | image_size = 120px | ||
| leader1 = [[Narendra Modi]] | <!--BJP--> | ||
| party1 = Bharatiya Janata Party | | image1 = {{CSS image crop|Image=Narendra Modi Official.png|bSize=120|cWidth=90|cHeight=80|oLeft=23|oTop=0}} | ||
| alliance1 = | | leader1 = [[Narendra Modi]] | ||
| leader_since1 = 2001 | | party1 = Bharatiya Janata Party | ||
| leaders_seat1 = [[Maninagar]] | | alliance1 = National Democratic Alliance | ||
| last_election1 = 127 | | leader_since1 = 2001 | ||
| seats_before1 = | | leaders_seat1 = [[Maninagar]] | ||
| seats_needed1 = | | last_election1 = 127 | ||
| seats1 = | | seats_before1 = | ||
| seats_after1 = 117 | | seats_needed1 = | ||
| seat_change1 = {{decrease}}10 | | seats1 = | ||
| popular_vote1 = | | seats_after1 = 117 | ||
| percentage1 = 49.12% | | seat_change1 = {{decrease}} 10 | ||
| swing1 = {{decrease}}0.63% | | popular_vote1 = | ||
| image2 = | | percentage1 = 49.12% | ||
| leader2 = [[ | | swing1 = {{decrease}} 0.63% | ||
<!--INC--> | |||
| party2 = Indian National Congress | | image2 = Dinsha J. Patel addressing at the inauguration of the 53rd Meeting of the Central Geological Programming Board & Exhibition on the theme of Marine & Coastal Studies and IGC-2020 activities of GSI, in New Delhi.jpg | ||
| alliance2 = United Progressive Alliance | | leader2 = [[Dinsha Patel]] | ||
| leader_since2 = | | party2 = Indian National Congress | ||
| leaders_seat2 = | | alliance2 = United Progressive Alliance | ||
| last_election2 = 51 | | leader_since2 = | ||
| seats_before2 = | | leaders_seat2 = Maninagar (lost) | ||
| seats_needed2 = | | last_election2 = 51 | ||
| seats2 = | | seats_before2 = | ||
| seats_after2 = 59 | | seats_needed2 = | ||
| seat_change2 = {{increase}}8 | | seats2 = | ||
| popular_vote2 = | | seats_after2 = 59 | ||
| percentage2 = 38.00% | | seat_change2 = {{increase}} 8 | ||
| swing2 = {{decrease}}1.28% | | popular_vote2 = | ||
| percentage2 = 38.00% | |||
| | | swing2 = {{decrease}} 1.28% | ||
<!--Map--> | |||
| map_image = India Gujarat Legislative Assembly 2007.svg | |||
| map_size = 300px | |||
| map_alt = India Gujarat Legislative Assembly 2007 | |||
| map_caption = Structure of the [[Gujarat Legislative Assembly]] after the election | |||
| title = [[Chief Minister of Gujarat|Chief Minister]] | |||
| before_election = [[Narendra Modi]] | |||
| before_party = Bharatiya Janata Party | |||
| posttitle = [[Chief Minister of Gujarat|Chief Minister]] after election | |||
| after_election = [[Narendra Modi]] | |||
| after_party = Bharatiya Janata Party | |||
| map_size = | |||
| map_alt = | |||
| map_caption = | |||
| title = [[Chief Minister of Gujarat|Chief Minister]] | |||
| before_election = [[Narendra Modi]] | |||
| before_party = Bharatiya Janata Party | |||
| posttitle = | |||
| after_election = [[Narendra Modi]] | |||
| after_party = Bharatiya Janata Party | |||
}} | }} | ||
Gujarat's twelfth legislative election was held in 2007. In this election, the BJP led by Narendra Modi won 117 seats out of 182 (ten seats fewer than in 2002). Congress improved its performance and won 59 seats ( | Gujarat's twelfth legislative election was held in 2007. In this election, the BJP led by Narendra Modi won 117 seats out of 182 (ten seats fewer than in 2002). Congress improved its performance and won 59 seats (eight more than last election). Modi fought elections in Maninagar and won with a major majority.<ref>{{Cite web |last= |first= |date= |title=Election results, 2007, Gujarat |url=https://old.eci.gov.in/files/file/3839-gujarat-2007/ |url-status=live |archive-url=https://web.archive.org/web/20190515061253/https://www.eci.gov.in/files/file/3839-gujarat-2007/ |archive-date=2019-05-15 |access-date= |website=}}</ref><ref>{{Cite journal|last=|first=|date=|title=Modi effect or Moditva|url=https://journals.sagepub.com/doi/abs/10.1177/223080750800200202?journalCode=hsaa|doi=10.1177/223080750800200202|s2cid=155370528|url-access=subscription}}</ref> NCP won three seats, JDU won only one seat and independent candidates won only two seats. This was a turning point of Modi in politics. | ||
== Campaigns == | |||
=== Bhartiya Janta Party === | |||
'''BJP Manifesto''':<ref>{{Cite web |title=BJP 2007 Manifesto (Gujarati) |url=https://www.divyabhaskar.co.in/news/GE-gujarat-bjp-election-manifesto-of-2007-4098137-NOR.html |website=divyabhaskar.co.in}}</ref> | |||
Election manifesto was released by Gujarat BJP in the year 2007. The main points of which are as follows: | |||
* A poverty-free Gujarat was promised, according to which there will be no poor in Gujarat. This is not a concept but actual planning. | |||
* Gujarat's domestic production will be doubled, blueprint prepared. | |||
* Annual per capita income in Gujarat is Rs. 80,000 determined to carry on. | |||
* BJP will prioritize honesty and transparency in governance and administration of Gujarat. | |||
* Gujarat's power generation will be doubled in five years. The production will be increased to twenty thousand MW. | |||
* In the next five years, not a single house in Gujarat will be left without electricity connection. | |||
* Gujarat will achieve the best position in financial and technical matters in the near future. | |||
* Irrigation capacity will be increased by one and a half times. | |||
* Giving huge relief in irrigation rates to farmers, determined to make them rich. | |||
* BJP will give priority to increase the coverage of education and make the level of education international standards. | |||
* Determination to make Gujarat the center of the world in the field of science and technology. | |||
* Determination to make Gujarat the number one best state in the country on the occasion of Gujarat's Golden Jubilee in the year 2010. | |||
* Houses will be provided to the homeless poor in urban and rural areas. | |||
* Dropout ratio in primary education will be taken to zero percent. | |||
* All houses will be provided with clean drinking water through taps. | |||
* Comprehensive insurance cover for the poor. | |||
* Perennial roads to all villages. | |||
* Healthy, clean and serene Gujarat. | |||
* Developmental use of youth power. | |||
* People of all castes, religions. | |||
* Department of Floriculture will be constituted. | |||
* Relief of up to fifty percent in irrigation rates to small and marginal farmers. | |||
* Goal of 100 percent enrollment in primary education. | |||
* Comprehensive insurance cover for the poor. | |||
* For the development of youth power in Gujarat Rs. A revolving fund of one thousand crores will be created. | |||
* Special care will be taken for elders and children of the state. | |||
* Many special schemes will be implemented for the overall development of Scheduled Castes, Scheduled Tribes, Urban Poor, Sagarkhedu, Growing Castes during five years. | |||
* Commitment to grow industries. | |||
* BJP will continue to work to accelerate Gujarat's progress towards green revolution. | |||
* Care will be taken to ensure that farmers get value addition on farm produce. | |||
* Emphasis will be placed on women empowerment. | |||
* The development of organized and unorganized sector workers will be achieved, Gujarat can be developed only through their development. An independent commission will be constituted to formulate a comprehensive plan for workforce development. | |||
* Determination was expressed to provide security and safety to the people of Gujarat. Terrorism and anti-social activities will be banned. | |||
* An important target for the overall development of Gujarat, a growth rate of 12 percent per annum will be achieved in the next five years. | |||
=== Indian National Congress === | |||
==Results== | ==Results== | ||
{| | {{election results | ||
| | |image=[[File:India Gujarat Legislative Assembly 2007.svg|frameless]] | ||
|party1=[[Bharatiya Janata Party]]|votes1=10739972|seats1=117 | |||
| | |party2=[[Indian National Congress]]|votes2=8309449 |seats2=59 | ||
| | |party3=[[Nationalist Congress Party]]|votes3=230517|seats3=3 | ||
| | |party4=[[Janata Dal (United)]]|seats4=1|votes4=144062 | ||
| | |party5=[[Bahujan Samaj Party]]|votes5=572540 | ||
| | |party6=Bharatiya Jan Shakti|votes6=139955 | ||
| | |party7=[[Shiv Sena]]|votes7=51933 | ||
| | |party8=[[Samajwadi Party]]|votes8=33440 | ||
| | |party9=[[Communist Party of India (Marxist)]]|votes9=32567 | ||
| | |party10=[[Lok Janshakti Party]]|votes10=25084 | ||
| Independent || 2 | |party11=Aadivasi Sena Party|votes11=15881 | ||
|- | |party12=[[Communist Party of India (Marxist–Leninist) Liberation]]|votes12=15861 | ||
|party13=[[Bharatiya Jan Sangh]]|votes13=12534 | |||
|party14=[[Republican Party of India (Athawale)]] |votes14=11220 | |||
|party15=[[Indian Justice Party]]|votes15=10097 | |||
|party16=Akhil Bharatiya Ram Rajya Parishad (Prem Ballabh Vyas)|votes16=9678 | |||
|party17=Akhil Bartiya Manav Seva Dal|votes17=9149 | |||
|party18=[[Loktantrik Samajwadi Party]]|votes18=8718 | |||
|party19=Bharatiya Jankranti Party|votes19=7942 | |||
|party20=[[Communist Party of India]]|votes20=5742 | |||
|party21=[[Rashtriya Janata Dal]]|votes21=5376 | |||
|party22=[[Peoples Republican Party]]|votes22=3941 | |||
|party23=[[National Secular Party]]|votes23=3739 | |||
|party24=Akhil Bharatiya Congress Dal (Ambedkar)|votes24=3094 | |||
|party25=Janmangal Paksh|votes25=2273 | |||
|party26=[[Hindu Mahasabha]]|votes26=2221 | |||
|party27=Vishva Hindustani Sangathan|votes27=1688 | |||
|party28=Gujarat Yuva Vikas Party|votes28=1645 | |||
|party29=Gondvana Gantantra Party|votes29=1590 | |||
|party30=Sardar Patel Congress Party|votes30=1509 | |||
|party31=Rashtriya Sindhi Congress|votes31=1410 | |||
|party32=New Socialist Movement Party|votes32=1330 | |||
|party33=[[Republican Party of India (Khobragade)]]|votes33=1214 | |||
|party34=[[National Loktantrik Party]]|votes34=1071 | |||
|party35=Rashtriya Komi Ekta Party|votes35=906 | |||
|party36=Adarsh Political Party|votes36=833 | |||
|party37=[[Samajwadi Janata Party (Rashtriya)]]|votes37=726 | |||
|party38=Lokpriya Samaj Party|votes38=680 | |||
|party39=[[Lok Paritran]]|votes39=267 | |||
|party40=[[Independent politician|Independent]] |votes40=1444605|seats40=2 | |||
|electorate= 36593090 | |||
|source=<ref>{{cite web |title=2007 Vidhansabha Party-wise performance of Gujarat |url=https://www.indiavotes.com/ac/party/detail/29/190|website=India Votes}}</ref> | |||
}} | |||
===Results by constituency=== | ===Results by constituency=== | ||
The list of the members of the Gujarat Vidhan Sabha are as follows:<ref>{{Cite web |url=http://www.gujaratassembly.gov.in/emembers12.htm |title=Members of 12th Assembly |access-date=2012-12-20 |archive-date=2018-12-26 |archive-url=https://web.archive.org/web/20181226045131/http://www.gujaratassembly.gov.in/emembers12.htm |url-status=dead }}</ref> | The list of the members of the Gujarat Vidhan Sabha are as follows:<ref>{{Cite web |url=http://www.gujaratassembly.gov.in/emembers12.htm |title=Members of 12th Assembly |access-date=2012-12-20 |archive-date=2018-12-26 |archive-url=https://web.archive.org/web/20181226045131/http://www.gujaratassembly.gov.in/emembers12.htm |url-status=dead }}</ref> | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
| Line 114: | Line 160: | ||
!Constituency | !Constituency | ||
!Winner | !Winner | ||
!Party | !colspan=2|Party | ||
|- | |- | ||
|1 | |1 | ||
|[[ | |[[Abdasa Assembly constituency|Abdasa]] | ||
|[[Jayantilal Parshottam]] | |[[Jayantilal Parshottam]] | ||
| | |{{Party name with color|Bharatiya Janata Party}} | ||
|- | |- | ||
|45 | |45 | ||
|[[Amreli]] | |[[Amreli Assembly constituency|Amreli]] | ||
|[[Dileepbhai Sanghani]] | |[[Dileepbhai Sanghani]] | ||
| | |{{Party name with color|Bharatiya Janata Party}} | ||
|- | |- | ||
|133 | |133 | ||
|[[Anand | |[[Anand Assembly constituency|Anand]] | ||
|Patel Jyotsnaben Rajubhai | |Patel Jyotsnaben Rajubhai | ||
| | |{{Party name with color|Bharatiya Janata Party}} | ||
|- | |- | ||
|5 | |5 | ||
|[[Anjar, India|Anjar]] | |[[Anjar, India|Anjar]] | ||
|Dr. Smt. Nimabahen Bhaveshbhai Acharya | |Dr. Smt. Nimabahen Bhaveshbhai Acharya | ||
| | |{{Party name with color|Bharatiya Janata Party}} | ||
|- | |- | ||
|157 | |157 | ||
|[[Ankleshwar]] | |[[Ankleshwar]] | ||
|Ishwarsinh Thakorebhai Patel | |Ishwarsinh Thakorebhai Patel | ||
| | |{{Party name with color|Bharatiya Janata Party}} | ||
|- | |- | ||
|72 | |72 | ||
|[[Asarva]] | |[[Asarva]] | ||
|Pradeepsinh Bhagvatsinh Jadeja | |Pradeepsinh Bhagvatsinh Jadeja | ||
| | |{{Party name with color|Bharatiya Janata Party}} | ||
|- | |- | ||
|43 | |43 | ||
|[[Babra, Gujarat|Babra]] | |[[Babra, Gujarat|Babra]] | ||
|Bavkubhai Nathabhai Undhad | |Bavkubhai Nathabhai Undhad | ||
| | |{{Party name with color|Indian National Congress}} | ||
|- | |- | ||
|124 | |124 | ||
|[[Balasinor]] | |[[Balasinor]] | ||
|Mansinh Kohyabhai Chauhan | |Mansinh Kohyabhai Chauhan | ||
| | |{{Party name with color|Indian National Congress}} | ||
|- | |- | ||
|166 | |166 | ||
|[[Bardoli]] | |[[Bardoli]] | ||
|Kunvarjibhai Narsinhbhai Halpati | |Kunvarjibhai Narsinhbhai Halpati | ||
| | |{{Party name with color|Indian National Congress}} | ||
|- | |- | ||
|61 | |61 | ||
|[[Bavla]] | |[[Bavla]] | ||
|[[Kanti Lakum]] | |[[Kanti Lakum]] | ||
| | |{{Party name with color|Bharatiya Janata Party}} | ||
|- | |- | ||
|109 | |109 | ||
|[[Bayad]] | |[[Bayad]] | ||
|Udesinh Punjaji Zala | |Udesinh Punjaji Zala | ||
| | |{{Party name with color|Bharatiya Janata Party}} | ||
|- | |- | ||
|139 | |139 | ||
|[[Bhadran]] | |[[Bhadran, Gujarat|Bhadran]] | ||
|Rajendrasinh Dhirsinh Parmar | |Rajendrasinh Dhirsinh Parmar | ||
| | |{{Party name with color|Indian National Congress}} | ||
|- | |- | ||
|29 | |29 | ||
|[[Bhanwad]] | |[[Bhanwad]] | ||
|[[Mulu Ayar Bera]] | |[[Mulu Ayar Bera]] | ||
| | |{{Party name with color|Bharatiya Janata Party}} | ||
|- | |- | ||
|156 | |156 | ||
|[[Bharuch]] | |[[Bharuch]] | ||
|Dushyantbhai Rajnikant Patel | |Dushyantbhai Rajnikant Patel | ||
| | |{{Party name with color|Bharatiya Janata Party}} | ||
|- | |- | ||
|57 | |57 | ||
|Bhavnagar City(North) | |Bhavnagar City(North) | ||
|[[Vibhavari Dave]] | |[[Vibhavari Dave]] | ||
| | |{{Party name with color|Bharatiya Janata Party}} | ||
|- | |- | ||
|58 | |58 | ||
|Bhavnagar City(South) | |Bhavnagar City(South) | ||
|[[Shaktisinh Gohil]] | |[[Shaktisinh Gohil]] | ||
| | |{{Party name with color|Indian National Congress}} | ||
|- | |- | ||
|105 | |105 | ||
|[[Bhiloda]] | |[[Bhiloda]] | ||
|[[Anilbhai Jaljibhai Joshiyara]] | |[[Anilbhai Jaljibhai Joshiyara]] | ||
| | |{{Party name with color|Indian National Congress}} | ||
|- | |- | ||
|3 | |3 | ||
|[[Bhuj]] | |[[Bhuj]] | ||
|[[Vasanbhai Ahir]] | |[[Vasanbhai Ahir]] | ||
| | |{{Party name with color|Bharatiya Janata Party}} | ||
|- | |- | ||
|138 | |138 | ||
|[[Borsad]] | |[[Borsad]] | ||
|[[Amit Ajitsinh Chavda]] | |[[Amit Ajitsinh Chavda]] | ||
| | |{{Party name with color|Indian National Congress}} | ||
|- | |- | ||
|49 | |49 | ||
|[[Botad]] | |[[Botad]] | ||
|[[Saurabh Patel]] | |[[Saurabh Patel]] | ||
| | |{{Party name with color|Bharatiya Janata Party}} | ||
|- | |- | ||
|132 | |132 | ||
|[[Chaklasi]] | |[[Chaklasi]] | ||
|[[Shankarbhai Desaibhai Vaghela]] | |[[Shankarbhai Desaibhai Vaghela]] | ||
| | |{{Party name with color|Indian National Congress}} | ||
|- | |- | ||
|92 | |92 | ||
|[[Chanasma]] | |[[Chanasma]] | ||
|[[Rajnikant Patel]] | |[[Rajnikant Patel]] | ||
| | |{{Party name with color|Bharatiya Janata Party}} | ||
|- | |- | ||
|176 | |176 | ||
|[[Chikhli, Gujarat|Chikhli]] | |[[Chikhli, Gujarat|Chikhli]] | ||
|[[Nareshbhai Maganbhai Patel]] | |[[Nareshbhai Maganbhai Patel]] | ||
| | |{{Party name with color|Bharatiya Janata Party}} | ||
|- | |- | ||
|172 | |172 | ||
|[[Choryasi]] | |[[Choryasi]] | ||
|[[Narottambhai Trikamdas Patel]] | |[[Narottambhai Trikamdas Patel]] | ||
| | |{{Party name with color|Bharatiya Janata Party}} | ||
|- | |- | ||
|141 | |141 | ||
|[[Chotaudepur]] | |[[Chotaudepur]] | ||
|[[Gulsinhbhai Rangalabhai Rathwa]] | |[[Gulsinhbhai Rangalabhai Rathwa]] | ||
| | |{{Party name with color|Bharatiya Janata Party}} | ||
|- | |- | ||
|10 | |10 | ||
|[[Chotila]] | |[[Chotila]] | ||
|[[Jinjaiya Popatbhai Savsibhai]] | |[[Jinjaiya Popatbhai Savsibhai]] | ||
| | |{{Party name with color|Indian National Congress}} | ||
|- | |- | ||
|145 | |145 | ||
|Dabhoi | |Dabhoi | ||
|Sidhdharth Chimanbhai Patel | |Sidhdharth Chimanbhai Patel | ||
| | |{{Party name with color|Indian National Congress}} | ||
|- | |- | ||
|114 | |114 | ||
|Dahod | |Dahod | ||
|Vajesinghbhai Parsingbhai Panada | |Vajesinghbhai Parsingbhai Panada | ||
| | |{{Party name with color|Indian National Congress}} | ||
|- | |- | ||
|177 | |177 | ||
|Dangs-Vansada | |Dangs-Vansada | ||
|Vijaybhai Rameshbhai Patel | |[[Vijaybhai Patel|Vijaybhai Rameshbhai Patel]] | ||
| | |{{Party name with color|Bharatiya Janata Party}} | ||
|- | |- | ||
|102 | |102 | ||
|[[Danta | |[[Danta Assembly constituency|Danta]] | ||
|Gadhavi Mukeshkumar Bheravdanji | |Gadhavi Mukeshkumar Bheravdanji | ||
| | |{{Party name with color|Indian National Congress}} | ||
|- | |- | ||
|69 | |69 | ||
|Dariyapur-Kazipur | |Dariyapur-Kazipur | ||
|Bharatkumar Chimanlal Barot | |Bharatkumar Chimanlal Barot | ||
| | |{{Party name with color|Bharatiya Janata Party}} | ||
|- | |- | ||
|7 | |7 | ||
|Dasada | |Dasada | ||
|Shambhuprasad Baldevdasji Tundiya | |Shambhuprasad Baldevdasji Tundiya | ||
| | |{{Party name with color|Bharatiya Janata Party}} | ||
|- | |- | ||
|65 | |65 | ||
|Daskroi | |Daskroi | ||
|Babubhai Jamanadas Patel | |Babubhai Jamanadas Patel | ||
| | |{{Party name with color|Bharatiya Janata Party}} | ||
|- | |- | ||
|159 | |159 | ||
|Dediyapada | |Dediyapada | ||
|Amarsinh Ramsinh Vasava | |Amarsinh Ramsinh Vasava | ||
| | |{{Party name with color|Indian National Congress}} | ||
|- | |- | ||
|98 | |98 | ||
|Deesa | |Deesa | ||
|Liladharbhai Khodaji Vaghela | |Liladharbhai Khodaji Vaghela | ||
| | |{{Party name with color|Bharatiya Janata Party}} | ||
|- | |- | ||
|66 | |66 | ||
| | |[[Dahegam Assembly constituency|Dahegam]] | ||
|[[Jagdish Thakor]] | |[[Jagdish Thakor]] | ||
| | |{{Party name with color|Indian National Congress}} | ||
|- | |- | ||
|96 | |96 | ||
|Deoder | |Deoder | ||
|[[Anil Mali]] | |[[Anil Mali]] | ||
| | |{{Party name with color|Bharatiya Janata Party}} | ||
|- | |- | ||
|116 | |116 | ||
|Devgadhbaria | |Devgadhbaria | ||
|Tusharsinh Kanaksinh Maharaol | |Tusharsinh Kanaksinh Maharaol | ||
| | |{{Party name with color|Nationalist Congress Party}} | ||
|- | |- | ||
|59 | |59 | ||
|Dhandhuka | |Dhandhuka | ||
|Ranchhodbhai Karshanbhai Mer | |Ranchhodbhai Karshanbhai Mer | ||
| | |{{Party name with color|Independent (politician)}} | ||
|- | |- | ||
|99 | |99 | ||
|Dhanera | |Dhanera | ||
|Mafatlal Motiram Purohit | |Mafatlal Motiram Purohit | ||
| | |{{Party name with color|Bharatiya Janata Party}} | ||
|- | |- | ||
|46 | |46 | ||
|[[Dhari | |[[Dhari Assembly constituency|Dhari]] | ||
|[[Mansukh Bhuva]] | |[[Mansukh Bhuva]] | ||
| | |{{Party name with color|Bharatiya Janata Party}} | ||
|- | |- | ||
|179 | |179 | ||
|Dharmpur | |Dharmpur | ||
|Chhanabhai Kolubhai Chaudhari | |Chhanabhai Kolubhai Chaudhari | ||
| | |{{Party name with color|Indian National Congress}} | ||
|- | |- | ||
|60 | |60 | ||
|Dholka | |Dholka | ||
|Kanjibhai Rayabhai Talpada | |Kanjibhai Rayabhai Talpada | ||
| | |{{Party name with color|Indian National Congress}} | ||
|- | |- | ||
|22 | |22 | ||
|Dhoraji | |Dhoraji | ||
|Jayeshbhai Viththalbhai Radadia | |Jayeshbhai Viththalbhai Radadia | ||
| | |{{Party name with color|Indian National Congress}} | ||
|- | |- | ||
|12 | |12 | ||
|Dhrangadhra | |Dhrangadhra | ||
|Harilal Mohanlal Patel | |Harilal Mohanlal Patel | ||
| | |{{Party name with color|Indian National Congress}} | ||
|- | |- | ||
|31 | |31 | ||
|Dwarka | |Dwarka | ||
|Pabubha Virambha Manek | |Pabubha Virambha Manek | ||
| | |{{Party name with color|Bharatiya Janata Party}} | ||
|- | |- | ||
|50 | |50 | ||
|Gadhda | |Gadhda | ||
|Atmaram Makanbhai Parmar | |Atmaram Makanbhai Parmar | ||
| | |{{Party name with color|Bharatiya Janata Party}} | ||
|- | |- | ||
|68 | |68 | ||
|Ellisbridge | |Ellisbridge | ||
|Rakesh Jashvantlal Shah | |Rakesh Jashvantlal Shah | ||
| | |{{Party name with color|Bharatiya Janata Party}} | ||
|- | |- | ||
|175 | |175 | ||
|Gandevi | |Gandevi | ||
|Laxmanbhai Parsottambhai Patel | |Laxmanbhai Parsottambhai Patel | ||
| | |{{Party name with color|Bharatiya Janata Party}} | ||
|- | |- | ||
|79 | |79 | ||
|Gandhinagar | |Gandhinagar | ||
|Shambhuji Chelaji Thakore | |Shambhuji Chelaji Thakore | ||
| | |{{Party name with color|Bharatiya Janata Party}} | ||
|- | |- | ||
|56 | |56 | ||
|Ghogha | |Ghogha | ||
|Parsottambhai Odhavjibhai Solanki | |Parsottambhai Odhavjibhai Solanki | ||
| | |{{Party name with color|Bharatiya Janata Party}} | ||
|- | |- | ||
|120 | |120 | ||
|Godhra | |Godhra | ||
|Chandrasinji Kanaksinhji Raolji | |Chandrasinji Kanaksinhji Raolji | ||
| | |{{Party name with color|Indian National Congress}} | ||
|- | |- | ||
|20 | |20 | ||
|Gondal | |Gondal | ||
|Chandubhai Bachubhai Vaghasia | |Chandubhai Bachubhai Vaghasia | ||
| | |{{Party name with color|Nationalist Congress Party}} | ||
|- | |- | ||
|118 | |118 | ||
|Halol | |Halol | ||
|Jaydrathsinhji Chandrasinhji Parmar | |Jaydrathsinhji Chandrasinhji Parmar | ||
| | |{{Party name with color|Bharatiya Janata Party}} | ||
|- | |- | ||
|11 | |11 | ||
|Halvad | |Halvad | ||
|Devjibhai Govindbhai Fatepara | |Devjibhai Govindbhai Fatepara | ||
| | |{{Party name with color|Indian National Congress}} | ||
|- | |- | ||
|106 | |106 | ||
|Himmatnagar | |Himmatnagar | ||
|Praful Khodbhai Patel | |Praful Khodbhai Patel | ||
| | |{{Party name with color|Bharatiya Janata Party}} | ||
|- | |- | ||
|104 | |104 | ||
|Idar | |Idar | ||
|Ramanlal Ishwarlal Vora | |Ramanlal Ishwarlal Vora | ||
| | |{{Party name with color|Bharatiya Janata Party}} | ||
|- | |- | ||
|173 | |173 | ||
|Jalalpor | |Jalalpor | ||
|Rameshbhai Chhotubhai Patel | |Rameshbhai Chhotubhai Patel | ||
| | |{{Party name with color|Bharatiya Janata Party}} | ||
|- | |- | ||
|76 | |76 | ||
|Jamalpur | |[[Jamalpur-Khadiya Assembly constituency|Jamalpur]] | ||
|[[Sabirbhai | |[[Sabirbhai Kabliwala]] | ||
| | |{{Party name with color|Indian National Congress}} | ||
|- | |- | ||
|154 | |154 | ||
|Jambusar | |Jambusar | ||
|Kirankumar Laxmanbhai Makwana | |Kirankumar Laxmanbhai Makwana | ||
| | |{{Party name with color|Indian National Congress}} | ||
|- | |- | ||
|28 | |28 | ||
|Jamjodhpur | |Jamjodhpur | ||
|Brijrajsinhji Hemantsinhji Jadeja | |Brijrajsinhji Hemantsinhji Jadeja | ||
| | |{{Party name with color|Indian National Congress}} | ||
|- | |- | ||
|30 | |30 | ||
|[[Khambhaliya]] | |[[Khambhaliya]] | ||
|[[Megh Kanzariya]] | |[[Megh Kanzariya]] | ||
| | |{{Party name with color|Bharatiya Janata Party}} | ||
|- | |- | ||
|25 | |25 | ||
|Jamnagar | |Jamnagar | ||
|Vasubahen Narendrabhai Trivedi | |Vasubahen Narendrabhai Trivedi | ||
| | |{{Party name with color|Bharatiya Janata Party}} | ||
|- | |- | ||
|26 | |26 | ||
|Jamnagar(Rural) | |Jamnagar(Rural) | ||
|Lalji Premji Solanki | |Lalji Premji Solanki | ||
| | |{{Party name with color|Bharatiya Janata Party}} | ||
|- | |- | ||
|16 | |16 | ||
|Jasdan | |Jasdan | ||
|Bharatbhai Khodabhai Boghara | |Bharatbhai Khodabhai Boghara | ||
| | |{{Party name with color|Bharatiya Janata Party}} | ||
|- | |- | ||
|21 | |21 | ||
|Jetpur | |Jetpur | ||
|[[Jashuben Korat|Jashubahen Savjibhai Korat]] | |[[Jashuben Korat|Jashubahen Savjibhai Korat]] | ||
| | |{{Party name with color|Bharatiya Janata Party}} | ||
|- | |- | ||
|142 | |142 | ||
|Jetpur- | |Jetpur-Pavi | ||
|Mohansinh Chhotubhai Rathwa | |Mohansinh Chhotubhai Rathwa | ||
| | |{{Party name with color|Indian National Congress}} | ||
|- | |- | ||
|158 | |158 | ||
|[[Jhagadiya | |[[Jhagadiya Assembly constituency|Jhagadia]] | ||
| [[Chhotubhai Vasava]] | | [[Chhotubhai Vasava]] | ||
| | |{{Party name with color|Janata Dal (United)}} | ||
|- | |- | ||
|24 | |24 | ||
|Jodia | |Jodia | ||
|Raghavji Hansrajbhai Patel | |Raghavji Hansrajbhai Patel | ||
