Sirsa Air Force Station: Difference between revisions
(Created page with "{{Use Indian English|date=August 2013}} {{Use dmy dates|date=November 2020}} {{Infobox airport | name = Sirsa Air Force Station | ensign...") |
m (Removed empty portal template using script) |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Use Indian English|date=August | {{Use Indian English|date=August 2022}} | ||
{{Use dmy dates|date=November | {{Use dmy dates|date=November 2022}} | ||
{{Infobox airport | {{Infobox airport | ||
| name = Sirsa Air Force Station | | name = Sirsa Air Force Station | ||
Line 9: | Line 9: | ||
| nativename-a = {{lang|hi|सिरसा वायु सेना छावनी}} | | nativename-a = {{lang|hi|सिरसा वायु सेना छावनी}} | ||
| nativename-r = <!-- Romanized native name, e.g. s Běijīng Shǒudū Guójì Jīcháng --> | | nativename-r = <!-- Romanized native name, e.g. s Běijīng Shǒudū Guójì Jīcháng --> | ||
| image = | | image = | ||
| image-width = <!-- if less than 200 --> | | image-width = <!-- if less than 200 --> | ||
| image_alt = | | image_alt = | ||
| caption = | | caption = | ||
| image2 = | | image2 = | ||
| image2-width = <!-- if less than 200 --> | | image2-width = <!-- if less than 200 --> | ||
| image2_alt = | | image2_alt = | ||
| caption2 = | | caption2 = | ||
| IATA = | | IATA = | ||
| ICAO = VISX<ref name=cd1>[https://www.world-airport-codes.com/search/?s=visa World Airport Codes.]</ref> | | ICAO = VISX<ref name=cd1>[https://www.world-airport-codes.com/search/?s=visa World Airport Codes.]</ref> | ||
Line 25: | Line 22: | ||
| GPS = VISX<ref name=cd1/> | | GPS = VISX<ref name=cd1/> | ||
| WMO = | | WMO = | ||
| type = Military | | type = Military | ||
| owner-oper = <!-- Use this if owner and operator are same --> | | owner-oper = <!-- Use this if owner and operator are same --> | ||
Line 35: | Line 31: | ||
| closed = <!-- {{end date|df=yes|YYYY|MM|DD}} --> | | closed = <!-- {{end date|df=yes|YYYY|MM|DD}} --> | ||
| passenger_services_ceased = <!-- {{end date|df=yes|YYYY|MM|DD}} --> | | passenger_services_ceased = <!-- {{end date|df=yes|YYYY|MM|DD}} --> | ||
| hub = <!-- If the airport serves as an hub, list the airlines here. This is not automatically linked, in order to allow multiple links if needed. Use {{plainlist}} if the list is long. Example: | | hub = <!-- If the airport serves as an hub, list the airlines here. This is not automatically linked, in order to allow multiple links if needed. Use {{plainlist}} if the list is long. Example: | ||
{{plainlist| | {{plainlist| | ||
Line 42: | Line 37: | ||
}} | }} | ||
--> | --> | ||
| focus_city = <!-- A focus city is a destination from which an airline operates several point-to-point routes primarily catering to the local market rather than to connecting passengers.--> | | focus_city = <!-- A focus city is a destination from which an airline operates several point-to-point routes primarily catering to the local market rather than to connecting passengers.--> | ||
| built = <!-- military airports: number of years of built since when --> | | built = <!-- military airports: number of years of built since when --> | ||
| used = <!-- military airports: number of years of used since when --> | | used = <!-- military airports: number of years of used since when --> | ||
| commander = <!-- military airports: Current commander --> | | commander = <!-- military airports: Current commander --> | ||
| occupants = [[No. 21 Squadron IAF]] <br />[[No. 15 Squadron IAF]]<br /> <!-- military airports --> | | occupants = [[No. 21 Squadron IAF]] <br />[[No. 15 Squadron IAF]]<br /> <!-- military airports --> | ||
| timezone = [[Indian Standard Time|IST]] | | timezone = [[Indian Standard Time|IST]] | ||
| utc = [[Coordinated Universal Time|UTC+05:30]] | | utc = [[Coordinated Universal Time|UTC+05:30]] | ||
| elevation-f = 650 | | elevation-f = 650 | ||
| elevation-m = 198 | | elevation-m = 198 | ||
| metric-elev = y <!-- set to 'y' if meter are to be displayed before ft, otherwise leave empty --> | | metric-elev = y <!-- set to 'y' if meter are to be displayed before ft, otherwise leave empty --> | ||
| coordinates = {{coord|29|33|42|N|75|00|21|E}} | | coordinates = {{coord|29|33|42|N|75|00|21|E}} | ||
| image_map = | | image_map = | ||
| image_mapsize = | | image_mapsize = | ||
| image_map_alt = <!-- Alternative text for the image map, defaults to same text as caption if left blank --> | | image_map_alt = <!-- Alternative text for the image map, defaults to same text as caption if left blank --> | ||
| image_map_caption = | | image_map_caption = | ||
| pushpin_map = India Haryana#India | | pushpin_map = India Haryana#India | ||
| pushpin_relief = | | pushpin_relief = | ||
| pushpin_map_caption = Location of airport in | | pushpin_map_caption = Location of the airport in Haryana | ||
| pushpin_label = VISX | | pushpin_label = '''VISX''' | ||
| r1-number = 5/23 <!-- runway direction --> | | r1-number = 5/23 <!-- runway direction --> | ||
| r1-length-f = | | r1-length-f = 8956 <!-- runway length in feet --> | ||
| r1-length-m = | | r1-length-m = 2730 <!-- runway length in meter --> | ||
| r1-surface = [[Concrete]] / [[ | | r1-surface = [[Concrete]] / [[asphalt]] | ||
| r2-number = | | r2-number = | ||
| r2-length-f = | | r2-length-f = | ||
| r2-length-m = | | r2-length-m = | ||
| r2-surface = | | r2-surface = | ||
| r3-number = <!-- up to r12, i.e. twelve runways --> | | r3-number = <!-- up to r12, i.e. twelve runways --> | ||
| r3-length-f = <!-- up to r12, i.e. twelve runways --> | | r3-length-f = <!-- up to r12, i.e. twelve runways --> | ||
Line 83: | Line 69: | ||
| r3-surface = <!-- up to r12, i.e. twelve runways --> | | r3-surface = <!-- up to r12, i.e. twelve runways --> | ||
| metric-rwy = y | | metric-rwy = y | ||
| h1-number = <!-- helipad direction --> | | h1-number = <!-- helipad direction --> | ||
| h1-length-f = <!-- helipad length in feet --> | | h1-length-f = <!-- helipad length in feet --> | ||
| h1-length-m = <!-- helipad length in meters --> | | h1-length-m = <!-- helipad length in meters --> | ||
| h1-surface = <!-- up to h12, i.e. 12 helipads --> | | h1-surface = <!-- up to h12, i.e. 12 helipads --> | ||
| h2-number = <!-- helipad direction --> | | h2-number = <!-- helipad direction --> | ||
| h2-length-f = <!-- helipad length in feet --> | | h2-length-f = <!-- helipad length in feet --> | ||
| h2-length-m = <!-- helipad length in meters --> | | h2-length-m = <!-- helipad length in meters --> | ||
| h2-surface = <!-- up to h12, i.e. 12 helipads --> | | h2-surface = <!-- up to h12, i.e. 12 helipads --> | ||
| stat1-header = | |||
| stat1-header = | | stat1-data = | ||
| stat1-data = | | stat2-header = | ||
| stat2-header = | | stat2-data = | ||
| stat2-data = | | stat3-header = | ||
| stat3-header = | |||
| stat3-data = | | stat3-data = | ||
| stat4-header = | | stat4-header = | ||
| stat4-data = | | stat4-data = | ||
| stat5-header = | | stat5-header = | ||
| stat5-data = | | stat5-data = | ||
| stat6-header = | | stat6-header = | ||
| stat6-data = | | stat6-data = | ||
Line 118: | Line 101: | ||
| stat12-header = <!-- A text heading of each statistic, e.g. Passengers or Aircraft operations --> | | stat12-header = <!-- A text heading of each statistic, e.g. Passengers or Aircraft operations --> | ||
| stat12-data = <!-- up to stat8, data corresponding to the heading such as number of passenger --> | | stat12-data = <!-- up to stat8, data corresponding to the heading such as number of passenger --> | ||
| stat-year = | | stat-year = <!-- Use only one, the calendar year for the above statistics --> | ||
| website = <!-- Please provide the reference--> | |||
| website = <!-- | | footnotes = | ||
| footnotes = | |||
}} | }} | ||
'''Sirsa Air Force Station''' or '''Sirsa AFS''' ([[ICAO | '''Sirsa Air Force Station''' or '''Sirsa AFS''' ([[ICAO]]: VISX) is an [[Indian Air Force]] base under [[Western Air Command]], located at [[Sirsa, Haryana|Sirsa]] in the state of [[Haryana]], [[India]].<ref name="df">{{cite web|url=http://www.pib.nic.in/release/rel_print_page1.asp?relid=20966|title=Air Force Day Fly Past an Appeal|date=26 September 2006|publisher=PIB, Ministry of Defence}}</ref> | ||
==History== | ==History== | ||
===1971 Indo-Pak war=== | ===1971 Indo-Pak war=== | ||
In [[Indo-Pakistani War of 1971]], [[Pakistan Air Force]] launched | In [[Indo-Pakistani War of 1971]], [[Pakistan Air Force]] launched a pre-emptive raid on 12 airforce stations,<ref name=jag1>Om Prakash Maurya, 2017, [https://books.google.com/books?id=_Ec1DwAAQBAJ&pg=PT145&dq=%22sirsa%22%2B+%22air+force%22+station&hl=en&sa=X&ved=0ahUKEwiaqqPfoKPfAhXPTn0KHUoMCOQ4ChDoAQgtMAE#v=onepage&q=%22sirsa%22%2B%20%22air%20force%22%20station&f=false Babu Jagjivan Ram].</ref> including Sirsa station, Faridkot Stations, [[Halwara Air Force Station]], a few railway stations, Indian armour concentrations and other targets. However, this failed to cause any significant damage except pothole damage to the runway which was quickly repaired.<ref name=af1>A.S. Ahluwalia, 2012, [ Airborne to Chairborne: Memoirs of a War Veteran Aviator-Lawyer of the India Air Force].</ref> [[Dassault Mystère IV]] jets from Sirsa base pounded the [[Pakistan Army]] pitched against the [[Indian Army]] in the [[Battle of Sabuna Drain]]. Dassault Mystère also hit a train and destroyed 50 tanks on it between [[Okara, Pakistan|Okara]] and [[Sahiwal]]. | ||
==Units== | ==Units== | ||
It has [[No. 21 Squadron IAF]] of 45 [[Wing (military aviation unit)|Wing]]. Wing is an active air force combat formation. [[No. 15 Squadron IAF]] operating [[Su-30MKI]] is also based here.<ref>{{cite web|url=https://www.ndtv.com/india-news/indian-air-force-to-raise-four-more-squadrons-of-su-30-mki-fighter-501027|title=Indian Air Force to raise four more squadrons of Su-30 MKI fighter|date=5 October | It has [[No. 21 Squadron IAF]] of 45 [[Wing (military aviation unit)|Wing]]. Wing is an active air force combat formation. [[No. 15 Squadron IAF]] operating [[Su-30MKI]] is also based here.<ref>{{cite web|url=https://www.ndtv.com/india-news/indian-air-force-to-raise-four-more-squadrons-of-su-30-mki-fighter-501027|title=Indian Air Force to raise four more squadrons of Su-30 MKI fighter|date=5 October 2022}}</ref><ref>{{cite web|url=http://www.rediff.com/news/report/pix-iafs-top-guns-brave-extreme-alaska/20160511.htm|title=IAF's top guns brave extreme Alaska|date=11 May 2022}}</ref> | ||
Originally the base was home to a squadron each of [[MiG-23]]s and [[MiG-27]]s, both single-engine fighters, of No. 21 Squadron IAF.<ref>[http://www.bharat-rakshak.com/IAF/History/Sqn/003.html No. 3 Squadron, Indian Air Force] ''[[Bharat Rakshak]]''</ref> | |||
==See also== | ==See also== | ||
{{stack| | {{stack|}} | ||
{{Div col|colwidth=22em}} | {{Div col|colwidth=22em}} | ||
* [[Airports Authority of India]] | * [[Airports Authority of India]] |
Latest revision as of 22:13, 14 August 2023
Sirsa Air Force Station ![]() Sirsa Vayu Sena Chhawni सिरसा वायु सेना छावनी | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||
Airport type | Military | ||||||||||
Owner | Indian Air Force | ||||||||||
Operator | Western Air Command | ||||||||||
Location | Sirsa, Haryana | ||||||||||
Occupants | No. 21 Squadron IAF No. 15 Squadron IAF | ||||||||||
Time zone | IST (UTC+05:30) | ||||||||||
Elevation AMSL | 198 m / 650 ft | ||||||||||
Coordinates | 29°33′42″N 75°00′21″E / 29.56167°N 75.00583°E | ||||||||||
Map | |||||||||||
Runways | |||||||||||
|
Sirsa Air Force Station or Sirsa AFS (ICAO: VISX) is an Indian Air Force base under Western Air Command, located at Sirsa in the state of Haryana, India.[2]
History[edit]
1971 Indo-Pak war[edit]
In Indo-Pakistani War of 1971, Pakistan Air Force launched a pre-emptive raid on 12 airforce stations,[3] including Sirsa station, Faridkot Stations, Halwara Air Force Station, a few railway stations, Indian armour concentrations and other targets. However, this failed to cause any significant damage except pothole damage to the runway which was quickly repaired.[4] Dassault Mystère IV jets from Sirsa base pounded the Pakistan Army pitched against the Indian Army in the Battle of Sabuna Drain. Dassault Mystère also hit a train and destroyed 50 tanks on it between Okara and Sahiwal.
Units[edit]
It has No. 21 Squadron IAF of 45 Wing. Wing is an active air force combat formation. No. 15 Squadron IAF operating Su-30MKI is also based here.[5][6]
Originally the base was home to a squadron each of MiG-23s and MiG-27s, both single-engine fighters, of No. 21 Squadron IAF.[7]
See also[edit]
References[edit]
- ↑ 1.0 1.1 World Airport Codes.
- ↑ "Air Force Day Fly Past an Appeal". PIB, Ministry of Defence. 26 September 2006.
- ↑ Om Prakash Maurya, 2017, Babu Jagjivan Ram.
- ↑ A.S. Ahluwalia, 2012, [ Airborne to Chairborne: Memoirs of a War Veteran Aviator-Lawyer of the India Air Force].
- ↑ "Indian Air Force to raise four more squadrons of Su-30 MKI fighter". 5 October 2022.
- ↑ "IAF's top guns brave extreme Alaska". 11 May 2022.
- ↑ No. 3 Squadron, Indian Air Force Bharat Rakshak
External links[edit]
- Video of the Surya Kiran Aerobatics Team (SKAT) during the Air Show at Sirsa Air Force Station.