Veppanahalli (state assembly constituency)
Coordinates: 12°42′08″N 78°11′34″E / 12.7021105°N 78.1927821°E
Veppanahalli is a state assembly constituency of Tamil Nadu, India, that was formed after constituency delimitation in 2007.[1] Located in Krishnagiri district, it comprises portions of the Hosur, Denkanikottai, and Krishnagiri taluks. The constituency is part of Krishnagiri parliamentary constituency for elections to the Parliament of India.[2]
| Year | Winner | Party | |
|---|---|---|---|
| 2011 | T. Senguttuvan | Dravida Munnetra Kazhagam | |
| 2016 | P. Murugan[3] | Dravida Munnetra Kazhagam | |
| 2021 | K. P. Munusamy | All India Anna Dravida Munnetra Kazhagam | |
Election Results[edit | edit source]
2021[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | K. P. Munusamy | 94,104 | 45.87 | ||
| DMK | P. Murugan | 91,050 | 44.38 | ||
| NTK | M. Sakthivel | 8,310 | 4.05 | ||
| DMDK | S. M. Murugesan | 3,601 | 1.76 | ||
| IND | Abdul Azeez Amanullah | 3,022 | 1.47 | +1.47 | |
| Margin of victory | 3,054 | ||||
| Turnout | 2,05,141 | ||||
| AIADMK gain from DMK | Swing | ||||
2016[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | Murugan P | 88,952 | 46.01 | ||
| AIADMK | Madhu A.V.M @ Hemnath M | 83,724 | 43.31 | ||
| PMK | Tamil Selvi M | 5,476 | 2.83 | ||
| DMDK | Nagaraj N | 4,656 | 2.41 | ||
| BJP | Premanathan V S | 1,966 | 1.02 | ||
| Majority | 5,228 | 2.70 | |||
| Turnout | 1,93,338 | 84.74 | |||
| DMK hold | Swing | ||||
2011[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | T. Senguttuvan | 71,471 | 45.09 | ||
| DMDK | Kandan @ Murugesan .S .M | 63,867 | 40.29 | ||
| style="background-color: Template:Uzhaippali Makkal Katchi/meta/color; width: 5px;" | | [[Uzhaippali Makkal Katchi|Template:Uzhaippali Makkal Katchi/meta/shortname]] | V. Ranganathan | 8,943 | 5.64 | |
| BJP | V. S. Premanathan | 5,035 | 3.18 | ||
| IND | N. V. Kalyani | 4,766 | 3.01 | ||
| Majority | 7,604 | 4,80 | |||
| Turnout | 1,58,544 | 85.36 | New | ||
| DMK win (new seat) | |||||
References[edit | edit source]
- ↑ "New Constituencies, Post-Delimitation 2008" (PDF). Chief Electoral Officer, Tamil Nadu. Archived from the original (PDF) on 15 May 2012. Retrieved 29 December 2012.
- ↑ "Tamil Nadu - Final Notification & Order" (PDF). Delimitation Commission of India. National Informatics Centre. Retrieved 26 January 2017.
- ↑ "2016 Tamil Nadu General Election: Constituency Data Summary" (PDF). Election Commission of India. p. 54. Retrieved 27 May 2016.