Thanjavur (state assembly constituency)
Thanjavur is a state assembly constituency in Tamil Nadu. Thanjavur will be one of 17 assembly constituencies to have VVPAT facility with EVMs in 2016 Tamil Nadu Legislative Assembly election.[1]
Madras State[edit | edit source]
| Year | Winner | Party | |
|---|---|---|---|
| 1952 | M. Marimuthu and S. Ramalingam | Indian National Congress and Communist Party of India (Marxist) | |
| 1957 | A. Y. S. Parisutha Nadar | Indian National Congress | |
| 1962 | M. Karunanidhi | Dravida Munnetra Kazhagam | |
| 1967 | A. Y. S. Parisutha Nadar | Indian National Congress | |
Tamil Nadu[edit | edit source]
Election Results[edit | edit source]
2021[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | T. K. G. Neelamegam | 1,03,772 | |||
| AIADMK | Arivudainambi | 56,623 | |||
| NTK | Subhadevi | 17,366 | |||
| Makkal Neethi Maiyam | Sundaramohan | 9,681 | |||
| Majority | |||||
| Turnout | |||||
| DMK gain from [[|N/A]] | Swing | ||||
2019 By-election[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | T. K. G. Neelamegam | 88,972 | 46.37 | ||
| AIADMK | R. Gandhi | 54,992 | 28.66 | ||
| AMMK | M. Rangaswamy | 20,006 | 10.43 | ||
| NTK | M. Karthi | 11,182 | 5.83 | ||
| MNM | P. Duraisamy | 9,345 | 4.87 | ||
| NOTA | None of the Above | 2,797 | 1.54 | ||
| Majority | 33,980 | 17.71 | |||
| Turnout | 1,91,871 | 69.16 | |||
| DMK gain from AIADMK | Swing | ||||
2016[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | M. Rangaswamy | 1,01,362 | 54.37 | ||
| DMK | Anjugam Boopathy | 74,488 | 39.95 | ||
| BJP | Ramalingam M S | 3,806 | 2.04 | ||
| NOTA | None of the above | 2,295 | 1.23 | ||
| DMDK | Abdullah Sait V | 1,534 | 0.82 | ||
| Majority | 26,874 | 14.41 | |||
| Turnout | 1,86,444 | 69.37 | |||
| AIADMK hold | Swing | ||||
2011[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | M. Rangaswamy | 75,415 | 50.57 | ||
| DMK | S. N. M. Ubayadullah | 68,086 | 45.66 | ||
| BJP | Ramalingam M S | 1,901 | 1.27 | ||
| IJK | P Rayar Victor Arokiyaraj | 1,505 | 1.01 | ||
| IND | K Muthukumaran | 712 | 0.48 | ||
| Majority | 7,329 | 4.91 | |||
| Turnout | 1,49,517 | 74.02 | |||
| AIADMK gain from DMK | Swing | ||||
References[edit | edit source]
- ↑ "EC to tighten grip on cash for votes". The Hindu. 12 February 2016. Retrieved 14 December 2018.
- "Statistical reports of assembly elections". Election Commission of India. Archived from the original on 5 October 2010. Retrieved 8 July 2010.