Alandur (state assembly constituency)
Alandur is a legislative assembly in Chennai district and partially includes areas from Chengalpattu district and Kanchipuram District in the Indian state of Tamil Nadu. It consists of portions that includes the Alandur, Nanganallur, Adambakkam, Palavanthangal, Moulivakkam, Nandambakkam, Iyyapanthangal, Manapakkam, Mugalivakkam, Cowl Bazaar, St Thomas Mount cum Pallavaram Cantonment Board, Gerugambakkam, Kolapakkam, and some other parts of Chennai City and forms a part of Sriperumbudur constituency for elections to the Parliament of India.
Members of the Legislative Assembly[edit | edit source]
Election Results[edit | edit source]
2021[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | T. M. Anbarasan | 1,16,785 | 49.12 | ||
| AIADMK | B. Valarmathi | 76,214 | 32.06 | ||
| MNM | Sarathbabu | 21,117 | 8.88 | +8.88 | |
| NTK | Dr. R. Karthikeyan | 16,506 | 6.94 | +6.94 | |
| NOTA | None of the above | 1,888 | 0.79 | ||
| Margin of victory | 40,571 | 17.18 | |||
| Turnout | 2,38,072 | 61.18 | |||
| DMK gain from AIADMK | Swing | ||||
2016[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | T. M. Anbarasan | 96,877 | 44.64 | +8.80 | |
| AIADMK | Panruti S. Ramachandran | 77,708 | 35.81 | -9.52 | |
| BJP | S. Sathya Narayanan | 12,806 | 5.90 | +5.90 | |
| DMDK | U. Chandran | 12,291 | 5.66 | -4.72 | |
| PMK | Srinivasan R | 7,194 | 3.32 | +3.32 | |
| Margin of victory | 19,169 | 8.83 | -0.47 | ||
| Turnout | 2,17,027 | 61.75 | -2.52 | ||
| DMK gain from AIADMK | Swing | ||||
2014 Bye-election[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | V. N. P. Venkatraman | 89,295 | 45.33 | +45.33 | |
| DMK | R. S. Bharathi | 70,587 | 35.84 | +35.84 | |
| DMDK | M. Kamaraja | 20,442 | 10.38 | -35.14 | |
| INC | Nanjil Veswara Prasad | 6,535 | 3.32 | -38.78 | |
| Margin of victory | 18,708 | 9.30 | +5.88 | ||
| Turnout | 2,01,261 | 64.27 | +5.80 | ||
| AIADMK gain from DMDK | Swing | ||||
2011[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMDK | Panruti S. Ramachandran | 76,537 | 45.52 | +37.48 | |
| INC | Dr. K. Ghayathri Devi | 70,783 | 42.10 | +42.10 | |
| BJP | S. Sathya Narayanan | 9,628 | 5.73 | +2.46 | |
| IND | L. Ayodhi | 2,731 | 1.62 | +1.62 | |
| PB | P. Thomas Barnabas | 1,817 | 1.08 | +1.08 | |
| Margin of victory | 5,754 | 3.42 | -2.88 | ||
| Turnout | 1,68,135 | 70.07 | +4.22 | ||
| DMDK gain from DMK | Swing | ||||
2006[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | T. M. Anbarasan | 133,232 | |||
| AIADMK | B. Valarmathi | 115,322 | |||
References[edit | edit source]
- ↑ "2016 Tamil Nadu General Election: Constituency Data Summary" (PDF). Election Commission of India. p. 28. Retrieved 27 May 2016.
- "Statistical reports of assembly elections". Election Commission of India. Archived from the original on 5 October 2010. Retrieved 8 July 2010.
Coordinates: 13°00′14″N 80°12′11″E / 13.003899°N 80.203052°E