Manamadurai (state assembly constituency)
This article needs additional citations for verification. (July 2020) |
Manamadurai is the 187th state assembly constituency in Tamil Nadu. It is a Scheduled Caste reserved constituency located in Sivaganga district.[1] It is a component of Sivaganga Lok sabha constituency.
Elections and winners in the constituency are listed below.
Madras State[edit | edit source]
| Year | Winner | Party | |
|---|---|---|---|
| 1952 | Krishnaswami Iyengar | Indian National Congress | |
| 1957 | R. Chidambara Bharathi | Indian National Congress | |
| 1962 | K. Cheemaichamy | Swatantra Party | |
| 1967 | K. Cheemaichamy | Swatantra Party | |
Tamil Nadu[edit | edit source]
Election Results[edit | edit source]
2021[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | Tamilarasi A. | 89,364 | 44.01 | ||
| AIADMK | S. Nagarajan | 75,273 | 37.07 | ||
| NTK | Shanmugapriya | 23,228 | 11.44 | ||
| AMMK | Mariyappan Kennedy | 10,231 | 5.04 | ||
| Majority | |||||
| Turnout | 2,03,061 | ||||
| DMK gain from AIADMK | Swing | ||||
By-Election 2019[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | S. Nagarajan | 85,228 | 43.32 | ||
| DMK | K. Kasilingam | 77,034 | 39.15 | ||
| AMMK | S. Mariappan Kennady | 20,395 | 10.37 | ||
| NTK | M. Shanmugapriya | 9,315 | 4.73 | ||
| NOTA | None of the Above | 1618 | 0.82 | ||
| Majority | 8,184 | ||||
| Turnout | 1,96,917 | 74.54 | |||
| AIADMK hold | Swing | ||||
2016[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | Mariappan Kennedy S | 89,893 | 48.45 | ||
| DMK | Chitraselvi S | 75,004 | 40.43 | ||
| VCK | Deepa Anbalagan | 7,493 | 4.04 | ||
| BJP | Rajendran M | 3,493 | 1.88 | ||
| NTK | Sathya S | 2,997 | 1.62 | ||
| Majority | 14,889 | 6.02 | |||
| Turnout | 1,85,544 | 72.74 | |||
| AIADMK hold | Swing | ||||
2011[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | M. Gunasekaran | 83,535 | 51.68 | ||
| DMK | Tamilarasi A | 69,515 | 43.01 | ||
| BSP | Murugavelrajan K | 2,883 | 1.78 | ||
| IND. | Velmurugan O | 1,766 | 1.09 | ||
| BJP | Viswanatha Gopalan V | 1,185 | 0.73 | ||
| Majority | 14,020 | 8.67 | |||
| Turnout | 1,61,714 | 76.66 | |||
| AIADMK hold | Swing | ||||
References[edit | edit source]
- ↑ "Tamil Nadu Legislative Assembly Constituency Map". Tamil Nadu Legislative Assembly. Archived from the original on 14 June 2012. Retrieved 25 January 2017.
- "Statistical reports of assembly elections". Election Commission of India. Archived from the original on 5 October 2010. Retrieved 8 July 2010.