Pudukkottai (state assembly constituency)
This article needs additional citations for verification. (July 2020) |
Pudukottai is a state assembly constituency in Tamil Nadu. Elections and winners in the constituency are listed below. Election was not held in year 1957.It comes under Tiruchirappalli (Lok Sabha constituency) for Parliament elections.[1]
Madras State[edit | edit source]
| Year | Winner | Party | |
|---|---|---|---|
| 1952 | Balakrishnan | Tamil Nadu Toilers' Party | |
| 1962 | A. Thiagarajan | Dravida Munnetra Kazhagam | |
| 1967 | Rajakumar Vijaya Raghunatha Thondaiman | Indian National Congress | |
Tamil Nadu[edit | edit source]
* By-Elections were held on the account of vacancy due to the demise of the sitting MLA
Election Results[edit | edit source]
2021[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | V. Muthuraja | 85,802 | 47.7 | ||
| AIADMK | V. R. Karthik Thondaiman | 72,801 | 40.47 | ||
| NTK | Sasikumar | 11,503 | 6.39 | ||
| MNM | Moorthy | 3,948 | 2.19 | ||
| Majority | |||||
| Turnout | 1,79,892 | ||||
| DMK hold | Swing | ||||
2016[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | Periyannan Arassu | 66,739 | 39.19 | ||
| AIADMK | Karthik Thondaiman | 64,655 | 37.97 | ||
| IND | Chokkalingam M | 22,973 | 13.49 | ||
| DMDK | Jahir Hussain N | 7,810 | 4.59 | ||
| NOTA | None of the above | 1,637 | 0.96 | ||
| Majority | 2,084 | 1.22 | |||
| Turnout | 1,70,509 | 74.85 | |||
| DMK gain from AIADMK | Swing | ||||
Bypoll 2012[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | V. R. Karthik Thondaiman | 1,01,998 | 71.16 | ||
| DMDK | Jahir Hussain. N. | 30,500 | 21.28 | ||
| IJK | Srinivasan N | 4,495 | 3.14 | ||
| MNMK | Arivalagan | 1,370 | 0.96 | ||
| Majority | 71,498 | 49.88 | |||
| Turnout | 1,43,346 | 73.49 | |||
| AIADMK gain from CPI | Swing | ||||
2011[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI | S. P. Muthukumaran | 65,466 | 46.78 | ||
| DMK | Periyannan Arassu | 62,365 | 44.56 | ||
| IJK | Srinivasan N | 4,098 | 2.93 | ||
| IND | Bharathan V | 3,901 | 2.79 | ||
| BJP | Selvam Pala | 1,748 | 1.25 | ||
| Majority | 3,101 | 2.22 | |||
| Turnout | 1,40,243 | 79.05 | |||
| CPI gain from AIADMK | Swing | ||||
References[edit | edit source]
- "Statistical reports of assembly elections". Election Commission of India. Archived from the original on 5 October 2010. Retrieved 8 July 2010.