Kumbakonam (state assembly constituency)
This article needs additional citations for verification. (July 2020) |
Kumbakonam is a state assembly constituency in Thanjavur district in Tamil Nadu.[1] Elections and winners in the constituency are listed below.
Madras StateEdit
Year | Winner | Party | |
---|---|---|---|
1952 | Varadan | Indian National Congress | |
1957 | T. Sampath | Indian National Congress | |
1962 | Ramaswami | Indian National Congress | |
1967 | N. Kasiraman | Indian National Congress |
Tamil NaduEdit
Election ResultsEdit
2021Edit
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
DMK | G. Anbalagan | 96,057 | |||
[[Moovendar Munnetra Kazhagam|Template:Moovendar Munnetra Kazhagam/meta/shortname]] | G.M.Sreedhar Vaandaiyar | 74,674 | |||
style="background-color: Template:Naam Tamilar/meta/color; width: 5px;" | | [[Naam Tamilar|Template:Naam Tamilar/meta/shortname]] | Ananth | 12,480 | ||
AMMK | Balasubramaniam | 6,523 | |||
Majority | |||||
Turnout | |||||
[[|N/A]] gain from [[|N/A]] | Swing |
2016Edit
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
DMK | G Anbalagan | 85,048 | 45.04 | ||
AIADMK | Rathna S | 76,591 | 40.56 | ||
DMDK | Paramasivam D | 8,098 | 4.29 | ||
PMK | K Venkatraman | 8,048 | 4.26 | ||
NTK | Mani Senthil | 2,937 | 1.56 | ||
Majority | 8,457 | 4.48 | |||
Turnout | 1,88,939 | 76.68 | |||
DMK hold | Swing |
2011Edit
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
DMK | Anbalagan G | 78,642 | 48.72 | ||
AIADMK | Eramanathan Rama | 77,370 | 47.93 | ||
BJP | Annamalai Pl | 1,606 | 0.99 | ||
IJK | Dhasnamurthi M B S | 1,087 | 0.67 | ||
BSP | Rajkumar G | 727 | 0.45 | ||
Majority | 1,272 | 0.79 | |||
Turnout | 1,61,588 | 80.64 | |||
DMK hold | Swing |
ReferencesEdit
- ↑ "Tamil Nadu Legislative Assembly Constituency Map". Tamil Nadu Legislative Assembly. Archived from the original on 14 June 2012. Retrieved 25 January 2017.
- "Statistical reports of assembly elections". Election Commission of India. Archived from the original on 5 October 2010. Retrieved 8 July 2010.