Periyakulam Assembly constituency
(Redirected from Periyakulam (state assembly constituency))
					
					
					
| Periyakulam | |
|---|---|
| Constituency for the State Assembly | |
|  | |
| Constituency Details | |
| Country | India | 
| State | Tamil Nadu | 
| Total electors | 2,85,471 | 
| Reservation | SC | 
| Member of Legislative Assembly | |
| Current MLA | K. S. Saravana Kumar | 
| Party | DMK | 
| Elected year | 2021 | 
Periyakulam is a state assembly constituency in Theni district in Tamil Nadu, India.[1] Elections were not held in the years 1957 and 1962. It includes the two major towns Theni and Periyakulam.
Madras State[edit]
| Year | Winner | Party | |
|---|---|---|---|
| 1952 | P. K. Mookiah Thevar and V. Muthu | Forward Bloc (Marxist) | |
| 1967 | K. M. M. Metha | Dravida Munnetra Kazhagam | |
Tamil Nadu[edit]
| Year | Winner | Party | |
|---|---|---|---|
| 1971 | N. Anbuchezhian | Dravida Munnetra Kazhagam | |
| 1977 | K. Pannai Sethuram | All India Anna Dravida Munnetra Kazhagam | |
| 1980 | K. Gopalakrishnan | ||
| 1984 | Dr. T. Mohammed Saleem | ||
| 1989 | L. Mookiah | Dravida Munnetra Kazhagam | |
| 1991 | M. Periyaveeran | All India Anna Dravida Munnetra Kazhagam | |
| 1996 | L. Mookiah | Dravida Munnetra Kazhagam | |
| 2001 | O. Panneerselvam | All India Anna Dravida Munnetra Kazhagam | |
| 2006 | |||
| 2011 | A. Laser | Communist Party of India | |
| 2016-2017 | K. Kathirkamu | All India Anna Dravida Munnetra Kazhagam | |
| 2019 | K. S. Saravana Kumar | Dravida Munnetra Kazhagam | |
| 2021 | |||
Election results[edit]
2021[edit]
<section begin="Assembly Election 2021"/>Template:Election box rejected
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | K. S. Saravana Kumar | 92,251 | 46.28% | +6.77 | |
| AIADMK | M. Murugan | 70,930 | 35.58% | -11.36 | |
| AMMK | Dr. K. Kathirkamu | 16,424 | 8.24% | New | |
| NTK | Vimala | 11,794 | 5.92% | +5.37 | |
| MNM | S. Pandiyarajan | 5,680 | 2.85% | New | |
| NOTA | NOTA | 2,451 | 1.23% | +0.05 | |
| Margin of victory | 21,321 | 10.70% | 3.26% | ||
| Turnout | 199,346 | 69.83% | -5.11% | ||
| Registered electors | 285,471 | ||||
| DMK hold | Swing | -0.66% | |||
<section end="Assembly Election 2021"/>
2019 By-election[edit]
<section begin="Assembly By-election 2019"/>
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | K. S. Saravana Kumar | 88,393 | |||
| AIADMK | M. Mayilvel | 68,073 | |||
| AMMK | Dr. K. Kathirkamu | 26,338 | |||
| NTK | Shobana | 5,825 | |||
| MNM | Prabhu | 5,727 | |||
| Majority | 20,320 | ||||
| Turnout | 1,96,622 | 73.98 | |||
| Registered electors | 2,68,739 | ||||
| DMK gain from AIADMK | Swing | ||||
<section end="Assembly By-election 2019"/>
2016[edit]
<section begin="Assembly Election 2016"/>
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | Dr. K. Kathirkamu | 90,599 | 46.94% | New | |
| DMK | Anbazhagan | 76,249 | 39.51% | -4.83 | |
| CPI (M) | A. Laser | 13,525 | 7.01% | -40.85 | |
| BJP | K. Chellam | 5,015 | 2.60% | +0.46 | |
| NOTA | NOTA | 2,275 | 1.18% | New | |
| NTK | M. Pushpalatha | 1,048 | 0.54% | New | |
| PMK | R. Kannan | 1,025 | 0.53% | New | |
| Margin of victory | 14,350 | 7.43% | 3.91% | ||
| Turnout | 193,010 | 74.94% | -3.94% | ||
| Registered electors | 257,555 | ||||
| AIADMK gain from CPI (M) | Swing | -0.92% | |||
<section end="Assembly Election 2016"/>
2011[edit]
<section begin="Assembly Election 2011"/> <section end="Assembly Election 2011"/>
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI (M) | A. Laser | 76,687 | 47.86% | New | |
| DMK | V. Anbazhagan | 71,046 | 44.34% | +5.36 | |
| BJP | M. Ganapathy | 3,422 | 2.14% | +1.34 | |
| Independent | M. Selvam | 2,347 | 1.46% | New | |
| Independent | P. Rajaguru | 1,260 | 0.79% | New | |
| style="background-color: Template:Tamil Nadu Muslim Munnetra Kazhagam/meta/color; width: 5px;" | | [[Tamil Nadu Muslim Munnetra Kazhagam|Template:Tamil Nadu Muslim Munnetra Kazhagam/meta/shortname]] | P. Nalluchamy | 1,129 | 0.70% | New | 
| Independent | N. Krishnaveni | 872 | 0.54% | New | |
| Independent | K. Palanichami | 830 | 0.52% | New | |
| Margin of victory | 5,641 | 3.52% | -7.28% | ||
| Turnout | 160,242 | 78.88% | 8.84% | ||
| Registered electors | 203,137 | ||||
| CPI (M) gain from AIADMK | Swing | -1.93% | |||
2006[edit]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | O. Panneerselvam | 68,345 | 49.78% | -4.49 | |
| DMK | L. Mookiah | 53,511 | 38.98% | +0.36 | |
| DMDK | M. Abdul Kather | 11,105 | 8.09% | New | |
| BJP | P. Rajapandiyan | 1,097 | 0.80% | New | |
| BSP | G. Senthil Kumar | 907 | 0.66% | New | |
| Margin of victory | 14,834 | 10.81% | -4.85% | ||
| Turnout | 137,287 | 70.05% | 13.91% | ||
| Registered electors | 195,988 | ||||
| AIADMK hold | Swing | -4.49% | |||
2001[edit]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | O. Panneerselvam | 62,125 | 54.28% | +26.69 | |
| DMK | M. Abuthahir | 44,205 | 38.62% | -8.13 | |
| MDMK | A. Jeyaraman | 5,965 | 5.21% | -4.48 | |
| Independent | K. Beerkabeef | 1,222 | 1.07% | New | |
| Margin of victory | 17,920 | 15.66% | -3.51% | ||
| Turnout | 114,463 | 56.14% | -10.42% | ||
| Registered electors | 203,946 | ||||
| AIADMK gain from DMK | Swing | 7.53% | |||
1996[edit]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | L. Mookiah | 53,427 | 46.75% | +19.38 | |
| AIADMK | K. M. Kader Mohideen | 31,520 | 27.58% | -39.86 | |
| MDMK | O. Rajangam | 11,076 | 9.69% | New | |
| Independent | P. Muthumanickam | 9,988 | 8.74% | New | |
| AIIC(T) | A. Sharuz Ameed | 3,645 | 3.19% | New | |
| BJP | V. A. Sethumanickam | 2,379 | 2.08% | -1.19 | |
| Margin of victory | 21,907 | 19.17% | -20.90% | ||
| Turnout | 114,283 | 66.56% | 5.39% | ||
| Registered electors | 177,436 | ||||
| DMK gain from AIADMK | Swing | -20.70% | |||
1991[edit]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | M. Periyaveeran | 70,760 | 67.45% | +39.63 | |
| DMK | L. Mookiah | 28,718 | 27.37% | -6.78 | |
| BJP | P. Annavi | 3,431 | 3.27% | New | |
| PMK | A. Kennedy | 930 | 0.89% | New | |
| Margin of victory | 42,042 | 40.07% | 34.65% | ||
| Turnout | 104,915 | 61.17% | -8.27% | ||
| Registered electors | 175,072 | ||||
| AIADMK gain from DMK | Swing | 33.29% | |||
1989[edit]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | L. Mookiah | 35,215 | 34.15% | -0.13 | |
| INC | S. Sheik Abdul Khadar | 29,622 | 28.73% | New | |
| AIADMK | S. S. Rajendran | 28,686 | 27.82% | -35.22 | |
| Independent | V. Abdul Farook | 7,311 | 7.09% | New | |
| Independent | M. Mehta | 561 | 0.54% | New | |
| Margin of victory | 5,593 | 5.42% | -23.33% | ||
| Turnout | 103,114 | 69.44% | -1.62% | ||
| Registered electors | 151,319 | ||||
| DMK gain from AIADMK | Swing | -28.88% | |||
1984[edit]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | T. Mohammed Saleem | 58,021 | 63.04% | +9.03 | |
| DMK | P. N. Maya Thevar Alias Mayan | 31,554 | 34.28% | New | |
| Independent | K. Ayyathurai | 1,304 | 1.42% | New | |
| Margin of victory | 26,467 | 28.75% | 17.85% | ||
| Turnout | 92,044 | 71.06% | 6.27% | ||
| Registered electors | 133,765 | ||||
| AIADMK hold | Swing | 9.03% | |||
1980[edit]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | K. Gopala Krishana | 43,774 | 54.01% | +8.5 | |
| INC | K. Sheik Abdul Kader | 34,938 | 43.11% | +18.44 | |
| JP | R. Kamatchi | 1,149 | 1.42% | New | |
| Independent | K. Palanichamy | 640 | 0.79% | New | |
| Margin of victory | 8,836 | 10.90% | -9.94% | ||
| Turnout | 81,051 | 64.78% | 3.28% | ||
| Registered electors | 126,755 | ||||
| AIADMK hold | Swing | 8.50% | |||
1977[edit]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | K. Pannai Sethuram | 31,271 | 45.50% | New | |
| INC | R. Ramaiah | 16,948 | 24.66% | -17.8 | |
| DMK | M. Mehta | 13,069 | 19.02% | -37.83 | |
| JP | M. V. V. Ramasamy | 7,432 | 10.81% | New | |
| Margin of victory | 14,323 | 20.84% | 6.46% | ||
| Turnout | 68,720 | 61.51% | -11.85% | ||
| Registered electors | 113,238 | ||||
| AIADMK gain from DMK | Swing | -11.34% | |||
1971[edit]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | N. Anbuchezhian | 37,926 | 56.85% | +1.99 | |
| INC | Chettai Chinnasamy | 28,331 | 42.46% | -2.68 | |
| Independent | Fakir Mohamad | 461 | 0.69% | New | |
| Margin of victory | 9,595 | 14.38% | 4.67% | ||
| Turnout | 66,718 | 73.36% | -3.17% | ||
| Registered electors | 98,811 | ||||
| DMK hold | Swing | 1.99% | |||
1967[edit]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | K. M. M. Metha | 36,023 | 54.85% | New | |
| INC | R. S. Subramaniam | 29,648 | 45.15% | New | |
| Margin of victory | 6,375 | 9.71% | |||
| Turnout | 65,671 | 76.53% | |||
| Registered electors | 88,498 | ||||
| DMK win (new seat) | |||||
1952[edit]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | V. Muthu | 38,143 | 24.98% | New | |
| AIFB | P. K. Mookiah Thevar | 36,515 | 23.91% | New | |
| INC | N. R. Thygarajan | 31,188 | 20.43% | New | |
| style="background-color: Template:Socialist Party (India)/meta/color; width: 5px;" | | [[Socialist Party (India)|Template:Socialist Party (India)/meta/shortname]] | Ponnuchami | 9,973 | 6.53% | New | 
| Independent | Guruswami Naicker | 9,315 | 6.10% | New | |
| style="background-color: Template:Kisan Mazdoor Praja Party/meta/color; width: 5px;" | | [[Kisan Mazdoor Praja Party|Template:Kisan Mazdoor Praja Party/meta/shortname]] | Paramasiva Thevar | 8,353 | 5.47% | New | 
| style="background-color: Template:Socialist Party (India)/meta/color; width: 5px;" | | [[Socialist Party (India)|Template:Socialist Party (India)/meta/shortname]] | Ramalingam Chetty | 7,019 | 4.60% | New | 
| style="background-color: Template:Kisan Mazdoor Praja Party/meta/color; width: 5px;" | | [[Kisan Mazdoor Praja Party|Template:Kisan Mazdoor Praja Party/meta/shortname]] | Sankaramurthi | 5,925 | 3.88% | New | 
| Independent | John Devadasam | 3,222 | 2.11% | New | |
| Independent | Mayandi Thevar | 3,035 | 1.99% | New | |
| Margin of victory | 1,628 | 1.07% | |||
| Turnout | 152,688 | 100.57% | |||
| Registered electors | 151,823 | ||||
| INC win (new seat) | |||||
References[edit]
- Footnotes
- ↑ "Tamil Nadu Legislative Assembly Constituency Map". Tamil Nadu Legislative Assembly. Retrieved 23 January 2017.
- ↑ "Periyakulam Election Result". Retrieved 12 June 2022.
- ↑ "Form 21E (Return of Election), 2019 By-Election" (PDF). Archived from the original (PDF) on 22 February 2022. Retrieved 22 February 2022.
- ↑ "Assembly wise Candidate Valid Votes count 2016, Tamil Nadu" (PDF). www.elections.tn.gov.in. Archived from the original (PDF) on 30 April 2022. Retrieved 30 April 2022.
- ↑ Detailes Result 2011, Aseembly Election Tamil Nadu (PDF). Election Commission of Tamil Nadu (Report). Archived from the original (PDF) on 15 February 2017. Retrieved 9 May 2021.
- ↑ Election Commission of India. "2006 Election Statistical Report" (PDF). Archived from the original (PDF) on 7 October 2010. Retrieved 12 May 2006.
- ↑ Election Commission of India (12 May 2001). "Statistical Report on General Election 2001" (PDF). Archived from the original (PDF) on 6 October 2010.
- ↑ Election Commission of India. "1996 Election Statistical Report" (PDF). Archived from the original (PDF) on 7 October 2010. Retrieved 19 April 2009.
- ↑ Election Commission of India. "Statistical Report on General Election 1991" (PDF). Archived from the original (PDF) on 7 October 2010. Retrieved 19 April 2009.
- ↑ Election Commission of India. "Statistical Report on General Election 1989" (PDF). Archived from the original (PDF) on 6 October 2010. Retrieved 19 April 2009.
- ↑ Election Commission of India. "Statistical Report on General Election 1984" (PDF). Archived from the original (PDF) on 17 January 2012. Retrieved 19 April 2009.
- ↑ Election Commission of India. "Statistical Report on General Election 1980" (PDF). Archived from the original (PDF) on 6 October 2010. Retrieved 19 April 2009.
- ↑ Election Commission of India. "Statistical Report on General Election 1977" (PDF). Archived from the original (PDF) on 7 October 2010. Retrieved 19 April 2009.
- ↑ Election Commission of India. "Statistical Report on General Election 1971" (PDF). Archived from the original (PDF) on 6 October 2010. Retrieved 19 April 2009.
- ↑ Election Commission of India. "Statistical Report on General Election 1967" (PDF). Archived from the original (PDF) on 20 March 2012. Retrieved 19 April 2009.
- ↑ Election Commission of India. "Statistical Report on General Election 1951" (PDF). Archived from the original (PDF) on 27 January 2013. Retrieved 14 October 2014.
- Bibliography
- "Statistical reports of assembly elections". Election Commission of India. Archived from the original on 5 October 2010. Retrieved 8 July 2010.