Kanyakumari (state assembly constituency)
Template:Infobox state assembly constituency Kanyakumari is a Tamil Nadu assembly constituency located in Kanniyakumari Lok Sabha Constituency in Kanyakumari district in Tamil Nadu. The constituency is located in the southern corner of mainland India, comprising the popular tourist destination Kanyakumari. In 2011 election, it had 237,410 total number of voters, consisting of 120,372 males and 117,038 females. Nadarsformed the majority of the electorate.[1] Kanyakumari will be one of 17 assembly constituencies to have VVPAT facility with EVMs in 2016 Tamil Nadu Legislative Assembly election.[2]
Travancore-cochin assembly[edit | edit source]
| Constituency | Election | Winner | Party | |
|---|---|---|---|---|
| Thovalai Agasthesswaram | 1952 | T. S. Ramasamy Pillai | Indian National Congress | |
| A. Samraj | ||||
| Thovalai | 1954 | T. S. Ramasamy Pillai | Praja Socialist Party | |
| Agastheeswaram | P. Thanulinga Nadar | Tamil Nadu Congress | ||
Madras State assembly[edit | edit source]
| Election | Winner | Party | |
|---|---|---|---|
| 1957 | T. S. Ramaswamy Pillai | Independent | |
| 1962 | B. Natarajan | Indian National Congress | |
| 1967 | B. M. Pillai | Indian National Congress | |
Tamil Nadu assembly[edit | edit source]
Election results[edit | edit source]
2021[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | Thalavai Sundaram | 109745 | 48.8 | ||
| DMK | S. Austin | 93532 | 41.59 | ||
| NTK | SASIKALA R | 14140 | 6.29 | ||
| MNM | SELVAKUMAR P.T. | 3106 | 1.38 | ||
| style="background-color: Template:NOTA/meta/color; width: 5px;" | | [[NOTA|Template:NOTA/meta/shortname]] | None of the Above | 1096 | 0.49 | |
| Majority | 16213 | ||||
| Turnout | |||||
| AIADMK gain from DMK | Swing | ||||
2016[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | S. Austin | 89,023 | 42.41 | ||
| AIADMK | Thalavai Sundaram | 83,111 | 39.59 | ||
| BJP | M. Meena Dev | 24,638 | 11.74 | ||
| DMDK | D. Aathilinga Perumal | 6,914 | 3.29 | ||
| NTK | V. Bala subramaniam | 1,732 | 0.83 | ||
| NOTA | None of the Above | 1,570 | 0.75 | ||
| Margin of victory | 5,912 | ||||
| Turnout | 2,09,924 | 75.07 | |||
| Registered electors | 2,79,651 | ||||
| DMK gain from AIADMK | Swing | ||||
2011[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | K. T. Pachaimal | 86,903 | 48.22 | ||
| DMK | N. Suresh Rajan | 69,099 | 38.34 | ||
| BJP | M. R. Gandhi | 20,094 | 11.15 | ||
| ABHM | P. Vetri Velayutha Perumal | 734 | 0.41 | ||
| Margin of victory | 17,804 | ||||
| Turnout | 1,80,206 | 75.76 | |||
| Registered electors | 2,37,865 | ||||
| AIADMK gain from DMK | Swing | ||||
2006[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | N. Suresh Rajan | 63181 | |||
| AIADMK | Thalavai Sundaram | 52494 | |||
| DMDK | A. Alex Shantha Sekar | 5093 | |||
| BJP | N. Thanu Krishnan | 3436 | |||
| AIFB | T. Uthaman | 317 | |||
| ABHM | P. Vetri Velayutha Perumal | 109 | |||
| Margin of victory | 10687 | ||||
| Turnout | 126225 | ||||
| Registered electors | |||||
| DMK gain from AIADMK | Swing | ||||
2001[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | Thalavai Sundaram | 55650 | |||
| DMK | N. Suresh Rajan | 46114 | |||
References[edit | edit source]
- ↑ "விஐபி தொகுதி - 12: கன்னியாகுமரி சுரேஷ் ராஜனின் சவால்!". Dinamani. 8 April 2011. Archived from the original on 6 October 2011. Retrieved 10 April 2011.
- ↑ "EC to tighten grip on cash for votes". The Hindu. 12 February 2016. Retrieved 8 June 2018.
- "Statistical reports of assembly elections". Election Commission of India. Archived from the original on 5 October 2010. Retrieved 8 July 2010.