Vellore Assembly constituency
(Redirected from Vellore (state assembly constituency))
Coordinates: 12°55′13″N 79°08′00″E / 12.920219°N 79.133306°E
| Vellore | |
|---|---|
| Constituency for the State Assembly | |
| Constituency Details | |
| Country | India |
| State | Tamil Nadu |
| District | Vellore |
| LS constituency | Vellore |
| Total electors | 2,53,049[1] |
| Member of Legislative Assembly | |
| Current MLA | P. Karthikeyan |
| Party | DMK |
| Elected year | 2021 |
Vellore is a legislative assembly constituency in the Indian state of Tamil Nadu.[2] It includes the city of Vellore and forms a part of the Vellore Lok Sabha constituency for national elections to the Parliament of India.
Vellore was one of the 17 assembly constituencies to have VVPAT facility with EVMs in the 2016 Tamil Nadu Legislative Assembly election.[3][4] Most successful party: DMK (7 times)
Madras State[edit | edit source]
Tamil Nadu[edit | edit source]
Election results[edit | edit source]
2021[edit | edit source]
<section begin="Assembly Election 2021"/> <section begin="Assembly Election 2021"/>Template:Election box rejected
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | P. Karthikeyan | 84,299 | 47.24% | -4.29 | |
| AIADMK | S. R. K. Appu | 75,118 | 42.09% | +5.86 | |
| NTK | N. Poonkundran | 8,530 | 4.78% | +3.82 | |
| MNM | G. Vikram Chakravarthy | 7,243 | 4.06% | New | |
| NOTA | NOTA | 1,441 | 0.81% | -0.59 | |
| style="background-color: Template:Tamil Nadu Ilangyar Katchi/meta/color; width: 5px;" | | [[Tamil Nadu Ilangyar Katchi|Template:Tamil Nadu Ilangyar Katchi/meta/shortname]] | R. Naresh Kumar | 928 | 0.52% | New |
| Margin of victory | 9,181 | 5.14% | -10.16% | ||
| Turnout | 178,458 | 70.52% | 1.93% | ||
| Registered electors | 253,049 | ||||
| DMK hold | Swing | -4.29% | |||
<section end="Assembly Election 2021"/>
<section end="Assembly Election 2021"/>
2016[edit | edit source]
<section begin="Assembly Election 2016"/>
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | P. Karthikeyan | 88,264 | 51.53% | New | |
| AIADMK | Harun Rasheed | 62,054 | 36.23% | -14.59 | |
| BJP | S. Elangovan | 5,212 | 3.04% | -0.04 | |
| PMK | D. Lakshmi Narayanan | 5,185 | 3.03% | New | |
| VCK | A. R. Abdur Rahman | 2,590 | 1.51% | New | |
| NOTA | NOTA | 2,400 | 1.40% | New | |
| NTK | A. Manigandan | 1,639 | 0.96% | New | |
| SDPI | Shaik Meeran | 1,100 | 0.64% | New | |
| Margin of victory | 26,210 | 15.30% | 4.52% | ||
| Turnout | 171,279 | 68.59% | -5.00% | ||
| Registered electors | 249,715 | ||||
| DMK gain from AIADMK | Swing | 0.71% | |||
<section end="Assembly Election 2016"/>
2011[edit | edit source]
<section begin="Assembly Election 2011"/> <section end="Assembly Election 2011"/>
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | Dr. V. S. Vijay | 71,522 | 50.82% | New | |
| INC | C. Gnanasekharan | 56,346 | 40.04% | -7.21 | |
| Independent | J. Hassan | 5,273 | 3.75% | New | |
| BJP | Dr. V. Aravinth | 4,334 | 3.08% | +1.48 | |
| Independent | V. S. Elumalai | 1,333 | 0.95% | New | |
| Margin of victory | 15,176 | 10.78% | -5.35% | ||
| Turnout | 140,740 | 73.59% | 8.34% | ||
| Registered electors | 191,251 | ||||
| AIADMK gain from INC | Swing | 3.57% | |||
2006[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | C. Gnanasekharan | 63,957 | 47.25% | New | |
| MDMK | N. Subramani | 42,120 | 31.12% | +29.3 | |
| SP | G. G. Ravi | 15,710 | 11.61% | New | |
| DMDK | A. Rajenderan | 9,549 | 7.05% | New | |
| BJP | K. Kalaiselvi | 2,161 | 1.60% | New | |
| Margin of victory | 21,837 | 16.13% | 6.52% | ||
| Turnout | 135,359 | 65.25% | 10.79% | ||
| Registered electors | 207,448 | ||||
| INC gain from TMC | Swing | -5.21% | |||
2001[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TMC | C. Gnanasekharan | 60,697 | 52.46% | New | |
| DMK | A. M. Ramalingam | 49,573 | 42.84% | New | |
| MDMK | S. Rajasekaran | 2,098 | 1.81% | -3.66 | |
| Independent | R. Abdul Jameel | 1,192 | 1.03% | New | |
| Independent | A. Ramu | 959 | 0.83% | New | |
| Margin of victory | 11,124 | 9.61% | -42.79% | ||
| Turnout | 115,708 | 54.46% | -6.96% | ||
| Registered electors | 212,486 | ||||
| TMC hold | Swing | -18.41% | |||
1996[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TMC | C. Gnanasekharan | 82,339 | 70.86% | New | |
| INC | S. B. Bhaskaran | 21,451 | 18.46% | -39.84 | |
| MDMK | N. Subramani | 6,359 | 5.47% | New | |
| AIIC(T) | D. Chidambaram | 3,009 | 2.59% | New | |
| BJP | K. Sekar | 1,447 | 1.25% | New | |
| Margin of victory | 60,888 | 52.40% | 30.25% | ||
| Turnout | 116,193 | 61.42% | 6.33% | ||
| Registered electors | 194,734 | ||||
| TMC gain from INC | Swing | 12.56% | |||
1991[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | C. Gnanasekharan | 60,698 | 58.30% | +40.76 | |
| DMK | A. M. Ramalingam | 37,632 | 36.15% | -11.23 | |
| IUML | M. M. Habibullah | 3,973 | 3.82% | New | |
| JP | R. Loganathan | 828 | 0.80% | New | |
| Margin of victory | 23,066 | 22.16% | 3.98% | ||
| Turnout | 104,111 | 55.09% | -10.72% | ||
| Registered electors | 192,744 | ||||
| INC gain from DMK | Swing | 10.93% | |||
1989[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | V. M. Devaraj | 50,470 | 47.37% | -6.64 | |
| AIADMK | P. Neelakandan | 31,110 | 29.20% | -14.87 | |
| INC | A. K. Shanmugasudaram | 18,683 | 17.54% | New | |
| Independent | V. Jaganmohan Alias Sivajimohan | 4,535 | 4.26% | New | |
| Independent | M. Ilamathi | 856 | 0.80% | New | |
| Margin of victory | 19,360 | 18.17% | 8.23% | ||
| Turnout | 106,539 | 65.81% | -7.60% | ||
| Registered electors | 164,678 | ||||
| DMK hold | Swing | -6.64% | |||
1984[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | V. M. Devaraj | 54,453 | 54.01% | +4.33 | |
| AIADMK | A. K. Ranganathan | 44,430 | 44.07% | -0.42 | |
| style="background-color: Template:Indian National Congress (Jagjivan)/meta/color; width: 5px;" | | [[Indian National Congress (Jagjivan)|Template:Indian National Congress (Jagjivan)/meta/shortname]] | Kulasekaran | 1,078 | 1.07% | New |
| Independent | M. Arumugam Alias Vidivelli Arumugam | 552 | 0.55% | New | |
| Margin of victory | 10,023 | 9.94% | 4.75% | ||
| Turnout | 100,823 | 73.41% | 9.27% | ||
| Registered electors | 141,315 | ||||
| DMK hold | Swing | 4.33% | |||
1980[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | V. M. Devaraj | 43,126 | 49.68% | +25.35 | |
| AIADMK | A. K. Ranganathan | 38,619 | 44.49% | +14.02 | |
| JP | K. Eswaran | 4,489 | 5.17% | New | |
| Margin of victory | 4,507 | 5.19% | 4.24% | ||
| Turnout | 86,803 | 64.14% | -3.48% | ||
| Registered electors | 136,560 | ||||
| DMK gain from AIADMK | Swing | 19.21% | |||
1977[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | A. K. Ranganathan | 26,590 | 30.47% | New | |
| JP | A. K. Lalalajpathy | 25,758 | 29.52% | New | |
| DMK | V. M. Devaraj | 21,229 | 24.33% | -28.52 | |
| INC | V. Dakshinamoorthy | 12,043 | 13.80% | -30.14 | |
| Independent | G. Moorthv | 1,064 | 1.22% | New | |
| Margin of victory | 832 | 0.95% | -7.95% | ||
| Turnout | 87,258 | 67.63% | -3.80% | ||
| Registered electors | 130,154 | ||||
| AIADMK gain from DMK | Swing | -22.38% | |||
1971[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | M. P. Sarathy | 38,968 | 52.85% | -6.11 | |
| INC | A. K. Lalalajapathy | 32,401 | 43.94% | +6.3 | |
| Independent | Iiamathi | 1,587 | 2.15% | New | |
| Independent | Abdul Khader Jamali | 665 | 0.90% | New | |
| Margin of victory | 6,567 | 8.91% | -12.41% | ||
| Turnout | 73,735 | 71.43% | -7.54% | ||
| Registered electors | 106,424 | ||||
| DMK hold | Swing | -6.11% | |||
1967[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | M. P. Sarathy | 39,863 | 58.96% | +18.63 | |
| INC | J. Mudaliar | 25,449 | 37.64% | -2.97 | |
| [[Republican Party of India|Template:Republican Party of India/meta/shortname]] | V. K. Damodaran | 1,209 | 1.79% | New | |
| Independent | M. Chettiar | 550 | 0.81% | New | |
| Independent | Mani | 350 | 0.52% | New | |
| Margin of victory | 14,414 | 21.32% | 21.03% | ||
| Turnout | 67,613 | 78.97% | 3.17% | ||
| Registered electors | 88,490 | ||||
| DMK gain from INC | Swing | 18.34% | |||
1962[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | R. Jeevarathna Mudaliar | 26,739 | 40.61% | +19.56 | |
| DMK | M. P. Sarathy | 26,549 | 40.32% | New | |
| CPI | Sundaram | 11,760 | 17.86% | -15.68 | |
| Independent | W. Rajammal | 412 | 0.63% | New | |
| Independent | Subramani | 378 | 0.57% | New | |
| Margin of victory | 190 | 0.29% | -11.57% | ||
| Turnout | 65,838 | 75.80% | 30.11% | ||
| Registered electors | 90,029 | ||||
| INC gain from Independent | Swing | -4.79% | |||
1957[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | M. P. Sarathy | 18,520 | 45.40% | New | |
| CPI | Sundara Gounder | 13,683 | 33.55% | +22.87 | |
| INC | V. M. Ramasamy Mudaliar | 8,586 | 21.05% | +4.29 | |
| Margin of victory | 4,837 | 11.86% | 11.34% | ||
| Turnout | 40,789 | 45.68% | -45.54% | ||
| Registered electors | 89,284 | ||||
| Independent gain from INC | Swing | 28.65% | |||
1952[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | A. K. Masilamani Chetty | 23,422 | 16.76% | New | |
| style="background-color: Template:Commonweal Party/meta/color; width: 5px;" | | [[Commonweal Party|Template:Commonweal Party/meta/shortname]] | R. Radhakrishnan | 22,701 | 16.24% | New |
| INC | H. M. Jagnanathan | 21,406 | 15.32% | New | |
| CPI | K. R. Sundaram | 14,924 | 10.68% | New | |
| Independent | T. Abdul Wahib | 11,232 | 8.04% | New | |
| [[Republican Party of India|Template:Republican Party of India/meta/shortname]] | A. Daivasingamani | 10,704 | 7.66% | New | |
| style="background-color: Template:Kisan Mazdoor Praja Party/meta/color; width: 5px;" | | [[Kisan Mazdoor Praja Party|Template:Kisan Mazdoor Praja Party/meta/shortname]] | A. Kuppuswami Mudali | 10,446 | 7.47% | New |
| Independent | M. Moorthy | 6,915 | 4.95% | New | |
| style="background-color: Template:Akhil Bharat Hindu Maha Sabha/meta/color; width: 5px;" | | [[Akhil Bharat Hindu Maha Sabha|Template:Akhil Bharat Hindu Maha Sabha/meta/shortname]] | D. Srinivasa Mudali | 6,342 | 4.54% | New |
| Independent | M. Adimoolam | 5,898 | 4.22% | New | |
| style="background-color: Template:Kisan Mazdoor Praja Party/meta/color; width: 5px;" | | [[Kisan Mazdoor Praja Party|Template:Kisan Mazdoor Praja Party/meta/shortname]] | K. V. Govindaswami | 5,769 | 4.13% | New |
| Margin of victory | 721 | 0.52% | |||
| Turnout | 139,759 | 91.23% | |||
| Registered electors | 153,200 | ||||
| INC win (new seat) | |||||
References[edit | edit source]
- ↑ "Form 21E (Return of Election)" (PDF). Archived from the original (PDF) on 22 December 2021. Retrieved 27 January 2022.
- ↑ "Statistical reports of assembly elections". Election Commission of India. Archived from the original on 5 October 2010. Retrieved 8 July 2010.
- ↑ "EC to tighten grip on cash for votes".
- ↑ "Verify your vote through VVPAT". The Hindu. Retrieved 28 November 2021.
- ↑ "2016 Tamil Nadu General Election: Constituency Data Summary" (PDF). Election Commission of India. p. 43. Retrieved 27 May 2016.
- ↑ "Vellore Election Result". Retrieved 2 July 2022.
- ↑ "Assembly wise Candidate Valid Votes count 2016, Tamil Nadu" (PDF). www.elections.tn.gov.in. Archived from the original (PDF) on 30 April 2022. Retrieved 30 April 2022.
- ↑ Detailes Result 2011, Aseembly Election Tamil Nadu (PDF). Election Commission of Tamil Nadu (Report). Archived from the original (PDF) on 15 February 2017. Retrieved 9 May 2021.
- ↑ Election Commission of India. "2006 Election Statistical Report" (PDF). Archived from the original (PDF) on 7 October 2010. Retrieved 12 May 2006.
- ↑ Election Commission of India (12 May 2001). "Statistical Report on General Election 2001" (PDF). Archived from the original (PDF) on 6 October 2010.
- ↑ Election Commission of India. "1996 Election Statistical Report" (PDF). Archived from the original (PDF) on 7 October 2010. Retrieved 19 April 2009.
- ↑ Election Commission of India. "Statistical Report on General Election 1991" (PDF). Archived from the original (PDF) on 7 October 2010. Retrieved 19 April 2009.
- ↑ Election Commission of India. "Statistical Report on General Election 1989" (PDF). Archived from the original (PDF) on 6 October 2010. Retrieved 19 April 2009.
- ↑ Election Commission of India. "Statistical Report on General Election 1984" (PDF). Archived from the original (PDF) on 17 January 2012. Retrieved 19 April 2009.
- ↑ Election Commission of India. "Statistical Report on General Election 1980" (PDF). Archived from the original (PDF) on 6 October 2010. Retrieved 19 April 2009.
- ↑ Election Commission of India. "Statistical Report on General Election 1977" (PDF). Archived from the original (PDF) on 7 October 2010. Retrieved 19 April 2009.
- ↑ Election Commission of India. "Statistical Report on General Election 1971" (PDF). Archived from the original (PDF) on 6 October 2010. Retrieved 19 April 2009.
- ↑ Election Commission of India. "Statistical Report on General Election 1967" (PDF). Archived from the original (PDF) on 20 March 2012. Retrieved 19 April 2009.
- ↑ Election Commission of India. "Statistical Report on General Election 1962" (PDF). Archived from the original (PDF) on 27 January 2013. Retrieved 19 April 2009.
- ↑ Election Commission of India. "Statistical Report on General Election 1957" (PDF). Archived from the original (PDF) on 27 January 2013. Retrieved 26 July 2015.
- ↑ Election Commission of India. "Statistical Report on General Election 1951" (PDF). Archived from the original (PDF) on 27 January 2013. Retrieved 14 October 2014.