Bochahan Assembly constituency
Bochahan Assembly constituency | |
---|---|
Constituency No. - for the Bihar Legislative Assembly | |
Constituency Details | |
Country | India |
State | Bihar |
Member of Legislative Assembly | |
Elected year | 2020 |
Bochahan | |
---|---|
Assembly constituency | |
Coordinates: 26°07′N 85°31′E / 26.117°N 85.517°ECoordinates: 26°07′N 85°31′E / 26.117°N 85.517°E | |
Country | |
State | Bihar |
District | Muzaffarpur |
Constituency No. | 91 |
Type | Reserved for SC |
Lok Sabha constituency | 15. Muzaffarpur |
Electoral system | First past the post |
Government | |
• MLA | Amar Kumar Paswan (Rashtriya Janata Dal) |
Bochahan Assembly constituency is an assembly constituency in Muzaffarpur district in the Indian state of Bihar. It is reserved for scheduled castes. Bochahan Assembly constituency is part of No. 15 Muzaffarpur (Lok Sabha constituency).[1]
Overview[edit]
As per Delimitation of Parliamentary and Assembly constituencies Order, 2008, No. 91 Bochahan Assembly constituency (SC) is composed of the following: Adi Gopalpur, Balthi Rasulpur,[2] Bhootane, Deogan, Karanpur North, Karanpur South, Lohsari, Maidapur, Majhauli, Sahila Rampur, Sarfuddinpur, Unsar and Vishunpur Jagdish gram panchayats of Bochahan community development block; Abdul Nagar Urf Madhopur, Baikatpur, Barajagannath, Bhikhanpur, Chhapra Megh, Dumri, Jamalabad, Jhapahan, Kanauli Vishundutta, Khabra, Manika Harikesh, Manika Vishunpur Chand, Mushahri Alias Radha Nagar, Narauli, Prahladpur, Rajwara Bhagwan, Rohua, Sahbazpur, Shekhpur, Sherpur, Susta and Taraura Gopalpur gram panchayats of Mushahri CD Block.[1]
Members of Vidhan Sabha[edit]
- 1977 : Kamal Paswan, Janata Party
- 1980 : Ramai Ram, Janata Party
- 1985 : Ramai Ram, Lok Dal
- 2005 : Ramai Ram, RJD
- 2010 : Ramai Ram, JD(U)
- 2015 : Baby Kumari (Independent)
- 2020 : Musafir Paswan, VIP
- 2022^ : Amar Kumar Paswan, Rashtriya Janata Dal
^ representes By-poll
Election results[edit]
from 1957 to 1962 this constituency was known as muzzafarnagar muffasil (constituency number 63). Contests in most years were multi cornered but only winners and runners are being mentioned. Ramai Ram representing RJD defeated Shiv Nath Chaudhary of JD(U) in October 2005 and February 2005, and Musafir Paswan representing JD(U) in 2000. Ramai Ram of JD defeated Musafir Paswan representing SAP in 1995 and Ram Pratap Niraj of Congress in 1990. Ramai Ram of LD defeated Hari Lal Ram of Congress in 1985. Ramai Ram of Janata Party (JP) defeated Righan Ram of CPI in 1980. Kamal Paswan of JP defeated Hari Lal Ram of Congress in 1977.[3]
1967 Assembly Elections[edit]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
[[Samyukta Socialist Party|Template:Samyukta Socialist Party/meta/shortname]] | Sitaram Rajak | 18,049 | 43.85% | ||
INC | Chandramani Lal Chowdhury | 11,927 | 28.97% | ||
Majority | 6,122 | 14.88% | |||
Turnout | 41,157 | 50.33% | |||
Samyukta Socialist Party gain from INC | Swing |
1969 Assembly Elections[edit]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
[[Samyukta Socialist Party|Template:Samyukta Socialist Party/meta/shortname]] | Sitaram Rajak | 19,042 | 48.76% | +4.89% | |
INC | Chandramani Lal Chowdhury | 11,374 | 29.12% | +0.15% | |
Majority | 7,668 | 19.64% | |||
Turnout | 39,049 | 46.10% | |||
Samyukta Socialist Party gain from INC | Swing |
1972 Assembly Elections[edit]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
style="background-color: Template:Hindustani Shoshit Dal/meta/color; width: 5px;" | | [[Hindustani Shoshit Dal|Template:Hindustani Shoshit Dal/meta/shortname]] | Ramai Ram | 13,531 | 31.86% | +31.86% |
Independent | Hari Lal Ram | 12,798 | 30.13% | +30.13% | |
INC | Sitaram Rajak | 7,442 | 17.52% | -12.06% | |
style="background-color: Template:Bharatiya Jana Sangh/meta/color; width: 5px;" | | [[Bharatiya Jana Sangh|Template:Bharatiya Jana Sangh/meta/shortname]] | Sai Jangi Paswan | 5,869 | 13.82% | |
Majority | 733 | 0.73% | |||
Turnout | 42,476 | 43.28% | |||
Hindustani Shoshit Dal gain from INC | Swing |
1977 Assembly Elections[edit]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JP | Kamal Paswan | 32,030 | 64.85% | +64.85% | |
INC | Hari Lal Ram | 10,810 | 21.89% | +4.47% | |
Independent | Ramai Ram | 4,006 | 8.11% | +8.11% | |
Majority | 21,220 | 6.75% | |||
Turnout | 49,392 | 42.96% | |||
JP gain from INC | Swing | +64.85% |
1980 Assembly Elections[edit]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JP | Ramai Ram | 17,663 | 30.48% | -34.37% | |
INC | Raghubir Prasad | 10,898 | 18.81% | -3.08% | |
CPI | Rijhan Ram | 13,752 | 23.73% | +23.73% | |
[[Janata Party (Secular)|Template:Janata Party (Secular)/meta/shortname]] | Kamal Paswan | 13,514 | 23.32% | +23.32% | |
Majority | 3,911 | 6.75% | |||
Turnout | 57,950 | 48.38% | |||
JP gain from CPI | Swing | -34.37% |
1985 Assembly Elections[edit]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
[[Lok Dal|Template:Lok Dal/meta/shortname]] | Ramai Ram | 20,303 | 31.96% | +31.96% | |
INC | Hari Lal Ram | 17,996 | 28.33% | +9.52% | |
CPI | Rijhan Ram | 16,589 | 26.11% | +2.38% | |
Majority | 38,426 | 37.67% | |||
Turnout | 63,528 | 49.0% | |||
Lok Dal gain from JP | Swing | +31.96% |
1990 Assembly Elections[edit]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JD | Ramai Ram | 66,280 | 64.97% | +64.97% | |
INC | Ram Pratap Niraj | 27,854 | 27.3% | -0.97% | |
Majority | 38,426 | 37.67% | |||
Turnout | 1,02,014 | 66.23% | |||
JD gain from Lok Dal | Swing | +64.97% |
1995 Assembly Elections[edit]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JD | Ramai Ram | 74,273 | 65.19% | +0.23% | |
[[Samata Party|Template:Samata Party/meta/shortname]] | Musafir Paswan | 28,147 | 24.7% | +24.7% | |
Majority | 46,126 | 40.49% | |||
Turnout | 1,13,938 | 66.89% | |||
JD gain from Samata Party | Swing | +0.23% |
2000 Assembly Elections[edit]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
RJD | Ramai Ram | 77,031 | 62.93% | +62.93% | |
JD(U) | Musafir Paswan | 22,863 | 18.68% | +18.68% | |
[[Samata Party|Template:Samata Party/meta/shortname]] | Reejhan Ram Paswan | 14,589 | 11.92% | -12.78% | |
CPI(ML)L | Ram Nandan Paswan | 3,989 | 3.26% | +3.26% | |
Majority | 54,168 | 44.25% | |||
Turnout | 1,22,416 | 67.57% | |||
RJD gain from JD | Swing | +62.93% |
February 2005 Assembly Elections[edit]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
RJD | Ramai Ram | 50,956 | 45.40% | -17.53% | |
JD(U) | Shiv Nath | 33,432 | 29.78% | +11.10% | |
LJP | Awdhesh Paswan | 10,706 | 9.53% | +9.53% | |
Majority | 17,524 | 15.62% | |||
Turnout | 1,12,254 | ||||
RJD gain from [[|N/A]] | Swing | -22.17% |
October 2005 Assembly Elections[edit]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
RJD | Ramai Ram | 46,861 | 42.08% | -3.32% | |
JD(U) | Shiv Nath | 41,081 | 36.89% | +7.11% | |
LJP | Awdhesh Paswan | 8,340 | 7.49% | -2.04% | |
Majority | 5780 | 5.19% | |||
Turnout | 1,11,357 | ||||
RJD gain from [[|N/A]] | Swing | -3.32% |
2010 Assembly Elections[edit]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JD(U) | Ramai Ram | 61,885 | 50.58% | +13.69% | |
RJD | Musafir Paswan | 37,758 | 30.86% | -11.22% | |
INC | Baby Kumari | 5,289 | 4.32% | +4.32% | |
Majority | 24,127 | 19.72% | |||
Turnout | 1,22,340 | 61.08% | |||
JD(U) gain from RJD | Swing | +13.69% |
2015 Assembly Elections[edit]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Baby Kumari | 67,720 | 40.67% | +40.67% | |
RJD | Ramai Ram | 43,590 | 26.18% | -4.68% | |
SHS | Lal Babu Paswan | 11877 | 7.13% | +7.13% | |
LJP | Anil Kumar | 7383 | 4.43% | +4.43% | |
SP | Musafir Paswan | 5130 | 3.08% | +2.16% | |
Majority | 24,130 | 14.49% | |||
Turnout | 1,66,492 | 65.48 | |||
Independent gain from JD(U) | Swing | +40.67% |
2020 Assembly Elections[edit]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
[[Vikassheel Insaan Party|Template:Vikassheel Insaan Party/meta/shortname]] | Musafir Paswan | 77,837 | 42.62% | ![]() | |
LJP | Amar Azad | 8,232 | 4.51% | ![]() | |
RJD | Ramai Ram | 66,569 | 36.45% | ![]() | |
Majority | 11,268 | 6.29% | |||
Turnout | 1,82,689 | 65.19% | |||
Vikassheel Insaan Party gain from Independent | Swing | ![]() |
2022[edit]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
RJD | Amar Kumar Paswan | 82,562 | 48.52 | ![]() | |
BJP | Baby Kumari | 45,909 | 26.98 | new | |
[[Vikassheel Insaan Party|Template:Vikassheel Insaan Party/meta/shortname]] | Geeta Kumari | 29,279 | 17.21 | ![]() | |
INC | Tarun Chaudhary | 1,336 | 0.79 | new | |
Majority | 36,653 | 21.54 | ![]() | ||
Turnout | 1,82,689 | 65.19 | |||
RJD gain from Vikassheel Insaan Party | Swing |
References[edit]
- ↑ 1.0 1.1 "Schedule – XIII of Constituencies Order, 2008 of Delimitation of Parliamentary and Assembly constituencies Order, 2008 of the Election Commission of India" (PDF). Schedule VI Bihar, Part A – Assembly constituencies, Part B – Parliamentary constituencies. Retrieved 10 January 2011.
- ↑ Balthi Rasulpur is a village in Balthi Rasulpur panchayat of Bochahan block. Bochahan block is in Muzaffarpur district . Balthi Rasulpur village was initially served by RamNiranjan Mishra , who remained unopposed representative of this panchayat until his death .
- ↑ "60 - Bochaha (SC) Assembly Constituency". Partywise Comparison Since 1977. Election Commission of India. Archived from the original on 21 July 2011. Retrieved 7 February 2011.
External links[edit]
- "Results of all Bihar Assembly elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.