Alamnagar (Vidhan Sabha constituency)
Alamnagar (Vidhan Sabha constituency) is an assembly constituency in Madhepura district in the Indian state of Bihar.
Alamnagar | |
|---|---|
Vidhan Sabha constituency | |
| Coordinates: 25°32′56″N 86°54′40″E / 25.54889°N 86.91111°ECoordinates: 25°32′56″N 86°54′40″E / 25.54889°N 86.91111°E | |
| Country | |
| State | Bihar |
| District | Madhepura |
| Constituency No. | 70 |
| Type | Open |
| Lok Sabha constituency | 13. Madhepura |
| Electoral system | First past the post |
OverviewEdit
As per Delimitation of Parliamentary and Assembly constituencies Order, 2008, No. 70 Alamnagar (Vidhan Sabha constituency) is composed of the following: Alamnagar, Puraini and Chausa community development blocks; Rahta Phanhan, Nayanagar, Sahjadpur, Lashkari, Manjora, Jotaili, Khara, Budhma and Gopalpur of Udakishunganj CD Block.[1]
Alamnagar (Vidhan Sabha constituency) is part of No. 13 Madhepura (Lok Sabha constituency).[1]
Member of Legislative AssemblyEdit
| Year | Member | Political Party | |
|---|---|---|---|
| 1951 | Tanuk Lal Yadav | SP | |
| 1957 | Yadunandan Jha | Indian National Congress | |
| 1962 | Yadunandan Jha | Indian National Congress | |
| 1967 | Vidyakar Kavi | Indian National Congress | |
| 1969 | Vidyakar Kavi | Indian National Congress | |
| 1972 | Vidyakar Kavi | Indian National Congress | |
| 1977 | Birendra Kumar Singh | Janata Party | |
| 1980 | Birendra Kumar Singh | Janata Party | |
| 1985 | Birendra Kumar Singh | Lok Kranti Dal | |
| 1990 | Birendra Kumar Singh | Janata Dal | |
| 1995 | Narendra Narayan Yadav | Janata Dal | |
| 2000 | Narendra Narayan Yadav | Janata Dal (United) | |
| 2005 (Feb) | Narendra Narayan Yadav | Janata Dal (United) | |
| 2005 (Oct) | Narendra Narayan Yadav | Janata Dal (United) | |
| 2010 | Narendra Narayan Yadav | Janata Dal (United) | |
| 2015 | Narendra Narayan Yadav | Janata Dal (United) | |
| 2020 | Narendra Narayan Yadav | Janata Dal (United) | |
Assembly Elections 2020Edit
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JD(U) | Narendra Narayan Yadav | ||||
| LJP | Sunila Devi | ||||
| RJD | Naveen Nishad | ||||
| NOTA | None of the above | ||||
| Majority | |||||
| Turnout | |||||
| [[|N/A]] gain from [[|N/A]] | Swing | ||||
ReferencesEdit
- ↑ 1.0 1.1 "Schedule – XIII of Constituencies Order, 2008 of Delimitation of Parliamentary and Assembly constituencies Order, 2008 of the Election Commission of India" (PDF). Schedule VI Bihar, Part A – Assembly constituencies, Part B – Parliamentary constituencies. Archived from the original (PDF) on 5 October 2010. Retrieved 10 January 2011.