This article needs additional citations for verification. (July 2020) |
Arcot is a constituency in the Tamil Nadu legislative assembly, that includes the city, Arcot. It is part of the Arakkonam (Lok Sabha constituency). Most successful party: DMK (7 times)
Madras State
| Year | Winner | Party | |
|---|---|---|---|
| 1952 | S. Panchaksharam Chettiar | Indian National Congress | |
| 1957 | S. Kader Sheriff | Indian National Congress | |
| 1962 | Munirathinam | Dravida Munnetra Kazhagam | |
| 1967 | Arcot N. Veeraswami | Dravida Munnetra Kazhagam | |
Tamil Nadu
Election Results
2021
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | J L eshwarappan | 103,291 | 49.79 | ||
| AIADMK | S.M.Sugumar | 86,793 | 41.84 | ||
| NTK | V.Shylaja | 10,234 | 4.93 | ||
| MNM | M.Atham Basha | 2,762 | 1.33 | ||
| None of the Above | Nota | 1,632 | 0.79 | ||
| BSP | A.Yuvaraj | 669 | 0.32 | ||
| AMMK | G.Veeramani | 637 | 0.31 | ||
| Margin of victory | 16,498 | ||||
| Turnout | 207,462 | ||||
| DMK hold | Swing | ||||
2016
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
2011
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
References
- ↑ "2016 Tamil Nadu General Election: Constituency Data Summary" (PDF). Election Commission of India. p. 42. Retrieved 27 May 2016.
- "Statistical reports of assembly elections". Election Commission of India. Archived from the original on 5 October 2010. Retrieved 8 July 2010.