Ajay Kumar (talk | contribs) Created page with "{{Infobox political post |body = |nativename = |flag = |flagsize = |flagborder = |flagcaption = |insignia = Emblem of India.s..." |
>JJMC89 bot Removed BP:NFCC violation(s). No valid non-free use rationale for this page. See BP:NFC#Implementation. Questions? Ask here. |
||
| Line 41: | Line 41: | ||
|- | |- | ||
!No. | !No. | ||
! Portrait | |||
! Name | ! Name | ||
! colspan="3" |Term of office | |||
! colspan= | |||
! colspan=2| Party | ! colspan=2| Party | ||
! Prime Minister | ! Prime Minister | ||
|- style="height: 50px;" | |- style="height: 50px;" | ||
|1 | |1 | ||
| [[ | | [[File:Dr. Bhimrao Ambedkar.jpg|98x98px]] | ||
| [[ | | [[B. R. Ambedkar]] | ||
| | | 15 August 1947 | ||
| 11 October 1951 | | 11 October 1951 | ||
|{{Ayd|15 august 1947|11 october 1951}} | |||
| rowspan=9|[[Indian National Congress]] | | rowspan=9|[[Indian National Congress]] | ||
|width="4px" bgcolor="{{Indian National Congress/meta/color}}" rowspan=9| | |width="4px" bgcolor="{{Indian National Congress/meta/color}}" rowspan=9| | ||
| Line 57: | Line 58: | ||
|- style="height: 50px;" | |- style="height: 50px;" | ||
|2 | |2 | ||
|[[File:Kailash Nath Katju.jpg|110x110px]] | |||
| [[Kailash Nath Katju]] | | [[Kailash Nath Katju]] | ||
| | | 5 November 1951 | ||
| 13 May 1952 | | 13 May 1952 | ||
|{{Ayd|5 november 1951|13 may 1952}} | |||
|- style="height: 50px;" | |- style="height: 50px;" | ||
|3 | |3 | ||
| | | | ||
| [[Charu Chandra Biswas]] | |||
| 13 May 1952 | | 13 May 1952 | ||
| 17 April 1957 | | 17 April 1957 | ||
|{{Ayd|13 may 1952|17 april 1957}} | |||
|- style="height: 50px;" | |- style="height: 50px;" | ||
| rowspan="2" |4 | | rowspan="2" |4 | ||
| rowspan=2|[[ | | rowspan="2" |[[File:Ashokesen1.JPG|98x98px]] | ||
| rowspan=2|[[ | | rowspan="2" |[[Ashoke Kumar Sen]] | ||
| rowspan=2|12 May 1957 | | rowspan=2|12 May 1957 | ||
| rowspan=2|24 January 1966 | | rowspan=2|24 January 1966 | ||
| rowspan="2" |{{Ayd|12 may 1957|24 january 1966}} | |||
|- style="height: 50px;" | |- style="height: 50px;" | ||
| [[Lal Bahadur Shastri]] | | [[Lal Bahadur Shastri]] | ||
|- style="height: 50px;" | |- style="height: 50px;" | ||
|5 | |5 | ||
| | |||
| [[Gopal Swarup Pathak]] | | [[Gopal Swarup Pathak]] | ||
| 24 January 1966 | | 24 January 1966 | ||
| 13 March 1967 | | 13 March 1967 | ||
|{{Ayd|24 january 1966|13 march 1967}} | |||
| rowspan=4|[[Indira Gandhi]] | | rowspan=4|[[Indira Gandhi]] | ||
|- style="height: 50px;" | |- style="height: 50px;" | ||
|6 | |6 | ||
| [[File:PanampillyGovindaMenon.jpg|96x96px]] | |||
| [[Panampilly Govinda Menon]] | | [[Panampilly Govinda Menon]] | ||
| 13 March 1967 | | 13 March 1967 | ||
| 23 May 1970 | | 23 May 1970 | ||
|{{Ayd|13 march 1967|23 may 1970}} | |||
|- style="height: 50px;" | |- style="height: 50px;" | ||
|7 | |7 | ||
| | |||
| [[Kengal Hanumanthaiah]] | | [[Kengal Hanumanthaiah]] | ||
| 26 June 1970 | | 26 June 1970 | ||
| 18 March 1971 | | 18 March 1971 | ||
|{{Ayd|26 june 1970|18 march 1971}} | |||
|- style="height: 50px;" | |- style="height: 50px;" | ||
|8 | |8 | ||
| | |||
| [[H. R. Gokhale]] | | [[H. R. Gokhale]] | ||
| 18 March 1971 | | 18 March 1971 | ||
| | | 24 March 1977 | ||
|{{Ayd|18 march 1971|24 march 1977}} | |||
|- style="height: 50px;" | |- style="height: 50px;" | ||
|9 | |9 | ||
| | | | ||
| [[Shanti Bhushan]] | |||
| 26 March 1977 | | 26 March 1977 | ||
| 28 July 1979 | | 28 July 1979 | ||
|{{Ayd|26 march 1977|28 july 1979}} | |||
| [[Janata Party]] | | [[Janata Party]] | ||
|width="4px" bgcolor="{{Janata Party/meta/color}}" rowspan=1| | |width="4px" bgcolor="{{Janata Party/meta/color}}" rowspan=1| | ||
| Line 111: | Line 120: | ||
|- style="height: 50px;" | |- style="height: 50px;" | ||
|10 | |10 | ||
| | |||
| [[Hans Raj Khanna]] | | [[Hans Raj Khanna]] | ||
| 30 July 1979 | | 30 July 1979 | ||
| | | 3 August 1979 | ||
|{{Ayd|30 july 1979|3 august 1979}} | |||
| rowspan=2|[[Janata Party (Secular)]] | | rowspan=2|[[Janata Party (Secular)]] | ||
|width="4px" bgcolor="{{Janata Party (Secular)/meta/color}}" rowspan=2| | |width="4px" bgcolor="{{Janata Party (Secular)/meta/color}}" rowspan=2| | ||
| Line 120: | Line 130: | ||
|- style="height: 50px;" | |- style="height: 50px;" | ||
|11 | |11 | ||
| | |||
| [[S. N. Kacker]] | | [[S. N. Kacker]] | ||
| | | 3 August 1979 | ||
| 14 January 1980 | | 14 January 1980 | ||
|{{Ayd|3 august 1979|14 january 1980}} | |||
|- style="height: 50px;" | |- style="height: 50px;" | ||
|12 | |12 | ||
| | | | ||
| [[P. Shiv Shankar]] | |||
| 14 January 1980 | | 14 January 1980 | ||
| 15 January 1982 | | 15 January 1982 | ||
|{{Ayd|14 january 1980|15 january 1982}} | |||
| rowspan=7|[[Indian National Congress]] | | rowspan=7|[[Indian National Congress]] | ||
|width="4px" bgcolor="{{Indian National Congress/meta/color}}" rowspan=7| | |width="4px" bgcolor="{{Indian National Congress/meta/color}}" rowspan=7| | ||
| Line 135: | Line 147: | ||
|- style="height: 50px;" | |- style="height: 50px;" | ||
| rowspan="2" |13 | | rowspan="2" |13 | ||
| rowspan=2| | | rowspan=2| | ||
| rowspan="2" | [[Jagannath Kaushal]] | |||
| rowspan=2|15 January 1982 | | rowspan=2|15 January 1982 | ||
| rowspan=2|31 December 1984 | | rowspan=2|31 December 1984 | ||
| rowspan="2" |{{Ayd|15 january 1982|31 december 1984}} | |||
|- style="height: 50px;" | |- style="height: 50px;" | ||
| rowspan=5|[[Rajiv Gandhi]] | | rowspan=5|[[Rajiv Gandhi]] | ||
|- style="height: 50px;" | |- style="height: 50px;" | ||
|(4) | |(4) | ||
|[[File:Ashokesen1.JPG|100px]] | |[[File:Ashokesen1.JPG|100px]] | ||
| [[Ashoke Kumar Sen]] | |||
| 31 December 1984 | | 31 December 1984 | ||
| 31 March 1987 | | 31 March 1987 | ||
|{{Ayd|31 december 1984|31 march 1987}} | |||
''<small>(total 10 years, 347 days)</small>'' | |||
|- style="height: 50px;" | |- style="height: 50px;" | ||
|(12) | |(12) | ||
| | | | ||
| [[P. Shiv Shankar]] | |||
| 25 July 1987 | | 25 July 1987 | ||
| 14 February 1988 | | 14 February 1988 | ||
|{{Ayd|25 july 1987|14 february 1988}} | |||
''<small>(total 2 years, 205 days)</small>'' | |||
|- style="height: 50px;" | |- style="height: 50px;" | ||
|14 | |14 | ||
| | |||
| [[Bindeshwari Dubey]] | | [[Bindeshwari Dubey]] | ||
| 14 February 1988 | | 14 February 1988 | ||
| 26 June 1988 | | 26 June 1988 | ||
|{{Ayd|14 february 1988|25 june 1988}} | |||
|- style="height: 50px;" | |- style="height: 50px;" | ||
|15 | |15 | ||
| | | | ||
| [[B. Shankaranand]] | |||
| 25 June 1988 | | 25 June 1988 | ||
| | | 2 December 1989 | ||
|{{Ayd|25 june 1988|2 december 1989}} | |||
|- style="height: 50px;" | |- style="height: 50px;" | ||
|16 | |16 | ||
| | | | ||
| | | [[Dinesh Goswami]] | ||
| 6 December 1989 | |||
| 10 November 1990 | | 10 November 1990 | ||
| [[Asom Gana Parishad]] | |{{Ayd|6 december 1989|10 november 1990}} | ||
| [[Asom Gana Parishad]] | |||
|width="4px" bgcolor="{{Asom Gana Parishad/meta/color}}" rowspan=1| | |width="4px" bgcolor="{{Asom Gana Parishad/meta/color}}" rowspan=1| | ||
| [[V. P. Singh]] | | [[V. P. Singh]] | ||
|- style="height: 50px;" | |- style="height: 50px;" | ||
|17 | |17 | ||
| [[Subramanian Swamy]] | | [[File:Subramanian Swamy.JPG|84x84px]] | ||
| [[ | | [[Subramanian Swamy]] | ||
| 21 November 1990 | | 21 November 1990 | ||
| 21 June 1991 | | 21 June 1991 | ||
|{{Ayd|21 november 1990|21 june 1991}} | |||
| [[Janata Party]] | | [[Janata Party]] | ||
|width="4px" bgcolor="{{Janata Party/meta/color}}" rowspan=1| | |width="4px" bgcolor="{{Janata Party/meta/color}}" rowspan=1| | ||
| Line 185: | Line 206: | ||
|- style="height: 50px;" | |- style="height: 50px;" | ||
|18 | |18 | ||
| | | | ||
| [[Kotla Vijaya Bhaskara Reddy]] | |||
| 21 June 1991 | | 21 June 1991 | ||
| | | 9 October 1992 | ||
|{{Ayd|21 june 1991|9 october 1992}} | |||
| rowspan=2|[[Indian National Congress]] | | rowspan=2|[[Indian National Congress]] | ||
|width="4px" bgcolor="{{Indian National Congress/meta/color}}" rowspan=2| | |width="4px" bgcolor="{{Indian National Congress/meta/color}}" rowspan=2| | ||
| Line 194: | Line 216: | ||
|- style="height: 50px;" | |- style="height: 50px;" | ||
|19 | |19 | ||
|[[File:P. V. Narasimha Rao.JPG|83x83px]] | |||
| [[P. V. Narasimha Rao]] | | [[P. V. Narasimha Rao]] | ||
| | | 9 October 1992 | ||
| 16 May 1996 | | 16 May 1996 | ||
|{{Ayd|9 october 1992|16 may 1996}} | |||
|- style="height: 50px;" | |- style="height: 50px;" | ||
|20 | |20 | ||
| [[File:Ram Jethmalani (cropped).jpg|93x93px]] | |||
| [[Ram Jethmalani]] | | [[Ram Jethmalani]] | ||
| 16 May 1996 | | 16 May 1996 | ||
| 1 June 1996 | | 1 June 1996 | ||
|{{Ayd|16 may 1996|1 june 1996}} | |||
|rowspan="1"|[[Independent politician|Independent]] | |rowspan="1"|[[Independent politician|Independent]] | ||
|width="4px" bgcolor="{{Independent/meta/color}}" rowspan=1| | |width="4px" bgcolor="{{Independent/meta/color}}" rowspan=1| | ||
| Line 209: | Line 233: | ||
|- style="height: 50px;" | |- style="height: 50px;" | ||
|21 | |21 | ||
| [[File:P. Chidambaram.jpg|92x92px]] | |||
| [[P Chidambaram]] | | [[P Chidambaram]] | ||
| 1 June 1996 | | 1 June 1996 | ||
| 29 June 1996 | | 29 June 1996 | ||
| [[Tamil Maanila Congress]] | |{{Ayd|1 june 1996|29 june 1996}} | ||
| [[Tamil Maanila Congress]] | |||
|width="4px" bgcolor="{{Tamil Maanila Congress/meta/color}}" rowspan=1| | |width="4px" bgcolor="{{Tamil Maanila Congress/meta/color}}" rowspan=1| | ||
| rowspan=2|[[H. D. Dewe Gowda]] | | rowspan=2|[[H. D. Dewe Gowda]] | ||
|- style="height: 50px;" | |- style="height: 50px;" | ||
| rowspan="2" |22 | | rowspan="2" |22 | ||
| rowspan=2| | | rowspan=2| | ||
| rowspan="2" |[[Ramakant Khalap]]<br> <small>(Independent Charge)</small> | |||
| rowspan=2|29 June 1996 | | rowspan=2|29 June 1996 | ||
| rowspan=2|19 March 1998 | | rowspan=2|19 March 1998 | ||
| rowspan=2|[[Maharashtrawadi Gomantak Party]] | | rowspan="2" |{{Ayd|29 june 1996|19 march 1998}} | ||
| rowspan="2" |[[Maharashtrawadi Gomantak Party]] | |||
|width="4px" bgcolor="{{Maharashtrawadi Gomantak Party/meta/color}}" rowspan=2| | |width="4px" bgcolor="{{Maharashtrawadi Gomantak Party/meta/color}}" rowspan=2| | ||
|- style="height: 50px;" | |- style="height: 50px;" | ||
| Line 228: | Line 254: | ||
|- style="height: 50px;" | |- style="height: 50px;" | ||
|23 | |23 | ||
| [[ | |[[File:மு. தம்பிதுரை.jpg|75x75px]] | ||
| [[M. Thambidurai]] | |||
| 19 March 1998 | | 19 March 1998 | ||
| | | 8 April 1999 | ||
| [[All India Anna Dravida Munnetra Kazhagam]] | |{{Ayd|19 march 1998|8 april 1999}} | ||
| [[All India Anna Dravida Munnetra Kazhagam]] | |||
|width="4px" bgcolor="{{All India Anna Dravida Munnetra Kazhagam/meta/color}}" rowspan=1| | |width="4px" bgcolor="{{All India Anna Dravida Munnetra Kazhagam/meta/color}}" rowspan=1| | ||
| rowspan=6| [[Atal Bihari Vajpayee]] | | rowspan=6| [[Atal Bihari Vajpayee]] | ||
|- style="height: 50px;" | |- style="height: 50px;" | ||
|24 | |24 | ||
| | |||
| [[P R Kumaramangalam]] | | [[P R Kumaramangalam]] | ||
| | | 9 April 1999 | ||
| | | 8 June 1999 | ||
| | |{{Ayd|9 april 1999|8 june 1999}} | ||
| rowspan=1| [[Bharatiya Janata Party]] | | rowspan="1" | [[Bharatiya Janata Party]] | ||
|width="4px" bgcolor="{{Bharatiya Janata Party/meta/color}}" rowspan=1| | |width="4px" bgcolor="{{Bharatiya Janata Party/meta/color}}" rowspan=1| | ||
|- style="height: 50px;" | |- style="height: 50px;" | ||
|(20) | |(20) | ||
| [[File:Ram Jethmalani (cropped).jpg|93x93px]] | |||
| [[Ram Jethmalani]] | | [[Ram Jethmalani]] | ||
| | | 8 June 1999 | ||
| 23 July 2000 | | 23 July 2000 | ||
|rowspan="1"|[[Independent politician|Independent]] | |{{Ayd|8 june 1999|23 july 2000}} | ||
''<small>(total 1 year, 61 days)</small>'' | |||
| rowspan="1" |[[Independent politician|Independent]] | |||
|width="4px" bgcolor="{{Independent/meta/color}}" rowspan=1| | |width="4px" bgcolor="{{Independent/meta/color}}" rowspan=1| | ||
|- style="height: 50px;" | |- style="height: 50px;" | ||
|25 | |25 | ||
| [[File:The official photograph of the Defence Minister, Shri Arun Jaitley (cropped).jpg|75px]] | | [[File:The official photograph of the Defence Minister, Shri Arun Jaitley (cropped).jpg|75px]] | ||
| | | [[Arun Jaitley]]<br> <small>(Independent Charge <br> till 7 November 2000)</small> | ||
| | | 24 July 2000 | ||
| rowspan=3| [[Bharatiya Janata Party]] | | 1 July 2002 | ||
|{{Ayd|24 july 2000|1 july 2002}} | |||
| rowspan="3" | [[Bharatiya Janata Party]] | |||
|width="4px" bgcolor="{{Bharatiya Janata Party/meta/color}}" rowspan=3| | |width="4px" bgcolor="{{Bharatiya Janata Party/meta/color}}" rowspan=3| | ||
|- style="height: 50px;" | |- style="height: 50px;" | ||
|26 | |26 | ||
| [[ | | [[File:Jana1.JPG|80x80px]] | ||
| [[ | | [[Jana Krishnamurthy]] | ||
| | | 1 July 2002 | ||
| 29 January 2003 | | 29 January 2003 | ||
|{{Ayd|1 july 2002|29 january 2003}} | |||
|- style="height: 50px;" | |- style="height: 50px;" | ||
|(25) | |(25) | ||
| [[File:The official photograph of the Defence Minister, Shri Arun Jaitley (cropped).jpg|75px]] | |||
| [[Arun Jaitley]] | | [[Arun Jaitley]] | ||
| 29 January 2003 | | 29 January 2003 | ||
| 22 May 2004 | | 22 May 2004 | ||
|{{Ayd|29 january 2003|22 may 2004}} | |||
<small>''(total 3 years, 91 days)''</small> | |||
|- style="height: 50px;" | |- style="height: 50px;" | ||
|27 | |27 | ||
| [[File:The Minister for Law & Justice Shri H.R.Bhardwaj briefing the Press in New Delhi on January 7, 2005.jpg|113x113px]] | |||
| [[H. R. Bhardwaj]] | | [[H. R. Bhardwaj]] | ||
| | | 23 May 2004 | ||
| 22 May 2009 | | 22 May 2009 | ||
| rowspan=5| [[Indian National Congress]] | |{{Ayd|23 may 2004|22 may 2009}} | ||
| rowspan="5" | [[Indian National Congress]] | |||
|width="4px" bgcolor="{{Indian National Congress/meta/color}}" rowspan=5| | |width="4px" bgcolor="{{Indian National Congress/meta/color}}" rowspan=5| | ||
| rowspan=5| [[Manmohan Singh]] | | rowspan=5| [[Manmohan Singh]] | ||
|- style="height: 50px;" | |- style="height: 50px;" | ||
|28 | |28 | ||
| [[ | | [[File:A delegation of Central Committee of Communist Party of China calling on the Union Minister for Law & Justice, Dr. M. Veerappa Moily.jpg|85x85px]] | ||
| [[ | | [[Veerappa Moily]] | ||
| | | 28 May 2009 | ||
| | | 12 July 2011 | ||
|{{Ayd|28 may 2009|12 july 2011}} | |||
|- style="height: 50px;" | |- style="height: 50px;" | ||
|29 | |29 | ||
| [[Salman Khurshid]] | | [[File:Salman Khurshid portrait (cropped).jpg|97x97px]] | ||
| [[ | | [[Salman Khurshid]] | ||
| July 2011 | | 12 July 2011 | ||
| 28 October 2012 | | 28 October 2012 | ||
|{{Ayd|12 july 2011|28 october 2012}} | |||
|- style="height: 50px;" | |- style="height: 50px;" | ||
|30 | |30 | ||
| [[File:Ashwani Kumar at the India Economic Summit 2008.jpg|75px]] | |||
| [[Ashwani Kumar (politician)|Ashwani Kumar]] | | [[Ashwani Kumar (politician)|Ashwani Kumar]] | ||
| 28 October 2012 | | 28 October 2012 | ||
| | | 11 May 2013 | ||
|{{Ayd|28 october 2012|11 may 2013}} | |||
|- style="height: 50px;" | |- style="height: 50px;" | ||
|31 | |31 | ||
| [[File:Kapil Sibal.jpg|75px]] | | [[File:Kapil Sibal.jpg|75px]] | ||
| [[Kapil Sibal]] | |||
| 11 May 2013 | | 11 May 2013 | ||
| 26 May 2014 | | 26 May 2014 | ||
|{{Ayd|11 may 2013|26 may 2014}} | |||
|- style="height: 50px;" | |- style="height: 50px;" | ||
|32 | |32 | ||
| [[File:Ravi_Shankar_Prasad_At_Office.jpg|75px]] | |||
| [[Ravi Shankar Prasad]] | | [[Ravi Shankar Prasad]] | ||
| 26 May 2014 | | 26 May 2014 | ||
| 9 November 2014 | | 9 November 2014 | ||
| rowspan=4|[[Bharatiya Janata Party]] | |{{Ayd|26 may 2014|9 november 2014}} | ||
| rowspan="4" |[[Bharatiya Janata Party]] | |||
|width="4px" bgcolor="{{Bharatiya Janata Party/meta/color}}" rowspan=4| | |width="4px" bgcolor="{{Bharatiya Janata Party/meta/color}}" rowspan=4| | ||
| rowspan=4| [[Narendra Modi]] | | rowspan=4| [[Narendra Modi]] | ||
|- style="height: 50px;" | |- style="height: 50px;" | ||
|33 | |33 | ||
| [[File:Sadananda_Gowda.jpg|75px]] | |||
| [[D. V. Sadananda Gowda]] | | [[D. V. Sadananda Gowda]] | ||
| 9 November 2014 | | 9 November 2014 | ||
| 5 July 2016 | | 5 July 2016 | ||
|{{Ayd|9 november 2014|5 july 2016}} | |||
|- style="height: 50px;" | |- style="height: 50px;" | ||
|(32) | |(32) | ||
| [[File:Ravi_Shankar_Prasad_At_Office.jpg|75px]] | |||
| [[Ravi Shankar Prasad]] | | [[Ravi Shankar Prasad]] | ||
| 5 July 2016 | | 5 July 2016 | ||
| 7 July 2021 | | 7 July 2021 | ||
|- | |{{Ayd|5 july 2016|7 july 2021}} | ||
<small>''(total 5 years, 169 days)''</small> | |||
|- | |||
|34 | |34 | ||
| [[File:Kiren Rijiju.jpg|75px]] | |||
| [[Kiren Rijiju]] | | [[Kiren Rijiju]] | ||
| 7 July 2021 | | 7 July 2021 | ||
| Incumbent | | Incumbent | ||
|{{Ayd|7 july 2021|}} | |||
|} | |} | ||
== List of Ministers of State == | == List of Ministers of State == | ||
Revision as of 04:10, 25 July 2021
| Minister of Law and Justice Kaanoon aur Nyaay Mantrī | |
|---|---|
| Ministry of Law and Justice | |
| Style | The Honourable |
| Nominator | Prime Minister |
| Appointer | President (on the advice of the Prime Minister) |
| Inaugural holder | Dr. Babasaheb Ambedkar |
| Formation | 15 August 1947 |
| This article is part of a series on the politics and government of India |
|---|
|
|
The Minister of Law and Justice is the head of the Ministry of Law and Justice and one of the cabinet ministers of the Government of India. The first Law and Justice minister of independent India was B. R. Ambedkar, who served in first Nehru ministry during 1947–52. Kiren Rijiju is the current Law and Justice minister of India.
List of Law & Justice Ministers
| No. | Portrait | Name | Term of office | Party | Prime Minister | |||
|---|---|---|---|---|---|---|---|---|
| 1 |
|
B. R. Ambedkar | 15 August 1947 | 11 October 1951 | 4 years, 57 days | Indian National Congress | Jawaharlal Nehru | |
| 2 |
|
Kailash Nath Katju | 5 November 1951 | 13 May 1952 | 190 days | |||
| 3 | Charu Chandra Biswas | 13 May 1952 | 17 April 1957 | 4 years, 339 days | ||||
| 4 | Ashoke Kumar Sen | 12 May 1957 | 24 January 1966 | 8 years, 257 days | ||||
| Lal Bahadur Shastri | ||||||||
| 5 | Gopal Swarup Pathak | 24 January 1966 | 13 March 1967 | 1 year, 48 days | Indira Gandhi | |||
| 6 | File:PanampillyGovindaMenon.jpg | Panampilly Govinda Menon | 13 March 1967 | 23 May 1970 | 3 years, 71 days | |||
| 7 | Kengal Hanumanthaiah | 26 June 1970 | 18 March 1971 | 265 days | ||||
| 8 | H. R. Gokhale | 18 March 1971 | 24 March 1977 | 6 years, 6 days | ||||
| 9 | Shanti Bhushan | 26 March 1977 | 28 July 1979 | 2 years, 124 days | Janata Party | Morarji Desai | ||
| 10 | Hans Raj Khanna | 30 July 1979 | 3 August 1979 | 4 days | Janata Party (Secular) | Charan Singh | ||
| 11 | S. N. Kacker | 3 August 1979 | 14 January 1980 | 164 days | ||||
| 12 | P. Shiv Shankar | 14 January 1980 | 15 January 1982 | 2 years, 1 day | Indian National Congress | Indira Gandhi | ||
| 13 | Jagannath Kaushal | 15 January 1982 | 31 December 1984 | 2 years, 351 days | ||||
| Rajiv Gandhi | ||||||||
| (4) | Ashoke Kumar Sen | 31 December 1984 | 31 March 1987 | 2 years, 90 days
(total 10 years, 347 days) | ||||
| (12) | P. Shiv Shankar | 25 July 1987 | 14 February 1988 | 204 days
(total 2 years, 205 days) | ||||
| 14 | Bindeshwari Dubey | 14 February 1988 | 26 June 1988 | 132 days | ||||
| 15 | B. Shankaranand | 25 June 1988 | 2 December 1989 | 1 year, 160 days | ||||
| 16 | Dinesh Goswami | 6 December 1989 | 10 November 1990 | 339 days | Asom Gana Parishad | V. P. Singh | ||
| 17 | Subramanian Swamy | 21 November 1990 | 21 June 1991 | 212 days | Janata Party | Chandra Shekhar | ||
| 18 | Kotla Vijaya Bhaskara Reddy | 21 June 1991 | 9 October 1992 | 1 year, 110 days | Indian National Congress | P. V. Narasimha Rao | ||
| 19 | P. V. Narasimha Rao | 9 October 1992 | 16 May 1996 | 3 years, 220 days | ||||
| 20 |
|
Ram Jethmalani | 16 May 1996 | 1 June 1996 | 16 days | Independent | Atal Bihari Vajpayee | |
| 21 |
|
P Chidambaram | 1 June 1996 | 29 June 1996 | 28 days | Tamil Maanila Congress | H. D. Dewe Gowda | |
| 22 | Ramakant Khalap (Independent Charge) |
29 June 1996 | 19 March 1998 | 1 year, 263 days | Maharashtrawadi Gomantak Party | |||
| Inder Kumar Gujral | ||||||||
| 23 |
|
M. Thambidurai | 19 March 1998 | 8 April 1999 | 1 year, 20 days | All India Anna Dravida Munnetra Kazhagam | Atal Bihari Vajpayee | |
| 24 | P R Kumaramangalam | 9 April 1999 | 8 June 1999 | 60 days | Bharatiya Janata Party | |||
| (20) |
|
Ram Jethmalani | 8 June 1999 | 23 July 2000 | 1 year, 45 days
(total 1 year, 61 days) |
Independent | ||
| 25 |
|
Arun Jaitley (Independent Charge till 7 November 2000) |
24 July 2000 | 1 July 2002 | 1 year, 342 days | Bharatiya Janata Party | ||
| 26 | Jana Krishnamurthy | 1 July 2002 | 29 January 2003 | 212 days | ||||
| (25) |
|
Arun Jaitley | 29 January 2003 | 22 May 2004 | 1 year, 114 days
(total 3 years, 91 days) | |||
| 27 |
|
H. R. Bhardwaj | 23 May 2004 | 22 May 2009 | 4 years, 364 days | Indian National Congress | Manmohan Singh | |
| 28 |
|
Veerappa Moily | 28 May 2009 | 12 July 2011 | 2 years, 45 days | |||
| 29 |
|
Salman Khurshid | 12 July 2011 | 28 October 2012 | 1 year, 108 days | |||
| 30 |
|
Ashwani Kumar | 28 October 2012 | 11 May 2013 | 195 days | |||
| 31 |
|
Kapil Sibal | 11 May 2013 | 26 May 2014 | 1 year, 15 days | |||
| 32 |
|
Ravi Shankar Prasad | 26 May 2014 | 9 November 2014 | 167 days | Bharatiya Janata Party | Narendra Modi | |
| 33 |
|
D. V. Sadananda Gowda | 9 November 2014 | 5 July 2016 | 1 year, 239 days | |||
| (32) |
|
Ravi Shankar Prasad | 5 July 2016 | 7 July 2021 | 5 years, 2 days
(total 5 years, 169 days) | |||
| 34 |
|
Kiren Rijiju | 7 July 2021 | Incumbent | 5 years, 36 days | |||
List of Ministers of State
| Minister of state | Portrait | Political party | Term | Days | ||
|---|---|---|---|---|---|---|
| P. P. Chaudhary |
|
Bharatiya Janata Party | 5 July 2016 | 30 May 2019 | 1059 days | |
| S. P. Singh Baghel | 7 July 2021 | Incumbent | 1862 days | |||


