| Virajpet | |
|---|---|
| Constituency No. 209 for the Karnataka Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Karnataka |
| District | Kodagu |
| Lok Sabha constituency | Mysore |
| Established | 1956 |
| Total electors | 224,936 (2023)[1] |
| Reservation | None |
| Member of Legislative Assembly | |
| 16th Karnataka Legislative Assembly | |
| Incumbent | |
| Party | Indian National Congress |
| Elected year | 2023 |
| Preceded by | K. G. Bopaiah |
Virajpet Assembly constituency is one of the 224 Karnataka Legislative Assembly constituencies of Karnataka and is one among the two assembly constituencies in Kodagu district.
It is represented in the Karnataka Legislative Assembly by A. S. Ponnanna of the Indian National Congress.[2]
Virajpet Assembly constituency is a part of Mysore Lok Sabha constituency. From 1956 to 2008, it was a part of the erstwhile Mangalore Lok Sabha constituency and was merged with the Mysore Lok Sabha constituency in 2008 by the Delimitation Commission.[3] Virajpet was part of the erstwhile Coorg State until 1956, when under the States Reorganisation Act, 1956, it became a part of Mysore State (now Karnataka).
Electorate[edit | edit source]
The constituency has 2.1 lakh voters and has more male voters than female voters drawing a stark contrast from Madikeri Assembly constituency.[4] It also has more Kodava voters than Gowdas.The Scheduled Castes and Scheduled Tribes comprises 26.8% of the vote base with ST's outnumbering SC's. The electorate is predominantly Hindus with Muslims and Christians forming less than 16% of the vote base.[5] The constituency is more rural than Madikeri with less than 10% urban voters.
Members of the Legislative Assembly[edit | edit source]
| Election | Member | Party | |
|---|---|---|---|
| 1957 | C. M. Poonacha | Indian National Congress | |
| 1959 By-election [lower-alpha 1] | K. P. Karumbaya | Praja Socialist Party | |
| 1962 | A. P. Appanna | Indian National Congress | |
| 1967 | N. Lokayya Naik | Bharatiya Jana Sangh | |
| 1972 | G. K. Subhaiah | Indian National Congress | |
| 1978 | Indian National Congress | ||
| 1983 | Indian National Congress | ||
| 1985 | Suma Vasantha | ||
| 1989 | |||
| 1994 | H. D. Basavaraju | Bharatiya Janata Party | |
| 1999 | Suma Vasantha | Indian National Congress | |
| 2004 | H. D. Basavaraju | Bharatiya Janata Party | |
| 2008 | K. G. Bopaiah | ||
| 2013 | |||
| 2018 | |||
| 2023 | A. S. Ponnanna | Indian National Congress | |
- ↑ Resigned in 1959
Election results[edit | edit source]
Assembly Election 2023[edit | edit source]
Template:Election box total valid| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | A. S. Ponnanna | 83,791 | 49.94% | ||
| BJP | K. G. Bopaiah | 79,500 | 47.38% | ||
| NOTA | None of the above | 1,636 | 0.98% | ||
| JD(S) | Manzoor Ali. M. A | 1,121 | 0.67% | ||
| Margin of victory | 4,291 | 2.56% | |||
| Turnout | 167,817 | 74.61% | |||
| Registered electors | 224,936 | ||||
| INC gain from BJP | Swing | ||||
Assembly Election 2018[edit | edit source]
Template:Election box total valid| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | K. G. Bopaiah | 77,944 | 49.40% | ||
| INC | Arun Machaiah. C. S | 64,591 | 40.94% | ||
| JD(S) | Sanketh Poovaiah. M | 11,224 | 7.11% | ||
| NOTA | None of the above | 1,733 | 1.10% | New | |
| AIMEP | H. D. Basavaraju | 1,015 | 0.64% | New | |
| Margin of victory | 13,353 | 8.46% | |||
| Turnout | 157,967 | 72.64% | |||
| Registered electors | 217,457 | ||||
| BJP hold | Swing | ||||
Assembly Election 2013[edit | edit source]
Template:Election box total valid| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | K. G. Bopaiah | 67,250 | 49.34% | ||
| INC | Biddatanda. T. Pradeep | 63,836 | 46.83% | ||
| JD(S) | Dambekodi Madappa | 5,880 | 4.31% | ||
| Independent | Vijayasingh. R. David | 2,140 | 1.57% | New | |
| Badavara Shramikara Raitara Congress | Aiyappa. M. N | 972 | 0.71% | New | |
| Margin of victory | 3,414 | 2.50% | |||
| Turnout | 142,447 | 70.77% | |||
| Registered electors | 201,282 | ||||
| BJP hold | Swing | ||||
Assembly Election 2008[edit | edit source]
Template:Election box total valid| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | K. G. Bopaiah | 48,605 | 41.78% | ||
| INC | Veena Achaiah | 33,532 | 28.82% | ||
| JD(S) | Arun Machaiah. C. S | 29,920 | 25.72% | ||
| SP | Achapanda Giri Uthappa | 2,464 | 2.12% | New | |
| BSP | Kunhi Abdulla. K. M | 1,825 | 1.57% | New | |
| Margin of victory | 15,073 | 12.96% | |||
| Turnout | 116,450 | 60.75% | |||
| Registered electors | 191,703 | ||||
| BJP hold | Swing | ||||
Assembly Election 2004[edit | edit source]
Template:Election box total valid| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | H. D. Basavaraju | 35,550 | 51.48% | ||
| INC | Suma Vasantha | 27,484 | 39.80% | ||
| JD(S) | Mutha. P. S | 6,023 | 8.72% | ||
| Margin of victory | 8,066 | 11.68% | |||
| Turnout | 69,109 | 58.68% | |||
| Registered electors | 117,767 | ||||
| BJP gain from INC | Swing | ||||
Assembly Election 1999[edit | edit source]
Template:Election box total validTemplate:Election box rejected| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Suma Vasantha | 29,136 | 48.96% | ||
| BJP | H. D. Basavaraju | 24,867 | 41.79% | ||
| JD(S) | K. B. Shanthappa | 4,271 | 7.18% | New | |
| Independent | G. S. Pushkara | 669 | 1.12% | New | |
| BSP | J. P. Raju | 567 | 0.95% | New | |
| Margin of victory | 4,269 | 7.17% | |||
| Turnout | 62,122 | 61.03% | |||
| Registered electors | 101,793 | ||||
| INC gain from BJP | Swing | ||||
Assembly Election 1994[edit | edit source]
Template:Election box total validTemplate:Election box rejected| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | H. D. Basavaraju | 21,790 | 35.87% | ||
| INC | Suma Vasantha | 20,009 | 32.93% | ||
| JD | K. B. Shanthappa | 16,693 | 27.48% | ||
| INC | Motaiah. P. S | 2,141 | 3.52% | New | |
| Margin of victory | 1,781 | 2.93% | |||
| Turnout | 62,057 | 60.07% | |||
| Registered electors | 103,300 | ||||
| BJP gain from INC | Swing | ||||
Assembly Election 1989[edit | edit source]
Template:Election box total validTemplate:Election box rejected| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Suma Vasantha | 32,124 | 53.62% | ||
| JD | G. S. Pushkara | 16,872 | 28.16% | New | |
| BJP | Paniyeravara. P. Choma | 6,416 | 10.71% | ||
| JP | H. T. Devaraj | 4,203 | 7.02% | New | |
| Margin of victory | 15,252 | 25.46% | |||
| Turnout | 63,398 | 58.87% | |||
| Registered electors | 107,700 | ||||
| INC hold | Swing | ||||
Assembly Election 1985[edit | edit source]
Template:Election box total validTemplate:Election box rejected| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Suma Vasantha | 26,716 | 54.90% | ||
| JP | H. D. Rajan | 18,496 | 38.01% | New | |
| BJP | Appanna Rao. M. E | 3,449 | 7.09% | ||
| Margin of victory | 8,220 | 16.89% | |||
| Turnout | 49,290 | 56.28% | |||
| Registered electors | 87,582 | ||||
| INC hold | Swing | ||||
Assembly Election 1983[edit | edit source]
Template:Election box total validTemplate:Election box rejected| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | G. K. Subhaiah | 22,581 | 54.38% | ||
| BJP | Paniyeravara. P. Choma | 14,009 | 33.73% | New | |
| Independent | H. T. Devaraj | 4,938 | 11.89% | New | |
| Margin of victory | 8,572 | 20.64% | |||
| Turnout | 42,428 | 53.65% | |||
| Registered electors | 79,084 | ||||
| INC gain from INC(I) | Swing | ||||
Assembly Election 1978[edit | edit source]
Template:Election box total validTemplate:Election box rejected| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC(I) | G. K. Subhaiah | 25,309 | 48.48% | New | |
| JP | Paniyeravara. P. Choma | 23,040 | 44.13% | New | |
| Independent | N. Lokayya Naik | 2,258 | 4.33% | New | |
| INC | Jenukurubara Annaiah Appu | 1,601 | 3.07% | ||
| Margin of victory | 2,269 | 4.35% | |||
| Turnout | 53,438 | 70.06% | |||
| Registered electors | 76,274 | ||||
| INC(I) gain from INC | Swing | ||||
Assembly Election 1972[edit | edit source]
Template:Election box total valid| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | G. K. Subhaiah | 20,023 | 63.71% | ||
| ABJS | N. Lokayya Naik | 10,866 | 34.58% | ||
| Independent | M. K. Narayana | 537 | 1.71% | New | |
| Margin of victory | 9,157 | 29.14% | |||
| Turnout | 32,253 | 50.24% | |||
| Registered electors | 64,202 | ||||
| INC gain from Bharatiya Jana Sangh | Swing | ||||
Assembly Election 1967[edit | edit source]
Template:Election box total valid| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| ABJS | N. Lokayya Naik | 14,444 | 52.39% | New | |
| INC | A. N. Belli | 13,128 | 47.61% | ||
| Margin of victory | 1,316 | 4.77% | |||
| Turnout | 29,328 | 60.64% | |||
| Registered electors | 48,366 | ||||
| Bharatiya Jana Sangh gain from INC | Swing | ||||
Assembly Election 1962[edit | edit source]
Template:Election box total valid| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | A. P. Appanna | 15,292 | 50.55% | ||
| Independent | Checkera. B. Muthanna | 6,973 | 23.05% | New | |
| CPI | I. R. Asranna | 3,658 | 12.09% | New | |
| SWA | C. M. Bheemaiah | 3,496 | 11.56% | New | |
| ABJS | N. S. Nanaiah | 832 | 2.75% | New | |
| Margin of victory | 8,319 | 27.50% | |||
| Turnout | 32,100 | 59.60% | |||
| Registered electors | 53,859 | ||||
| INC gain from Praja Socialist Party | Swing | ||||
Assembly By-election 1959[edit | edit source]
Template:Election box total valid| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PSP | K. P. Karumbaya | 16,076 | 53.78% | ||
| INC | S. C. Ajjikuttira | 13,814 | 46.22% | ||
| Margin of victory | 2,262 | 7.57% | |||
| Praja Socialist Party gain from INC | Swing | ||||
Assembly Election 1957[edit | edit source]
Template:Election box total valid| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | C. M. Poonacha | 18,223 | 54.85% | New | |
| PSP | Kolera Karumbayya | 15,002 | 45.15% | New | |
| Margin of victory | 3,221 | 9.69% | |||
| Turnout | 33,225 | 71.30% | |||
| Registered electors | 46,602 | ||||
| INC win (new seat) | |||||
References[edit | edit source]
- ↑ "Karnataka Legislative Assembly Election - 2023". eci.gov.in. Election Commission of India. Retrieved 24 July 2023.
- ↑ "Virajpet Election 2023: Congress' AS Ponnanna defeats BJP's K G Bopaiah". cnbctv18.com. 12 May 2023. Retrieved 17 May 2023.
- ↑ "Kodagu goes to LS polls with Mysore for first time". The Hindu. 12 April 2009. Archived from the original on 16 April 2009. Retrieved 18 May 2014.
- ↑ "Constituencies | Kodagu District, Government of Karnataka | India". Retrieved 13 May 2025.
- ↑ "Temple entry row: It is Kodavas vs Arebhashe Gowdas in Kodagu- The Week". www.theweek.in. Retrieved 13 May 2025.
- ↑ "Virajpet Constituency Election Results 2023". The Times of India. 5 May 2023. Archived from the original on 29 March 2025. Retrieved 29 March 2025.
- ↑ "Karnataka Assembly Elections 2023: Virajpet". Election Commission of India. 13 May 2023. Archived from the original on 29 March 2025. Retrieved 29 March 2025.
- ↑ "Statistical Report on General Election, 2013 : To the Legislative Assembly of Karnataka" (PDF). eci.nic.in. Election Commission of India. Archived from the original (PDF) on 20 December 2013. Retrieved 3 April 2014.
- ↑ "General Election Karnataka Legislative Assembly 2008 Election Statistics" (PDF). Government of Karnataka. Archived from the original (PDF) on 1 February 2021.
- ↑ "Statistical Report on General Election, 2004 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- ↑ "Statistical Report on General Election, 1999 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- ↑ "Statistical Report on General Election, 1994 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- ↑ "Statistical Report on General Election, 1989 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 7 October 2010.
- ↑ "Statistical Report on General Election, 1985 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- ↑ "Statistical Report on General Election, 1983 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 7 October 2010.
- ↑ "Statistical Report on General Election, 1978 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 7 October 2010.
- ↑ "Statistical Report on General Election, 1972 to the Legislative Assembly of Mysore" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- ↑ "Statistical Report on General Election, 1967 to the Legislative Assembly of Mysore" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- ↑ "Statistical Report on General Election, 1962 to the Legislative Assembly of Mysore" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- ↑ "Details of Bye Elections from 1952 to 1995". old.eci.gov.in. Election Commission of India. Retrieved 21 December 2025.
- ↑ "Statistical Report on General Election, 1957 to the Legislative Assembly of Mysore" (PDF). Election Commission of India. Archived from the original (pdf) on 11 January 2012.