Bhadravati (Karnataka Assembly constituency)
| Bhadravati | |
|---|---|
| Constituency for the Karnataka Legislative Assembly | |
| District | Shimoga |
| State | Karnataka |
| Electorate | 207,749[1][needs update] |
| Lok Sabha Constituency | Shimoga |
| Current constituency | |
| Seats | 1 |
| Party | Indian National Congress |
| MLA | B.K. Sangameshwara |
| Reservation | None |
| Last election | 2018 |
Bhadravati Legislative Assembly constituency is one of the 224 Legislative Assembly constituencies of Karnataka state in India.[1]
It is part of Shimoga district.
Members of the Legislative Assembly[edit | edit source]
Source[2]
| Year | Member | Party | |
|---|---|---|---|
| 1957 | D. T. Seetarama Rao | Indian National Congress | |
| 1962 | T. D. Devendrappa | ||
| 1967 | A. K. Anwar | Praja Socialist Party | |
| 1972 | Indian National Congress | ||
| 1978 | G. Rajasekhar | ||
| 1983 | Salera S Siddappa | Janata Party | |
| 1985 | Independent | ||
| 1989 | Isamia S | Indian National Congress | |
| 1994 | M. J. Appaji Gowda | Independent | |
| 1999 | |||
| 2004 | B.K. Sangameshwara | ||
| 2008 | Indian National Congress | ||
| 2013 | M. J. Appaji Gowda | Janata Dal (Secular) | |
| 2018 | B.K. Sangameshwara | Indian National Congress | |
Election results[edit | edit source]
2018[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | B.K. Sangameshwara | 75,722 | |||
| NOTA | None of the Above | ||||
| Majority | |||||
| Turnout | |||||
See also[edit | edit source]
References[edit | edit source]
- ↑ 1.0 1.1 "Karnataka Loksabha Elections - 2019 - Voters Count" (PDF). ceokarnataka.kar.nic.in. Retrieved 10 February 2021.
- ↑ "Bhadravati Election and Results 2018, Candidate list, Winner, Runner-up, Current MLA and Previous MLAs". Elections in India. Retrieved 2 September 2021.
- ↑ "Karnataka Legislative Assembly Election - 2018". Election Commission of India. Retrieved 4 February 2021.