Kanakapura (Vidhana Sabha constituency)
Kanakapura Vidhan Sabha seat is one of the 224 assembly constituencies in Karnataka state in India. The constituency is one of the 8 seats which make up Bangalore Rural (Lok Sabha constituency). Ramakrishna Hegde contested a bypoll from this seat when he first became Chief Minister in 1983.
Assembly Members[edit | edit source]
| Year | Member | Political Party | |
|---|---|---|---|
| 1957 | M. Linge Gowda | Praja Socialist Party | |
| 1962 | S. Kariyappa | Independent | |
| 1967 | K. G. Thimmegowda | Indian National Congress | |
| 1972 | S. Kariyappa | Indian National Congress | |
| 1978 | C. Appaji | Indian National Congress (I) | |
| 1983 | P. G. R. Sindhia | Janata Party | |
| 1983 (bye-poll) | Ramakrishna Hegde | Janata Party[1] | |
| 1985 | P. G. R. Sindhia | Janata Party | |
| 1989 | P. G. R. Sindhia | Janata Dal | |
| 1994 | P. G. R. Sindhia | Janata Dal | |
| 1999 | P. G. R. Sindhia | Janata Dal (United) | |
| 2004 | P. G. R. Sindhia | Janata Dal (Secular) | |
| 2008 | D. K. Shivakumar | Indian National Congress | |
| 2013 | D. K. Shivakumar | Indian National Congress | |
| 2018 | D. K. Shivakumar | Indian National Congress | |
Source :[2]
Election results[edit | edit source]
2018 Election[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | D. K. Shivakumar | 1,27,552 | 68.52% | ||
| [[Janata Dal (Secular)|Template:Janata Dal (Secular)/meta/shortname]] | Narayana Gowda | 47,643 | 25.59% | ||
| BJP | Nandini Gowda | 6,273 | 3.37% | ||
| NOTA | None of the Above | 1,168 | 0.63% | ||
| Majority | 79,909 | 42.93% | |||
| Turnout | |||||
| INC hold | Swing | ||||
2013 Election[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | D. K. Shivakumar | 1,00,007 | 56.77% | ||
| [[Janata Dal (Secular)|Template:Janata Dal (Secular)/meta/shortname]] | P. G. R Sindhia | 68,583 | 38.93% | ||
| BJP | B. Nagaraju | 1,807 | 3.37% | ||
| Majority | 31,424 | 17.84% | |||
| Turnout | |||||
| INC hold | Swing | ||||
2008 Election[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | D. K. Shivakumar | 68,096 | 48.34% | ||
| [[Janata Dal (Secular)|Template:Janata Dal (Secular)/meta/shortname]] | D. M. Vishwanath | 60,917 | 43.24% | ||
| BJP | S. M. Hampaiah | 3,340 | 2.37% | ||
| Majority | 7,179 | 5.1% | |||
| Turnout | |||||
| INC gain from {{{loser}}} | Swing | ||||
1985 Election[edit | edit source]
- P.G.R. Sindhia (JNP) : 53,669 [6]
- M. V. Rajashekaran (INC) : 26,534
1983 bypoll[edit | edit source]
- Ramakrishna Hegde (Janata Party's sitting CM) defeated Linge Gowda of Congress(I) by 23,156 votes [7]
1983 Election[edit | edit source]
- P.G.R. Sindhia (JNP) : 37,467 votes [8]
- C. Appaji (INC) : 24,603
1978 Election[edit | edit source]
- Appaji C. (Congress - Indira) : 30,883 votes [9]
- Srinivasa Murthy K.G (JNP) : 27,590
1962 Election[edit | edit source]
- S. Kariyappa (IND) : 21,085 votes [10]
- K. G. Thimme Gowda (INC) : 19,492
1957 Election[edit | edit source]
- M. Linge Gowda (IND) : 15,624 votes [11]
- K. G. Thimme Gowda (INC) : 11,459
References[edit | edit source]
- ↑ https://www.indiatoday.in/magazine/indiascope/story/19830715-we-never-considered-the-kranti-ranga-to-be-our-supporters-ramakrishna-hegde-770844-2013-07-18 We never considered the Kranti Ranga to be our supporters: Ramakrishna Hegde
- ↑ "Kanakapura Election and Results 2018, Candidate list, Winner, Runner-up, Current MLA and Previous MLAs". Elections in India. Retrieved 2020-12-15.
- ↑ "Kanakapura Election Result 2018 Live: Kanakapura Assembly Elections Results (Vidhan Sabha Polls Result)".
- ↑ "Kanakapura Election Result 2018 Live: Kanakapura Assembly Elections Results (Vidhan Sabha Polls Result)".
- ↑ "Kanakapura Election Result 2018 Live: Kanakapura Assembly Elections Results (Vidhan Sabha Polls Result)".
- ↑ "Karnataka Assembly Election Results in 1985". www.elections.in.
- ↑ "Karnataka CM Ramakrishna Hegde wins crucial Kanakapura by-election".
- ↑ "Karnataka Assembly Election Results in 1983". www.elections.in.
- ↑ "Karnataka Assembly Election Results in 1978". www.elections.in.
- ↑ "Karnataka Assembly Election Results in 1962". www.elections.in.
- ↑ "Karnataka Election Results 1957, Karnataka Assembly Elections Results 1957". www.elections.in. Retrieved 2020-12-15.