Mudigere (Karnataka Assembly constituency)
Mudigere | |
---|---|
Constituency for the Karnataka Legislative Assembly | |
District | Chikmagalur |
State | Karnataka |
Electorate | 170,221[1][needs update] |
Lok Sabha Constituency | Udupi Chikmagalur |
Current constituency | |
Seats | 1 |
Party | Bharatiya Janata Party |
MLA | M. P. Kumaraswamy |
Reservation | SC |
Last election | 2018 |
Mudigere Legislative Assembly constituency is one of the 224 Legislative Assembly constituencies of Karnataka state in India.[1]
It is part of Chikmagalur district and is reserved for candidates belonging to the Scheduled Castes.
Members of the Legislative Assembly[edit]
Source[2]
Year | Member | Party | |
---|---|---|---|
1962 | K. H. Ranganath | Praja Socialist Party | |
1967 | |||
1972 | G. Puttuswamy | Indian National Congress | |
1978 | Motamma | ||
1983 | P. Thippaiah | Janata Party | |
1985 | B. B. Ningaiah | ||
1989 | Motamma | Indian National Congress | |
1994 | B. B. Ningaiah | Janata Dal | |
1999 | Motamma | Indian National Congress | |
2004 | M. P. Kumaraswamy | Bharatiya Janata Party | |
2008 | |||
2013 | B. B. Ningaiah | Janata Dal (Secular) | |
2018 | M. P. Kumaraswamy | Bharatiya Janata Party |
Election results[edit]
2018[edit]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | M. P. Kumaraswamy | ||||
NOTA | None of the Above | ||||
Majority | |||||
Turnout |
See also[edit]
References[edit]
- ↑ 1.0 1.1 "Karnataka Loksabha Elections - 2019 - Voters Count" (PDF). ceokarnataka.kar.nic.in. Retrieved 10 February 2021.
- ↑ "Mudigere Election and Results 2018, Candidate list, Winner, Runner-up, Current MLA and Previous MLAs". Elections in India. Retrieved 1 September 2021.
- ↑ "Karnataka Legislative Assembly Election - 2018". Election Commission of India. Retrieved 4 February 2021.