Channapatna (Vidhana Sabha constituency)
![]() | This article includes a list of general references, but it remains largely unverified because it lacks sufficient corresponding inline citations. (March 2019) |
Channapatna (Vidhan Sabha constituency) of Karnataka Vidhan Sabha is one of the constituencies located in the Ramanagara district.
It is a part of the Bangalore Rural Lok Sabha constituency, along with eight other assembly constituencies.
Members of Legislative Assembly[edit]
Year | Member | Political Party | |
---|---|---|---|
1951 | V. Venkatappa | Indian National Congress | |
1957 | B. K. Puttaramaiah | Praja Socialist Party | |
1962 | B. J. Linge Gowda | Indian National Congress | |
1967 | T. V. Krishnappa | Independent | |
1972 | T. V. Krishnappa | Indian National Congress | |
1978 | D.T.Ramu | Indian National Congress | |
1983 | M. Varade Gowda (Raju) | Janata Party | |
1985 | M. Varade Gowda (Raju) | Janata Party | |
1989 | Sadat Ali Khan | Indian National Congress | |
1994 | M.Varade Gowda | Janata Dal | |
1999 | C. P. Yogeeshwara | Independent | |
2004 | C. P. Yogeeshwara | Indian National Congress | |
2008 | C. P. Yogeeshwara | Indian National Congress | |
2009 | Ashwath. M.C. | Janata Dal (Secular)* | |
2011 | C. P. Yogeeshwara | Bhartiya Janata Party* | |
2013 | C. P. Yogeeshwara | Samajwadi Party | |
2018 | H. D. Kumaraswamy | Janata Dal (Secular) |
- By Poll
References[edit]
1.http://www.elections.in/karnataka/assembly-constituencies/channapatna.html
2.https://www.news18.com/assembly-elections-2018/karnataka/channapatna-election-result/