Mahakaran metro station
| Kolkata Metro station | |||||||||||
| Location | B. B. D. Bagh, Kolkata - 700001 | ||||||||||
| Coordinates | 22°34′16″N 88°21′00″E / 22.571189°N 88.350106°E | ||||||||||
| Owned by | Kolkata Metro Rail Corporation | ||||||||||
| Operated by | Kolkata Metro Rail Corporation | ||||||||||
| Platforms | Island platforms | ||||||||||
| Tracks | 2 | ||||||||||
| Construction | |||||||||||
| Structure type | Underground | ||||||||||
| Disabled access | Yes | ||||||||||
| Other information | |||||||||||
| Status | Under construction | ||||||||||
| Fare zone | East-West | ||||||||||
| History | |||||||||||
| Opening | 2022 (expected) | ||||||||||
| Services | |||||||||||
| |||||||||||
| Location | |||||||||||
Mahakaran metro station[1] also known as New Mahakaran[2] metro station (both are officially correct) is a station of Line 2 (East-West Metro) of the Kolkata Metro, located in B.B.D. Bagh area. There are many British heritage buildings near the station with the Lal Dighi adjoining it. The tracks leaving the station towards Howrah go underneath the Hooghly river through the 1st underwater metro tunnel of India.
The Station[edit | edit source]
Layout[edit | edit source]
| G | Street Level | Exit/ Entrance |
| M | Mezzanine | Fare control, station agent, Ticket/token, shops |
| P | Eastbound | Toward →Esplanade→→ |
| Island platform, doors will open on the right | ||
| Westbound | Toward ←Howrah←← | |
See also[edit | edit source]
References[edit | edit source]
External links[edit | edit source]