List of urban agglomerations in India

From Bharatpedia, an open encyclopedia


India is the seventh-largest country by geographical area, the second-most populous country with over 1.2 billion people. India consists of twenty-eight states and nine union territories.[1] It is a home to 17.5 percent of the world's population.[2]

The first population census in British India was conducted in 1872. Since 1951, a census has been carried out every 10 years.[3] The census in India is carried out by the Office of the Registrar General and Census Commissioner under the Ministry of Home Affairs, and is one of the largest administrative tasks conducted by a federal government.[4]

The latest population figures are based on data from the 2011 census of India.[5] India has 641,000 inhabited villages and 72.2 percent of the total population reside in these rural areas.[5] Of them 145,000 villages have population size of 500–999 persons; 130,000 villages have population size of 1000–1999 and 128,000 villages have population size of 200–499. There are 3,961 villages that have a population of 10,000 persons or more.[2] India's 27.8 percent urban population lives in more than 5,100 towns and over 380 urban agglomerations.[6] In the decade of 1991–2001, migration to major cities caused rapid increase in urban population.[7][8] The number of Indians living in urban areas has grown by 31.2% between 1991 and 2001.[9] Yet, in 2001, over 70% lived in rural areas.[10][11] According to the 2011 census, there were 317 cities in India with population more than 100000, with Mumbai, Delhi and Kolkata having populations over 10 million[12] About 20 percent of the population of India lives in these cities.[12][13][14]

Gallery[edit]

List[edit]

Rank UA[lower-alpha 1] State/Territory Population (2011)[16] Population (2001)[15] Population (1991)[15]
1 Mumbai Maharashtra 18,394,912 16,434,386 12,596,243
2 Delhi Delhi 16,349,831 12,877,470 8,419,084
3 Kolkata West Bengal 14,112,536 13,205,697 11,021,918
4 Chennai Tamil Nadu 8,696,010 6,560,242 5,421,985
5 Bangalore Karnataka 8,520,435 5,701,446 4,130,288
6 Hyderabad Telangana 7,749,334 5,742,036 4,344,437
7 Ahmedabad Gujarat 6,361,084 4,525,013 3,312,216
8 Pune Maharashtra 5,057,709 3,760,636 2,493,987
9 Surat Gujarat 4,591,246 2,811,614 1,518,950
10 Jaipur Rajasthan 3,073,350 2,322,575 1,518,235
11 Kanpur Uttar Pradesh 2,920,496 2,715,555 2,029,889
12 Lucknow Uttar Pradesh 2,902,920 2,245,509 1,669,204
13 Nagpur Maharashtra 2,497,870 2,129,500 1,664,006
14 Ghaziabad Uttar Pradesh 2,375,820 968,256 511,759
15 Indore Madhya Pradesh 2,170,295 1,506,062 1,109,056
16 Coimbatore Tamil Nadu 2,136,916 1,461,139 1,100,746
17 Kochi Kerala 2,119,724 1,355,972 1,140,605
18 Patna Bihar 2,049,156 1,697,976 1,099,647
19 Kozhikode Kerala 2,030,519 880,247 801,190
20 Bhopal Madhya Pradesh 1,886,100 1,458,416 1,062,771
21 Thrissur Kerala 1,861,269 330,122 275,053
22 Vadodara Gujarat 1,822,221 1,491,045 1,126,824
23 Agra Uttar Pradesh 1,760,285 1,331,339 948,063
24 Visakhapatnam Andhra Pradesh 1,728,128 1,345,938 1,057,118
25 Malappuram Kerala 1,699,060 170,409 142,204
26 Thiruvananthapuram Kerala 1,687,406 889,635 826,225
27 Kannur Kerala 1,642,892 498,207 463,962
28 Ludhiana Punjab 1,618,879 1,398,467 1,042,740
29 Nashik Maharashtra 1,562,769 1,152,326 725,341
30 Vijayawada Andhra Pradesh 1,491,202 1,039,518 845,756
31 Madurai Tamil Nadu 1,465,625 1,203,095 1,085,914
32 Varanasi Uttar Pradesh 1,435,113 1,203,961 1,030,863
33 Meerut Uttar Pradesh 1,424,908 1,161,716 849,799
34 Faridabad Haryana 1,414,050 1,055,938 617,717
35 Rajkot Gujarat 1,390,933 1,003,015 654,490
36 Jamshedpur Jharkhand 1,339,438 1,104,713 829,171
37 Srinagar Jammu and Kashmir 1,273,312 988,210
38 Jabalpur Madhya Pradesh 1,268,848 1,098,000 888,916
39 Asansol West Bengal 1,243,414 1,067,369 763,939
40 Vasai-Virar Maharashtra 1,222,390
41 Allahabad Uttar Pradesh 1,216,719 1,042,229 844,546
42 Dhanbad Jharkhand 1,196,214 1,065,327 815,005
43 Aurangabad Maharashtra 1,193,167 892,483 592,709
44 Amritsar Punjab 1,183,705 1,003,919 708,835
45 Jodhpur Rajasthan 1,138,300 860,818 666,279
46 Ranchi Jharkhand 1,126,741 863,495 614,795
47 Raipur Chhattisgarh 1,123,558 700,113 462,694
48 Kollam Kerala 1,110,668 380,091 362,572
49 Gwalior Madhya Pradesh 1,102,884 865,548 717,780
50 Salem Tamil Nadu 1,032,336 751,438 578,291
51 Bhilai Chhattisgarh 1,028,222 927,864 685,474
52 Chandigarh Chandigarh 1,026,459 808,515 575,829
53 Tiruchirappalli Tamil Nadu 1,022,518 866,354 711,862
54 Kota Rajasthan 1,001,694 703,150 537,371
55 Mysore Karnataka 990,900 799,228 653,345
56 Bareilly Uttar Pradesh 985,752 748,353 617,350
57 Tiruppur Tamil Nadu 963,173 550,826 306,237
58 Guwahati Assam 968,549 818,809 584,342
59 Solapur Maharashtra 951,558 872,478 620,846
60 Hubli-Dharwad Karnataka 943,857 786,195 648,298
61 Aligarh Uttar Pradesh 911,223 669,087 480,520
62 Gurugram Haryana 902,112 228,820 135,884
63 Moradabad Uttar Pradesh 889,810 641,583 443,701
64 Bhubaneswar Odisha 885,363 658,220 411,542
65 Jalandhar Punjab 874,412 714,077 509,510
66 Warangal Telangana 759,594 579,216 467,757
67 Bhiwandi Maharashtra 737,411 621,427 392,214
68 Dehradun Uttarakhand 714,223 530,263 368,053
69 Siliguri West Bengal 705,579 472,374 216.950
70 Saharanpur Uttar Pradesh 705,478 455,754 374,945
71 Gorakhpur Uttar Pradesh 694,889 622,701 505,566
72 Guntur Andhra Pradesh 673,952 514,461 471,051
73 Cuttack Odisha 663,188 587,182 440,295
74 Jammu Jammu and Kashmir 657,314 612,163
75 Puducherry Puducherry 657,209 505,959 401,437
76 Amravati Maharashtra 647,057 549,510 421,576
77 Bikaner Rajasthan 647,804 529,690 416,289
78 Noida Uttar Pradesh 642,381 305,058 146,516
79 Mangalore Karnataka 623,841 539,387 426,341
80 Belagavi Karnataka 610,350 506,480 402,412
81 Bhavnagar Gujarat 606,282 517,708 405,225
82 Firozabad Uttar Pradesh 604,214 432,866 270,536
83 Jamnagar Gujarat 600,943 556,956 381,646
84 Durgapur West Bengal 581,409 493,405 425,836
85 Malegaon Maharashtra 576,642 497,780 398,890
86 Bokaro Jharkhand 564,319 505,541 418,538
87 Nellore Andhra Pradesh 564,148 404,775 316,606
88 Kolhapur Maharashtra 561,841 505,541 418,538
89 Raurkela Odisha 552,970 484,874 398,864
90 Ajmer Rajasthan 551,360 490,520 402,700
91 Nanded Maharashtra 550,564 430,733 309,316
92 Jhansi Uttar Pradesh 549,391 460,278 368,154
93 Gulbarga Karnataka 543,147 430,265 310,920
94 Erode Tamil Nadu 521,891 389,906 361,755
95 Ujjain Madhya Pradesh 515,215 431,162 362,633
96 Sangli Maharashtra 513,961 447,774 363,751
97 Tirunelveli Tamil Nadu 498,984 433,352 366,869
98 Muzaffarnagar Uttar Pradesh 495,543 331,668 247,624
99 Vellore Tamil Nadu 484,690 386,746 310,776
100 Kurnool Andhra Pradesh 484,327 342,973 275,360

See also[edit]

Notes[edit]

  1. The population figures of cities in Kerala are inflated as the definition of urban agglomeration was revised in the 2011 census. The population of urban agglomerations in Kerala is not comparable with other cities in the country.[15]

References[edit]

  1. "States and union territories". Government of India (2001). Census of India. Archived from the original on 27 January 2011. Retrieved 31 January 2011.
  2. 2.0 2.1 "Area and population". Government of India (2001). Census of India. Archived from the original on 13 November 2013. Retrieved 26 October 2008.
  3. "Census Organisation of India". Government of India (2001). Census of India. Archived from the original on 1 December 2008. Retrieved 31 January 2012.
  4. "Brief history of census". Government of India (2001). Census of India. Archived from the original on 13 November 2013. Retrieved 31 January 2012.
  5. 5.0 5.1 "Census 2011 Provisional Population Totals" (PDF). The Hindu. Chennai, India. Archived (PDF) from the original on 3 November 2013.
  6. "Urban Agglomerations (UAs) & towns". Government of India (2001). Census of India. Archived from the original on 13 November 2013. Retrieved 4 December 2008.
  7. Shinde, Swati (13 September 2008). "Migration rate to city will dip". Times of India. Archived from the original on 11 January 2009. Retrieved 8 December 2008.
  8. "Develop towns to stop migration to urban areas: economist". The Hindu. Chennai, India. 3 December 2005. Archived from the original on 5 November 2013. Retrieved 8 December 2008.
  9. Garg 2005.
  10. Dyson & Visaria 2005, pp. 115–129.
  11. Ratna 2007, pp. 271–272.
  12. 12.0 12.1 Rukmini Shrinivasan; Hemali Chhapia. "Delhi topples Mumbai as maximum city". The Times of India. India: Bennett, Coleman & Co. Ltd. Archived from the original on 17 December 2014. Retrieved 7 February 2012.
  13. "Urban Agglomerations/Cities having population 1 lakh and above" (PDF). Censusindia. The Registrar General & Census Commissioner, India. Archived (PDF) from the original on 13 November 2011. Retrieved 18 October 2011.
  14. "How India's cities have grown and shrunk over the last 116 years". Archived from the original on 6 May 2017.
  15. 15.0 15.1 15.2 "INDIA STATS : Million plus cities in India as per Census 2011". Press Information Bureau, Mumbai. National Informatics Centre (NIC). Archived from the original on 30 June 2015. Retrieved 7 February 2012.
  16. "India: Major Agglomerations". .citypopulation.de. Archived from the original on 17 December 2014. Retrieved 14 December 2014.

Further reading[edit]

External links[edit]

Template:Urban agglomerations in India Template:Cities of India

Information red.svg
Scan the QR code to donate via UPI
Dear reader, We kindly request your support in maintaining the independence of Bharatpedia. As a non-profit organization, we rely heavily on small donations to sustain our operations and provide free access to reliable information to the world. We would greatly appreciate it if you could take a moment to consider donating to our cause, as it would greatly aid us in our mission. Your contribution would demonstrate the importance of reliable and trustworthy knowledge to you and the world. Thank you.

Please select an option below or scan the QR code to donate
₹150 ₹500 ₹1,000 ₹2,000 ₹5,000 ₹10,000 Other