13°04′40″N 79°40′00″E / 13.07778°N 79.66667°E
Arakkonam (also known as Arkonam) is a state assembly constituency in the Indian state of Tamil Nadu. It includes the city of Arakkonam in Ranipettai district and is reserved for candidates from the Scheduled Castes.[1] It is part of the Arakkonam constituency for national elections to the Parliament of India.[citation needed]
Madras State
| Assembly | Year | Winner | Party | |
|---|---|---|---|---|
| First | 1952 | Bhaskar | Independent | |
| Second | 1957 | S. C. Sadayappa Mudaliar | Indian National Congress | |
| Third | 1962 | S. J. Ramaswamy Mudali | Dravida Munnetra Kazhagam | |
| Fourth | 1967 | S. J. Ramaswamy Mudali | Dravida Munnetra Kazhagam | |
Tamil Nadu
Election Results
2021
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | S. Ravi | 85,399 | 49.82 | ||
| VCK | J. Gowthama Sannah | 58,230 | 33.97 | ||
| NTK | E. Abirami | 14,631 | 8.54 | ||
| AMMK | K. C. Manivannan | 4,777 | 2.79 | ||
| MNM | S. Baskaran | 3,543 | 2.07 | ||
| Margin of victory | 27,169 | ||||
| Turnout | 1,71,412 | ||||
| AIADMK hold | Swing | ||||
2016
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | S. Ravi | 68,176 | |||
| DMK | Rajkumar N | 64,015 | |||
| PMK | Arpudham R | 20,130 | |||
| VCK | Gopinath G | 5,213 | |||
| None of the Above | None of the Above | 2,049 | |||
| Margin of victory | 4,161 | ||||
| Turnout | 1,65,441 | ||||
| AIADMK hold | Swing | ||||
2011
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | S. Ravi | ||||
| VCK | |||||
References
- ↑ "Tamil Nadu Legislative Assembly Constituency Map". Tamil Nadu Legislative Assembly. Archived from the original on 14 June 2012. Retrieved 25 January 2017.
- ↑ "2016 Tamil Nadu General Election: Constituency Data Summary" (PDF). Election Commission of India. p. 38. Retrieved 27 May 2016.
- "Statistical reports of assembly elections". Election Commission of India. Archived from the original on 5 October 2010. Retrieved 8 July 2010.