Avadi (state assembly constituency)
Template:Infobox state assembly constituency
Avadi is a state assembly constituency in Tamil Nadu, India, newly formed after constituency delimitation.[1] It consists of a portion of Avadi taluk and includes Avadi. It is included in the Thiruvallur parliamentary constituency.[2]
Year | Winner | Party | |
---|---|---|---|
2011 | S. Abdul Rahim | All India Anna Dravida Munnetra Kazhagam | |
2016 | K. Pandiarajan[3] | All India Anna Dravida Munnetra Kazhagam | |
2021 | S. M. Nasar | Dravida Munnetra Kazhagam |
Election results
2021
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
DMK | S. M. Nasar | 1,50,287 | 49.94 | 10.54 | |
AIADMK | K. Pandiarajan | 95,012 | 31.57 | 8.35 | |
NTK | Vijayalakshmi G | 30,087 | 10.0 | 10.0 | |
MNM | Udhayakumar V | 17,092 | 5.68 | 5.68 | |
NOTA | None of the Above | 2,381 | 0.79 | 0.79 | |
Margin of victory | 55,275 | 18.45 | |||
Turnout | 3,01,916 | 68.18 | |||
DMK gain from AIADMK | Swing |
2016
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AIADMK | K. Pandiarajan | 1,08,064 | 39.92 | 15.26 | |
DMK | S. M. Nasar | 1,06,669 | 39.40 | 39.40 | |
MDMK | Anthridoss R | 22,848 | 8.44 | 8.44 | |
PMK | Anandakrishnan N | 12,428 | 4.59 | 4.59 | |
BJP | Loganathan J | 7,232 | 2.67 | 0.77 | |
Margin of victory | 1,395 | 0.52 | 21.15 | ||
Turnout | 2,70,750 | 67.92 | 3.99 | ||
AIADMK hold | Swing | 15.26 |
2011
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AIADMK | S. Abdul Rahim | 1,10,102 | 55.18 | 55.18 | |
INC | Dhamotharan R | 66,864 | 33.51 | 33.51 | |
IND | Jayaraman B | 10,460 | 5.24 | 5.24 | |
BJP | Loganathan J | 3,795 | 1.90 | 1.90 | |
Margin of victory | 43,238 | 21.67 | ---- | ||
Turnout | 1,99,814 | 71.91 | New | ||
AIADMK win (new seat) |
References
- ↑ "New Constituencies, Post-Delimitation 2008" (PDF). Chief Electoral Officer, Tamil Nadu. Archived from the original (PDF) on 15 May 2012.
- ↑ "Tamil Nadu - Final Notification & Order" (PDF). Delimitation Commission of India. National Informatics Centre. Archived from the original (PDF) on 4 August 2016. Retrieved 25 January 2017.
- ↑ "2016 Tamil Nadu General Election: Constituency Data Summary" (PDF). Election Commission of India. p. 6. Retrieved 27 May 2016.
Coordinates: 13°07′N 80°06′E / 13.12°N 80.1°E