robot: Update article (please report if you notice any mistake or error in this edit) |
Raymondbig (talk | contribs) m General cleanup and content improvements |
||
| Line 1: | Line 1: | ||
{{pp|small=yes}} | |||
{{Short description|District in Bihar, India}} | |||
{{For|other places with similar names|Jahanabad (disambiguation){{!}}Jahanabad}} | {{For|other places with similar names|Jahanabad (disambiguation){{!}}Jahanabad}} | ||
{{original research|date=June 2021}} | {{original research|date=June 2021}} | ||
| Line 5: | Line 7: | ||
| settlement_type = [[List of districts of Bihar|District]] of [[Bihar]] | | settlement_type = [[List of districts of Bihar|District]] of [[Bihar]] | ||
| total_type = Total | | total_type = Total | ||
| image_skyline = | | image_skyline = Barabar Caves 1.JPG | ||
| image_caption = | | image_caption = [[Barabar Caves]] | ||
| image_map = Bihar district location map Jehanabad.svg | | image_map = Bihar district location map Jehanabad.svg | ||
| map_caption = Location of Jehanabad district in Bihar | | map_caption = Location of Jehanabad district in Bihar | ||
| Line 14: | Line 16: | ||
| subdivision_name = {{flag|India}} | | subdivision_name = {{flag|India}} | ||
| subdivision_type1 = [[States and union territories of India|State]] | | subdivision_type1 = [[States and union territories of India|State]] | ||
| subdivision_name1 = [[Bihar]] | | subdivision_name1 = {{flagicon image|Bihar Government Banner.png}} [[Bihar]] | ||
| subdivision_type2 = [[Administrative divisions of India|Division]] | | subdivision_type2 = [[Administrative divisions of India|Division]] | ||
| subdivision_name2 = [[Magadh division|Magadh]] | | subdivision_name2 = [[Magadh division|Magadh]] | ||
| Line 39: | Line 41: | ||
| leader_name = | | leader_name = | ||
| leader_title1 = [[Lok Sabha|Lok Sabha constituencies]] | | leader_title1 = [[Lok Sabha|Lok Sabha constituencies]] | ||
| leader_name1 = [[Jahanabad | | leader_name1 = [[Jahanabad Lok Sabha constituency|Jahanabad]] | ||
| leader_title2 = | | leader_title2 = | ||
| leader_name2 = | | leader_name2 = | ||
| Line 49: | Line 51: | ||
| blank_name_sec2 = Average annual precipitation | | blank_name_sec2 = Average annual precipitation | ||
| blank_info_sec2 = 1074 mm | | blank_info_sec2 = 1074 mm | ||
| website = | | postal_code_type = [[Postal Index Number|PIN]] | ||
| postal_code = 8044xx (Jehanabad)<ref>[https://indiapincodes.net/Bihar/Jehanabad/ Jehanabad]</ref> | |||
| website = https://jehanabad.nic.in/en/ | |||
}} | }} | ||
'''Jehanabad district''' is one of the thirty-eight [[districts of Bihar]] [[States and territories of India|state]], India. [[Jehanabad]] town is the administrative headquarters of this district. Jehanabad district is a part of [[Magadh Division]], and is located on the confluence of two small rivers called Dardha and Yamunaiya. | '''Jehanabad district''' is one of the thirty-eight [[districts of Bihar]] [[States and territories of India|state]], India. [[Jehanabad]] town is the administrative headquarters of this district. Jehanabad district is a part of [[Magadh Division]], and is located on the confluence of two small rivers called Dardha and Yamunaiya. | ||
==History== | ==History== | ||
The territory of the present-day district became Jehanabad sub-division of [[Gaya district]] in 1872. The district came into existence on 1 August 1986. It is surrounded by Patna in north, Arwal | The territory of the present-day district became Jehanabad sub-division of [[Gaya district]] in 1872. The district came into existence on 1 August 1986. It is surrounded by [[Patna]] in north, [[Arwal]] in west, [[Nalanda]] in east and Gaya in south. | ||
Jehanabad | == Geography & Climate == | ||
Jehanabad lies in the southern Gangetic Plain. Elevation is low and flat; the district headquarters at Jehanabad town sits near the confluence of the Dardha and Jamuna rivers.[https://dcmsme.gov.in/dips/Jehanabadbihar.pdf#:~:text=town%20of%20Jehanabad%2C%20which%20is,longitude%2C%20the%20district%20is%20bounded] The climate is humid subtropical (monsoon-influenced): summers are very hot (up to ~44 °C) and winters cool (down to ~5 °C).[https://jehanabad.kvk4.in/district-profile.php#:~:text=Main%20Rivers%20Falgu%2C%20Jamuna%2C%20Baldai,Average%20Rainfall%201074%20mm%2FYear] The southwest monsoon (June–September) brings most rain (roughly 1,100–1,300 mm annually). [https://dcmsme.gov.in/dips/Jehanabadbihar.pdf#:~:text=The%20average%20annual%20rainfall%20in,The] [https://jehanabad.kvk4.in/district-profile.php#:~:text=5%27c%20in%20Winter,Average%20Rainfall%201074%20mm%2FYear] Spring and autumn are brief transitional seasons. The soil is broadly fertile alluvial loam. These conditions favor intensive cultivation; however, irrigation depends on monsoon rains and local tube wells (groundwater), since most rivers (Dardha, Phalgu, etc.) are seasonal. [https://dcmsme.gov.in/dips/Jehanabadbihar.pdf#:~:text=district%20and%20it%20gives%20a,The%20soil%20in%20the%20district] | |||
Vegetation is that of the Indo-Gangetic plains (agricultural fields, patches of scrub or sal on higher ground). The landscape is largely cleared for farming; forest cover in the district is negligible. | |||
==Demographics== | ==Demographics== | ||
{{historical populations|11=1901|12=2,37,802|13=1911|14=2,49,238|15=1921|16=2,48,306|17=1931|18=2,75,471|19=1941|20=3,20,093|21=1951|22=3,54,133|23=1961|24=4,15,062|25=1971|26=4,95,614|27=1981|28=5,99,143|29=1991|30=7,09,862|31=2001|32=9,26,489|33=2011|34=11,25,313|percentages=pagr|footnote=source:<ref>{{cite web |title=Table A-02 Decadal Variation in Population Since 1901: Bihar |url=https://censusindia.gov.in/nada/index.php/catalog/43343/download/47022/10%20A-2%20Bihar.pdf |website=census.gov.in|publisher=[[Registrar General and Census Commissioner of India]]}}</ref>|align=center}} | |||
{{bar box | {{bar box | ||
|title=Religions in Jehanabad district (2011)<ref name="religion">{{ | |title=Religions in Jehanabad district (2011)<ref name="religion">{{Cite web |date=2011 |title=Table C-01 Population by Religion: Bihar |url=https://censusindia.gov.in/nada/index.php/catalog/11366/download/14479/DDW10C-01%20MDDS.XLS |website=censusindia.gov.in |publisher=[[Registrar General and Census Commissioner of India]]}}</ref> | ||
|titlebar=#Fcd116 | |titlebar=#Fcd116 | ||
|left1=Religion | |left1=Religion | ||
| Line 75: | Line 81: | ||
}} | }} | ||
According to the [[2011 census of India|2011 census]] Jehanabad district has a [[Demographics of India|population]] of 1,125,313,<ref name=districtcensus>{{ | According to the [[2011 census of India|2011 census]] Jehanabad district has a [[Demographics of India|population]] of 1,125,313,<ref name=districtcensus>{{Cite web |date=2011 |title=District Census Handbook: Jehanabad |url=https://censusindia.gov.in/nada/index.php/catalog/272/download/738/DH_2011_1037_PART_A_DCHB_JEHANABAD.pdf |website=[[Census of India]] |publisher=[[Registrar General and Census Commissioner of India]]}}</ref> roughly equal to the nation of [[Cyprus]]<ref name="cia">{{cite web | author = US Directorate of Intelligence | title = Country Comparison:Population | url = https://www.cia.gov/library/publications/the-world-factbook/rankorder/2119rank.html | archive-url = https://web.archive.org/web/20070613004507/https://www.cia.gov/library/publications/the-world-factbook/rankorder/2119rank.html | url-status = dead | archive-date = June 13, 2007 | access-date = 2011-10-01 | quote = Cyprus 1,120,489 July 2011 est. | ||
}}</ref> or the US state of [[Rhode Island]].<ref>{{cite web | }}</ref> or the US state of [[Rhode Island]].<ref>{{cite web | ||
|url=http://2010.census.gov/2010census/data/apportionment-pop-text.php | |url=http://2010.census.gov/2010census/data/apportionment-pop-text.php | ||
| Line 85: | Line 91: | ||
|archive-url=https://web.archive.org/web/20131019160532/http://2010.census.gov/2010census/data/apportionment-pop-text.php | |archive-url=https://web.archive.org/web/20131019160532/http://2010.census.gov/2010census/data/apportionment-pop-text.php | ||
|archive-date=2013-10-19 | |archive-date=2013-10-19 | ||
}}</ref> This gives it a ranking of 412th in India (out of a total of [[Districts of India|640]]).<ref name=districtcensus/> The district has a population density of {{convert| 1206 |PD/sqkm|PD/sqmi}} .<ref name=districtcensus/> Its [[Family planning in India|population growth rate]] over the decade 2001–2011 was 21.34%.<ref name=districtcensus/> Jehanabad has a [[sex ratio]] of 918 [[Women in India|females]] for every 1000 males,<ref name=districtcensus/> and a [[Literacy in India|literacy rate]] of 78.27%. Scheduled Castes and Scheduled Tribes make up 19.81% and 0.11% of the population respectively.<ref name=districtcensus/> | }}</ref> This gives it a ranking of 412th in India (out of a total of [[Districts of India|640]]).<ref name=districtcensus/> The district has a population density of {{convert|1206|PD/sqkm|PD/sqmi}}.<ref name=districtcensus/> Its [[Family planning in India|population growth rate]] over the decade 2001–2011 was 21.34%.<ref name=districtcensus/> Jehanabad has a [[sex ratio]] of 918 [[Women in India|females]] for every 1000 males,<ref name=districtcensus/> and a [[Literacy in India|literacy rate]] of 78.27%. 12.01% of the population lives in urban areas. Scheduled Castes and Scheduled Tribes make up 19.81% and 0.11% of the population respectively.<ref name=districtcensus/> | ||
{{Pie chart | {{Pie chart | ||
|thumb = right | |thumb = right | ||
|caption = Languages in Jehanabad district (2011)<ref name=" | |caption = Languages in Jehanabad district (2011)<ref name="languages"/> | ||
|label1 = [[Magahi language|Magahi]] |value1= | |label1 = [[Magahi language|Magahi]] |value1= 79.5|color1 = crimson | ||
|label2 = [[Hindi]] |value2 = | |label2 = [[Hindi]] |value2 = 18.01|color2 = orange | ||
|label3 = [[Urdu]] |value3 = | |label3 = [[Urdu]] |value3 = 2.00|color3 = green | ||
|label4 = Others |value4 = 0.16 |color4 = grey | |label4 = Others |value4 = 0.16 |color4 = grey | ||
}} | }} | ||
{{ | At the time of the [[2011 Census of India]], 79.5% of the population in the district spoke [[Magahi language|Magahi]], 18.01% [[Hindi]] and 2.00% [[Urdu]] as their first language.<ref name="languages">{{Cite web |date=2011 |title=Table C-16 Population by Mother Tongue: Bihar |url=https://censusindia.gov.in/nada/index.php/catalog/10196/download/13308/DDW-C16-STMT-MDDS-1000.XLSX|website=censusindia.gov.in |publisher=[[Registrar General and Census Commissioner of India]]}}</ref> | ||
== Politics == | |||
{{transcluded section|source=18th Bihar Assembly}} | |||
{{#section:18th Bihar Assembly|MLA Header}} | |||
{{#section:18th Bihar Assembly|Jehanabad district}} | |||
|} | |||
== Administrative units == | |||
{| class="wikitable sortable" | |||
!Sl. no. | |||
!Name of the Gram Panchayats | |||
!Name of the Blocks | |||
!No. of Gram Panchayats | |||
|- | |||
|1 | |||
|Ammain | |||
|rowspan="14" |[[Jehanabad]] | |||
|rowspan="14"| 14 | |||
|- | |||
|2 | |||
| Kalpa | |||
|- | |||
|3 | |||
| Kinari | |||
|- | |||
|4 | |||
| Gonwa | |||
|- | |||
|5 | |||
| Jamuk | |||
|- | |||
|6 | |||
| Nauru | |||
|- | |||
|7 | |||
| Pandui | |||
|- | |||
|8 | |||
| Muther | |||
|- | |||
|9 | |||
| Mandil | |||
|- | |||
|10 | |||
| Mande Bigaha | |||
|- | |||
|11 | |||
| Larsa | |||
|- | |||
|12 | |||
|SurangaparBhavanichak | |||
|- | |||
|13 | |||
| Sewanan | |||
|- | |||
|14 | |||
| Sikariya | |||
|- | |||
|15 | |||
|Ahiasa | |||
|rowspan="10"|[[Ghosi]] | |||
|rowspan="10"| 10 | |||
|- | |||
|16 | |||
| Uber | |||
|- | |||
|17 | |||
| Kurre | |||
|- | |||
|18 | |||
| Gopalpur | |||
|- | |||
|19 | |||
| Ghosi | |||
|- | |||
|20 | |||
| Parawan | |||
|- | |||
|21 | |||
| Bharthu | |||
|- | |||
|22 | |||
| Lakhawar | |||
|- | |||
|23 | |||
| Shahpur | |||
|- | |||
|24 | |||
| Saho Bigaha | |||
|- | |||
|25 | |||
| Amathua | |||
|rowspan="16"|[[Kako, Bihar|Kako]] | |||
|rowspan="16"|16 | |||
|- | |||
|26 | |||
| Uttar Sherthua | |||
|- | |||
|27 | |||
| Khalispur | |||
|- | |||
|28 | |||
| Dedhsaiya | |||
|- | |||
|29 | |||
| Damuha | |||
|- | |||
|30 | |||
| Nerthua | |||
|- | |||
|31 | |||
| Nonhi | |||
|- | |||
|32 | |||
| Purbi Kako | |||
|- | |||
|33 | |||
| Paschimi Kako | |||
|- | |||
|34 | |||
| Pinjaura | |||
|- | |||
|35 | |||
| Badauna | |||
|- | |||
|36 | |||
| Barawa | |||
|- | |||
|37 | |||
| Bara | |||
|- | |||
|38 | |||
| Maniawa | |||
|- | |||
|39 | |||
| Saidabad | |||
|- | |||
|40 | |||
| Sulemanpur | |||
|- | |||
|41 | |||
| Kachnawa | |||
|rowspan="22"|[[Makhdumpur]] | |||
|rowspan="22"|22 | |||
|- | |||
|42 | |||
| Kamardiha | |||
|- | |||
|43 | |||
| Kalanour | |||
|- | |||
|44 | |||
| Kohra | |||
|- | |||
|45 | |||
| Chhariyari | |||
|- | |||
|46 | |||
| Jagapura | |||
|- | |||
|47 | |||
| Jamanganj | |||
|- | |||
|48 | |||
| Dakra | |||
|- | |||
|49 | |||
| Dharnaee | |||
|- | |||
|50 | |||
| Dharauphat | |||
|- | |||
|51 | |||
| Punahda | |||
|- | |||
|52 | |||
|Purvi Saren | |||
|- | |||
|53 | |||
| Paschimi Saren | |||
|- | |||
|54 | |||
| Bhaikh | |||
|- | |||
|55 | |||
| Makarpur | |||
|- | |||
|56 | |||
| Manjhaous | |||
|- | |||
|57 | |||
| Malathi | |||
|- | |||
|58 | |||
| Rampur | |||
|- | |||
|59 | |||
| Bela Birra | |||
|- | |||
|60 | |||
| Sugaon | |||
|- | |||
|61 | |||
| Sumera | |||
|- | |||
|62 | |||
| Solhanda | |||
|- | |||
|63 | |||
| Gandhar | |||
|rowspan="8"|[[Modnaganj]] | |||
|rowspan="8" | 8 | |||
|- | |||
|64 | |||
| Jaitipur | |||
|- | |||
|65 | |||
| Dewara | |||
|- | |||
|66 | |||
| Naima | |||
|- | |||
|67 | |||
| Bandhuganj | |||
|- | |||
|68 | |||
| Modnaganj Govindpur | |||
|- | |||
|69 | |||
| Vishnupur Okari | |||
|- | |||
|70 | |||
| Saistabad | |||
|- | |||
|71 | |||
| Uchita | |||
|rowspan="14"|[[Ratnifaridpur]] | |||
|rowspan="14"| 14 | |||
|- | |||
|72 | |||
| Kansua | |||
|- | |||
|73 | |||
| Kaswan | |||
|- | |||
|74 | |||
| Jhunathi | |||
|- | |||
|75 | |||
| Nehalpur | |||
|- | |||
|76 | |||
| Narayanpur | |||
|- | |||
|77 | |||
| Noama | |||
|- | |||
|78 | |||
| Pandaul | |||
|- | |||
|79 | |||
| Murhera | |||
|- | |||
|80 | |||
| Ratni | |||
|- | |||
|81 | |||
| Lakhapur | |||
|- | |||
|82 | |||
| Sesamba | |||
|- | |||
|83 | |||
| Sikandarpur | |||
|- | |||
|84 | |||
| Sohraiya | |||
|- | |||
|85 | |||
|Keuafar | |||
|rowspan="9"|[[Hulasganj]] | |||
|rowspan="9"| 9 | |||
|- | |||
|86 | |||
| Kokarsa | |||
|- | |||
|87 | |||
| Khadauri | |||
|- | |||
|88 | |||
| Chiri | |||
|- | |||
|89 | |||
| Tirra | |||
|- | |||
|90 | |||
| Dawathu | |||
|- | |||
|91 | |||
| Bauri | |||
|- | |||
|92 | |||
| Murgaon | |||
|- | |||
|93 | |||
| Surajpur | |||
|- | |||
|colspan="2" align="right" bgcolor="fff999"|<small>Total number of Gram Panchayats</small><ref>{{cite web |title=गांव और पंचायत |url=https://jehanabad.nic.in/%E0%A4%97%E0%A4%BE%E0%A4%82%E0%A4%B5-%E0%A4%94%E0%A4%B0-%E0%A4%AA%E0%A4%82%E0%A4%9A%E0%A4%BE%E0%A4%AF%E0%A4%A4/ |publisher=District Administration, Jehanabad (National Informatics Centre, Government of India) |date=2025-09-04 |access-date=2025-09-08}}</ref> | |||
| | |||
|bgcolor="fff999"|<small>93</small> | |||
|} | |||
* Number of Revenue Division(s)- 1 | |||
* Number of Blocks- 7 | |||
* Number of Police Stations- 12 | |||
* Number of Gram Panchayats- 93 | |||
* Number of Census Villages- 584 | |||
* Number of Municipalities- 2 | |||
* Number of Municipal Corporation- 1 | |||
See also - [[Literacy In Bihar]] | |||
== Notable people == | |||
* [[Samprada Singh]] (1925–2019) – Born in Okri village (Modanganj block), Jehanabad, he was the co-founder of Alkem Laboratories, one of India’s largest pharmaceutical companies. Coming from a small farming family, Dr. S. N. (Samprada) Singh built Alkem into a multi-thousand-crore enterprise and was a noted philanthropist. (The official Alkem website notes: “Mr. Singh was born … in Okri village of Jehanabad district”.) | |||
* [[Jagdeo Prasad|Jagdev (Jagdeo) Prasad]] (1922–1974) – A socialist leader and reformer, born in Kurtha sub-division, Jehanabad. He founded the Shoshit Dal and fought for OBC/Dalit rights in Bihar, even briefly becoming Deputy Chief Minister in 1968. Jagdev Prasad is celebrated by some as the “Lenin of Bihar” for his role in mobilizing backward classes. | |||
*[[ | |||
==References== | ==References== | ||
Latest revision as of 21:53, 17 March 2026
This article possibly contains original research. (June 2021) |
Jehanabad district | |
|---|---|
Location of Jehanabad district in Bihar | |
| Coordinates (Jehanabad): 24°45′N 85°00′E / 24.750°N 85.000°E | |
| Country | |
| State | |
| Division | Magadh |
| Headquarters | Jehanabad |
| Government | |
| • Lok Sabha constituencies | Jahanabad |
| Area | |
| • Total | 932 km2 (360 sq mi) |
| Population (2011) | |
| • Total | 1,125,313 |
| • Density | 1,200/km2 (3,100/sq mi) |
| Demographics | |
| • Sex ratio | 918[1] |
| Time zone | UTC+05:30 (IST) |
| PIN | 8044xx (Jehanabad)[2] |
| Major highways | NH 83 |
| Average annual precipitation | 1074 mm |
| Website | https://jehanabad.nic.in/en/ |
Jehanabad district is one of the thirty-eight districts of Bihar state, India. Jehanabad town is the administrative headquarters of this district. Jehanabad district is a part of Magadh Division, and is located on the confluence of two small rivers called Dardha and Yamunaiya.
History[edit | edit source]
The territory of the present-day district became Jehanabad sub-division of Gaya district in 1872. The district came into existence on 1 August 1986. It is surrounded by Patna in north, Arwal in west, Nalanda in east and Gaya in south.
Geography & Climate[edit | edit source]
Jehanabad lies in the southern Gangetic Plain. Elevation is low and flat; the district headquarters at Jehanabad town sits near the confluence of the Dardha and Jamuna rivers.[1] The climate is humid subtropical (monsoon-influenced): summers are very hot (up to ~44 °C) and winters cool (down to ~5 °C).[2] The southwest monsoon (June–September) brings most rain (roughly 1,100–1,300 mm annually). [3] [4] Spring and autumn are brief transitional seasons. The soil is broadly fertile alluvial loam. These conditions favor intensive cultivation; however, irrigation depends on monsoon rains and local tube wells (groundwater), since most rivers (Dardha, Phalgu, etc.) are seasonal. [5]
Vegetation is that of the Indo-Gangetic plains (agricultural fields, patches of scrub or sal on higher ground). The landscape is largely cleared for farming; forest cover in the district is negligible.
Demographics[edit | edit source]
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1901 | 237,802 | — |
| 1911 | 249,238 | +0.47% |
| 1921 | 248,306 | −0.04% |
| 1931 | 275,471 | +1.04% |
| 1941 | 320,093 | +1.51% |
| 1951 | 354,133 | +1.02% |
| 1961 | 415,062 | +1.60% |
| 1971 | 495,614 | +1.79% |
| 1981 | 599,143 | +1.92% |
| 1991 | 709,862 | +1.71% |
| 2001 | 926,489 | +2.70% |
| 2011 | 1,125,313 | +1.96% |
| source:[3] | ||
According to the 2011 census Jehanabad district has a population of 1,125,313,[1] roughly equal to the nation of Cyprus[5] or the US state of Rhode Island.[6] This gives it a ranking of 412th in India (out of a total of 640).[1] The district has a population density of 1,206 inhabitants per square kilometre (3,120/sq mi).[1] Its population growth rate over the decade 2001–2011 was 21.34%.[1] Jehanabad has a sex ratio of 918 females for every 1000 males,[1] and a literacy rate of 78.27%. 12.01% of the population lives in urban areas. Scheduled Castes and Scheduled Tribes make up 19.81% and 0.11% of the population respectively.[1]
At the time of the 2011 Census of India, 79.5% of the population in the district spoke Magahi, 18.01% Hindi and 2.00% Urdu as their first language.[7]
Politics[edit | edit source]
| District | No. | Constituency | Name | Party | Alliance | Remarks | ||
|---|---|---|---|---|---|---|---|---|
| Jehanabad | 216 | Jehanabad | Rahul Sharma | RJD | Mahagathbandhan | |||
| 217 | Ghosi | Rituraj Kumar | JD(U) | NDA | ||||
| 218 | Makhdumpur (SC) | Subedar Das | RJD | Mahagathbandhan | ||||
Administrative units[edit | edit source]
| Sl. no. | Name of the Gram Panchayats | Name of the Blocks | No. of Gram Panchayats |
|---|---|---|---|
| 1 | Ammain | Jehanabad | 14 |
| 2 | Kalpa | ||
| 3 | Kinari | ||
| 4 | Gonwa | ||
| 5 | Jamuk | ||
| 6 | Nauru | ||
| 7 | Pandui | ||
| 8 | Muther | ||
| 9 | Mandil | ||
| 10 | Mande Bigaha | ||
| 11 | Larsa | ||
| 12 | SurangaparBhavanichak | ||
| 13 | Sewanan | ||
| 14 | Sikariya | ||
| 15 | Ahiasa | Ghosi | 10 |
| 16 | Uber | ||
| 17 | Kurre | ||
| 18 | Gopalpur | ||
| 19 | Ghosi | ||
| 20 | Parawan | ||
| 21 | Bharthu | ||
| 22 | Lakhawar | ||
| 23 | Shahpur | ||
| 24 | Saho Bigaha | ||
| 25 | Amathua | Kako | 16 |
| 26 | Uttar Sherthua | ||
| 27 | Khalispur | ||
| 28 | Dedhsaiya | ||
| 29 | Damuha | ||
| 30 | Nerthua | ||
| 31 | Nonhi | ||
| 32 | Purbi Kako | ||
| 33 | Paschimi Kako | ||
| 34 | Pinjaura | ||
| 35 | Badauna | ||
| 36 | Barawa | ||
| 37 | Bara | ||
| 38 | Maniawa | ||
| 39 | Saidabad | ||
| 40 | Sulemanpur | ||
| 41 | Kachnawa | Makhdumpur | 22 |
| 42 | Kamardiha | ||
| 43 | Kalanour | ||
| 44 | Kohra | ||
| 45 | Chhariyari | ||
| 46 | Jagapura | ||
| 47 | Jamanganj | ||
| 48 | Dakra | ||
| 49 | Dharnaee | ||
| 50 | Dharauphat | ||
| 51 | Punahda | ||
| 52 | Purvi Saren | ||
| 53 | Paschimi Saren | ||
| 54 | Bhaikh | ||
| 55 | Makarpur | ||
| 56 | Manjhaous | ||
| 57 | Malathi | ||
| 58 | Rampur | ||
| 59 | Bela Birra | ||
| 60 | Sugaon | ||
| 61 | Sumera | ||
| 62 | Solhanda | ||
| 63 | Gandhar | Modnaganj | 8 |
| 64 | Jaitipur | ||
| 65 | Dewara | ||
| 66 | Naima | ||
| 67 | Bandhuganj | ||
| 68 | Modnaganj Govindpur | ||
| 69 | Vishnupur Okari | ||
| 70 | Saistabad | ||
| 71 | Uchita | Ratnifaridpur | 14 |
| 72 | Kansua | ||
| 73 | Kaswan | ||
| 74 | Jhunathi | ||
| 75 | Nehalpur | ||
| 76 | Narayanpur | ||
| 77 | Noama | ||
| 78 | Pandaul | ||
| 79 | Murhera | ||
| 80 | Ratni | ||
| 81 | Lakhapur | ||
| 82 | Sesamba | ||
| 83 | Sikandarpur | ||
| 84 | Sohraiya | ||
| 85 | Keuafar | Hulasganj | 9 |
| 86 | Kokarsa | ||
| 87 | Khadauri | ||
| 88 | Chiri | ||
| 89 | Tirra | ||
| 90 | Dawathu | ||
| 91 | Bauri | ||
| 92 | Murgaon | ||
| 93 | Surajpur | ||
| Total number of Gram Panchayats[8] | 93 | ||
- Number of Revenue Division(s)- 1
- Number of Blocks- 7
- Number of Police Stations- 12
- Number of Gram Panchayats- 93
- Number of Census Villages- 584
- Number of Municipalities- 2
- Number of Municipal Corporation- 1
See also - Literacy In Bihar
Notable people[edit | edit source]
- Samprada Singh (1925–2019) – Born in Okri village (Modanganj block), Jehanabad, he was the co-founder of Alkem Laboratories, one of India’s largest pharmaceutical companies. Coming from a small farming family, Dr. S. N. (Samprada) Singh built Alkem into a multi-thousand-crore enterprise and was a noted philanthropist. (The official Alkem website notes: “Mr. Singh was born … in Okri village of Jehanabad district”.)
- Jagdev (Jagdeo) Prasad (1922–1974) – A socialist leader and reformer, born in Kurtha sub-division, Jehanabad. He founded the Shoshit Dal and fought for OBC/Dalit rights in Bihar, even briefly becoming Deputy Chief Minister in 1968. Jagdev Prasad is celebrated by some as the “Lenin of Bihar” for his role in mobilizing backward classes.
References[edit | edit source]
- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 1.6 "District Census Handbook: Jehanabad" (PDF). Census of India. Registrar General and Census Commissioner of India. 2011.
- ↑ Jehanabad
- ↑ "Table A-02 Decadal Variation in Population Since 1901: Bihar" (PDF). census.gov.in. Registrar General and Census Commissioner of India.
- ↑ "Table C-01 Population by Religion: Bihar". censusindia.gov.in. Registrar General and Census Commissioner of India. 2011.
- ↑ US Directorate of Intelligence. "Country Comparison:Population". Archived from the original on June 13, 2007. Retrieved 2011-10-01.
Cyprus 1,120,489 July 2011 est.
- ↑ "2010 Resident Population Data". U. S. Census Bureau. Archived from the original on 2013-10-19. Retrieved 2011-09-30.
Rhode Island 1,052,567
- ↑ 7.0 7.1 "Table C-16 Population by Mother Tongue: Bihar". censusindia.gov.in. Registrar General and Census Commissioner of India. 2011.
- ↑ "गांव और पंचायत". District Administration, Jehanabad (National Informatics Centre, Government of India). 2025-09-04. Retrieved 2025-09-08.
External links[edit | edit source]
Template:Districts of Bihar Template:Magadh Division Template:Magadh Division topics