| Shirur | |
|---|---|
| Constituency No. 198 for the Maharashtra Legislative Assembly | |
| File:198-Shirur.svg | |
| Constituency details | |
| Country | India |
| Region | Western India |
| State | Maharashtra |
| District | Pune |
| Lok Sabha constituency | Shirur |
| Established | 1951 [1] |
| Total electors | 466,444 |
| Reservation | None |
| Member of Legislative Assembly | |
| 15th Maharashtra Legislative Assembly | |
| Incumbent | |
| Party | NCP |
| Alliance | NDA |
| Elected year | 2024 |
Shirur Assembly constituency (formerly Sirur) is one of the Vidhan Sabha (legislative assembly) constituencies of Maharashtra state, western India. This constituency is located in Pune district, and it is a segment of Shirur Lok Sabha constituency.[2]
Geographical scope[edit | edit source]
The constituency comprises revenue circles Nhavare, Wadgaon Rasai and Talegaon Dhamdhere, Shirur Saja and Karanjawane Saja of Shirur revenue circle and Shirur Municipal council all belonging to Shirur taluka and revenue circles Wagholi and Urali Kanchan belonging to Haveli taluka.[2]
Members of the Legislative Assembly[edit | edit source]
| Election | Member | Party | |
|---|---|---|---|
| 1952 | Ghate Vithal Dattatraya | Indian National Congress | |
| 1957 | Shamkant Damodar More | Praja Socialist Party | |
| 1962 | Raosaheb Baburao Pawar | Indian National Congress | |
| 1967 | Shamkant Damodar More | Praja Socialist Party | |
| 1972 | Kokare Popatrao Haribhau | Indian National Congress | |
| 1978 | Daundkar Baburao Bhausaheb | Janata Party | |
| 1980 | Palande Suryakant Gulabrao | Indian National Congress | |
| 1985 | Bapusaheb Thite | Indian Congress | |
| 1990 | N. N. Alias Bapusaheb Thite | Indian National Congress | |
| 1995 | Gawade Popatrao Hariba | ||
| 1999 | Gawade Popatrao Hairba | Nationalist Congress Party | |
| 2004 | Baburao Kashinath Pacharne | Bharatiya Janata Party | |
| 2009 | Ashok Raosaheb Pawar | Nationalist Congress Party | |
| 2014 | Pacharne Baburao Kashinath | Bharatiya Janata Party | |
| 2019 | Ashok Raosaheb Pawar | Nationalist Congress Party | |
| 2024 | Dnyaneshwar Alias Mauli Aba Katke | Nationalist Congress Party | |
Election results[edit | edit source]
Assembly Election 2024[edit | edit source]
Template:Election box total valid| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Nationalist Congress Party (post–2023) | Dnyaneshwar Alias Mauli Aba Katke | 192,281 | 60.29% | New | |
| Nationalist Congress Party – Sharadchandra Pawar | Ashok Raosaheb Pawar | 117,731 | 36.91% | New | |
| SaSP | Daphal Tukaram Namdev | 3,152 | 0.99% | New | |
| NOTA | None of the above | 2,157 | 0.68% | ||
| Margin of victory | 74,550 | 23.37% | |||
| Turnout | 321,088 | 68.84% | |||
| Registered electors | 466,444 | ||||
| Nationalist Congress Party (post–2023) gain from NCP | Swing | ||||
Assembly Election 2019[edit | edit source]
Template:Election box total valid| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| NCP | Ashok Raosaheb Pawar | 145,131 | 56.50% | ||
| BJP | Pacharne Baburao Kashinath | 103,627 | 40.34% | ||
| VBA | Chandan Kisanrao Sondekar | 3,148 | 1.23% | New | |
| MNS | Kailas Sambhaji Narke | 1,933 | 0.75% | ||
| NOTA | None of the above | 1,827 | 0.71% | ||
| Margin of victory | 41,504 | 16.16% | |||
| Turnout | 258,688 | 67.31% | |||
| Registered electors | 384,323 | ||||
| NCP gain from BJP | Swing | ||||
Assembly Election 2014[edit | edit source]
Template:Election box total valid| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Pacharne Baburao Kashinath | 92,579 | 43.09% | ||
| NCP | Ashok Raosaheb Pawar | 81,638 | 37.99% | ||
| SHS | Satav Sanjay Amrutrav | 17,187 | 8.00% | New | |
| MNS | Bhondave Sandip Uttam | 13,621 | 6.34% | New | |
| INC | Kamlakar Gulabrao Satav | 4,246 | 1.98% | New | |
| BSP | Aware Balaso Bhaskar | 1,925 | 0.90% | ||
| NOTA | None of the above | 1,349 | 0.63% | New | |
| Margin of victory | 10,941 | 5.09% | |||
| Turnout | 216,224 | 69.64% | |||
| Registered electors | 310,489 | ||||
| BJP gain from NCP | Swing | ||||
Assembly Election 2009[edit | edit source]
Template:Election box total valid| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| NCP | Ashok Raosaheb Pawar | 53,936 | 29.43% | ||
| Independent | Baburao Kashinath Pacharne | 46,369 | 25.30% | New | |
| BJP | Bandal Mangaldas Vitthalrao | 37,996 | 20.73% | ||
| Independent | Gavari Nivruttianna Ganpatrao | 20,521 | 11.20% | New | |
| Independent | Prof. K. D. Kanchan | 13,645 | 7.45% | New | |
| Independent | Adv. Laxman Bapurao Yele | 2,527 | 1.38% | New | |
| RSPS | Vikas Sadashiv Lawande | 2,486 | 1.36% | ||
| BSP | Awchar Murlidhar Vitthalrao | 1,739 | 0.95% | ||
| Margin of victory | 7,567 | 4.13% | |||
| Turnout | 183,280 | 64.28% | |||
| Registered electors | 285,129 | ||||
| NCP gain from BJP | Swing | ||||
Assembly Election 2004[edit | edit source]
Template:Election box total valid| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Baburao Kashinath Pacharne | 70,601 | 49.12% | ||
| NCP | Gawade Popatrao Hariba | 61,041 | 42.46% | ||
| BSP | Kudale Somnath Dnyanoba | 2,951 | 2.05% | New | |
| Independent | Phadke Laxman Sonba | 1,368 | 0.95% | New | |
| RSPS | Bidgar Ramkrishna Rakhmaji | 968 | 0.67% | New | |
| Margin of victory | 9,560 | 6.65% | |||
| Turnout | 143,897 | 68.69% | |||
| Registered electors | 209,482 | ||||
| BJP gain from NCP | Swing | ||||
Assembly Election 1999[edit | edit source]
Template:Election box total valid| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| NCP | Gawade Popatrao Hairba | 41,957 | 41.34% | New | |
| INC | Pacharne Baburao Kashinath | 33,930 | 33.43% | ||
| BJP | Jayashreetai Ashok Palande | 24,587 | 24.23% | ||
| Independent | Parbhau Baban Gawade | 848 | 0.84% | New | |
| Margin of victory | 8,027 | 7.91% | |||
| Turnout | 107,197 | 67.26% | |||
| Registered electors | 159,388 | ||||
| NCP gain from INC | Swing | ||||
Assembly Election 1995[edit | edit source]
Template:Election box total valid| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Gawade Popatrao Hariba | 36,897 | 30.78% | ||
| Independent | Pacharne Baburao Kashinath | 36,219 | 30.21% | New | |
| BJP | Palande Jayashreetai Ashokrao | 20,231 | 16.88% | ||
| JD | Khaire Balasaheb Prabhakar | 18,540 | 15.47% | ||
| Independent | Major Ramkrishna Gadgil (Retd) | 2,925 | 2.44% | New | |
| Independent | Kadam Gautam Namdeo | 1,573 | 1.31% | New | |
| BSP | Suresh Kisanrao Narke | 1,298 | 1.08% | New | |
| Independent | Sakat Chandrakant Vishwnath | 1,008 | 0.84% | New | |
| Margin of victory | 678 | 0.57% | |||
| Turnout | 123,183 | 78.28% | |||
| Registered electors | 157,352 | ||||
| INC hold | Swing | ||||
Assembly Election 1990[edit | edit source]
Template:Election box total valid| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | N. N. Alias Bapusaheb Thite | 36,499 | 38.81% | ||
| JD | Kakade Sambhaji Sahebrao | 26,759 | 28.45% | New | |
| BJP | Sambhaji Vithoba Bhujbal | 23,499 | 24.99% | New | |
| Independent | Suryakant Gulabrao Palande (Kaka) | 5,610 | 5.97% | New | |
| Doordarshi Party | Shyamlal Alaguram Kevat | 752 | 0.80% | New | |
| Margin of victory | 9,740 | 10.36% | |||
| Turnout | 95,922 | 65.18% | |||
| Registered electors | 147,166 | ||||
| INC gain from Indian Congress (Socialist) | Swing | ||||
Assembly Election 1985[edit | edit source]
Template:Election box total valid| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| IC(S) | Bapusaheb Thite | 36,994 | 51.82% | New | |
| INC | Dhariwal Rasiklal Manikchand | 32,880 | 46.06% | New | |
| Independent | Gaikwa Rajendra Nathu | 790 | 1.11% | New | |
| Independent | Barmecha Santosh Kisanbhau | 554 | 0.78% | New | |
| Margin of victory | 4,114 | 5.76% | |||
| Turnout | 72,984 | 64.89% | |||
| Registered electors | 112,473 | ||||
| Indian Congress (Socialist) gain from Indian National Congress (U) | Swing | ||||
Assembly Election 1980[edit | edit source]
Template:Election box total valid| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC(U) | Palande Suryakant Gulabrao | 38,648 | 68.52% | New | |
| INC(I) | Dhariwal Rasiklal Manikchand | 14,897 | 26.41% | New | |
| BJP | Daundkar Baburao Bhausaheb | 2,353 | 4.17% | New | |
| [[Janata Party (Secular) Raj Narain|Janata Party (Secular) Raj Narain]] | More Shamkant Damodhar | 502 | 0.89% | New | |
| Margin of victory | 23,751 | 42.11% | |||
| Turnout | 57,796 | 58.57% | |||
| Registered electors | 98,685 | ||||
| Indian National Congress (U) gain from JP | Swing | ||||
Assembly Election 1978[edit | edit source]
Template:Election box total valid| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JP | Daundkar Baburao Bhausaheb | 32,727 | 56.40% | New | |
| INC | Palande Suryakant Gulabrao | 25,299 | 43.60% | ||
| Margin of victory | 7,428 | 12.80% | |||
| Turnout | 59,992 | 64.33% | |||
| Registered electors | 93,263 | ||||
| JP gain from INC | Swing | ||||
Assembly Election 1972[edit | edit source]
Template:Election box total valid| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Kokare Popatrao Haribhau | 21,924 | 54.00% | ||
| RPI | Gujar Raikumar Bhogilal | 12,325 | 30.36% | New | |
| ABJS | Baburao B. Daundkar | 6,352 | 15.64% | ||
| Margin of victory | 9,599 | 23.64% | |||
| Turnout | 41,772 | 54.32% | |||
| Registered electors | 76,897 | ||||
| INC gain from Praja Socialist Party | Swing | ||||
Assembly Election 1967[edit | edit source]
Template:Election box total valid| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PSP | Shamkant Damodar More | 16,814 | 47.43% | ||
| INC | Raosaheb Baburao Pawar | 13,480 | 38.02% | ||
| ABJS | Baburao B. Daundkar | 2,521 | 7.11% | New | |
| Independent | P. F. Khabiya | 2,010 | 5.67% | New | |
| Independent | B. B. Sarode | 628 | 1.77% | New | |
| Margin of victory | 3,334 | 9.40% | |||
| Turnout | 37,930 | 54.74% | |||
| Registered electors | 69,295 | ||||
| Praja Socialist Party gain from INC | Swing | ||||
Assembly Election 1962[edit | edit source]
Template:Election box total valid| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Raosaheb Baburao Pawar | 12,395 | 46.42% | ||
| PSP | Shamkant Damodar More | 11,334 | 42.45% | ||
| PWPI | Madhavrao Wamanrao Pharate | 1,566 | 5.87% | New | |
| ABJS | Babanrao Balasaheb Dhumal | 1,404 | 5.26% | New | |
| Margin of victory | 1,061 | 3.97% | |||
| Turnout | 28,518 | 48.00% | |||
| Registered electors | 59,409 | ||||
| INC gain from Praja Socialist Party | Swing | ||||
Assembly Election 1957[edit | edit source]
Template:Election box total valid| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PSP | Shamkant Damodar More | 16,135 | 68.26% | New | |
| INC | Gujar Rajkumar Bhogilal | 4,821 | 20.40% | ||
| Independent | Mokashi Mahanrao Bajirao | 2,681 | 11.34% | New | |
| Margin of victory | 11,314 | 47.87% | |||
| Turnout | 23,637 | 45.56% | |||
| Registered electors | 51,877 | ||||
| Praja Socialist Party gain from INC | Swing | ||||
Assembly Election 1952[edit | edit source]
Template:Election box total valid| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Ghate Vithal Dattatraya | 7,853 | 44.36% | New | |
| PWPI | Jedhe Yeshwant Baburao | 6,248 | 35.30% | New | |
| Socialist Party (India, 1948) | Shamkant Damodar More | 2,179 | 12.31% | New | |
| Independent | Shinde Baburao Marutrao | 1,421 | 8.03% | New | |
| Margin of victory | 1,605 | 9.07% | |||
| Turnout | 17,701 | 37.96% | |||
| Registered electors | 46,636 | ||||
| INC win (new seat) | |||||
References[edit | edit source]
- ↑ "DPACO (1951) - Archive Delimitation Orders - Election Commission of India". pp. 344–357. Retrieved 9 December 2020.
- ↑ 2.0 2.1 "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). Election Commission of India. 26 November 2008. p. 262. Retrieved 9 August 2015.
- ↑ "Maharastra Assembly Election Results 2024 - Shirur". Election Commission of India. 23 November 2024. Archived from the original on 2 January 2025. Retrieved 2 January 2025.
- ↑ "Maharashtra Legislative Assembly Election, 2019". Election Commission of India. Retrieved 2 February 2022.
- ↑ "Maharashtra Legislative Assembly Election, 2014". Election Commission of India. Retrieved 2 February 2022.
- ↑ "General Elections to State Legislative Assembly 2009" (PDF). Chief Eletoral Officer, Maharashtra. Archived from the original (pdf) on 8 July 2024.
- ↑ "Statistical Report on General Election, 1999 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ↑ "Statistical Report on General Election, 1995 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ↑ "Statistical Report on General Election, 1990 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ↑ "Statistical Report on General Election, 1985 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ↑ "Statistical Report on General Election, 1980 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ↑ "Statistical Report on General Election, 1978 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 29 June 2017.
- ↑ "Statistical Report on General Election, 1967 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 19 May 2017.
- ↑ "Statistical Report on General Election, 1967 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 26 September 2018.
- ↑ "Statistical Report on General Election, 1962 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ↑ "Statistical Report on General Election, 1957 to the Legislative Assembly of Bombay" (PDF). Election Commission of India. Archived from the original (pdf) on 14 January 2012.
- ↑ "Statistical Report on General Election, 1951 to the Legislative Assembly of Bombay" (PDF). Election Commission of India. Archived from the original (pdf) on 14 January 2012.
Template:Assembly constituencies of Maharashtra 18°50′N 74°22′E / 18.83°N 74.37°E