| Osmanabad | |
|---|---|
| Constituency No. 242 for the Maharashtra Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | Western India |
| State | Maharashtra |
| District | Osmanabad |
| Lok Sabha constituency | Osmanabad |
| Established | 1951 |
| Total electors | 375,359 |
| Reservation | None |
| Member of Legislative Assembly | |
| 15th Maharashtra Legislative Assembly | |
| Incumbent | |
| Party | [[Shiv Sena (Uddhav Balasaheb Thackeray)|Template:Shiv Sena (Uddhav Balasaheb Thackeray)/meta/shortname]] |
| Alliance | [[Maha Vikas Aghadi|Template:Maha Vikas Aghadi/meta/shortname]] |
| Elected year | 2024 |
Osmanabad Assembly constituency is one of the 288 legislative assembly constituencies of Maharashtra state in western India.[1]
Overview[edit | edit source]
Osmanabad (constituency number 242) is one of the four Legislative Assembly constituencies located in Osmanabad district. It covers the entire Kalamb tehsil and part of Osmanabad tehsil of this district.[2] The number of electors in 2009 was 296,247 (male 157,571, female 138,676).[3]
Osmanabad is part of Osmanabad Lok Sabha constituency along with five other Legislative Assembly constituencies, namely Paranda, Umarga and Tuljapur in Osmanabad district, Barshi in Solapur district and Ausa in Latur district.[4]
Members of the Legislative Assembly[edit | edit source]
Election results[edit | edit source]
Assembly Election 2024[edit | edit source]
Template:Election box total valid| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Shiv Sena (UBT) | Kailas Balasaheb Ghadge Patil | 130,573 | 54.09% | New | |
| SHS | Ajit Bappasaheb Pingle | 94,007 | 38.94% | ||
| VBA | Pranit Shamrao Dikale | 10,117 | 4.19% | ||
| MNS | Deodatta Bhagwat More | 2,042 | 0.85% | New | |
| NOTA | None of the above | 1,581 | 0.65% | ||
| Margin of victory | 36,566 | 15.15% | |||
| Turnout | 242,995 | 64.74% | |||
| Registered electors | 375,359 | ||||
| Shiv Sena (UBT) gain from SHS | Swing | ||||
Assembly Election 2019[edit | edit source]
Template:Election box total valid| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SHS | Kailas Balasaheb Ghadge Patil | 87,488 | 40.78% | ||
| NCP | Sanjay Prakash Nimbalkar | 74,021 | 34.51% | ||
| Independent | Ajit Bappasaheb Pingle | 20,570 | 9.59% | New | |
| VBA | Dhananjay Gangadhar Shingade | 15,755 | 7.34% | New | |
| Independent | Suresh Sahebrao Patil | 10,014 | 4.67% | New | |
| Sambhaji Brigade Party | Dr. Sandip Manikrao Tambare | 2,289 | 1.07% | New | |
| NOTA | None of the above | 1,907 | 0.89% | ||
| AAP | Adv. Ajit (Anna) Vishwanath Khot Patil | 1,298 | 0.61% | New | |
| Margin of victory | 13,467 | 6.28% | |||
| Turnout | 216,591 | 61.24% | |||
| Registered electors | 353,647 | ||||
| SHS gain from NCP | Swing | ||||
Assembly Election 2014[edit | edit source]
Template:Election box total valid| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| NCP | Ranajagjitsinha Patil | 88,469 | 40.99% | ||
| SHS | Omprakash Bhupalsinha (Pawanraje) Rajenimbalkar | 77,663 | 35.98% | ||
| BJP | Dudhgaonkar Patil Sanjay Trimbakrao | 26,081 | 12.08% | New | |
| INC | Vishwas Jagdevrao Shinde | 9,081 | 4.21% | New | |
| AIMIM | Akbarkhan Gulabkhan Pathan | 4,555 | 2.11% | New | |
| BSP | Adv. Ghule Jayram Baliram | 2,531 | 1.17% | ||
| NOTA | None of the above | 621 | 0.29% | New | |
| Margin of victory | 10,806 | 5.01% | |||
| Turnout | 216,606 | 66.13% | |||
| Registered electors | 327,533 | ||||
| NCP gain from SHS | Swing | ||||
Assembly Election 2009[edit | edit source]
Template:Election box total valid| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SHS | Omprakash Raje Nimbalkar | 100,709 | 50.33% | New | |
| NCP | Patil Ranajagjitsinha Padmasinha | 83,735 | 41.85% | ||
| BSP | Ghule Jairam Baliram | 3,732 | 1.87% | ||
| Shivrajya Party | Anant Jagannath Chonde | 1,694 | 0.85% | New | |
| Independent | Shubhangi Shahu Aakhade | 1,367 | 0.68% | New | |
| Margin of victory | 16,974 | 8.48% | |||
| Turnout | 200,478 | 67.67% | |||
| Registered electors | 296,247 | ||||
| SHS gain from NCP | Swing | ||||
Assembly Election 2004[edit | edit source]
Template:Election box total valid| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| NCP | Dr. Padamsinh Bajirao Patil | 68,834 | 45.77% | ||
| Independent | Pawan Raje Bhopalsinh Santajirao Rajenimbalkar | 68,350 | 45.45% | New | |
| BSP | Khalil Saif Sayyad | 4,765 | 3.17% | New | |
| Independent | Lomte Pandit Gurunath | 2,762 | 1.84% | New | |
| NLP | Shaikh Rabbani Shaikh Jilani | 1,620 | 1.08% | New | |
| Independent | Swami Bhimashankar Shivayya | 1,504 | 1.00% | New | |
| Independent | Sudhakar Vishvanathrao Gund | 913 | 0.61% | New | |
| Margin of victory | 484 | 0.32% | |||
| Turnout | 150,448 | 68.04% | |||
| Registered electors | 221,101 | ||||
| NCP hold | Swing | ||||
Assembly Election 1999[edit | edit source]
Template:Election box total valid| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| NCP | Dr. Padamsinh Bajirao Patil | 55,848 | 46.06% | New | |
| INC | Vishwas Jagdevrao Shinde | 38,634 | 31.86% | ||
| SHS | Borkar Shankar Ambrushi | 26,281 | 21.67% | ||
| Margin of victory | 17,214 | 14.20% | |||
| Turnout | 126,952 | 68.80% | |||
| Registered electors | 184,533 | ||||
| NCP gain from INC | Swing | ||||
Assembly Election 1995[edit | edit source]
Template:Election box total valid| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Dr. Padamsinh Bajirao Patil | 62,555 | 47.89% | ||
| Independent | Kale Vasantrao Shankarrao | 24,616 | 18.84% | New | |
| JD | Gore Arvind Janardhan | 22,022 | 16.86% | ||
| SHS | Ingle Bharat Laxmanrao | 16,863 | 12.91% | ||
| Independent | Garad Netaji Shivajirao | 1,623 | 1.24% | New | |
| Margin of victory | 37,939 | 29.04% | |||
| Turnout | 134,464 | 75.15% | |||
| Registered electors | 178,932 | ||||
| INC hold | Swing | ||||
Assembly Election 1990[edit | edit source]
Template:Election box total valid| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Dr. Padamsinh Bajirao Patil | 66,884 | 61.35% | ||
| JD | Gore Arvind Janardhan | 34,470 | 31.62% | New | |
| SHS | Patil Sudhir Keshavrao | 7,190 | 6.59% | New | |
| Margin of victory | 32,414 | 29.73% | |||
| Turnout | 110,845 | 66.79% | |||
| Registered electors | 165,957 | ||||
| INC gain from Indian Congress (Socialist) | Swing | ||||
Assembly Election 1985[edit | edit source]
Template:Election box total valid| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| IC(S) | Dr. Padamsinh Bajirao Patil | 52,197 | 56.81% | New | |
| INC | Chavan Madhukarrao Deorao | 37,729 | 41.06% | New | |
| Independent | Jadhav Vasantrao Marutrao | 1,141 | 1.24% | New | |
| Independent | Bansode Devidas Gunaji | 818 | 0.89% | New | |
| Margin of victory | 14,468 | 15.75% | |||
| Turnout | 93,600 | 73.63% | |||
| Registered electors | 127,116 | ||||
| Indian Congress (Socialist) gain from Indian National Congress (U) | Swing | ||||
Assembly Election 1980[edit | edit source]
Template:Election box total valid| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC(U) | Dr. Padamsinh Bajirao Patil | 40,320 | 53.95% | New | |
| INC(I) | Patil Nana Saheb Harishchandra | 28,321 | 37.90% | New | |
| PWPI | Ghure Trimbakrao Sridharrao | 6,093 | 8.15% | ||
| Margin of victory | 11,999 | 16.06% | |||
| Turnout | 76,268 | 65.76% | |||
| Registered electors | 115,980 | ||||
| Indian National Congress (U) gain from INC | Swing | ||||
Assembly Election 1978[edit | edit source]
Template:Election box total valid| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Dr. Padamsinh Bajirao Patil | 29,949 | 42.53% | ||
| PWPI | Balbhimrao Narsing Rao Deshmukh | 20,433 | 29.01% | ||
| Independent | Shaikh Maqbool Ahmed Mohemmed Hanif | 10,673 | 15.15% | New | |
| JP | Vyankatrao Ambadasrao Hambire | 8,916 | 12.66% | New | |
| Independent | Mohammed Mahboob Dadamiva | 455 | 0.65% | New | |
| Margin of victory | 9,516 | 13.51% | |||
| Turnout | 72,733 | 68.64% | |||
| Registered electors | 105,966 | ||||
| INC hold | Swing | ||||
Assembly Election 1972[edit | edit source]
Template:Election box total valid| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Survase Gautmarao Ramji | 34,220 | 63.17% | ||
| PWPI | Ghogre Balwant Yadavrao | 18,436 | 34.03% | ||
| Independent | Vithal Rao Raje | 1,517 | 2.80% | New | |
| Margin of victory | 15,784 | 29.14% | |||
| Turnout | 56,091 | 59.50% | |||
| Registered electors | 94,275 | ||||
| INC gain from Peasants and Workers Party of India | Swing | ||||
Assembly Election 1967[edit | edit source]
Template:Election box total valid| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PWPI | Uddhavrao Sahebrao Patil | 24,877 | 48.01% | ||
| INC | K. D. Samudra | 23,330 | 45.03% | ||
| Independent | S. L. Bansode | 2,650 | 5.11% | New | |
| ABJS | B. S. Deshmukh | 958 | 1.85% | New | |
| Margin of victory | 1,547 | 2.99% | |||
| Turnout | 55,746 | 69.25% | |||
| Registered electors | 80,498 | ||||
| Peasants and Workers Party of India gain from INC | Swing | ||||
Assembly Election 1962[edit | edit source]
Template:Election box total valid| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Vishwasrao Ganpatrao | 17,500 | 48.50% | ||
| PWPI | Narsingrao Balbhimrao | 16,490 | 45.70% | ||
| PSP | Janardhanrao Eknathrao | 2,095 | 5.81% | New | |
| Margin of victory | 1,010 | 2.80% | |||
| Turnout | 38,689 | 57.24% | |||
| Registered electors | 67,591 | ||||
| INC gain from Peasants and Workers Party of India | Swing | ||||
Assembly Election 1957[edit | edit source]
Template:Election box total valid| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PWPI | Uddhavrao Sahebrao Patil | 16,127 | 50.34% | ||
| INC | Phoolchand Ramchand | 10,928 | 34.11% | ||
| Independent | Rambhau Raghunath | 4,984 | 15.56% | New | |
| Margin of victory | 5,199 | 16.23% | |||
| Turnout | 32,039 | 55.25% | |||
| Registered electors | 57,989 | ||||
| PWPI hold | Swing | ||||
Assembly Election 1952[edit | edit source]
Template:Election box total valid| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PWPI | Uddhavrao Sahebrao Patil | 25,066 | 24.07% | New | |
| INC | Kallyan Rao | 23,715 | 22.77% | New | |
| SCF | Prahlad Rao | 21,844 | 20.98% | New | |
| INC | Venkatesh Bapu Rao | 20,425 | 19.61% | New | |
| Independent | Dongre Krishnaji | 6,148 | 5.90% | New | |
| Independent | Datoba | 2,819 | 2.71% | New | |
| SP | Dattatry | 2,177 | 2.09% | New | |
| ABHM | Bhaskar Rao | 1,949 | 1.87% | New | |
| Margin of victory | 3,222 | 3.09% | |||
| Turnout | 104,143 | 50.23% | |||
| Registered electors | 103,664 | ||||
| Peasants and Workers Party of India win (new seat) | |||||
See also[edit | edit source]
References[edit | edit source]
- ↑ "District wise List of Assembly and Parliamentary Constituencies". Chief Electoral Officer, Maharashtra website. Archived from the original on 25 February 2009. Retrieved 5 November 2010.
- ↑ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. p. 271.
- ↑ "General Elections to State Legislative Assembly 2009" (PDF). Chief Electoral Officer, Maharashtra website. Archived from the original (PDF) on 9 April 2011. Retrieved 5 November 2010.
- ↑ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. p. 278.
- ↑ "Maharashtra Legislative Assembly Election, 2019". Election Commission of India. Retrieved 2 February 2022.
- ↑ "Maharashtra Legislative Assembly Election, 2014". Election Commission of India. Retrieved 2 February 2022.
- ↑ "General Elections to State Legislative Assembly 2009" (PDF). Chief Eletoral Officer, Maharashtra. Archived from the original (pdf) on 8 July 2024.
- ↑ "Statistical Report on General Election, 1999 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ↑ "Statistical Report on General Election, 1995 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ↑ "Statistical Report on General Election, 1990 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ↑ "Statistical Report on General Election, 1985 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ↑ "Statistical Report on General Election, 1980 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ↑ "Statistical Report on General Election, 1978 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 29 June 2017.
- ↑ "Statistical Report on General Election, 1967 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 19 May 2017.
- ↑ "Statistical Report on General Election, 1967 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 26 September 2018.
- ↑ "Statistical Report on General Election, 1962 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ↑ "Statistical Report on General Election, 1957 to the Legislative Assembly of Bombay" (PDF). Election Commission of India. Archived from the original (pdf) on 14 January 2012.
- ↑ "Statistical Report on General Election, 1951 to the Legislative Assembly of Hyderabad" (PDF). Election Commission of India. Archived from the original (pdf) on 6 June 2016.
Template:Osmanabad district topics Template:Assembly constituencies of Maharashtra 18°11′N 76°02′E / 18.19°N 76.04°E