| Ratnagiri | |
|---|---|
| Constituency No. 266 for the Maharashtra Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | Western India |
| State | Maharashtra |
| District | Ratnagiri |
| Lok Sabha constituency | Ratnagiri-Sindhudurg |
| Established | 1962 |
| Total electors | 291,263 |
| Reservation | None |
| Member of Legislative Assembly | |
| 15th Maharashtra Legislative Assembly | |
![]() | |
| Incumbent | |
| Party | [[Shiv Sena (2022–present)|Template:Shiv Sena (2022–present)/meta/shortname]] |
| Alliance | NDA |
| Elected year | 2024 |
Ratnagiri Assembly constituency is one of the 288 Vidhan Sabha (Assembly) constituencies of Maharashtra state in Western India.[1] It is one of the 6 assembly seats under Ratnagiri-Sindhudurg Lok Sabha constituency. It consists only Ratnagiri Taluka.
Members of the Legislative Assembly[edit | edit source]
| Election | Member | Party | |
|---|---|---|---|
| 1952 | Surwe Sitaram Nana | Indian National Congress | |
| 1957 | Modak Atmaram Vasudeo | Praja Socialist Party | |
| 1962 | Shantaram Laxman Peje | Indian National Congress | |
| 1967 | |||
| 1972 | Hassnain. S. E | ||
| 1978 | Abhyankar Kusum Ramchandra | Janata Party | |
| 1980 | Bharatiya Janata Party | ||
| 1984 By-election | Gotad Shivajirao Ramchandra | ||
| 1985 | Shivajirao Jadyar | Indian National Congress | |
| 1990 | Gotad Shivajirao Ramchandra | Bharatiya Janata Party | |
| 1995 | |||
| 1999 | Balasaheb Mane | ||
| 2004 | Uday Ravindra Samant | Nationalist Congress Party | |
| 2009 | |||
| 2014 | Shiv Sena | ||
| 2019 | |||
| 2024 | |||
Election results[edit | edit source]
Assembly Election 2024[edit | edit source]
Template:Election box total valid| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SHS | Uday Ravindra Samant | 111,335 | 60.33% | ||
| Shiv Sena (UBT) | Balasaheb Mane | 69,745 | 37.80% | New | |
| NOTA | None of the above | 3,073 | 1.67% | ||
| Margin of victory | 41,590 | 22.54% | |||
| Turnout | 187,602 | 64.41% | |||
| Registered electors | 291,263 | ||||
| SHS hold | Swing | ||||
Assembly Election 2019[edit | edit source]
Template:Election box total valid| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SHS | Uday Ravindra Samant | 118,484 | 74.75% | ||
| NCP | Sudesh Sadanand Mayekar | 31,149 | 19.65% | ||
| VBA | Damodar Shivram Kamble | 4,621 | 2.92% | New | |
| NOTA | None of the above | 4,552 | 2.87% | ||
| Independent | Gawade Sandeep Yashavant | 2,035 | 1.28% | New | |
| BSP | Jadhav Rajesh Sitaram | 1,707 | 1.08% | ||
| Margin of victory | 87,335 | 55.10% | |||
| Turnout | 163,146 | 57.86% | |||
| Registered electors | 281,973 | ||||
| SHS hold | Swing | ||||
Assembly Election 2014[edit | edit source]
Template:Election box total valid| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SHS | Uday Ravindra Samant | 93,876 | 54.31% | New | |
| BJP | Balasaheb Mane | 54,449 | 31.50% | ||
| NCP | Bashir Amin Murtuza | 14,195 | 8.21% | ||
| INC | Keer Ramesh Shreedhar | 5,057 | 2.93% | New | |
| NOTA | None of the above | 2,722 | 1.57% | New | |
| Independent | Mohite Nandkumar Dhondu | 1,653 | 0.96% | New | |
| BSP | Dinesh Govind Pawar | 1,432 | 0.83% | ||
| Margin of victory | 39,427 | 22.81% | |||
| Turnout | 175,670 | 66.22% | |||
| Registered electors | 265,279 | ||||
| SHS gain from NCP | Swing | ||||
Assembly Election 2009[edit | edit source]
Template:Election box total valid| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| NCP | Uday Ravindra Samant | 74,245 | 46.53% | ||
| BJP | Balasaheb Mane | 65,969 | 41.34% | ||
| MNS | Ghag Sanket Ketan | 5,617 | 3.52% | New | |
| Independent | Surve Sunil Vasantrao | 3,563 | 2.23% | New | |
| Independent | Nana Mayekar | 3,219 | 2.02% | New | |
| Lok Bharati | Abhijit Hegshetye | 1,658 | 1.04% | New | |
| Independent | Shabab Noormohammad Khan | 1,579 | 0.99% | New | |
| BSP | Nisar Hasan Rajapurkar | 1,565 | 0.98% | ||
| Margin of victory | 8,276 | 5.19% | |||
| Turnout | 159,563 | 67.25% | |||
| Registered electors | 237,258 | ||||
| NCP hold | Swing | ||||
Assembly Election 2004[edit | edit source]
Template:Election box total valid| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| NCP | Uday Ravindra Samant | 63,233 | 46.95% | ||
| BJP | Balasaheb Mane | 57,188 | 42.46% | ||
| Independent | Mohite Nanadkumar Dhondu | 5,968 | 4.43% | New | |
| Independent | T. G. Sawant | 3,398 | 2.52% | New | |
| BSP | Ghag Rajaram Gopal | 1,967 | 1.46% | New | |
| ABHM | Shankar Nilkanth Bagwe | 1,156 | 0.86% | New | |
| Independent | Govind Rama Bane | 1,093 | 0.81% | New | |
| Margin of victory | 6,045 | 4.49% | |||
| Turnout | 134,736 | 65.76% | |||
| Registered electors | 204,902 | ||||
| NCP gain from BJP | Swing | ||||
Assembly Election 1999[edit | edit source]
Template:Election box total valid| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Balasaheb Mane | 44,000 | 47.76% | ||
| NCP | Kumar Shetye | 31,687 | 34.40% | New | |
| INC | Keer Ramesh Shridhar | 10,579 | 11.48% | ||
| Independent | Salim Vijay Laxman | 4,568 | 4.96% | New | |
| Independent | Abdul Bijlee Khan | 921 | 1.00% | New | |
| Margin of victory | 12,313 | 13.37% | |||
| Turnout | 99,622 | 53.99% | |||
| Registered electors | 184,513 | ||||
| BJP hold | Swing | ||||
Assembly Election 1995[edit | edit source]
Template:Election box total valid| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Gotad Shivajirao Ramchandra | 56,710 | 46.91% | ||
| Independent | Suhas Waman Alias Kumar Shetye | 29,860 | 24.70% | New | |
| INC | Ravindra Ramkrishna Surve | 27,702 | 22.92% | ||
| Independent | Sunil Vasantrao Surve | 2,824 | 2.34% | New | |
| Samajwadi Janata Party (Maharashtra) | Pangale Dhondu Mahadeo | 1,962 | 1.62% | New | |
| BSP | Dingankar Vidyadher Ravikant | 1,827 | 1.51% | ||
| Margin of victory | 26,850 | 22.21% | |||
| Turnout | 124,546 | 71.03% | |||
| Registered electors | 175,354 | ||||
| BJP hold | Swing | ||||
Assembly Election 1990[edit | edit source]
Template:Election box total valid| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Gotad Shivajirao Ramchandra | 39,823 | 43.81% | ||
| INC | Shivajirao Jadyar | 31,729 | 34.91% | ||
| Independent | Pramod Salvi | 17,709 | 19.48% | New | |
| BSP | Dhondu Mahadeo Pangale | 728 | 0.80% | New | |
| Margin of victory | 8,094 | 8.91% | |||
| Turnout | 92,986 | 60.46% | |||
| Registered electors | 153,786 | ||||
| BJP gain from INC | Swing | ||||
Assembly Election 1985[edit | edit source]
Template:Election box total valid| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Shivajirao Jadyar | 30,518 | 50.15% | ||
| BJP | Gotad Shivajirao Ramchandra | 19,252 | 31.63% | ||
| Independent | Bashir Amin Murtuza | 4,306 | 7.08% | New | |
| RPI | Pawar Bhikajirao | 2,497 | 4.10% | New | |
| Independent | Vijay Dattatray Salvi | 2,256 | 3.71% | New | |
| Independent | Govind Vasudeo Orpe | 1,054 | 1.73% | New | |
| Independent | Namdevrao Sutar | 558 | 0.92% | New | |
| Independent | Mayekar Vinayak Anna | 416 | 0.68% | New | |
| Margin of victory | 11,266 | 18.51% | |||
| Turnout | 62,429 | 51.80% | |||
| Registered electors | 120,511 | ||||
| INC gain from BJP | Swing | ||||
Assembly By-election 1984[edit | edit source]
Template:Election box total valid| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Gotad Shivajirao Ramchandra | 23,777 | 48.86% | ||
| INC | S. G. Sitaram | 21,340 | 43.85% | New | |
| Independent | B. Y. Padmakar | 1,600 | 3.29% | New | |
| Independent | N. S. Shankar | 849 | 1.74% | New | |
| Independent | S. V. Dattatray | 666 | 1.37% | New | |
| Independent | T. R. Bhimrao | 432 | 0.89% | New | |
| Margin of victory | 2,437 | 5.01% | |||
| BJP hold | Swing | ||||
Assembly Election 1980[edit | edit source]
Template:Election box total valid| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Abhyankar Kusum Ramchandra | 16,996 | 34.26% | New | |
| INC(I) | Jadyar Shivajirao Tulaji | 16,483 | 33.23% | New | |
| Independent | Hassnain. S. E | 6,363 | 12.83% | New | |
| JP | Surve Dadasaheb Sitaram | 4,822 | 9.72% | New | |
| RPI | Bhikajirao Pawar | 2,785 | 5.61% | New | |
| Independent | Joshi Shashikant Gangadhar | 1,638 | 3.30% | New | |
| Independent | Sawant Prabhakar Govindrao | 519 | 1.05% | New | |
| Margin of victory | 513 | 1.03% | |||
| Turnout | 51,044 | 46.06% | |||
| Registered electors | 110,810 | ||||
| BJP gain from JP | Swing | ||||
Assembly Election 1978[edit | edit source]
Template:Election box total valid| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JP | Abhyankar Kusum Ramchandra | 29,901 | 46.17% | New | |
| INC | Paje Shantaram Laxman | 19,876 | 30.69% | ||
| Independent | Hassnain. S. E | 11,311 | 17.47% | New | |
| Independent | Salavi Vijay Dattaray | 3,671 | 5.67% | New | |
| Margin of victory | 10,025 | 15.48% | |||
| Turnout | 67,794 | 63.32% | |||
| Registered electors | 107,058 | ||||
| JP gain from INC | Swing | ||||
Assembly Election 1972[edit | edit source]
Template:Election box total valid| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Hassnain. S. E | 22,325 | 52.34% | ||
| ABJS | Niwendkar V. Krishnaji | 13,395 | 31.40% | ||
| Independent | Bhatkar Nuruddin Daood | 4,953 | 11.61% | New | |
| RPI(K) | Gangaram Bhikaji Kambale | 1,983 | 4.65% | New | |
| Margin of victory | 8,930 | 20.93% | |||
| Turnout | 44,472 | 54.65% | |||
| Registered electors | 81,382 | ||||
| INC hold | Swing | ||||
Assembly Election 1967[edit | edit source]
Template:Election box total valid| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Shantaram Laxman Peje | 22,108 | 55.15% | ||
| ABJS | V. K. Nivendkar | 13,646 | 34.04% | New | |
| RPI | G. B. Kamble | 4,336 | 10.82% | New | |
| Margin of victory | 8,462 | 21.11% | |||
| Turnout | 43,387 | 60.22% | |||
| Registered electors | 72,044 | ||||
| INC hold | Swing | ||||
Assembly Election 1962[edit | edit source]
Template:Election box total valid| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Shantaram Laxman Peje | 16,804 | 52.65% | ||
| PSP | Mohan Shankar Todankar | 6,878 | 21.55% | ||
| ABJS | Dattatray Yashwant Vilankar | 5,126 | 16.06% | New | |
| ABHM | Shankar Ramchandra Date | 3,109 | 9.74% | New | |
| Margin of victory | 9,926 | 31.10% | |||
| Turnout | 35,124 | 52.85% | |||
| Registered electors | 66,461 | ||||
| INC gain from Praja Socialist Party | Swing | ||||
Assembly Election 1957[edit | edit source]
Template:Election box total valid| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PSP | Modak Atmaram Vasudeo | 23,887 | 72.58% | New | |
| INC | Surwe Sitaram Nana | 9,026 | 27.42% | ||
| Margin of victory | 14,861 | 45.15% | |||
| Turnout | 32,913 | 55.99% | |||
| Registered electors | 58,779 | ||||
| Praja Socialist Party gain from INC | Swing | ||||
Assembly Election 1952[edit | edit source]
Template:Election box total valid| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Surwe Sitaram Nana | 10,699 | 50.86% | New | |
| Socialist Party (India, 1948) | Shetye Jairam Balkirshna Alias Bhai | 5,512 | 26.20% | New | |
| Independent | Desai Baburao Bhawana | 3,488 | 16.58% | New | |
| PWPI | Pathare Narayan Hari | 1,336 | 6.35% | New | |
| Margin of victory | 5,187 | 24.66% | |||
| Turnout | 21,035 | 41.56% | |||
| Registered electors | 50,611 | ||||
| INC win (new seat) | |||||
References[edit | edit source]
- ↑ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). 26 November 2008. Retrieved 24 June 2021.
- ↑ "Maharashtra Legislative Assembly Election, 2019". Election Commission of India. Retrieved 2 February 2022.
- ↑ "Maharashtra Legislative Assembly Election, 2014". Election Commission of India. Retrieved 2 February 2022.
- ↑ "General Elections to State Legislative Assembly 2009" (PDF). Chief Eletoral Officer, Maharashtra. Archived from the original (pdf) on 8 July 2024.
- ↑ "Statistical Report on General Election, 1999 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ↑ "Statistical Report on General Election, 1995 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ↑ "Statistical Report on General Election, 1990 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ↑ "Statistical Report on General Election, 1985 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ↑ "Details of Bye Elections from 1952 to 1995". old.eci.gov.in. Election Commission of India. Retrieved 21 December 2025.
- ↑ "Statistical Report on General Election, 1980 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ↑ "Statistical Report on General Election, 1978 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 29 June 2017.
- ↑ "Statistical Report on General Election, 1967 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 19 May 2017.
- ↑ "Statistical Report on General Election, 1967 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 26 September 2018.
- ↑ "Statistical Report on General Election, 1962 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ↑ "Statistical Report on General Election, 1957 to the Legislative Assembly of Bombay" (PDF). Election Commission of India. Archived from the original (pdf) on 14 January 2012.
- ↑ "Statistical Report on General Election, 1951 to the Legislative Assembly of Bombay" (PDF). Election Commission of India. Archived from the original (pdf) on 14 January 2012.
Template:Vidhan Sabha constituencies of Maharashtra 16°59′N 73°19′E / 16.99°N 73.32°E
