| Kalyan East | |
|---|---|
| Constituency No. 142 for the Maharashtra Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | Western India |
| State | Maharashtra |
| District | Thane |
| Lok Sabha constituency | Kalyan |
| Established | 2008 |
| Total electors | 329,306 |
| Reservation | None |
| Member of Legislative Assembly | |
| 15th Maharashtra Legislative Assembly | |
| Incumbent | |
| Party | Bharatiya Janata Party |
| Elected year | 2024 |
Kalyan East Assembly constituency is one of the 288 Vidhan Sabha (legislative assembly) constituencies of Maharashtra state, western India. This constituency is located in Thane district.[1]
Geographical scope[edit | edit source]
The constituency comprises parts of Kalyan taluka that is ward No. 13 to 30 of Kalyan Dombivali Municipal Corporation, parts of Ambernath taluka viz. revenue circle Kumbharli, parts of Ulhasnagar taluka viz. Ward No. 23 to 26, 43, and 52 to 55 of Ulhasnagar Municipal Corporation.[1]
Members of Legislative Assembly[edit | edit source]
| Year | Member | Party | |
|---|---|---|---|
Until 2008: Constituency did not exist
| |||
| 2009 | Ganpat Gaikwad | Independent | |
| 2014 | |||
| 2019 | Bharatiya Janata Party | ||
| 2024 | Sulbha Gaikwad | ||
Election results[edit | edit source]
Assembly Election 2024[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Sulbha Ganpat Gaikwad | 81,516 | 42.56% | ||
| Independent | Mahesh Dashrath Gaikwad | 55,108 | 28.77% | New | |
| Shiv Sena (UBT) | Dhananjay Baburao Bodare | 39,512 | 20.63% | New | |
| VBA | Vishal Vishnu Pawshe | 9,340 | 4.88% | ||
| NOTA | None of the Above | 1,872 | 0.98% | ||
| Margin of victory | 26,408 | 13.79% | |||
| Turnout | 1,93,392 | 58.73% | |||
| Registered electors | 3,29,306 | ||||
| BJP hold | Swing | ||||
Assembly Election 2019[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Ganpat Kalu Gaikwad | 60,332 | 40.94% | ||
| Independent | Dhananjay Baburao Bodare | 48,075 | 32.62% | New | |
| NCP | Prakash Balkrushna Tare | 16,757 | 11.37% | ||
| VBA | Ashwini Vinayak Thorat-Dhumal | 12,899 | 8.75% | New | |
| NOTA | None of the Above | 3,690 | 2.50% | ||
| Independent | Shailesh Rammurti Tiwari | 2,014 | 1.37% | New | |
| BSP | Milind Chandrakant Belamkar | 1,281 | 0.87% | ||
| PHJSP | Adv. Uday Rasal | 1,002 | 0.68% | New | |
| Margin of victory | 12,257 | 8.32% | |||
| Turnout | 1,51,109 | 43.70% | |||
| Registered electors | 3,45,802 | ||||
| BJP gain from Independent | Swing | ||||
Assembly Election 2014[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Ganpat Kalu Gaikwad | 36,357 | 26.22% | New | |
| SHS | Gopal Ramchandra Landge | 35,612 | 25.68% | ||
| BJP | Vishal Vishnu Pawshe | 28,004 | 20.19% | New | |
| NCP | Nilesh Shivaji Shinde | 19,346 | 13.95% | New | |
| MNS | Nitin Maharu Nikam | 7,485 | 5.40% | New | |
| INC | Vijayprakash Sarjuprasad Mishra | 6,526 | 4.71% | ||
| BSP | Belamkar Milind Chandrakant | 3,270 | 2.36% | ||
| NOTA | None of the Above | 2,720 | 1.96% | New | |
| Margin of victory | 745 | 0.54% | |||
| Turnout | 1,41,417 | 45.23% | |||
| Registered electors | 3,12,659 | ||||
| Independent hold | Swing | ||||
Assembly Election 2009[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Ganpat Kalu Gaikwad | 60,592 | 49.10% | New | |
| SHS | Pundlik Balu Mhatre | 36,106 | 29.26% | New | |
| INC | Dr. R. B. Singh | 15,140 | 12.27% | New | |
| RJP | Belamkar Milind Chandrakant | 5,172 | 4.19% | New | |
| BSP | Owhal Rambhau Bhau | 2,867 | 2.32% | New | |
| RSPS | Rokade Pralhad Sahadu | 1,843 | 1.49% | New | |
| Margin of victory | 24,486 | 19.84% | |||
| Turnout | 1,23,445 | 45.93% | |||
| Registered electors | 2,68,743 | ||||
| Independent win (new seat) | |||||
References[edit | edit source]
- ↑ 1.0 1.1 "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). Election Commission of India. 26 November 2008. p. 262. Retrieved 9 August 2015.
- ↑ "Results of Maharashtra Assembly polls 2014". India Today. Retrieved 9 August 2015.
- ↑ "Maharastra Assembly Election Results 2024 - Kalyan East". Election Commission of India. 23 November 2024. Archived from the original on 25 December 2024. Retrieved 25 December 2024.
- ↑ "Maharashtra Legislative Assembly Election, 2019". Election Commission of India. Retrieved 2 February 2022.
- ↑ "Maharashtra Legislative Assembly Election, 2014". Election Commission of India. Retrieved 2 February 2022.
- ↑ "General Elections to State Legislative Assembly 2009" (PDF). Chief Eletoral Officer, Maharashtra. Archived from the original (pdf) on 8 July 2024.
Template:Assembly constituencies of Maharashtra 19°13′19″N 73°07′26″E / 19.222°N 73.124°E