The list of richest Indians by net worth based on an annual assessment of wealth and assets compiled and published by Forbes magazine. As of Jan 2023, India has 166 billionaires which put the country third in the world, after the United States and China.[1] Mukesh Ambani the chairman and largest shareholder of Reliance Industries, has been the richest Indian for 13 consecutive years.[2] He is currently world's 10th richest person in the world according to Forbes.[3] Savitri Jindal is currently India's richest woman topping the list at 7th position.
Top 25 richest Indians
The table below lists India's richest people as per their net worth published by the Forbes (2023).[4]
| Rank | Name | Wealth
Change |
Net worth (USD) | Company | Sources of wealth |
|---|---|---|---|---|---|
| 1 | Mukesh Ambani | 94.3 billion | Reliance Industries | Petrochemicals, telecom, retail | |
| 2 | Gautam Adani | 50 billion | Adani Group | Commodities, ports, power generation and transmission, real estate, defense, airport and data centre | |
| 3 | Shiv Nadar | 28.7 billion | HCL Technologies | IT services and consulting | |
| 4 | Cyrus Poonawalla | 24.3 billion | Serum Institute of India | Vaccines | |
| 5 | Radhakishan Damani | 20.0 billion | Avenue Supermarts, DMart | Investments, retail | |
| 6 | Lakshmi Mittal | 17.9 billion | ArcelorMittal | Steel | |
| 7 | Savitri Jindal | 17.7 billion | JSW Group | Steel, energy, cement and infrastructure | |
| 8 | Kumar Mangalam Birla | 16.5 billion | Aditya Birla Group | Textiles, telecom, cement | |
| 9 | Dilip Shanghvi | 15.6 billion | Sun Pharmaceutical Industries | Pharmaceuticals | |
| 10 | Pallonji Mistry | 15 billion | Shapoorji Pallonji Group | Construction, real estate | |
| 11 | Uday Kotak | 14.3 billion | Kotak Mahindra Bank | Banking | |
| 11 | Sunil Mittal | 13.9 billion | Bharti Enterprises | Telecom | |
| 12 | Hinduja brothers | 12.7 billion | Hinduja Group | Trucks, lubricants, banking, cable television, etc | |
| 13 | Azim Premji | 9.8 billion | Wipro Group | IT services and consulting | |
| 14 | Kushal Pal Singh | 8.8 billion | DLF | Real estate | |
| 15 | Bajaj brothers | 8.6 billion | Bajaj Group | Auto, finance, electrical, steel | |
| 16 | Murali Divi & family | 8.1 billion | Divi's Laboratories | Pharmaceuticals | |
| 17 | Gopikishan Damani | 7.8 billion | Avenue Supermarts, DMart | Investments, retail | |
| 18 | Ashwin Dani | 7.7 billion | Asian Paints | Paints | |
| 19 | Hasmukh Chudgar & family | 6.8 billion | Intas Pharmaceuticals | Pharmaceuticals | |
| 20 | Benu Gopal Bangur | 6.7 billion | Shree Cement | Cement | |
| 21 | Mahendra Choksi & family | 5.9 billion | Asian Paints | Paints | |
| 22 | Rakesh Jhunjhunwala | 5.8 billion | Rare Enterprises | Investments | |
| 23 | M. A. Yusuff Ali | 5.4 billion | LuLu Group International | Retail | |
| 24 | Ravi Jaipuria | 4.9 billion | RJ Corp | Fast food | |
| 25 | Kapil & Rahul Bhatia | 4.9 billion | InterGlobe Enterprises | Airlines |
Source: Forbes[4]
Top 5 richest Indian women
| Rank | Name | Net worth (USD) | Company | Sources of Wealth |
|---|---|---|---|---|
| 1 | Savitri Jindal | 17.7 billion | JSW Group, Jindal Steel & Power | Steel, energy, cement and infrastructure |
| 2 | Falguni Nayar | 4.5 billion | Nykaa | Retail |
| 3 | Leena Tewari | 3.8 billion | USV Private Limited | Pharmaceuticals |
| 4 | Kiran Mazumdar-Shaw | 3.3 billion | Biocon | Biopharmaceuticals |
| 5 | Smita Crishna-Godrej | 2.5 billion | Godrej Group | Consumer goods, real estate |
Source: Forbes India[4]
See also
- Forbes list of billionaires
- List of countries by the number of billionaires
- List of wealthiest families
References
- ↑ Peterson-Withorn, Chase. "Forbes' 36th Annual World's Billionaires List: Facts And Figures 2022". Forbes. Retrieved 2022-04-11.
- ↑ Warren, Katie (13 October 2019). "The 15 richest people in India, ranked". Business Insider. Retrieved 2020-12-03.
{{cite web}}: CS1 maint: url-status (link) - ↑ "Mukesh Ambani becomes world's 5th richest man, fortune swells over $2 billion in a day". India Today. July 22, 2020. Retrieved 2020-12-20.
- ↑ 4.0 4.1 4.2 "Forbes Billionaires 2022: The Richest People In The World". Forbes. Retrieved 2022-04-11.