| 208. Sasaram | |
|---|---|
| Constituency | |
| District | Rohtas |
| State | Bihar |
| Current constituency | |
| Created | 1957 |
| Party | RJD |
| MLA | Ashok Kumar (2015-Incumbent) |
| Reservation | none |
Sasaram Vidhan Sabha constituency is one of 243 legislative assembly of legislative assembly of Bihar. It is comes under Sasaram lok sabha constituency.[1]
Overview
Sasaram comprises community blocks of Sasaram & Tilouthu.[2] Earlier Rohtas block and Nauhatta block also came under the Sasaram assembly constituency but after the delimitation of 2009 these two blocks began comprises under Chenari Vidhansabha.
Members of Legislative Assembly
| Year | A C No. | Name of the Member | Political Party |
|---|---|---|---|
| 1957 | 189 | Bipin Behari Sinha | Praja Socialist Party |
| 1957 | 189 | Ramadhar Dusadh | Praja Socialist Party |
| 1962 | 225 | Dukhan Ram | Indian National Congress |
| 1967 | 224 | B.B. Singh | Indian National Congress |
| 1969 | 224 | Bipin Behari Sinha | Praja Socialist Party |
| 1972 | 224 | Ram Sewak Singh | Hindustani Shoshit Dal |
| 1977 | 232 | Bipin Behari Sinha | Janata Party |
| 1980 | 232 | Ram Sewak Singh | Janata Party |
| 1985 | 232 | Ram Sewak Singh | Lok Dal |
| 1990 | 232 | Jawahar Prasad | Bharatiya Janata Party |
| 1995 | 232 | Jawahar Prasad | Bharatiya Janata Party |
| 2000 | 232 | Ashok Kumar | Rashtriya Janata Dal |
| 2005 (Feb) | 214 | Jawahar Prasad | Bharatiya Janata Party |
| 2005 (Oct) | 214 | Jawahar Prasad | Bharatiya Janata Party |
| 2010 | 208 | Jawahar Prasad | Bharatiya Janata Party |
| 2015 | 208 | Ashok Kumar | Rashtriya Janata Dal |
| 2020-Incumbent | 208 | Rajesh Kumar Gupta | Rashtriya Janata Dal[3] |
- Source[4]
Election Results
Assembly Elections 2020
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JD(U) | Ashok Kumar | ||||
| LJP | Rameshwar Chaurasiya | ||||
| RLSP | Chandrasekhar Singh | ||||
| PP | Amla Tripathi | ||||
| RJD | Rajesh Kumar Gupta | ||||
| NOTA | None of the above | ||||
| Majority | |||||
| Turnout | |||||
| [[|N/A]] gain from [[|N/A]] | Swing | ||||
See also
References
- ↑ "Sasaram Parliamentary Constituencies". elections.in. Retrieved 31 December 2017.
- ↑ "Schedule – XIII of Constituencies Order, 2008 of Delimitation of Parliamentary and Assembly constituencies Order, 2008 of the Election Commission of India" (PDF). Schedule VI Bihar, Part A – Assembly constituencies, Part B – Parliamentary constituencies. Retrieved 31 December 2017.
- ↑ https://www.news18.com/news/india/sasaram-election-result-2020-live-updates-sasaram-winner-loser-leading-trailing-mla-margin-3061226.html
- ↑ "Sasaram (Bihar) Assembly Election Results 2015 - Winner and Runner-up Candidates". www.elections.in. Retrieved 31 December 2017.