Chhattisgarh Legislative Assembly: Difference between revisions

robot: Update article
->Dhruv edits
(robot: Update article)
 
Line 1: Line 1:
{{Short description|Unicameral state legislature of Chhattisgarh state in India}}
{{Short description|Unicameral state legislature of Chhattisgarh state in India}}
{{Use dmy dates|date=September 2019}}
{{Use dmy dates|date=February 2022}}
{{Use Indian English|date=January 2018}}
{{Use Indian English|date=January 2018}}
{{Infobox legislature
{{Infobox legislature
Line 11: Line 11:
  | term_limits        = 5 years
  | term_limits        = 5 years
  | leader1_type      = [[List of speakers of the Chhattisgarh Legislative Assembly|Speaker]]  
  | leader1_type      = [[List of speakers of the Chhattisgarh Legislative Assembly|Speaker]]  
  | leader1            = '''[[Charan Das Mahant]]'''
  | leader1            = [[Charan Das Mahant]]
  | party1            = [[Indian National Congress|INC]]  
  | party1            = [[Indian National Congress|INC]]  
  | election1          = [[2018 Chhattisgarh Legislative Assembly election|4 January 2019]]  
  | election1          = [[2018 Chhattisgarh Legislative Assembly election|4 January 2019]]  
  |leader2_type        = [[Deputy Speaker]]  
  |leader2_type        = [[Deputy Speaker]]  
  |leader2            = '''[[Manoj Singh Mandavi]]'''
  |leader2            = [[Manoj Singh Mandavi]]
  |party2              = [[Indian National Congress|INC]]  
  |party2              = [[Indian National Congress|INC]]  
  |election2          = [[2018 Chhattisgarh Legislative Assembly election|30 November 2019]]  
  |election2          = [[2018 Chhattisgarh Legislative Assembly election|30 November 2019]]  
  | leader3_type      = [[List of Chief Ministers of Chhattisgarh|Leader of the house/ Chief Minister]]
  | leader3_type      = [[List of Chief Ministers of Chhattisgarh|Leader of the house/ Chief Minister]]
  | leader3            = '''[[Bhupesh Baghel]]'''
  | leader3            = [[Bhupesh Baghel]]
  | party3            = [[Indian National Congress|INC]]
  | party3            = [[Indian National Congress|INC]]
  | election3          = [[2018 Chhattisgarh Legislative Assembly election|17 December 2018]]  
  | election3          = [[2018 Chhattisgarh Legislative Assembly election|17 December 2018]]  
Line 26: Line 26:
  | party4            = [[Bharatiya Janta Party|BJP]]
  | party4            = [[Bharatiya Janta Party|BJP]]
  | election4          = [[2018 Chhattisgarh Legislative Assembly election|4 January 2019]]
  | election4          = [[2018 Chhattisgarh Legislative Assembly election|4 January 2019]]
  | members            = '''90'''
  | members            = 90
  | structure1= Chhattisgarh legislative assembly Jan 2021.svg
  | structure1= Chhattisgarh legislative assembly Jan 2021.svg
  | structure1_res = 300px
  | structure1_res = 300px
  | political_groups1  =
  | political_groups1  = <!-- Do not make changes to Party totals without making corresponding changes under section 'Members of Legislative Assembly' -->
'''[[Government of Chhattisgarh|Government]] (70)'''
'''[[Government of Chhattisgarh|Government]] (71)'''
*{{colorbox|#00BFFF}} [[Indian National Congress|INC]] (70)
*{{colorbox|#00BFFF}} [[Indian National Congress|INC]] (71)
'''Opposition (14)'''
'''Opposition (14)'''
*{{colorbox|#FF9933}} [[Bharatiya Janta Party|BJP]] (14)
*{{colorbox|#FF9933}} [[Bharatiya Janta Party|BJP]] (14)
Line 37: Line 37:
*{{colorbox|#FFC0DB}} [[Janta Congress Chhattisgarh|JCC]] (3)
*{{colorbox|#FFC0DB}} [[Janta Congress Chhattisgarh|JCC]] (3)
*{{colorbox|#22409A}} [[Bahujan Samaj Party|BSP]] (2)
*{{colorbox|#22409A}} [[Bahujan Samaj Party|BSP]] (2)
'''Vacant (1)'''
<!-- Do not make changes to Party totals without making corresponding changes under section 'Members of Legislative Assembly' -->
*{{colorbox|#FFFFFF}} Vacant (1)
 
| voting_system1    = [[First-past-the-post voting|First past the post]]
| voting_system1    = [[First-past-the-post voting|First past the post]]
  | last_election1    = [[2018 Chhattisgarh Legislative Assembly election|12 and 20 November 2018]]
  | last_election1    = [[2018 Chhattisgarh Legislative Assembly election|12 and 20 November 2018]]
Line 111: Line 109:
| width="4px" style="background-color: {{party color|Bharatiya Janata Party}}" |
| width="4px" style="background-color: {{party color|Bharatiya Janata Party}}" |
| [[Bharatiya Janata Party|BJP]]
| [[Bharatiya Janata Party|BJP]]
|}
==Party-wise Members in the 5th Assembly==
{| class="wikitable sortable"
|-
!colspan=2|Party
!style="width:2%" | Seats
|-
|{{Full party name with color|Indian National Congress}}
|70
|-
|{{Full party name with color|Bharatiya Janata Party}}
|14
|-
|{{Full party name with color|Janta Congress Chhattisgarh}}
|3
|-
|{{Full party name with color|Bahujan Samaj Party}}
|2
|-
|
|Vacant
|1
|-
!colspan=2|Total Seats 
!90
|}
|}


Line 282: Line 254:
|-
|-
|20
|20
|[[Rampur (Chhattisgarh) (Vidhan Sabha constituency)|Rampur]]
|[[Rampur (Chhattisgarh Vidhan Sabha constituency)|Rampur]]
|[[Nanki Ram Kanwar]]
|[[Nanki Ram Kanwar]]
|{{Full party name with color|Bharatiya Janata Party}}
|{{Full party name with color|Bharatiya Janata Party}}
Line 314: Line 286:
|{{Full party name with color|Indian National Congress}}
|{{Full party name with color|Indian National Congress}}
|{{Party name with color|United Progressive Alliance}}
|{{Party name with color|United Progressive Alliance}}
|
|Won in 2020 bypoll
|-
|-
|25
|25
Line 398: Line 370:
|-
|-
|36
|36
|[[Chandrapur (Vidhan Sabha constituency)|Chandrapur]]
|[[Chandrapur (Chhattisgarh assembly constituency)|Chandrapur]]
|Ram Kumar Yadav
|[[Ram Kumar Yadav]]
|{{Full party name with color|Indian National Congress}}
|{{Full party name with color|Indian National Congress}}
|{{Party name with color|United Progressive Alliance}}
|{{Party name with color|United Progressive Alliance}}
Line 438: Line 410:
|41
|41
|[[Khallari (Vidhan Sabha constituency)|Khallari]]
|[[Khallari (Vidhan Sabha constituency)|Khallari]]
|Dwarikadhish Yadav
|[[Dwarikadhish Yadav]]
|{{Full party name with color|Indian National Congress}}
|{{Full party name with color|Indian National Congress}}
|{{Party name with color|United Progressive Alliance}}
|{{Party name with color|United Progressive Alliance}}
Line 586: Line 558:
|-
|-
|62
|62
|[[Patan (Vidhan Sabha constituency)|Patan]]
|[[Patan (Chhattisgarh Vidhan Sabha constituency)|Patan]]
|[[Bhupesh Baghel]]
|[[Bhupesh Baghel]]
|{{Full party name with color|Indian National Congress}}
|{{Full party name with color|Indian National Congress}}
Line 608: Line 580:
|65
|65
|[[Bhilai Nagar (Vidhan Sabha constituency)|Bhilai Nagar]]
|[[Bhilai Nagar (Vidhan Sabha constituency)|Bhilai Nagar]]
|Devendra Yadav
|[[Devendra Yadav]]
|{{Full party name with color|Indian National Congress}}
|{{Full party name with color|Indian National Congress}}
|{{Party name with color|United Progressive Alliance}}
|{{Party name with color|United Progressive Alliance}}
Line 657: Line 629:
|72
|72
|[[Kawardha (Vidhan Sabha constituency)|Kawardha]]
|[[Kawardha (Vidhan Sabha constituency)|Kawardha]]
|Akbar Bhai
|[[Mohammad Akbar (politician)|Mohammad Akbar]]
|{{Full party name with color|Indian National Congress}}
|{{Full party name with color|Indian National Congress}}
|{{Party name with color|United Progressive Alliance}}
|{{Party name with color|United Progressive Alliance}}
Line 664: Line 636:
|73
|73
|[[Khairagarh (Vidhan Sabha constituency)|Khairagarh]]
|[[Khairagarh (Vidhan Sabha constituency)|Khairagarh]]
|colspan=5|'''Vacant'''
|[[Yashoda Verma]]
|Death of [[Devwrat Singh]]<ref>{{Cite web|date=2021-11-04|title=Chhattisgarh MLA Devvrat Singh dies from heart attack|url=https://www.hindustantimes.com/india-news/chhattisgarh-mla-devvrat-singh-dies-from-heart-attack-101636000384012.html|access-date=2021-11-29|website=Hindustan Times|language=en}}</ref>
|{{Full party name with color|Indian National Congress}}
|{{Party name with color|United Progressive Alliance}}
|Won in 2022 by-poll necessitated after the death of [[Devwrat Singh]].
|-
|-
|74
|74
Line 763: Line 737:
|{{Full party name with color|Indian National Congress}}
|{{Full party name with color|Indian National Congress}}
|{{Party name with color|United Progressive Alliance}}
|{{Party name with color|United Progressive Alliance}}
|
|Won in 2019 bypoll
|-
|-
|88
|88
Line 770: Line 744:
|{{Full party name with color|Indian National Congress}}
|{{Full party name with color|Indian National Congress}}
|{{Party name with color|United Progressive Alliance}}
|{{Party name with color|United Progressive Alliance}}
|
|Won in 2019 bypoll
|-
|-
|89
|89