>Colonies Chris m minor fixes, replaced: |Street Level → |Street level |
m Removed empty portal template using script |
||
| (One intermediate revision by one other user not shown) | |||
| Line 47: | Line 47: | ||
}} | }} | ||
The '''Noida City Centre''' also called (Wave City Center<ref>http://timesofindia.indiatimes.com/city/noida/Noidas-last-Metro-station-is-now-Wave-City-Center/articleshow/49589017.cms</ref>) is a station on the [[Blue Line (Delhi Metro)|Blue Line]] of the [[Delhi Metro]].<ref>{{cite web|url=http://www.delhimetrorail.com/commuters/station_information.html |title=Station Information |access-date=2010-06-26 |url-status=dead |archive-url=https://web.archive.org/web/20100619035828/http://delhimetrorail.com/commuters/station_information.html |archive-date=19 June 2010 }}</ref> The other terminal station on the [[Blue Line (Delhi Metro)|Blue Line]] is [[Dwarka Sector 21 metro station]] and [[Vaishali metro station]]. | The '''Noida City Centre''' also called (Wave City Center<ref>{{Cite web|url=http://timesofindia.indiatimes.com/city/noida/Noidas-last-Metro-station-is-now-Wave-City-Center/articleshow/49589017.cms|title=Noida's last Metro station is now 'Wave City Center' | Noida News - Times of India}}</ref>) is a station on the [[Blue Line (Delhi Metro)|Blue Line]] of the [[Delhi Metro]].<ref>{{cite web|url=http://www.delhimetrorail.com/commuters/station_information.html |title=Station Information |access-date=2010-06-26 |url-status=dead |archive-url=https://web.archive.org/web/20100619035828/http://delhimetrorail.com/commuters/station_information.html |archive-date=19 June 2010 }}</ref> The other terminal station on the [[Blue Line (Delhi Metro)|Blue Line]] is [[Dwarka Sector 21 metro station]] and [[Vaishali metro station]]. | ||
== Repair in 2013 == | == Repair in 2013 == | ||
| Line 75: | Line 75: | ||
|style="border-top:solid 1px gray;border-right:solid 2px black;border-left:solid 2px black;border-bottom:solid 2px black;text-align:center;" colspan=2|<small>[[Side platform]] No- 1, doors will open on the left {{access icon}}</small> | |style="border-top:solid 1px gray;border-right:solid 2px black;border-left:solid 2px black;border-bottom:solid 2px black;text-align:center;" colspan=2|<small>[[Side platform]] No- 1, doors will open on the left {{access icon}}</small> | ||
|- | |- | ||
|style="border-bottom:solid 1px gray;" width=100|<span style=color:#{{Delhi Metro color|blue}}>''' | |style="border-bottom:solid 1px gray;" width=100|<span style=color:#{{Delhi Metro color|blue}}>'''North bound'''</span> | ||
|style="border-bottom:solid 1px gray;" width=500|Towards | |style="border-bottom:solid 1px gray;" width=500|Towards →[[Noida Electronic City (Delhi Metro)|Noida Electronic City]] → → | ||
|- | |- | ||
|<span style=color:#{{Delhi Metro color|blue}}>'''Westbound'''</span> | |<span style=color:#{{Delhi Metro color|blue}}>'''Westbound'''</span> | ||
| Line 131: | Line 131: | ||
{{div col end}} | {{div col end}} | ||
{{Clear}} | {{Clear}} | ||
==References== | ==References== | ||
Latest revision as of 18:05, 14 August 2023
The Noida City Centre also called (Wave City Center[3]) is a station on the Blue Line of the Delhi Metro.[4] The other terminal station on the Blue Line is Dwarka Sector 21 metro station and Vaishali metro station.
Repair in 2013[edit | edit source]
Problem Reported[edit | edit source]
During a routine check in September 2013, DMRC found that the station was sinking with major cracks appearing in it.[5] However, the officials were not able to ascertain the reason or cause for the sagging. Further inspection of other nearby Stations were made and no problems were found there.
Consequences[edit | edit source]
Though no trains were cancelled by DMRC, the travel time from the Noida Golf Course metro station to this station increased. The trains were only allowed to run in a very slow pace near this station, as repair work was going on in the station and on pillars 174 and 185.[5] The services of the station had to be shut down for few days
Reaction[edit | edit source]
DMRC constituted a committee to look into the cause of the problem. an engineer was dismissed following the report submitted by the committee.[citation needed]
Station[edit | edit source]
Station layout[edit | edit source]
| G | Street level | Exit/Entrance |
| L1 | Mezzanine | Fare control, station agent, Metro Card vending machines, crossover |
| L2 | Side platform No- 1, doors will open on the left | |
| North bound | Towards →Noida Electronic City → → | |
| Westbound | →Towards ←Dwarka Sector 21← ← | |
| Side platform No- 2, doors will open on the left | ||
| L2 | ||
Facilities[edit | edit source]
List of available ATM at Noida City Centre metro station are HDFC Bank, Punjab National Bank [6]
Entry/Exit[edit | edit source]
| Noida City Centre metro station Entry/exits | ||||
|---|---|---|---|---|
| Gate No-1 | Gate No-2 | Gate No-3 | Gate No-4 | |
Connections[edit | edit source]
Bus[edit | edit source]
Delhi Transport Corporation bus routes number 34, 323, 347, 347A, 555 serves the station from outside metro station stop.[7]
See also[edit | edit source]
- Delhi
- Noida
- List of Delhi Metro stations
- Transport in Delhi
- Delhi Metro Rail Corporation
- Delhi Suburban Railway
- Delhi Monorail
- Delhi Transport Corporation
- South East Delhi
- New Delhi
- National Capital Region (India)
- Noida–Greater Noida Expressway
- Noida Metro
- List of rapid transit systems
- List of metro systems
References[edit | edit source]
- ↑ "Parking_Details". Delhi Metro Rail.
- ↑ "Ridership_Details" (PDF). Delhi Metro Rail.
- ↑ "Noida's last Metro station is now 'Wave City Center' | Noida News - Times of India".
- ↑ "Station Information". Archived from the original on 19 June 2010. Retrieved 26 June 2010.
- ↑ 5.0 5.1 "Delhi Metro fears Noida Station sinking". Zee News. 25 September 2013. Retrieved 24 October 2013.
- ↑ "ATM Details". Delhi Metro Rail.
- ↑ "Department of Delhi Transport Corporation". Govt.of NCT of Delhi.[permanent dead link]
External links[edit | edit source]
- Delhi Metro Rail Corporation Ltd. (Official site)
- Delhi Metro Annual Reports
- "Station Information". Delhi Metro Rail Corporation Ltd. (DMRC).
- UrbanRail.Net – Descriptions of all metro systems in the world, each with a schematic map showing all stations.
- Google. "Noida City Centre metro station" (Map). Google Maps. Google.
{{cite map}}:|author=has generic name (help)