This is a list of shopping malls in India, sortable by name, location, year opened and gross leasable area.
Page Template:Horizontal TOC/horizontal-toc-no-parentheses.css has no content.
Largest malls[edit | edit source]
Page Template:Sticky header/styles.css has no content.
| Name | Location | Year | Size (Total area) | Source |
|---|---|---|---|---|
| Sarath City Capital Mall | Hyderabad | 2018 | 2,700,000 sq ft (250,000 m2) | [1] |
| Lulu Mall Thiruvananthapuram | Thiruvananthapuram | 2021 | 2,200,003 sq ft (204,387.0 m2) | [2] |
| Lulu Mall Lucknow | Lucknow | 2022 | 2,000,000 sq ft (190,000 m2) | [3] |
| Lulu Mall Kochi | Kochi | 2013 | 2,000,000 sq ft (190,000 m2) | [4] |
| DLF Mall of India | Noida | 2016 | 2,000,000 sq ft (190,000 m2) | [5] |
| Ambience Mall Gurgaon | Gurgaon | 2007 | 1,800,000 sq ft (170,000 m2) | [6][7] |
| DB City Mall, Bhopal | Bhopal | 2010 | 1,300,000 sq ft (120,000 m2) | [8] |
| World Trade Park, Jaipur | Jaipur | 2012 | 1,300,000 sq ft (120,000 m2) | [9] |
| Hilite Mall, Kozhikode | Kozhikode | 2015 | 1,260,000 sq ft (117,000 m2) | [10] |
| Sky City Mall | Mumbai | 2025 | 1,207,000 sq ft (112,100 m2) | [11] |
| Amanora Mall, Hadapsar | Pune | 2008 | 1,200,000 sq ft (110,000 m2) | [12] |
| Ambience Mall, Vasant Kunj | Delhi | 2008 | 1,200,000 sq ft (110,000 m2) | [13] |
| Phoenix Mall of Asia | Bengaluru | 2023 | 1,200,000 sq ft (110,000 m2) | [14] |
| R City Mall | Mumbai | 2009 | 1,200,000 sq ft (110,000 m2) | [15][16][17] |
| Phoenix Marketcity | Pune | 2011 | 1,190,000 sq ft (111,000 m2) | [14] |
| Nexus Elante Mall | Chandigarh | 2013 | 1,150,000 sq ft (107,000 m2) | [18][19] |
| Phoenix Marketcity | Mumbai | 2011 | 1,140,000 sq ft (106,000 m2) | [14][20] |
| Texvalley | Erode | 2014 | 1,130,000 sq ft (105,000 m2) | [21] |
| Phoenix Mall of the Millennium | Pimpri-Chinchwad | 2023 | 1,100,000 sq ft (100,000 m2) | [14] |
| Phoenix Palladium | Mumbai | 1996 | 1,100,000 sq ft (100,000 m2) | [14] |
| Forum Mall Kochi | Kochi | 2023 | 1,060,000 sq ft (98,000 m2) | [22] |
| Magneto The Mall | Raipur | 2010 | 1,035,000 sq ft (96,200 m2) | [23] |
| Forum South Bengaluru | Bengaluru | 2022 | 1,000,000 sq ft (93,000 m2) | [24] |
| Mantri Square | Bengaluru | 2010 | 1,000,000 sq ft (93,000 m2) | [25] |
| Phoenix Citadel Mall | Indore | 2022 | 1,000,000 sq ft (93,000 m2) | [26] |
| Phoenix Marketcity | Bengaluru | 2011 | 1,000,000 sq ft (93,000 m2) | [14] |
| Phoenix Marketcity | Chennai | 2013 | 1,000,000 sq ft (93,000 m2) | [14][27][28] |
| South City Mall | Kolkata | 2008 | 1,000,000 sq ft (93,000 m2) | [29][30] |
| The Great India Place | Noida | 2007 | 1,000,000 sq ft (93,000 m2) | [31] |
| Lake Shore Thane | Thane | 2013 | 1,000,000 sq ft (93,000 m2) | [32][33][34] |
| VR Ambarsar (formerly Trilium Mall) | Amritsar | 2013 | 1,000,000 sq ft (93,000 m2) | [35] |
| VR Chennai | Chennai | 2018 | 1,000,000 sq ft (93,000 m2) | [36][37] |
| VR Punjab (formerly North Country Mall) | Mohali | 2012 | 1,000,000 sq ft (93,000 m2) | [38][39][40] |
| Nexus Seawoods | Navi Mumbai | 2017 | 971,742 sq ft (90,277.8 m2) | [41] |
| Nexus Esplanade | Bhubaneswar | 2018 | 950,000 sq ft (88,000 m2) | [42] |
| The Grand Venice Mall | Greater Noida | 2015 | 947,000 sq ft (88,000 m2) | [43] |
| City Centre, Nashik | Nashik | 2009 | 900,000 sq ft (84,000 m2) | [44][45][46] |
| Express Avenue | Chennai | 2010 | 900,000 sq ft (84,000 m2) | [47] |
| Phoenix Palassio | Lucknow | 2020 | 900,000 sq ft (84,000 m2) | [14][48][49] |
| Z Square Mall | Kanpur | 2010 | 900,000 sq ft (84,000 m2) | [50][51] |
| Nexus Ahmedabad One Mall (formerly Alpha One Mall) | Ahmedabad | 2011 | 885,000 sq ft (82,200 m2) | [52] |
| Gaur City Mall, Greater Noida | Greater Noida | 2019 | 861,000 sq ft (80,000 m2) | [53][54] |
| Infiniti Mall, Malad | Mumbai | 2011 | 850,000 sq ft (79,000 m2) | [55][56] |
| Orion Mall | Bengaluru | 2012 | 850,000 sq ft (79,000 m2) | [57] |
| Nexus Hyderabad Mall | Hyderabad | 2014 | 820,000 sq ft (76,000 m2) | [58][59] |
| Acropolis Mall | Kolkata | 2015 | 800,000 sq ft (74,000 m2) | [60][61] |
| Inorbit Cyberabad | Hyderabad | 2009 | 800,000 sq ft (74,000 m2) | [62][63][64] |
| MGF Metropolis Mall | Gurgaon | 2011 | 800,000 sq ft (74,000 m2) | [65][66] |
| Elpro City Square | Pimpri-Chinchwad | 2019 | 800,000 sq ft (74,000 m2) | [67] |
| Jio World Drive | Mumbai | 2021 | 762,300 sq ft (70,820 m2) | [68] |
| Ansal Plaza, Greater Noida | Greater Noida | 2009 | 750,000 sq ft (70,000 m2) | [69] |
| Growel's 101 | Mumbai | 2010 | 750,000 sq ft (70,000 m2) | [70][71][72] |
| Jio World Plaza | Mumbai | 2023 | 750,000 sq ft (70,000 m2) | [73] |
| Palladium Ahmedabad | Ahmedabad | 2023 | 750,000 sq ft (70,000 m2) | [74][75] |
| Mani Square | Kolkata | 2008 | 700,000 sq ft (65,000 m2) | [76] |
| Quest Mall | Kolkata | 2013 | 700,000 sq ft (65,000 m2) | [77] |
| Fiza by Nexus | Mangalore | 2014 | 660,000 sq ft (61,000 m2) | [78][79] |
| Nexus Vijaya Mall | Chennai | 2013 | 650,000 sq ft (60,000 m2) | [80][81] |
| Mall of Travancore | Thiruvananthapuram | 2018 | 650,000 sq ft (60,000 m2) | |
| Vegas Mall | Delhi | 2019 | 650,000 sq ft (60,000 m2) | [82][83] |
| Centre Square Mall, Kochi | Kochi | 2013 | 630,000 sq ft (59,000 m2) | [84] |
| VR Surat | Surat | 2013 | 615,000 sq ft (57,100 m2) | [85][86] |
| Parsvnath Mall, Azadpur | Delhi | 2005 | 600,000 sq ft (56,000 m2) | [87][88] |
| Nexus Select Citywalk | Delhi | 2007 | 600,000 sq ft (56,000 m2) | [89][90] |
| Prozone Mall Aurangabad | Aurangabad | 2010 | 600,000 sq ft (56,000 m2) | [91] |
| Royal Meenakshi Mall | Bengaluru | 2011 | 600,000 sq ft (56,000 m2) | [92] |
| Pacific Mall, Tagore Garden | Delhi | 2011 | 600,000 sq ft (56,000 m2) | [93] |
| Bhawani Mall | Bhubaneswar | 2012 | 600,000 sq ft (56,000 m2) | [94] |
| Avani Riverside Mall | Howrah | 2012 | 600,000 sq ft (56,000 m2) | [95] |
| World Square Mall | Ghaziabad | 2014 | 600,000 sq ft (56,000 m2) | [96] |
| VR Bengaluru | Bengaluru | 2015 | 600,000 sq ft (56,000 m2) | [97][98] |
| Logix City Centre | Noida | 2016 | 600,000 sq ft (56,000 m2) | [99] |
| P&M Hi-Tech City Centre Mall | Jamshedpur | 2017 | 600,000 sq ft (56,000 m2) | [100][101][102] |
| Nexus Shantiniketan | Bengaluru | 2018 | 600,000 sq ft (56,000 m2) | [103][104] |
| Fun Republic Mall | Lucknow | 2007 | 580,000 sq ft (54,000 m2) | [31][105] |
| Omaxe Connaught Place | Greater Noida | 2015 | 572,000 sq ft (53,100 m2) | [106] |
| Metro Junction Mall | Kalyan | 2008 | 550,000 sq ft (51,000 m2) | [107] |
| Inorbit Mall, Vashi | Navi Mumbai | 2008 | 550,000 sq ft (51,000 m2) | [108][109] |
| TDI Mall, Sonipat | Sonipat | 2011 | 550,000 sq ft (51,000 m2) | [110][111] |
| Chennai Marina Mall | Chennai | 2019 | 550,000 sq ft (51,000 m2) | [112][113] |
| City Centre, Mangalore | Mangaluru | 2010 | 540,000 sq ft (50,000 m2) | [114] |
| Nexus Amritsar (formerly Mall of Amritsar and Alpha One Mall, Amritsar) | Amritsar | 2010 | 535,241 sq ft (49,725.5 m2) | [115][116] |
| Spencer Plaza | Chennai | 1863 | 530,000 sq ft (49,000 m2) | [117] |
| DLF Avenue (formerly DLF Place) | Delhi | 2009 | 519,596 sq ft (48,272.0 m2) | [118][119][120] |
| MGF Metropolitan Mall, Gurgaon | Gurgaon | 1998 | 500,000 sq ft (46,000 m2) | [121] |
| Inorbit Mall, Malad | Mumbai | 2004 | 500,000 sq ft (46,000 m2) | [122][123] |
| Pacific Mall, Ghaziabad | Ghaziabad | 2005 | 500,000 sq ft (46,000 m2) | [124] |
| Crown Interiorz Mall | Faridabad | 2007 | 500,000 sq ft (46,000 m2) | [125] |
| City Centre, New Town (City Centre 2) | Kolkata | 2009 | 500,000 sq ft (46,000 m2) | [126][127] |
| Axis Mall, New Town | Kolkata | 2010 | 500,000 sq ft (46,000 m2) | [128] |
| City Centre, Siliguri | Siliguri | 2010 | 500,000 sq ft (46,000 m2) | [129][130] |
| MSX Mall | Greater Noida | 2013 | 500,000 sq ft (46,000 m2) | [131] |
| Unity One, Janakpuri | Delhi | 2015 | 500,000 sq ft (46,000 m2) | [132] |
| Lodha Xperia Mall | Dombivali | 2016 | 500,000 sq ft (46,000 m2) | [133] |
| Prozone Mall | Coimbatore | 2017 | 500,000 sq ft (46,000 m2) | [91][134] |
Andhra Pradesh[edit | edit source]



| Name | Location | Year | Size (gross leasable area) | Source |
|---|---|---|---|---|
| Inorbit Mall, Vizag | Kailasapuram, Visakhapatnam | 2026 | 600,000 sq ft (56,000 m2) | |
| Phoenix Mall Guntur | GT road, Guntur | 2023 |
500,000 sq ft (46,000 m2) |
[135][136] |
| MGB Felicity Mall | Nellore | 2018 | 320,000 sq ft (30,000 m2) | [137] |
| CMR Central | Maddilapalem, Visakhapatnam | 2010 | 350,000 sq ft (33,000 m2) | [138] |
| Trendset Mall | Benz Circle, Vijayawada | 2015 | 450,000 sq ft (42,000 m2) | [139] |
| PVP Square Mall | MG Road, Vijayawada | 2014 | 427,000 sq ft (39,700 m2) | [140] |
| BNR SV Mall | STV Nagar, Tirupati | 2016 | 300,000 sq ft (28,000 m2) | |
| Garuda Mall, Tirupati | Akkarampalle, Tirupati | 2023 | 250,000 sq ft (23,000 m2) | |
| LEPL Centro | MG Road, Vijayawada | 2014 | 200,000 sq ft (19,000 m2) | |
| Ripples Mall | MG Road, Labbipet, Vijayawada | 2013 | 200,000 sq ft (19,000 m2) |
Assam[edit | edit source]
| Name | Location | Year | Size (gross leasable area) | Source |
|---|---|---|---|---|
| Unity Mall (Ekta Mall) | Assam Trade Promotion Organisation (ATPO) Complex, Betkuchi, Guwahati | 2026 | 416,703 sq ft (38,713.0 m2) | [141] |
| Guwahati City Centre Mall | G.S. Road, Christian Basti, Guwahati | 2018 | 400,000 sq ft (37,000 m2) | [142][143] |
| Roodraksh Mall | Bhangagarh, Guwahati | 2016 | 300,000 sq ft (28,000 m2) | |
| Dona Planet Multiplex and Mall | G.S. Road, Guwahati | 2010 | 300,000 sq ft (28,000 m2) | |
| The Hub Mall | Bhangagarh, Guwahati | 2011 | 250,000 sq ft (23,000 m2) | |
| Matrix Mall Beltola | Beltola, Guwahati | 2017 | 240,000 sq ft (22,000 m2) | |
| Aurus Mall | Dispur Flyover, Sarumotoria, Guwahati | 2011 | 200,000 sq ft (19,000 m2) | |
| Guwahati Central Mall | G.S. Road, Sree Nagar, Guwahati | 2009 | 110,000 sq ft (10,000 m2) | [144] |
-
Guwahati City Centre Mall inside view
Bihar[edit | edit source]
| Name | Location | Year | Size (gross leasable area) | Source |
|---|---|---|---|---|
| City Centre Patna | Buddha Marg, Patna | 2021 | 325,000 sq ft (30,200 m2) | [145] |
| Icon Plaza Mall | Muzaffarpur | 2023 | 300,000 sq ft (28,000 m2) | [146] |
| P&M Mall | Patliputra Colony, Patna | 2011 | 225,000 sq ft (20,900 m2) | [147][148] |
| Grand Mall | Muzaffarpur | 2017 | 200,000 sq ft (19,000 m2) | |
| The Mall | Frazer Road, Patna | 2014 | 170,000 sq ft (16,000 m2) | [149] |
| Patna One Mall | Dak Bungalow, Patna | 2017 | 90,000 sq ft (8,400 m2) | |
| Gravity Mall | Kankarbagh, Patna | 2021 | 150,000 sq ft (14,000 m2) | |
| Vasundhara Metro Mall | Boring Road, Patna | 2013 | 140,000 sq ft (13,000 m2) | |
| J.D. Mall | Exhibition Road, Patna | 2018 | 100,000 sq ft (9,300 m2) | |
| DRB Palace Mall | Muzaffarpur | 2019 | 150,000 sq ft (14,000 m2) |
Chandigarh[edit | edit source]

| Name | Location | Year | Size (gross leasable area) | Source |
|---|---|---|---|---|
| Nexus Elante Mall | Phase-1, Industrial Area | 2013 | 1,150,000 sq ft (107,000 m2) | [18][19] |
| DLF City Centre, Chandigarh (DT Mall) | Rajiv Gandhi IT Park, Sector 13 | 2008 | 200,000 sq ft (19,000 m2) | [150][151] |
| Centra Mall | Phase-1, Industrial Area | 2008 | 146,000 sq ft (13,600 m2) | [152][153] |
| TDI Jagat Mall | Sector-17 | 2016 | 120,000 sq ft (11,000 m2) | [154][155] |
Chhattisgarh[edit | edit source]
| Name | Location | Year | Size (gross leasable area) | Source |
|---|---|---|---|---|
| Zora The Mall | Opposite Agriculture College, NH-6, Jora, Raipur | 2025 | 1,100,000 sq ft (100,000 m2) | [156] |
| City Center, Raipur | Devendra Nagar, Pandri, Raipur | 2009 | 1,100,000 sq ft (100,000 m2) | [157] |
| Magneto The Mall, Raipur | Labhandi, NH 53, Raipur | 2010 | 1,035,000 sq ft (96,200 m2) | [23] |
| Ambuja City Center | Vidhan Sabha Road, Mowa, Raipur | 2013 | 277,082 sq ft (25,741.8 m2) | [158] |
| City Mall 36, Raipur | G.E. Road, Raipur | 2007 | 300,000 sq ft (28,000 m2) | |
| Surya Treasure Island | Smriti Nagar, Bhilai | 2011 | 546,402 sq ft (50,762.4 m2) | [159] |
| Rama Magneto Mall | Srikant Verma Marg, Link Road, Bilaspur | 2013 | 350,000 sq ft (33,000 m2) | [160] |
| The Palm Mall | Transport Nagar Road, Korba | 2017 | 500,000 sq ft (46,000 m2) | [161] |
| City Mall 36, Bilaspur | Mangla Chowk, Mungeli Naka, Bilaspur | 2016 | 450,000 sq ft (42,000 m2) | [citation needed] |
| Colors Mall | Pachpedi Naka, NH 43, Raipur | 2013 | 110,000 sq ft (10,000 m2) | |
| Avinash Times Square | Sector-19, Naya Raipur | 2018 | 87,187 sq ft (8,099.9 m2) | [162] |
-
Avinash Times Square, Naya Raipur
-
The Palm Mall, Korba
Delhi[edit | edit source]
| Name | Location | Year | Size (gross leasable area) | Source |
|---|---|---|---|---|
| Ambience Mall, Vasant Kunj | Nelson Mandela Road, Vasant Kunj | 2008 | 1,200,000 sq ft (110,000 m2) | [13] |
| Vegas Mall | Sector-14, Dwarka | 2019 | 650,000 sq ft (60,000 m2) | [82][83] |
| Parsvnath Mall, Azadpur | Azadpur metro station | 2005 | 600,000 sq ft (56,000 m2) | [87][88] |
| Nexus Select Citywalk | Sector-6, Pushp Vihar, Saket Nagar | 2007 | 600,000 sq ft (56,000 m2) | [89][90] |
| Pacific Mall, Tagore Garden | Tagore Garden, Subhash Nagar | 2011 | 600,000 sq ft (56,000 m2) | [93] |
| DLF Avenue (formerly DLF Place) | Sector-6, Pushp Vihar, Saket Nagar | 2009 (revamped in 2019) | 519,596 sq ft (48,272.0 m2) | [118][119][120] |
| Unity One, Janakpuri | Janakpuri | 2015 | 500,000 sq ft (46,000 m2) | [132] |
| Unity One Elegante Mall | Netaji Subhash Place, Pitampura | 2025 | 500,000 sq ft (46,000 m2) | [163] |
| DLF Promenade | Nelson Mandela Road, Vasant Kunj | 2009 | 460,000 sq ft (43,000 m2) | [164][165] |
| MGF City Square | Shivaji Place, Rajouri Garden | 2007 | 400,000 sq ft (37,000 m2) | [166] |
| Unity One, Rohini | Sector-10, Rohini | 2016 | 400,000 sq ft (37,000 m2) | [167] |
| Ambience Mall, Rohini | Sector-10, Rohini | 2014 | 360,000 sq ft (33,000 m2) | [168] |
| D Mall, Pitampura | Netaji Subhash Place, Pitampura | 2010 | 325,000 sq ft (30,200 m2) | [169] |
| DLF Emporio | Nelson Mandela Road, Vasant Kunj | 2008 | 304,000 sq ft (28,200 m2) | [170][165] |
| D Mall, Rohini | Sector-10, Rohini | 2010 | 300,000 sq ft (28,000 m2) | [171] |
| V3S East Centre Mall | Nirman Vihar, Laxmi Nagar | 2011 | 300,000 sq ft (28,000 m2) | [172] |
| WorldMark Aerocity | Delhi Aerocity | 2013 | 300,000 sq ft (28,000 m2) | [173] |
| Pacific D21 Mall | Dwarka Sector 21 metro station | 2019 | 300,000 sq ft (28,000 m2) | [174][175] |
| Parsvnath Mall, Akshardham | Akshardham metro station | 2005 | 298,160 sq ft (27,700 m2) | [176][177] |
| DT City Centre, Delhi | Shalimar Bagh | 2009 | 260,000 sq ft (24,000 m2) | [172][178] |
| Cross River Mall | Vishwas Nagar, Shahdara | 2006 | 250,000 sq ft (23,000 m2) | [179] |
| Vasant Square Mall | Sector-B, Vasant Kunj | 2008 | 225,000 sq ft (20,900 m2) | [180] |
| Metro Walk | Sector-10, Rohini | 2007 | 221,000 sq ft (20,500 m2) | [181] |
| Parsvnath Mall, Netaji Subhash Place | Netaji Subhash Place metro station | 2005 | 208,809 sq ft (19,399.0 m2) | [182] |
| MGF Metropolitan Mall, Delhi | Sector-6, Pushp Vihar, Saket | 2005 | 200,000 sq ft (19,000 m2) | [183] |
| Aggarwal City Mall, Pitampura | Sant Nagar, Rani Bagh, Pitampura | 2007 | 200,000 sq ft (19,000 m2) | [184] |
| City Centre, Rohini | Sector-10, Rohini | 2007 | 200,000 sq ft (19,000 m2) | [172] |
| North Gate Orbit Plaza | Gujranwala Town, Model Town | 2011 | 200,000 sq ft (19,000 m2) | [185] |
| City Centre, Dwarka | Sector-12, Dwarka | 2016 | 200,000 sq ft (19,000 m2) | [186] |
| The Chanakya Mall | Chanakyapuri | 2017 | 189,000 sq ft (17,600 m2) | [187][188] |
| Ansal Plaza, Delhi | Khel Gaon Marg, Andrews Ganj | 1999 | 178,000 sq ft (16,500 m2) | [189] |
| JMD Kohinoor Mall | Greater Kailash | 2006 | 175,000 sq ft (16,300 m2) | [190] |
| Kings Mall | Sector-10, Rohini | 2012 | 162,000 sq ft (15,100 m2) | [172] |
| Westend Mall, Delhi | Janakpuri | 2008 | 150,000 sq ft (14,000 m2) | [172][191] |
| Parsvnath Mall, Inderlok | Inderlok metro station | 2005 | 142,091 sq ft (13,200.7 m2) | [192][193] |
| North Square Mall | Netaji Subhash Place, Pitampura | 2006 | 130,000 sq ft (12,000 m2) | [194][195] |
| Unity One Mall, CBD, Shahdara (formerly Aggarwal Funcity Mall) | Vishwas Nagar, Shahdara | 2008 | 125,000 sq ft (11,600 m2) | [196] |
| D Mall, Paschim Vihar | Sunder Vihar, Paschim Vihar | 2011 | 106,000 sq ft (9,800 m2) | [197] |
| Aditya Mega Mall | Vishwas Nagar, Shahdara | 2010 | 100,000 sq ft (9,300 m2) | [198] |
| TDI Paragon Mall | Shivaji Place, Rajouri Garden | 2007 | 100,000 sq ft (9,300 m2) | [199] |
-
MGF City Square, Shivaji Place, Rajouri Garden
-
TDI Paragon Mall, Shivaji Place, Rajouri Garden
Goa[edit | edit source]
| Name | Location | Year | Size (gross leasable area) | Source |
|---|---|---|---|---|
| Mall De Goa | Porvorim, Goa | 2016 | 180,000 sq ft (17,000 m2) | [citation needed] |
| 1930 Vasco Mall | Vasco da Gama, Goa | 2011 | 100,000 sq ft (9,300 m2) | [citation needed] |
| The Atrium Mall | Ponda, Goa | 2011 | 100,000 sq ft (9,300 m2) | |
| Caculo Mall | Panaji, Goa | 2011 | 82,000 sq ft (7,600 m2) | [200] |
Gujarat[edit | edit source]
| Name | Location | Year | Size (gross leasable area) | Source |
|---|---|---|---|---|
| Nexus Ahmedabad One Mall (formerly Alpha One Mall) | Vastrapur, Ahmedabad | 2011 | 885,000 sq ft (82,200 m2) | [52] |
| Palladium Ahmedabad | Thaltej, Ahmedabad | 2023 | 750,000 sq ft (70,000 m2) | [74][75] |
| VR Surat | Dumas Road, Surat | 2013 | 615,000 sq ft (57,100 m2) | [85][86][201] |
| Inorbit Mall, Vadodara | Gorwa, Vadodara | 2013 | 474,000 sq ft (44,000 m2) | [202] |
| RahulRaj Mall | Dumas Road, Surat | 2011 | 400,000 sq ft (37,000 m2) | [203] |
| Reliance Mall Surat | Udhana, Surat | 2017 | 300,000 sq ft (28,000 m2) | |
| Himalaya Mall | Drive-in Road, Memnagar, Ahmedabad | 2007 | 270,000 sq ft (25,000 m2) | [204] |
| Titanium City Centre Mall | 100 Feet Rd, Jodhpur Village, Ahmedabad | 2008 | 250,000 sq ft (23,000 m2) | |
| 7Seas Mall | Near IPCL Circle, Fatehgunj, Vadodara | 2008 | 250,000 sq ft (23,000 m2) | [205] |
| Vadodara Central Mall | Genda Circle, Vadodara | 2007 | 250,000 sq ft (23,000 m2) | |
| Imperial Square Mall | Adajan, Surat | 2013 | 250,000 sq ft (23,000 m2) | [206] |
| Reliance Mega Mall | Old Padra Rd, Tandalja, Vadodara | 2012 | 230,000 sq ft (21,000 m2) | |
| South West Central Mall | Sun Pharma Road, Tandalja, Vadodara | 2016 | 210,000 sq ft (20,000 m2) | |
| 10-Acres Mall | Dayanand Road, Kankaria, Ahmedabad | 2012 | 210,000 sq ft (20,000 m2) | |
| TRP Mall | Bopal Road, Ahmedabad | 2009 | 200,000 sq ft (19,000 m2) | [207] |
| Ahmedabad Central Mall | Panchwati Road, Ambawadi Circle, Ahmedabad | 2010 | 200,000 sq ft (19,000 m2) | [208] |
| The Palladium Shopping Complex, Surat | Yogi Chowk, Varachha, Surat | 2017 | 200,000 sq ft (19,000 m2) | |
| Taksh Galaxy Mall | Madhavpura, Vadodara | 2019 | 200,000 sq ft (19,000 m2) | [209] |
| Iscon Prozone Mall Rajkot | 150 Ft Ring Road, Karan Park, Rajkot | 2006 | 200,000 sq ft (19,000 m2) | [citation needed] |
| CG Square Mall | Chimanlal Girdharlal Rd, Gulbai Tekra, Ahmedabad | 2015 | 200,000 sq ft (19,000 m2) | |
| Ved Arcade Mall | Vastral, Ahmedabad | 2010 | 200,000 sq ft (19,000 m2) | |
| Pavilion Mall | New India Colony, Nikol, Ahmedabad | 2016 | 150,000 sq ft (14,000 m2) | [210] |
| Crystal Mall Rajkot | Kalawad Road, Rajkot | 2009 | 150,000 sq ft (14,000 m2) | [211] |
| Shree Balaji Agora Mall | S.P. Ring Road, Chandkheda, Ahmedabad | 2015 | 120,000 sq ft (11,000 m2) | [212] |
| 4D Square Mall, Motera | Motera, Ahmedabad | 2011 | 120,000 sq ft (11,000 m2) | [citation needed] |
| Centre Square Mall | Genda Circle, Vadodara | 2008 | 110,000 sq ft (10,000 m2) | [213] |
| Reliance Mall Rajkot | 150 Ft Ring Road, Rajkot | 2013 | 110,000 sq ft (10,000 m2) | |
| The Acropolis Mall | Thaltej, Ahmedabad | 2010 | 100,000 sq ft (9,300 m2) | [214][215] |
| Eva The Mall | Manjalpur, Vadodara | 2016 | 100,000 sq ft (9,300 m2) | [216] |
| Vandana Heritage Mall | Gondal Road, Rajkot | 2022 | 100,000 sq ft (9,300 m2) |
-
RahulRaj Mall road view
-
Crystal Mall Rajkot road view
-
Crystal Mall Rajkot inside view
Haryana[edit | edit source]
| Name | Location | Year | Size (gross leasable area) | Source |
|---|---|---|---|---|
| Ambience Mall Gurgaon | NH-8, Ambience Island, Sector-24, Gurgaon | 2007 | 1,800,000 sq ft (170,000 m2) | [7] |
| MGF Metropolis Mall | Sector-28, MG Road, Gurgaon | 2011 | 800,000 sq ft (74,000 m2) | [65][66] |
| TDI Mall, Sonipat | Sector-58, Kundli, Sonipat | 2011 | 550,000 sq ft (51,000 m2) | [110][111] |
| MGF Metropolitan Mall, Gurgaon | Sector-25, MG Road, Gurgaon | 1998 | 500,000 sq ft (46,000 m2) | [121] |
| Crown Plaza | Sector 15A, Faridabad | 2003 | 500,000 sq ft (46,000 m2) | |
| Crown Interiorz Mall | Sarai Khwaja, Sector-35, Mathura Road, Faridabad | 2007 | 500,000 sq ft (46,000 m2) | [125] |
| Parker Mall | Sector-62, Kundli, Sonipat | 2014 | 425,000 sq ft (39,500 m2) | [217] |
| MGF Megacity Mall | Sector-28, MG Road, Gurgaon | 2017 | 400,000 sq ft (37,000 m2) | [218] |
| Ansal Crown Plaza | Ajronda, Sector-15A, Mathura Road, Faridabad | 2003 | 300,000 sq ft (28,000 m2) | [172] |
| DT Mega Mall | Bristol Chowk, Sector-28, Golf Course Road, Gurgaon | 2003 | 290,000 sq ft (27,000 m2) | [172] |
| World Street by Omaxe | Sector-79, Faridabad | 2012 | 290,000 sq ft (27,000 m2) | |
| Pebble Downtown Mall | Bata Chowk metro station, Sector-12, Faridabad | 2011 | 200,000 sq ft (19,000 m2) | |
| Raheja Mall | Sohna Road, Malibu Town, Sector-47, Gurgaon | 2009 | 290,000 sq ft (27,000 m2) | [219][172] |
| DLF South Point Mall | Genpact Chowk, Sector-53, Golf Course Road, Gurgaon | 2022 | 278,853 sq ft (25,906.3 m2) | [220] |
| Omaxe Gurgaon Mall | Sector-49, Sohna Road, Gurgaon | 2006 | 265,000 sq ft (24,600 m2) | [221] |
| DLF City Centre, Gurgaon | Sector-28, MG Road, Gurgaon | 2003 | 260,000 sq ft (24,000 m2) | [222] |
| Ansal Plaza, Gurgaon | Rezang La Chowk, Palam Vihar, Sector-23, Gurgaon | 2007 | 260,000 sq ft (24,000 m2) | [172] |
| Airia Mall | Sohna Road, Badshahpur, Sector-68, Gurgaon | 2020 | 253,505 sq ft (23,551.4 m2) | [223] |
| Ansal Highway Plaza | Sector-62, Kundli, Sonipat | 2008 | 250,000 sq ft (23,000 m2) | [224] |
| Ardee Mall | Ardee City, Sector-52, Gurgaon | 2017 | 250,000 sq ft (23,000 m2) | [225] |
| Piyush Mahendra Mall | Aravalli Golf Course, Faridabad | 2009 | 250,000 sq ft (23,000 m2) | |
| Sahara Mall | Sector-28, MG Road, Gurgaon | 2001 | 230,000 sq ft (21,000 m2) | [226][227] |
| Star Mall, Gurgaon | NH-8, Jal Vayu Vihar, Sector-30, Gurgaon | 2007 | 219,000 sq ft (20,300 m2) | [228] |
| DLF Grand Mall | Sector-28, MG Road, Gurgaon | 2005 | 210,507 sq ft (19,556.7 m2) | [229] |
| The Esplanade Mall | Sector-37C, Gurgaon | 2021 | 200,000 sq ft (19,000 m2) | |
| The Mall of Faridabad | KL Mehta Road, Faridabad | 2022 | 200,000 sq ft (19,000 m2) | [230] |
| Gold Souk Mall, Gurgaon | Vyaper Kendra Road, Kanhai, Sector-43, Gurgaon | 2004 | 180,000 sq ft (17,000 m2) | [231] |
| Mittal's Mega Mall | Huda Sector-25, Panipat | 2007 | 160,000 sq ft (15,000 m2) | [232][233] |
| Omaxe Celebration Mall | Subhash Chowk, Sector-48, Sohna Road, Gurgaon | 2010 | 155,000 sq ft (14,400 m2) | [234] |
| Eldeco Station 1 Mall | Sector-12, Mathura Road, Faridabad | 2010 | 150,000 sq ft (14,000 m2) | [172][235] |
| SRS Mall, Faridabad | Sector-12, Faridabad | 2002 | 137,970 sq ft (12,818 m2) | [125] |
| Eros EF3 Mall | Sector-20A, Faridabad | 2008 | 130,000 sq ft (12,000 m2) | [236] |
| Gurgaon Central | Sector-25, MG Road, Gurgaon | 2009 | 125,000 sq ft (11,600 m2) | [31] |
