Badshahnagar metro station
Badshah Nagar | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Lucknow Metro station | |||||||||||
Coordinates | 26°52′14″N 80°57′42″E / 26.870631°N 80.961702°ECoordinates: 26°52′14″N 80°57′42″E / 26.870631°N 80.961702°E | ||||||||||
Owned by | Lucknow Metro | ||||||||||
Operated by | Lucknow Metro Rail Corporation | ||||||||||
Line(s) | Red Line | ||||||||||
Platforms | Side platform
Platform-1 → Munshi Pulia Platform-2 → Chaudhary Charan Singh International Airport | ||||||||||
Tracks | 2 | ||||||||||
Construction | |||||||||||
Structure type | Elevated, Double track | ||||||||||
Platform levels | 2 | ||||||||||
History | |||||||||||
Opened | 8 March 2019 | ||||||||||
Electrified | Single-phase 25 kV, 50 Hz AC through overhead catenary | ||||||||||
Services | |||||||||||
| |||||||||||
Badshah Nagar is a Lucknow Metro station in Lucknow.[1][2][3]
References[edit]
- ↑ "Lucknow Metro gets a blueprint from Delhi". The Indian Express. Retrieved 15 October 2013.
- ↑ "Lucknow Metro Map". Maps of India. Retrieved 15 October 2013.
- ↑ "UP Approves Detailed Project Report of Lucknow Metro". Outlook India. Archived from the original on 15 October 2013. Retrieved 15 October 2013.