| Kodad | |
|---|---|
| Constituency No. 90 for the Telangana Legislative Assembly | |
![]() Location of Kodad Assembly constituency within Telangana | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Telangana |
| District | Suryapet |
| Lok Sabha constituency | Nalgonda |
| Established | 1978 |
| Total electors | 2,25,714 |
| Reservation | None |
| Member of Legislative Assembly | |
| 3rd Telangana Legislative Assembly | |
![]() | |
| Incumbent | |
| Party | Indian National Congress |
| Elected year | 2023 |
Kodad Assembly constituency is a constituency of the Telangana, India. It is one of four constituencies in Suryapet district. It consists of six mandals. It is part of Nalgonda Lok Sabha constituency.
The current MLA is Nalamada Padmavathi Reddy of Indian National Congress,[1] who won by 58,172 votes in 2023 State Assembly General elections held on 30 November.
Mandals[edit | edit source]
After the recent delimitation, Kodad Assembly Constituency comprises the following Mandals: Template:Srn
| Mandal |
|---|
| Kodad |
| Mothey |
| Nadigudem |
| Munagala |
| Chilkur |
| Ananthagiri |
Members of the Legislative Assembly[edit | edit source]
| Term | Name | Party | |
|---|---|---|---|
| 2023- | Nalamada Padmavathi Reddy | Indian National Congress | |
| 2018-2023 | Bollam Mallaiah Yadav | Bharat Rashtra Samithi | |
| 2014-2018 | Nalamada Padmavathi Reddy | Indian National Congress | |
| 2009–2014 | Venepalli Chander Rao | Telugu Desam Party | |
| 2004–2009 | Nalamada Uttam Kumar Reddy | Indian National Congress | |
| 1999–2004 | |||
| 1994–1999 | Venepalli Chander Rao | Telugu Desam Party | |
| 1989–1994 | |||
| 1985–1989 | |||
| 1983–1985 | Veerapalli Laxminarayana Rao | ||
| 1978–1983 | Akkiraju Vasudeva Rao | Janata Party[2] | |
Election results[edit | edit source]
Telangana Legislative Assembly election, 2023[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Nalamada Padmavathi Reddy | 125,783 | 60.19 | ||
| BRS | Bollam Mallaiah Yadav | 67,611 | 32.35 | ||
| BSP | Pillutla Srinivas | 3,369 | 1.61 | ||
| JSP | Mekala Satheesh Reddy | 2,151 | 1.03 | ||
| CPI(M) | Mattapalli Saidulu | 1,195 | 0.57 | ||
| Alliance of Democratic Reforms Party | Shekuri Mallaiah | 1,044 | 0.50 | ||
| Independent | Kollu Lakshminarayana Rao | 1,009 | 0.48 | ||
| Independent | Inugurti Venkata Ramana | 918 | 0.44 | ||
| NOTA | None of the Above | 887 | 0.42 | ||
| Majority | 58,172 | 27.84 | |||
| Turnout | 2,08,992 | ||||
| INC gain from Bharat Rashtra Samithi | Swing | ||||
Telangana Legislative Assembly election, 2018[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TRS | Bollam Mallaiah Yadav | 89,115 | 45.96% | ||
| INC | Nalamada Padmavathi Reddy | 88,359 | 45.57% | ||
| Independent | Anji Yadav | 5,240 | 2.70 | ||
| CPI(M) | Burri Sriramulu | 3,381 | 1.74 | ||
| NOTA | None of the Above | 1,240 | 0.64 | ||
| Majority | 756 | ||||
| Turnout | 1,93,888 | 89.44% | |||
| TRS gain from INC | Swing | ||||
Telangana Legislative Assembly election, 2014[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Nalamada Padmavathi Reddy | 81,966 | 45.4% | ||
| TDP | Bollam Mallaiah Yadav | 68,592 | 38.0% | ||
| TRS | Kanmantha Reddy Shashidhar Reddy | 5,404 | 7.4% | ||
| Majority | 13,374 | ||||
| Turnout | 1,81,326 | 85.0% | |||
| INC gain from TDP | Swing | ||||
Andhra Pradesh Legislative Assembly election, 2009[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TDP | Chander Rao Vanepally | 64,742 | 39.47% | ||
| INC | Md. Mahaboob Jani | 54,918 | 33.48% | ||
| PRP | Gagadam Sudhakar Rao | 21,839 | 13.31% | ||
See also[edit | edit source]
References[edit | edit source]
- ↑ "The Andhra Pradesh Gazette" (PDF). 20 May 2014. Retrieved 7 December 2021.
- ↑ "Kodad (Telangana) Assembly Constituency Elections Results, Candidate Lists, Localities, Current MLA". Elections.in. 17 December 2013.
- ↑ Kodad Results
- ↑ "IndiaVotes | India's largest election database". www.indiavotes.com. Archived from the original on 11 November 2020.

