Gadwal Assembly constituency
(Redirected from Gadwal (Assembly constituency))
Gadwal | |
---|---|
Constituency for the Telangana Legislative Assembly | |
Constituency Details | |
Country | India |
State | Telangana |
District | Jogulamba gadwal |
Total electors | 2,07,073 |
Member of Legislative Assembly | |
Current MLA | Bandla Krishna Mohan Reddy |
Party | Telangana Rashtra Samithi |
Elected year | 1952 |
Gadwal Assembly constituency is a constituency of Telangana Legislative Assembly, India. It is one of 14 constituencies in Mahbubnagar district. It is part of Nagarkurnool Lok Sabha constituency.
Bandla Krishna Mohan Reddy of Telangana Rashtra Samithi is representing the constituency. Family Wife. =Bandla Jyoti
Mandals[edit]
The Assembly Constituency presently comprises the following Mandals: Template:Srn
Mandal |
---|
Gadwal |
Maldakal |
Ghattu |
Dharur |
KT. Doddi |
Members of Legislative Assembly[edit]
Year of election | MLA | Political party | |
---|---|---|---|
1957 | D.K. Satya Reddy | Independent politician | |
1962 | Bhopal Krishna Ram | Indian National Congress | |
1967 | G. Reddy | Indian National Congress | |
1972 | Paga Pulla Reddy | Indian National Congress | |
1978 | D.K. Satya Reddy | Janata Party | |
1980 | D.K. Satya Reddy | Indian National Congress | |
1983 | D.K. Samara Simha Reddy | Indian National Congress | |
1985 | N. Gopala Reddy | Telugu Desam Party | |
1989 | D.K. Samara Simha Reddy | Indian National Congress | |
1994 | D.K. Bharat Simha Reddy | Independent politician | |
1999 | Ghattu Bheemudu | Telugu Desam Party | |
2004 | D.K. Aruna | Independent politician | |
2009 | D.K. Aruna | Indian National Congress | |
2014 | D.K. Aruna | Indian National Congress | |
2018-Incumbent | Bandla Krishna Mohan Reddy | Telangana Rashtra Samithi |
Election results[edit]
Telangana Legislative Assembly election, 2014[edit]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | D. K. Aruna | 83,355 | 48.78% | ||
TRS | Bandla Krishna Mohan Reddy | 75,095 | 43.95% | ||
Independent | Krishnaiah | 3,576 | 2.09% | ||
Majority | 8,260 | ||||
Turnout | 1,70,866 | 82.51% | |||
INC hold | Swing |
See also[edit]
References[edit]
Coordinates: 16°14′N 77°48′E / 16.23°N 77.80°E