Ibrahimpatnam Assembly constituency
(Redirected from Ibrahimpatnam (Assembly constituency))
| Ibrahimpatnam | |
|---|---|
| Constituency for the Telangana Legislative Assembly | |
| Constituency Details | |
| Country | India |
| State | Telangana |
| District | Ranga Reddy |
| Total electors | 2,21,479 |
| Member of Legislative Assembly | |
| Current MLA | M. Kishan Reddy |
| Party | Telangana Rashtra Samithi |
| Elected year | 1952 |
Ibrahimpatnam Assembly constituency is a constituency of Telangana Legislative Assembly, India.[1] It is one of 14 constituencies in Ranga Reddy district. It is part of Bhuvanagiri Lok Sabha constituency.
M. Kishan Reddy is currently representing the constituency
Mandals[edit | edit source]
The Assembly Constituency presently comprises the following Mandals: Template:Srn
| Mandal |
|---|
| Ibrahimpatnam |
| Hayathnagar |
| Manchal |
| Yacharam |
| Abdullahpurmet |
Members of the Legislative Assembly[edit | edit source]
| Year | Member | Party | |
|---|---|---|---|
| 2018 | Manchireddy Kishan Reddy[2] | Telangana Rashtra Samithi | |
| 2014 | Manchireddy Kishan Reddy | Telugu Desam Party | |
| 2009[3] | Manchireddy Kishan Reddy | Telugu Desam Party | |
| 2004 | Masku Narsimha[4] | Communist Party of India | |
| 1999 | Kondru Pushpa Leela[5] | Telugu Desam Party | |
| 1994 | Kondigari Ramulu | Communist Party of India | |
| 1989 | Kondigari Ramulu | Communist Party of India | |
| 1985 | K. Satyanarayana[6] | Telugu Desam Party | |
| 1983 | A. G. Krishna | Indian National Congress | |
| 1981 | A. G. Krishna | Indian National Congress | |
| 1978 | Sumitra Devi | Indian National Congress | |
| 1972 | N. Anantha Reddy | Indian National Congress | |
| 1967 | M. N. Lakshminarsaiah | Indian National Congress | |
| 1962 | M. N. Lakshminarsaiah | Indian National Congress | |
| 1957 | M. N. Lakshminarsaiah | Indian National Congress | |
| 1952 | M.B. Gautam | Indian National Congress | |
| 1952 | K. Papi Reddy | People's Democratic Front | |
Election results[edit | edit source]
2009[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TDP | Manchireddy Kishan Reddy | 56,508 | 36.54% | ||
| INC | MALREDDY RANGA REDDY | 47,292 | 30.58% | ||
| Praja Rajyam | Devender Goud | 35,179 | 22.75% | ||
| Majority | 11,056 | ||||
| Turnout | 1,81,443 | 81.92% | |||
| TDP hold | Swing | TDP | |||
See also[edit | edit source]
References[edit | edit source]
- ↑ "Delimitation of Parliamentary & Assembly Constituencies Order - 2008". Election Commission of India. 26 November 2008. Retrieved 12 February 2021.
- ↑ "Telangana General Legislative Election 2018 - Statistical Report". Election Commission of India. Retrieved 20 February 2022.
- ↑ "Andhra Pradesh Legislative Assembly Election, 2009". Election Commission of India. Retrieved 14 September 2021.
- ↑ "Andhra Pradesh Legislative Assembly Election, 2004". Election Commission of India. Retrieved 18 May 2022.
- ↑ "Andhra Pradesh Legislative Assembly Election, 1999". Election Commission of India. Retrieved 18 May 2022.
- ↑ "Andhra Pradesh Legislative Assembly Election, 1985". Election Commission of India. Retrieved 18 May 2022.
- ↑ Ibrahimpatnam Results