| Gulbarga Rural | |
|---|---|
| Constituency No. 43 for the Karnataka Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Karnataka |
| District | Kalaburagi |
| Lok Sabha constituency | Gulbarga |
| Established | 2008 |
| Total electors | 257,752[1] |
| Reservation | SC |
| Member of Legislative Assembly | |
| 16th Karnataka Legislative Assembly | |
| Incumbent | |
| Party | Bharatiya Janata Party |
| Elected year | 2018 |
| Preceded by | G. Ramkrishna |
Gulbarga Rural Assembly constituency is one of the 224 constituencies in the Karnataka Legislative Assembly of Karnataka, a southern state of India. Gulbarga Rural is also part of Gulbarga Lok Sabha constituency.[2]
Members of the Legislative Assembly[edit | edit source]
| Election | Member | Party | |
|---|---|---|---|
| 2008 | Revu Naik Belamgi | Bharatiya Janata Party | |
| 2013 | G. Ramkrishna | Indian National Congress | |
| 2018 | Basawaraj Mattimud | Bharatiya Janata Party | |
| 2023 | |||
Election results[edit | edit source]
Assembly Election 2023[edit | edit source]
Template:Election box total valid| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Basawaraj Mattimud | 84,466 | 52.10% | ||
| INC | Revu Naik Belamgi | 71,839 | 44.31% | ||
| NOTA | None of the above | 839 | 0.52% | ||
| Margin of victory | 12,627 | 7.79% | |||
| Turnout | 162,651 | 63.10% | |||
| Registered electors | 257,752 | ||||
| BJP hold | Swing | ||||
Assembly Election 2018[edit | edit source]
Template:Election box total valid| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Basawaraj Mattimud | 61,750 | 40.49% | ||
| INC | Vijaykumar G. Ramakrishna | 49,364 | 32.37% | ||
| JD(S) | Revu Naik Belamgi | 29,538 | 19.37% | ||
| CPI(M) | Ambalaga Maruti Manapade | 3,491 | 2.29% | ||
| Independent | Girish Bailappa Kambanavar | 2,129 | 1.40% | New | |
| NOTA | None of the above | 1,612 | 1.06% | New | |
| SUCI(C) | Ganapath Rao K. Mane | 1,044 | 0.68% | ||
| Margin of victory | 12,386 | 8.12% | |||
| Turnout | 152,687 | 60.95% | |||
| Registered electors | 250,497 | ||||
| BJP gain from INC | Swing | ||||
Assembly Election 2013[edit | edit source]
Template:Election box total valid| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | G. Ramkrishna | 40,075 | 34.16% | ||
| BJP | Revunayak Belamgi | 32,866 | 28.02% | ||
| KJP | Baburao Chauhan | 26,612 | 22.69% | New | |
| JD(S) | D. G. Sagar | 8,612 | 7.34% | ||
| CPI(M) | Ambalaga Maruti Manapade | 4,694 | 4.00% | ||
| Badavara Shramikara Raitara Congress | Babuhonna Naik | 2,113 | 1.80% | New | |
| SUCI(C) | Niganna. S. Jambagi | 1,673 | 1.43% | New | |
| BSP | Ambaraya. S. Belamgi | 1,584 | 1.35% | ||
| Independent | Satish Basavaraj Shinde | 1,426 | 1.22% | New | |
| Margin of victory | 7,209 | 6.15% | |||
| Turnout | 123,434 | 58.46% | |||
| Registered electors | 211,131 | ||||
| INC gain from BJP | Swing | ||||
Assembly Election 2008[edit | edit source]
Template:Election box total valid| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Revu Naik Belamgi | 41,239 | 38.73% | New | |
| INC | Chandrika Parameshwar | 24,116 | 22.65% | New | |
| JD(S) | C. Gurunath | 20,247 | 19.01% | New | |
| CPI(M) | Maruti Manpade | 10,881 | 10.22% | New | |
| BSP | Chandrakant Gaddgi | 6,360 | 5.97% | New | |
| Independent | Shrimanth | 3,644 | 3.42% | New | |
| Margin of victory | 17,123 | 16.08% | |||
| Turnout | 106,516 | 50.06% | |||
| Registered electors | 212,792 | ||||
| BJP win (new seat) | |||||
See also[edit | edit source]
References[edit | edit source]
- ↑ 1.0 1.1 "Karnataka Legislative Assembly Election - 2023". eci.gov.in. Election Commission of India. Retrieved 24 July 2023.
- ↑ Sitting and previous MLAs from Gulbarga Rural Assembly constituency
- ↑ "Karnataka Assembly Elections 2023: Gulbarga Rural". Election Commission of India. 13 May 2023. Archived from the original on 18 April 2025. Retrieved 18 April 2025.
- ↑ "Karnataka Legislative Assembly Election -2018". eci.gov.in. Election Commission of India. Retrieved 7 September 2021.
- ↑ "Karnataka 2018 - Candidate-wise Votes Details" (PDF). ceokarnataka.kar.nic.in. Chief Election Office - Karnataka. 16 May 2018. Retrieved 7 September 2021.
- ↑ "Statistical Report on General Election, 2013 : To the Legislative Assembly of Karnataka" (PDF). eci.nic.in. Election Commission of India. Archived from the original (PDF) on 20 December 2013. Retrieved 3 April 2014.
- ↑ "General Election Karnataka Legislative Assembly 2008 Election Statistics" (PDF). Government of Karnataka. Archived from the original (PDF) on 1 February 2021.