| Brahmavar | |
|---|---|
| Former constituency No. 147 for the Karnataka Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Karnataka |
| Division | Mysore |
| District | Udupi |
| Lok Sabha constituency | Udupi |
| Established | 1951 |
| Abolished | 2008 |
| Reservation | None |
Brahmavar Assembly constituency was one of the constituencies in Karnataka state assembly in India until 2008 when it was made defunct. It was part of Udupi Lok Sabha constituency.
Members of the Legislative Assembly[edit | edit source]
| Election | Member | Party | |
|---|---|---|---|
| 1952 | S. S. Kolkabail | Kisan Mazdoor Praja Party | |
| 1957 | Shetty Jagajjeevandas | Indian National Congress | |
| 1962 | S. D. Samrajya | ||
| 1967 | Sowkoor Jayaprakash Shetty | Independent politician | |
| 1972 | Jayaprakash S. Kolkebail | Indian National Congress | |
| 1978 | Ananda Kunda Hegde | Indian National Congress | |
| 1983 | B. B. Shetty | Bharatiya Janata Party | |
| 1985 | P. Basavaraj | Indian National Congress | |
| 1989 | |||
| 1994 | K. Jayaprakash Hegde | Janata Dal | |
| 1999 | Independent politician | ||
| 2004 | |||
Election results[edit | edit source]
Assembly Election 2004[edit | edit source]
Template:Election box total valid| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | K. Jayaprakash Hegde | 39,521 | 40.23% | New | |
| INC | Pramod Madawaraj | 27,348 | 27.84% | ||
| BJP | Kota Srinivas Poojari | 25,590 | 26.05% | ||
| JD(S) | Althar Niranjan Hegde | 2,363 | 2.41% | ||
| Kannada Nadu Party | Sudhakar Shetty | 2,067 | 2.10% | New | |
| JP | Ramesh Hegde | 1,352 | 1.38% | New | |
| Margin of victory | 12,173 | 12.39% | |||
| Turnout | 98,288 | 66.39% | |||
| Registered electors | 148,036 | ||||
| Independent hold | Swing | ||||
Assembly Election 1999[edit | edit source]
Template:Election box total validTemplate:Election box rejected| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | K. Jayaprakash Hegde | 32,429 | 38.12% | New | |
| INC | Sarala B. Kanchan | 27,666 | 32.52% | ||
| BJP | Shirinivas Poojary | 24,043 | 28.26% | ||
| JD(S) | Dayananda Shetty Kenjoor | 928 | 1.09% | New | |
| Margin of victory | 4,763 | 5.60% | |||
| Turnout | 89,445 | 66.96% | |||
| Registered electors | 133,573 | ||||
| Independent gain from JD | Swing | ||||
Assembly Election 1994[edit | edit source]
Template:Election box total validTemplate:Election box rejected| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JD | K. Jayaprakash Hegde | 38,633 | 46.34% | ||
| INC | P. Basavaraj | 25,757 | 30.89% | ||
| BJP | B. Jagajeevandas Shetty | 16,232 | 19.47% | New | |
| INC | Jayarama Shetty. H. G | 2,510 | 3.01% | New | |
| Margin of victory | 12,876 | 15.44% | |||
| Turnout | 84,319 | 68.50% | |||
| Registered electors | 123,093 | ||||
| JD gain from INC | Swing | ||||
Assembly Election 1989[edit | edit source]
Template:Election box total validTemplate:Election box rejected| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | P. Basavaraj | 41,709 | 51.72% | ||
| JD | K. Jayaprakash Hegde | 36,902 | 45.76% | New | |
| JP | Masthar. B. Kushala Shetty | 1,031 | 1.28% | New | |
| Independent | Balakrishna. N. Shetty | 998 | 1.24% | New | |
| Margin of victory | 4,807 | 5.96% | |||
| Turnout | 84,065 | 67.87% | |||
| Registered electors | 123,868 | ||||
| INC hold | Swing | ||||
Assembly Election 1985[edit | edit source]
Template:Election box total validTemplate:Election box rejected| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | P. Basavaraj | 34,354 | 53.45% | ||
| JP | K. Jayaprakash Hegde | 26,776 | 41.66% | ||
| BJP | Mabukala Krishna Kini | 3,141 | 4.89% | ||
| Margin of victory | 7,578 | 11.79% | |||
| Turnout | 64,743 | 68.89% | |||
| Registered electors | 93,981 | ||||
| INC gain from BJP | Swing | ||||
Assembly Election 1983[edit | edit source]
Template:Election box total validTemplate:Election box rejected| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | B. B. Shetty | 27,504 | 47.75% | New | |
| INC | P. Basavaraj | 26,550 | 46.09% | ||
| JP | Sudher Kanchan | 3,551 | 6.16% | ||
| Margin of victory | 954 | 1.66% | |||
| Turnout | 58,662 | 68.92% | |||
| Registered electors | 85,110 | ||||
| BJP gain from INC(I) | Swing | ||||
Assembly Election 1978[edit | edit source]
Template:Election box total validTemplate:Election box rejected| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC(I) | Ananda Kunda Hegde | 29,021 | 49.28% | New | |
| JP | V. S. Acharya | 26,158 | 44.42% | New | |
| INC | B. Kushala Shetty | 1,899 | 3.22% | ||
| Independent | Nadur Seetharama | 1,807 | 3.07% | New | |
| Margin of victory | 2,863 | 4.86% | |||
| Turnout | 60,131 | 75.19% | |||
| Registered electors | 79,972 | ||||
| INC(I) gain from INC | Swing | ||||
Assembly Election 1972[edit | edit source]
Template:Election box total valid| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Jayaprakash S. Kolkebail | 22,421 | 58.28% | ||
| INC(O) | M. M. Hegde | 7,846 | 20.39% | New | |
| ABJS | K. Mahabaleshwara Adiga | 6,360 | 16.53% | New | |
| Independent | Perody Vittal Shetty | 1,845 | 4.80% | New | |
| Margin of victory | 14,575 | 37.88% | |||
| Turnout | 39,458 | 64.62% | |||
| Registered electors | 61,063 | ||||
| INC gain from Independent | Swing | ||||
Assembly Election 1967[edit | edit source]
Template:Election box total valid| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Sowkoor Jayaprakash Shetty | 22,551 | 62.89% | New | |
| INC | F. X. D. Pinto | 9,909 | 27.63% | ||
| PSP | B. S. Lewis | 2,180 | 6.08% | ||
| Independent | P. Halambi | 1,217 | 3.39% | New | |
| Margin of victory | 12,642 | 35.26% | |||
| Turnout | 37,993 | 68.65% | |||
| Registered electors | 55,342 | ||||
| Independent gain from INC | Swing | ||||
Assembly Election 1962[edit | edit source]
Template:Election box total valid| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | S. D. Samrajya | 14,601 | 53.47% | ||
| PSP | Sheenappa Shetty | 6,915 | 25.32% | ||
| ABJS | K. Mahabaleshwara Adiga | 5,790 | 21.20% | New | |
| Margin of victory | 7,686 | 28.15% | |||
| Turnout | 29,314 | 57.51% | |||
| Registered electors | 50,972 | ||||
| INC hold | Swing | ||||
Assembly Election 1957[edit | edit source]
Template:Election box total valid| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Shetty Jagajjeevandas | 16,964 | 61.93% | ||
| PSP | Sheenappa Shetty | 10,429 | 38.07% | New | |
| Margin of victory | 6,535 | 23.86% | |||
| Turnout | 27,393 | 53.84% | |||
| Registered electors | 50,882 | ||||
| INC gain from Kisan Mazdoor Praja Party | Swing | ||||
Assembly Election 1952[edit | edit source]
Template:Election box total valid| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| KMPP | S. S. Kolkabail | 22,719 | 51.76% | New | |
| INC | Shetty Jagjeevandoss | 21,171 | 48.24% | New | |
| Margin of victory | 1,548 | 3.53% | |||
| Turnout | 43,890 | 67.83% | |||
| Registered electors | 64,709 | ||||
| Kisan Mazdoor Praja Party win (new seat) | |||||
See also[edit | edit source]
References[edit | edit source]
- ↑ "Statistical Report on General Election, 2004 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- ↑ "Statistical Report on General Election, 1999 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- ↑ "Statistical Report on General Election, 1994 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- ↑ "Statistical Report on General Election, 1989 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 7 October 2010.
- ↑ "Statistical Report on General Election, 1985 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- ↑ "Statistical Report on General Election, 1983 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 7 October 2010.
- ↑ "Statistical Report on General Election, 1978 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 7 October 2010.
- ↑ "Statistical Report on General Election, 1972 to the Legislative Assembly of Mysore" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- ↑ "Statistical Report on General Election, 1967 to the Legislative Assembly of Mysore" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- ↑ "Statistical Report on General Election, 1962 to the Legislative Assembly of Mysore" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- ↑ "Statistical Report on General Election, 1957 to the Legislative Assembly of Mysore" (PDF). Election Commission of India. Archived from the original (pdf) on 11 January 2012.
- ↑ Election Commission of India. "Statistical Report on General Election 1951 : To the Legislative Assembly of Madras" (PDF). Archived from the original (PDF) on 27 January 2013. Retrieved 14 October 2014.