| Shimoga | |
|---|---|
| Lok Sabha Constituency | |
| Template:Annotated image | |
| Incumbent | B. Y. Raghavendra |
| Parliamentary Party | BJP |
| Elected Year | 2019 |
| Constituency Details | |
| Established | 1952 |
| Reservation | None |
| State | Karnataka |
| Assembly Constituencies | Shimoga Rural Bhadravati Shimoga Tirthahalli Shikaripura Sorab Sagar Byndoor |
Shimoga Lok Sabha constituency is one of the 28 Lok Sabha (parliamentary) constituencies in Karnataka state in southern India. As of 2005 it had 1,286,181 voters, of whom Scheduled Castes and Scheduled Tribes account for more than 250,000; Lingayats for around 200,000; Deevaru for 160,000; Muslims for 150,000; and Brahmins and Vokkaligas for 105,000 and others 200,000.[1]
Assembly segments[edit | edit source]
Shimoga Lok Sabha constituency consists eight assembly segments . These are:
| Constituency number | Name | Reserved for (SC/ST/None) | District |
|---|---|---|---|
| 111 | Shimoga Rural | SC | Shimoga |
| 112 | Bhadravati | None | Shimoga |
| 113 | Shimoga | None | Shimoga |
| 114 | Tirthahalli | None | Shimoga |
| 115 | Shikaripura | None | Shimoga |
| 116 | Sorab | None | Shimoga |
| 117 | Sagar | None | Shimoga |
| 118 | Byndoor | None | Udupi |
Members of Parliament[edit | edit source]
denotes By poll
Election Results[edit | edit source]
General Election, 2019[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | B. Y. Raghavendra | 7,29,872 | 56.86 | +6.13 | |
| JD(S) | S. Madhu Bangarappa | 5,06,512 | 39.46 | −6.40 | |
| BSP | Guddappa | 7,350 | 0.57 | +0.57 | |
| IND. | Shashikumar S. Gowda | 6,845 | 0.53 | -1.07 | |
| PPI | K. Krishna | 5,653 | 0.44 | +0.44 | |
| NOTA | None of the Above | 6,868 | 0.54 | −0.46 | |
| Majority | 2,23,360 | 17.40 | +12.53 | ||
| Turnout | 12,84,067 | 76.58 | +11.52 | ||
| BJP hold | Swing | +6.13 | |||
By Election, 2018[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | B. Y. Raghavendra | 5,43,306 | 50.73 | −2.96 | |
| JD(S) | S. Madhu Bangarappa | 4,91,158 | 45.86 | +24.55 | |
| IND. | Shashikumar S. Gowda | 17,189 | 1.60 | +1.60 | |
| JD(U) | Mahima J. Patel | 8,713 | 0.81 | +0.41 | |
| NOTA | None of the Above | 10,687 | 1.00 | +0.37 | |
| Majority | 52,148 | 4.87 | −27.30 | ||
| Turnout | 10,71,099 | 65.06 | −7.30 | ||
| BJP hold | Swing | -2.96 | |||
General Election, 2014[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | B. S. Yeddyurappa | 6,06,216 | 53.69 | +3.11 | |
| INC | Manjunath Bhandary | 2,42,911 | 21.52 | −23.52 | |
| JD(S) | Geetha Shivarajkumar | 2,40,636 | 21.31 | +21.31 | |
| AAP | K. G. Sreedhar | 7,542 | 0.67 | +0.67 | |
| BSP | Kunaje Manjunatha Gowda | 5,053 | 0.45 | −0.41 | |
| NOTA | None of the Above | 7,077 | 0.63 | +0.63 | |
| Margin of victory | 3,63,305 | 32.17 | +26.63 | ||
| Turnout | 11,30,364 | 72.36 | +5.89 | ||
| BJP hold | Swing | +3.11 | |||
General Election, 2009[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | B. Y. Raghavendra | 4,82,783 | 50.58 | +30.69 | |
| INC | S. Bangarappa | 4,29,890 | 45.04 | +11.27 | |
| IND. | H. S. Shekarappa | 10,850 | 1.14 | +1.14 | |
| BSP | J. Jayappa | 8,205 | 0.86 | +0.86 | |
| AIJMK | C. Murugan | 6,046 | 0.63 | +0.63 | |
| Majority | 52,893 | 5.54 | +3.31 | ||
| Turnout | 9,54,407 | 66.47 | +8.26 | ||
| BJP gain from SP | Swing | +14.58 | |||
By Election, 2005[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SP | S. Bangarappa | 2,69,013 | 36.00 | ||
| INC | Ayanur Manjunath | 2,52,376 | 33.77 | ||
| BJP | M. B. Bhanuprakash | 1,48,640 | 19.89 | ||
| JD(S) | L. T. Thimmappa Hegde | 54,578 | 7.30 | ||
| JD(U) | Shivalinga Swami | 8,834 | 1.18 | ||
| Majority | 16,949 | 2.23 | |||
| Turnout | 7,48,351 | 58.21 | |||
| SP gain from INC | Swing | ||||
See also[edit | edit source]
References[edit | edit source]
- ↑ "Aggressive campaigning by all parties for Shimoga byelection". The Hindu. Chennai, India. 1 June 2005. Archived from the original on 1 October 2007. Retrieved 7 February 2007.
Template:Lok Sabha constituencies of Karnataka