| Belgaum II | |
|---|---|
| Former constituency for the State Legislative Assembly | |
| Constituency details | |
| Country | India |
| State | Mysore State |
| District | Belagavi |
| Lok Sabha constituency | Belgaum |
| Established | 1957 |
| Abolished | 1967 |
| Reservation | None |
Belgaum II Assembly constituency was one of the Vidhana Sabha seats in the state assembly of Mysore, in India. It was part of Belgaum Lok Sabha constituency, which is adjacent to Chikkodi Lok Sabha constituency.
Members of the Legislative Assembly[edit | edit source]
| Election | Member | Party | |
|---|---|---|---|
| 1957 | Samaji Nagendra Omana | Peasants and Workers Party of India | |
| 1962 | Nagendra Omanna Samaji | Maharashtra Ekikaran Samiti | |
Election results[edit | edit source]
Assembly Election 1962[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| MES | Nagendra Omanna Samaji | 18,505 | 51.26% | New | |
| INC | Chandrappa Lingapa Pattanshetti | 17,592 | 48.74% | ||
| Margin of victory | 913 | 2.53% | |||
| Turnout | 38,251 | 71.77% | |||
| Registered electors | 53,297 | ||||
| Maharashtra Ekikaran Samiti gain from Peasants and Workers Party of India | Swing | ||||
Assembly Election 1957[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PWPI | Samaji Nagendra Omana | 17,446 | 52.87% | New | |
| INC | Patil Shiyangoud Babagoud | 15,549 | 47.13% | New | |
| Margin of victory | 1,897 | 5.75% | |||
| Turnout | 32,995 | 69.88% | |||
| Registered electors | 47,214 | ||||
| Peasants and Workers Party of India win (new seat) | |||||
References[edit | edit source]
- ↑ "Statistical Report on General Election, 1962 to the Legislative Assembly of Mysore" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- ↑ "Statistical Report on General Election, 1957 to the Legislative Assembly of Mysore" (PDF). Election Commission of India. Archived from the original (pdf) on 11 January 2012.