>Feroze Ahmad 2 No edit summary |
->Kaltenmeyer m MOS:SIC Insignificant spelling and typographic errors should simply be silently corrected |
||
| Line 42: | Line 42: | ||
| map_state = collapsed | | map_state = collapsed | ||
}} | }} | ||
'''Nehru Place''' is a [[Delhi Metro]] station in [[Delhi]]. It is located between [[Kailash Colony (Delhi Metro)|Kailash Colony]] and [[Kalkaji Mandir (Delhi Metro)|Kalkaji Mandir]] stations on the [[Violet Line (Delhi Metro)|Violet Line]]. The station was opened with the first section of the Line on 3 October 2010, in time for the [[2010 Commonwealth Games]] opening ceremony on the same day.<ref>{{cite web| url=http://www.delhimetrorail.com/press_reldetails.aspx?id=OZixKt2MNIslld| title=Central Secretariat – Sarita Vihar Corridor Opens for Commuter Operations | '''Nehru Place''' is a [[Delhi Metro]] station in [[Delhi]]. It is located between [[Kailash Colony (Delhi Metro)|Kailash Colony]] and [[Kalkaji Mandir (Delhi Metro)|Kalkaji Mandir]] stations on the [[Violet Line (Delhi Metro)|Violet Line]]. The station was opened with the first section of the Line on 3 October 2010, in time for the [[2010 Commonwealth Games]] opening ceremony on the same day.<ref>{{cite web| url=http://www.delhimetrorail.com/press_reldetails.aspx?id=OZixKt2MNIslld| title=Central Secretariat – Sarita Vihar Corridor Opens for Commuter Operations Tomorrow| website=Delhi Metro}}</ref> It caters to [[Nehru Place]] business centre, Kalkaji and [[Chittaranjan Park]] area. [[Yes Bank]] is also available to near this metro station. | ||
== Station layout == | == Station layout == | ||
| Line 93: | Line 93: | ||
* [http://www.delhimetrorail.com/ Delhi Metro Rail Corporation Ltd. (Official site)] | * [http://www.delhimetrorail.com/ Delhi Metro Rail Corporation Ltd. (Official site)] | ||
* [http://www.delhimetrorail.com/annual_report.aspx/ Delhi Metro Annual Reports] | * [http://www.delhimetrorail.com/annual_report.aspx/ Delhi Metro Annual Reports] | ||
* {{cite web|title=Station Information|work=Delhi Metro Rail Corporation Ltd. (DMRC)|url=http://www.delhimetrorail.com/commuters/station_information.html|url-status=dead| | * {{cite web|title=Station Information|work=Delhi Metro Rail Corporation Ltd. (DMRC)|url=http://www.delhimetrorail.com/commuters/station_information.html|url-status=dead|archive-url=https://web.archive.org/web/20100619035828/http://delhimetrorail.com/commuters/station_information.html|archive-date=19 June 2010|df=dmy-all}} | ||
* [http://www.urbanrail.net ''UrbanRail.Net''] – descriptions of all metro systems in the world, each with a schematic map showing all stations. | * [http://www.urbanrail.net ''UrbanRail.Net''] – descriptions of all metro systems in the world, each with a schematic map showing all stations. | ||
*[https://trainonrails.com/metro-trains/delhi/nehru-place-delhi-metro-station Nehru Place Metro Station Route and Fare Info] | *[https://trainonrails.com/metro-trains/delhi/nehru-place-delhi-metro-station Nehru Place Metro Station Route and Fare Info] | ||
Revision as of 23:30, 24 October 2021
Nehru Place is a Delhi Metro station in Delhi. It is located between Kailash Colony and Kalkaji Mandir stations on the Violet Line. The station was opened with the first section of the Line on 3 October 2010, in time for the 2010 Commonwealth Games opening ceremony on the same day.[1] It caters to Nehru Place business centre, Kalkaji and Chittaranjan Park area. Yes Bank is also available to near this metro station.
Station layout
| G | Street Level | Exit/Entrance |
| L1 | Mezzanine | Fare control, station agent, Metro Card vending machines, crossover |
| L2 | Side platform No- 1, doors will open on the left | |
| Southbound | Towards →Raja Nahar Singh | |
| Northbound | →Towards ←Kashmere Gate | |
| Side platform No- 2, doors will open on the left | ||
| L2 | ||
Facilities
Several ATMs are available at Nehru Place metro station.[2]
Connections
Delhi Metro feeder bus service available to Malviya Nagar metro station situated on Yellow Line of Delhi Metro.
See also
References
- ↑ "Central Secretariat – Sarita Vihar Corridor Opens for Commuter Operations Tomorrow". Delhi Metro.
- ↑ "DMRC: ATM Details". Delhi Metro.
External links
- Delhi Metro Rail Corporation Ltd. (Official site)
- Delhi Metro Annual Reports
- "Station Information". Delhi Metro Rail Corporation Ltd. (DMRC). Archived from the original on 19 June 2010.
- UrbanRail.Net – descriptions of all metro systems in the world, each with a schematic map showing all stations.
- Nehru Place Metro Station Route and Fare Info